/cdn.vox-cdn.com/uploads/chorus_image/image/62605185/usa_today_11731681.0.jpg)
BTS Week 12
Week 12 | Favorite | Underdog | Feslen | Pete | Mark | Sixtus |
---|---|---|---|---|---|---|
Week 12 | Favorite | Underdog | Feslen | Pete | Mark | Sixtus |
CHI -3 | Chicago Bears | Detroit Lions | ||||
DAL-7 | Dallas Cowboys | Washington Redskins | ||||
NO -13 | New Orleans Saints | Atlanta Falcons | ||||
JAX -3 | Jacksonville Jaguars | Buffalo Bills | ||||
CIN -3 | Cincinnati Bengals | Cleveland Browns | 18 | 18 | ||
NE -9.5 | New England Patriots | New York Jets | -4.5 | |||
PHI -6 | Philadelphia Eagles | New York Giants | 3 | |||
TB -3.5 | Tampa Bay Buccaneers | San Francisco 49ers | -14.5 | |||
CAR -3.5 | Carolina Panthers | Seattle Seahawks | ||||
BAL -10.5 | Baltimore Ravens | Oakland Raiders | ||||
LAC -12.5 | Los Angeles Chargers | Arizona Cardinals | -22.5 | |||
PIT -3 | Pittsburgh Steelers | Denver Broncos | ||||
IND -7.5 | Indianapolis Colts | Miami Dolphins | 4.5 | |||
MIN -3.5 | Minnesota Vikings | Green Bay Packers | -3.5 | -3.5 | ||
Total Week 12 | 17.5 | -9 | -13.5 | 0 |
Week 13 High Level Overview
•6 games netted positive amounts (vs. 7 in Week 4)
•8 games netted negative amounts (vs. 4 in Week 4)
•Biggest variances: Cardinals -22.5; Browns +18
Current Totals
1.Feslen 5.5 (He picked the Browns and as such, got a big upswing
2.Mark -59 (ignoring the fact that I was reeeeally wrong on the 49ers and Packers…I did well)
3.Pete: -65 (All good things must come to an end and it is with great sadness that I report Pete’s 3 week consecutive positive streak has come to a halt.
4.Sixtus: -65 (No picks this week, very smart move)
BTS Week 13
Week 13 | Favorite | Underdog |
---|---|---|
Week 13 | Favorite | Underdog |
HOU -5.5 | Houston Texans | Cleveland Browns |
NE -5.5 | New England Patriots | Minnesota Vikings |
ATL -1.5 | Atlanta Falcons | Baltimore Ravens |
DEN -5.5 | Denver Broncos | Cincinnati Bengals |
LAR -10 | Los Angeles Rams | Detroit Lions |
GB -14 | Green Bay Packers | Arizona Cardinals |
MIA -3.5 | Miami Dolphins | Buffalo Bills |
CHI -3.5 | Chicago Bears | New York Giants |
CAR -3.5 | Carolina Panthers | Tampa Bay Buccaneers |
IND-4 | Indianapolis Colts | Jacksonville Jaguars |
TEN-8 | Tennessee Titans | New York Jets |
KC -15 | Kansas City Chiefs | Oakland Raiders |
SEA -10 | Seattle Seahawks | San Francisco 49ers |
PIT -3.5 | Pittsburgh Steelers | Los Angeles Chargers |
PHI -6.5 | Philadelphia Eagles | Washington Redskins |
Total Week 13 |
Idiom of the week: Give someone stick: to criticize or mock someone.
History: A literal notion of beating someone with a stick.
Ex: I am surprised more people haven’t given me the stick over my last four weeks which have all been negative.