/cdn.vox-cdn.com/uploads/chorus_image/image/62421587/76107778.jpg.0.jpg)
To give a brief overview, here is how the Baseball Hall of Fame selection process works: Five years after retirement, any baseball player with at least 10 years of Major League experience who passes through a screening committee (where a majority of players are removed) is eligible for selection. Additionally, any player from a previous voting year who received at least 5% of the vote is eligible the subsequent year for selection (this is in effect for 10 years, after which point they are removed from the ballot if they have not been selected).
The Baseball Writers Association of America (currently around 258 active members) will vote upon those eligible to be selected. Any writer who has covered baseball anytime in the last 10 years, was in the association for 10 years and has held an active status in the association within the last 10 years is eligible to vote (last year this yielded 422 votes). Each writer can vote for up to 10 players on their ballot. Any player who received 75% of votes among the ballots is elected into the Hall of Fame. Any player who is voted in on their first year eligible is known as a first ballot Hall of Famer (54 total players). Notable players who are NOT first ballot Hall of Famers include: Joe DiMaggio, Cy Young, Yogi Berra, Nap Lajoie, Eddie Mathews and Harmon Killebrew. The very first class was inducted in 1936.
Among the contentious questions that will be discussed ad nausea include:
- Will some of the steroid-linked athletes be inducted this year (notable names include Roger Clemens, Barry Bonds and Sammy Sosa)?
- Will first year eligible Mariano Rivera receive a unanimous induction (or will he not due to a handful of voters who believe if Hank Aaron and Joe DiMaggio were not unanimous then Mariano should not be..)?
- Edgar Martinez and Fred McGriff are now on their 10th and final year eligible to be voted in, will either get the necessary 75% (Edgar had 70% last year and 19 of the last 20 candidates to receive at least 70% of the vote got in the next year as long as it was within the 10 year window).
- Will Andruw Jones, Sammy Sosa, Scott Rolen, Billy Wagner, Gary Sheffield or Jeff Kent fall off the list this year (all under 15% received votes last year)?
- Does the death of Roy Halladay affect (up or down) his number of votes this year?
Below is my take from a fantasy point of view. I split apart the batters and pitchers and awarded a rotisserie ranking score against the counterparts (because you are battling your fellow candidates just as much as anything else and this isn’t a head-to-head matchup, this is a collective 10 players who will receive a vote at MOST assuming all voters submit 10 votes). Given the 35 player pool I took the split up batters vs. pitchers and further split it amongst their stats on a per year basis and their stats on an entire career standpoint. Consider this last part the Dynasty format vs. a redraft format. Some of the notable names: Barry Bonds, Manny Ramirez, Curt Schilling and Roger Clemens hold up well...beyond that it gets interesting.
Batter Redraft
Barry Bonds holds highest marks taking average top billing in Runs, Home Runs, OBP, SLG and OBP, Manny Ramirez is in second with the most RBIs per year and 2nd highest SLG and OPS Ranking; Todd Helton holds the highest Average and Juan Pierre way down in 16th holds the most Stolen Bases. Seeing Miguel Tejada, Kevin Youkilis, Travis Hafner (in HR especially) and Omar Vizquel so low really speaks volumes to just how good Fred McGriff, Jeff Kent, Edgar Martinez and Scott Rolen were.
HOF Batter Redraft
Name | YoB | Run Rank | HR Rank | RBI Rank | SB Rank | Avg Rank | OBP Rank | SLG Rank | OPS Rank | Total |
---|---|---|---|---|---|---|---|---|---|---|
Name | YoB | Run Rank | HR Rank | RBI Rank | SB Rank | Avg Rank | OBP Rank | SLG Rank | OPS Rank | Total |
Barry Bonds | 7th | 21 | 21 | 19 | 20 | 16 | 21 | 21 | 21 | 160 |
Manny Ramirez | 3rd | 18 | 19 | 21 | 2 | 18 | 18 | 20 | 20 | 136 |
Larry Walker | 9th | 16 | 14 | 13 | 18 | 20 | 16 | 19 | 19 | 135 |
Todd Helton | 1st | 20 | 12 | 17 | 3 | 21 | 19 | 18 | 18 | 128 |
Lance Berkman | 1st | 12 | 16 | 16 | 10 | 13 | 17 | 17 | 17 | 118 |
Sammy Sosa | 7th | 19 | 20 | 20 | 17 | 5 | 7 | 16 | 13 | 117 |
Gary Sheffield | 5th | 11 | 15 | 12 | 16 | 12 | 15 | 14 | 15 | 110 |
Fred McGriff | 10th | 9 | 18 | 15 | 6 | 9 | 13 | 13 | 14 | 97 |
Jeff Kent | 6th | 15 | 13 | 18 | 9 | 11 | 9 | 12 | 9 | 96 |
Edgar Martinez | 10th | 7 | 6 | 8 | 5 | 18 | 20 | 15 | 16 | 95 |
Scott Rolen | 2nd | 10 | 9 | 10 | 12 | 7 | 11 | 10 | 9 | 78 |
Michael Young | 1st | 17 | 4 | 9 | 11 | 17 | 8 | 4 | 5 | 75 |
Andruw Jones | 2nd | 8 | 17 | 11 | 15 | 1 | 4 | 9 | 7 | 72 |
Miguel Tejada | 1st | 14 | 10 | 14 | 8 | 10 | 2 | 5 | 6 | 69 |
Jason Bay | 1st | 6 | 11 | 7 | 14 | 2 | 10 | 8 | 8 | 66 |
Juan Pierre | 1st | 13 | 1 | 1 | 21 | 14 | 5 | 2 | 2 | 59 |
Kevin Youkilis | 1st | 5 | 5 | 5 | 4 | 7 | 14 | 7 | 11 | 58 |
Travis Hafner | 1st | 1 | 7 | 4 | 1 | 5 | 12 | 11 | 12 | 53 |
Vernon Wells | 1st | 3 | 8 | 6 | 13 | 3 | 1 | 6 | 4 | 44 |
Placido Polanco | 1st | 4 | 3 | 3 | 7 | 15 | 5 | 3 | 3 | 43 |
Omar Vizquel | 2nd | 2 | 2 | 2 | 19 | 4 | 2 | 1 | 1 | 33 |
Pitcher Redraft
Curt Schilling takes top spot with an even resume except for K/BB where he was the best amongst the group. Mariano Rivera holds top ERA and Save spot, Roger Clemens sits in third with the second most wins, third highest ERA and most innings pitched. I was surprised to see Roy Halladay beat out Mike Mussina who holds the most wins and second most innings pitched.
HOF Pitcher Redraft
Name | Year on Ballot | Win Rank | ERA Rank | WHIP Rank | SV Rank | IP Rank | K/BB Rank | Total |
---|---|---|---|---|---|---|---|---|
Name | Year on Ballot | Win Rank | ERA Rank | WHIP Rank | SV Rank | IP Rank | K/BB Rank | Total |
Curt Schilling | 7th | 9 | 9 | 12 | 11 | 8 | 14 | 63 |
Mariano Rivera | 1st | 3 | 14 | 13 | 14 | 3 | 13 | 60 |
Roger Clemens | 7th | 13 | 12 | 11 | 1 | 14 | 8 | 59 |
Roy Halladay | 1st | 11 | 10 | 10 | 7 | 10 | 10 | 58 |
Mike Mussina | 6th | 14 | 8 | 9 | 1 | 13 | 11 | 56 |
Billy Wagner | 4th | 2 | 13 | 14 | 13 | 2 | 12 | 56 |
Roy Oswalt | 1st | 10 | 11 | 8 | 1 | 11 | 9 | 50 |
Andy Pettitte | 1st | 12 | 7 | 4 | 1 | 12 | 6 | 42 |
Derek Lowe | 1st | 6 | 5 | 5 | 12 | 7 | 4 | 39 |
Jon Garland | 1st | 8 | 2 | 2 | 8 | 9 | 1 | 30 |
Ted Lilly | 1st | 5 | 4 | 7 | 1 | 5 | 7 | 29 |
Freddy Garcia | 1st | 7 | 3 | 6 | 1 | 6 | 5 | 28 |
Rick Ankiel | 1st | 1 | 6 | 3 | 9 | 1 | 3 | 23 |
Darren Oliver | 1st | 4 | 1 | 1 | 10 | 4 | 2 | 22 |
Batter Dynasty
Barry sits atop the Dynasty list too—with 22 seasons under his belt it’s no wonder. We all think of Barry Bonds home runs but he also stole 514 bases, good enough for 23 per season. The Mike Trout of his time. I was surprised to see Omar Vizquel with his 24 seasons sitting at 20th but his Average, OBP, SLG and OPS are all among the five worst of the group. Manny, Larry, Gary and Todd round out the top five, each with strong totals in Runs, Home Runs, RBIs and solid stats in Average, OBP, SLG and OPS.
HOF Dynasty Batter
Name | Year on Ballot | Run Rank | HR Rank | RBI Rank | SB Rank | Avg Rank | OBP Rank | SLG Rank | OPS Rank | Total |
---|---|---|---|---|---|---|---|---|---|---|
Name | Year on Ballot | Run Rank | HR Rank | RBI Rank | SB Rank | Avg Rank | OBP Rank | SLG Rank | OPS Rank | Total |
Barry Bonds | 7th | 21 | 21 | 21 | 20 | 16 | 21 | 21 | 21 | 162 |
Manny Ramirez | 3rd | 19 | 19 | 20 | 4 | 18 | 18 | 20 | 20 | 138 |
Larry Walker | 9th | 15 | 15 | 14 | 16 | 20 | 16 | 19 | 19 | 134 |
Gary Sheffield | 5th | 20 | 18 | 19 | 18 | 12 | 15 | 14 | 15 | 131 |
Todd Helton | 1st | 16 | 13 | 15 | 3 | 21 | 19 | 18 | 18 | 123 |
Sammy Sosa | 7th | 18 | 20 | 18 | 17 | 5 | 7 | 16 | 13 | 114 |
Edgar Martinez | 10th | 11 | 10 | 10 | 5 | 18 | 20 | 15 | 16 | 105 |
Fred McGriff | 10th | 14 | 17 | 17 | 6 | 9 | 13 | 13 | 14 | 103 |
Lance Berkman | 1st | 8 | 12 | 9 | 9 | 13 | 17 | 17 | 17 | 102 |
Jeff Kent | 6th | 13 | 14 | 16 | 11 | 11 | 9 | 12 | 9 | 95 |
Scott Rolen | 2nd | 10 | 11 | 11 | 14 | 7 | 11 | 10 | 9 | 83 |
Andruw Jones | 2nd | 9 | 16 | 12 | 15 | 1 | 4 | 9 | 7 | 73 |
Miguel Tejada | 1st | 12 | 9 | 13 | 8 | 10 | 2 | 5 | 6 | 65 |
Michael Young | 1st | 7 | 5 | 8 | 10 | 17 | 8 | 4 | 5 | 64 |
Jason Bay | 1st | 3 | 7 | 5 | 12 | 2 | 10 | 8 | 8 | 55 |
Juan Pierre | 1st | 6 | 1 | 1 | 21 | 14 | 5 | 2 | 2 | 52 |
Travis Hafner | 1st | 1 | 6 | 4 | 1 | 5 | 12 | 11 | 12 | 52 |
Omar Vizquel | 2nd | 17 | 2 | 6 | 19 | 4 | 2 | 1 | 1 | 52 |
Kevin Youkilis | 1st | 2 | 4 | 2 | 2 | 7 | 14 | 7 | 11 | 49 |
Vernon Wells | 1st | 4 | 8 | 7 | 13 | 3 | 1 | 6 | 4 | 46 |
Placido Polanco | 1st | 5 | 3 | 3 | 7 | 15 | 5 | 3 | 3 | 44 |
Pitcher Dynasty
It should come as no surprise to see the marathoners Roger Clemens and Curt Schilling beat out the rest, each of them pitched for 20+ seasons. Darren Oliver ALSO pitched for 20+ seasons but he had, ahem, less than favorable Wins, ERA, WHIP and innings pitched. Mike Mussina and Roy Halladay round out the top four with commanding wins, innings pitched and WHIP over their 16+ seasons.
HOF Dynasty Pitcher
Name | Year on Ballot | Win Rank | ERA Rank | WHIP Rank | SV Rank | IP Rank | K/BB Rank | Total |
---|---|---|---|---|---|---|---|---|
Name | Year on Ballot | Win Rank | ERA Rank | WHIP Rank | SV Rank | IP Rank | K/BB Rank | Total |
Roger Clemens | 7th | 14 | 12 | 11 | 1 | 14 | 14 | 66 |
Curt Schilling | 7th | 11 | 9 | 12 | 11 | 11 | 8 | 62 |
Mike Mussina | 6th | 13 | 8 | 9 | 1 | 13 | 11 | 55 |
Roy Halladay | 1st | 10 | 10 | 10 | 7 | 10 | 5 | 52 |
Derek Lowe | 1st | 9 | 5 | 5 | 12 | 9 | 12 | 52 |
Andy Pettitte | 1st | 12 | 7 | 4 | 1 | 12 | 13 | 49 |
Mariano Rivera | 1st | 3 | 14 | 13 | 14 | 3 | 2 | 49 |
Billy Wagner | 4th | 2 | 13 | 14 | 13 | 2 | 3 | 47 |
Roy Oswalt | 1st | 8 | 11 | 8 | 1 | 7 | 4 | 39 |
Jon Garland | 1st | 6 | 2 | 2 | 7 | 6 | 10 | 33 |
Freddy Garcia | 1st | 7 | 3 | 6 | 1 | 8 | 7 | 32 |
Darren Oliver | 1st | 4 | 1 | 1 | 10 | 4 | 9 | 29 |
Ted Lilly | 1st | 5 | 4 | 7 | 1 | 5 | 6 | 28 |
Rick Ankiel | 1st | 1 | 6 | 3 | 7 | 1 | 1 | 19 |
Given all of this, my top 10 players I choose for my fantasy team (assuming I somehow got picks 1-10 in the draft): Barry Bonds, Manny Ramirez, Todd Helton, Gary Sheffield, Larry Walker, Curt Schilling, Mike Mussina, Roy Halladay, Roger Clemens and Mariano Rivera.