/cdn.vox-cdn.com/uploads/chorus_image/image/62163223/usa_today_11544629.0.jpg)
How to play
Here is the way this game works. I will supply the Sunday and Monday matchups. With each matchup will be the line as of the last 24 hours. What you need to do is:
Step 1. Pick 3 teams who are NOT the favorites that you think will cover the spread
Step 2. Well…that’s it.
Effective Week 6 forward: I am officially assessing a 5 point penalty to each week you do NOT pick to compensate for the slaughter that is staying in this game week in and week out. We all suffer through this together!
Week 8 High Level Overview
- 5 games netted positive amounts (vs. 6 in Week 4)
- 8 games netted negative amounts (vs. 7 in Week 4)
- Biggest variances: Panthers -13.5 and Seahawks +17.
Week 8 BTS
Week 8 | Favorite | Underdog | Feslen | Pete | Mark | Salti | Paddi | Sixtus |
---|---|---|---|---|---|---|---|---|
Week 8 | Favorite | Underdog | Feslen | Pete | Mark | Salti | Paddi | Sixtus |
PHI -3 | Philadelphia Eagles | Jacksonville Jaguars | ||||||
CHI -7 | Chicago Bears | New York Jets | -7 | -7 | ||||
CIN -4.5 | Cincinnati Bengals | Tampa Bay Buccaneers | ||||||
DET -3 | Detroit Lions | Seattle Seahawks | ||||||
KC -10 | Kansas City Chiefs | Denver Broncos | ||||||
WSH -1 | Washington Redskins | New York Giants | ||||||
PIT -8.5 | Pittsburgh Steelers | Cleveland Browns | -6.5 | |||||
BAL -1.5 | Baltimore Ravens | Carolina Panthers | ||||||
IND -3 | Indianapolis Colts | Oakland Raiders | -11 | |||||
LAR -9.5 | Los Angeles Rams | Green Bay Packers | 7.5 | 7.5 | 7.5 | |||
ARI -1 | Arizona Cardinals | San Francisco 49ers | -2 | -2 | -2 | |||
MIN -1 | Minnesota Vikings | New Orleans Saints | 11 | 11 | ||||
NE -14 | New England Patriots | Buffalo Bills | ||||||
Total Week 8 | -20 | -1.5 | 16.5 | 0 | 0 | 12 |
Current Totals
- Paddi: 6 (No picks since week 1)
- Mark -4.5 ( That feeling when the Cardinals are the favorite AND they cover the spread)
- Salti: -14 (No picks since week 1)
- Feslen -21 (Feslen and I are teetering up and down in opposite direction)
- Sixtus: -53 ( That feeling when the Cardinals are the favorite AND they cover the spread)
- Pete: -73.5 (That feeling when the Cardinals are the favorite AND they cover the spread)
Week 9 BTS
Week 9 | Favorite | Underdog |
---|---|---|
Week 9 | Favorite | Underdog |
KC -8 | Kansas City Chiefs | Cleveland Browns |
CHI -10 | Chicago Bears | Buffalo Bills |
MIA -3 | Miami Dolphins | New York Jets |
MIN -5 | Minnesota Vikings | Detroit Lions |
WSH -1.5 | Washington Redskins | Atlanta Falcons |
CAR -6 | Carolina Panthers | Tampa Bay Buccaneers |
BAL -3 | Baltimore Ravens | Pittsburgh Steelers |
DEN -1 | Denver Broncos | Houston Texans |
SEA -1.5 | Seattle Seahawks | San Diego Chargers |
LAR -1 | Los Angeles Rams | New Orleans Saints |
NE -5.5 | New England Patriots | Green Bay Packers |
Dal -5.5 | Dallas Cowboys | Tennessee Titans |
Total Week 9 |
Idiom of the week
Wend: to go
History: The past tense of “wend” was “went” and the past tense of “go” was “gaed.” People used both until the 15th century, when “go” became the preferred verb, except in the past tense where “went” hung on, leaving us with an outrageously irregular verb.
Ex: I am confident I will wend my way to a positive week 9