/cdn.vox-cdn.com/uploads/chorus_image/image/61900445/mlb.1540434783.jpg)
With the World Series coming to an end, it is time to get ready for 2019, and what better way to do that than a set of early rankings. Below you will find two sortable tables, one with the overall rankings and projections and the other being a table you can sort by position. Now, before we dive in, I’ll try to explain some of my methods.
To start off, I don’t really care about what the player’s stats were from the year prior. What I do is look mainly at the peripherals, run my projection algorithm, and try to predict future success rather than rank players based on their past accomplishments. This will usually cause me to rank players like Javier Baez and Kyle Freeland lower than the consensus. I believe that if i can’t find any supporting facts to back up a players success, then why would I want to expose myself to that type of risk.
Secondly, I don’t use the standard player rater you may see on other websites like ESPN, Fantrax, or CBS. This is an excellent tool to get a quick perspective on how valuable a player is, but it can also be misleading since it takes into account the entire player pool. This causes a player like a Joey Gallo or Billy Hamilton to be often overvalued since they have a tremendous amount of home runs or stolen bases, and causes us to overvalue them since they are being compared with players who may have a zero in that category. The fantasy value of a player is not constant and will often depend on your league size and roster formation. To get a more exact value of the what a player’s value is, you would have to try to figure out which players will likely be starting in your league. You would then use the same format as the traditional player rater, using the standard deviations and means of only the starting players to get a more accurate fantasy value. Usually, I have found that the deeper the league the more important stolen bases become, while the shallower the league the more important things like home runs and batting average are. For these rankings, I ran my player rater based on a twelve team league with a standard roster construction.
Lastly, I don’t value stolen bases as much as everyone else seems to. People seem to think that drafting stolen bases is now more important than ever when really it is the opposite. You don’t need as many stolen bases as years prior, so don’t freak out and try to draft a speed specialist in the early rounds. I ran some numbers last offseason, from either the 2007 or 2008 season, and used the same player rater I mentioned above. The most prominent player who would have benefited most from this era of baseball was Willy Taveras. I believe it was less than a fifty spot difference, and he went from being something like a fringe top 250 player to a fringe top 200 player, so it wasn’t as profound as a difference as you would think.
I know stolen bases are at an all-time low, but so is batting average. I don’t see why we may value a Billy Hamilton or Dee Gordon with so much value, while overlooking a player like Joe Mauer or Yulieski Gurriel. Now don’t take me the wrong way, I’m not telling you to go out and draft a Mauer or Gurriel early on in your drafts either. My point is that the change in value of stolen bases and batting average compared to a decade ago is nearly similar. I would suggest just building a well balanced team as the draft goes on, so you don’t have to worry about picking any of those speed specialists early on. For instance, last season I would draft the Machado/Bregman/Haniger type players who could get me 5-15 steals. If you do that enough, then you shouldn’t fall far behind in stolen bases at all.
Also, I’m not afraid of some constructive criticism, so if you think I’m too low or too high on someone, come over to Twitter and tell me. You could win an autograph from a current or past MVP. All you have to do is to make sure to be following me on Twitter and give the reasoning behind why you think I’m wrong about Player X. The winner will get to choose an autograph from one of these six players:
- Christian Yelich
- Joey Votto
- David Price
- Josh Donaldson
- Charlie Blackmon
- Freddie Freeman
I will go over the submissions on Tuesday and pick what I think to be the best critique. If for some reason I don’t pick yours, don’t be discouraged as I will continue to do giveaways throughout the week as my other articles start to come out. Good luck to all and I hope you enjoy!
Note: If you are looking to find a good lists of ADP, make sure to follow Smada on Twitter and check out his spreadsheet from Justin Mason’s 2 Early Mock Drafts.
2019 Roto League Rankings
RNK | Player | IP | W | SV | K/9 | ERA | WHIP | AB | HR | SB | R | RBI | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNK | Player | IP | W | SV | K/9 | ERA | WHIP | AB | HR | SB | R | RBI | AVG |
1 | Mike Trout | 542 | 39 | 25 | 105 | 102 | 0.305 | ||||||
2 | Mookie Betts | 614 | 38 | 26 | 109 | 92 | 0.307 | ||||||
3 | Francisco Lindor | 647 | 34 | 23 | 97 | 92 | 0.300 | ||||||
4 | Jose Ramirez | 596 | 34 | 28 | 92 | 93 | 0.296 | ||||||
5 | Alex Bregman | 595 | 32 | 17 | 93 | 93 | 0.301 | ||||||
6 | Ronald Acuna Jr. | 584 | 35 | 23 | 81 | 88 | 0.286 | ||||||
7 | J.D. Martinez | 584 | 43 | 2 | 91 | 108 | 0.287 | ||||||
8 | Trea Turner | 610 | 22 | 45 | 89 | 71 | 0.279 | ||||||
9 | Chris Sale | 196 | 19 | 0 | 11.36 | 2.64 | 0.92 | ||||||
10 | Nolan Arenado | 617 | 37 | 2 | 85 | 98 | 0.293 | ||||||
11 | Jose Altuve | 631 | 22 | 24 | 87 | 84 | 0.311 | ||||||
12 | Bryce Harper | 556 | 36 | 12 | 93 | 91 | 0.275 | ||||||
13 | Manny Machado | 599 | 35 | 8 | 87 | 95 | 0.289 | ||||||
14 | Christian Yelich | 620 | 27 | 19 | 94 | 87 | 0.297 | ||||||
15 | Max Scherzer | 202 | 18 | 0 | 10.81 | 2.93 | 1.08 | ||||||
16 | Aaron Judge | 566 | 41 | 7 | 96 | 103 | 0.278 | ||||||
17 | Jacob deGrom | 201 | 15 | 0 | 9.83 | 3.08 | 1.16 | ||||||
18 | Clayton Kershaw | 178 | 16 | 0 | 9.60 | 2.84 | 1.04 | ||||||
19 | Andrew Benintendi | 598 | 24 | 23 | 83 | 78 | 0.286 | ||||||
20 | Aaron Nola | 196 | 17 | 0 | 9.09 | 3.06 | 1.16 | ||||||
21 | Anthony Rizzo | 587 | 32 | 4 | 84 | 89 | 0.296 | ||||||
22 | Justin Verlander | 187 | 15 | 0 | 9.85 | 3.36 | 1.17 | ||||||
23 | Giancarlo Stanton | 574 | 39 | 3 | 84 | 93 | 0.257 | ||||||
24 | Carlos Correa | 549 | 27 | 8 | 76 | 78 | 0.282 | ||||||
25 | Kris Bryant | 553 | 28 | 7 | 76 | 81 | 0.283 | ||||||
26 | Freddie Freeman | 584 | 26 | 5 | 87 | 90 | 0.299 | ||||||
27 | Noah Syndergaard | 174 | 14 | 0 | 10.29 | 2.84 | 1.07 | ||||||
28 | Paul Goldschmidt | 568 | 31 | 12 | 83 | 79 | 0.277 | ||||||
29 | Trevor Story | 585 | 32 | 21 | 74 | 77 | 0.272 | ||||||
30 | Charlie Blackmon | 646 | 28 | 15 | 86 | 83 | 0.284 | ||||||
31 | Gerrit Cole | 187 | 17 | 0 | 10.39 | 3.37 | 1.19 | ||||||
32 | Eugenio Suarez | 577 | 31 | 3 | 86 | 90 | 0.294 | ||||||
33 | Corey Kluber | 188 | 17 | 0 | 9.25 | 3.41 | 1.23 | ||||||
34 | Javier Baez | 603 | 26 | 23 | 65 | 75 | 0.252 | ||||||
35 | Anthony Rendon | 582 | 29 | 7 | 85 | 81 | 0.283 | ||||||
36 | Luis Severino | 187 | 15 | 0 | 9.94 | 3.45 | 1.19 | ||||||
37 | Juan Soto | 565 | 27 | 7 | 82 | 75 | 0.289 | ||||||
38 | Whit Merrifield | 626 | 16 | 34 | 83 | 70 | 0.286 | ||||||
39 | Xander Bogaerts | 584 | 25 | 12 | 81 | 76 | 0.278 | ||||||
40 | Rhys Hoskins | 552 | 33 | 4 | 76 | 80 | 0.261 | ||||||
41 | Trevor Bauer | 194 | 16 | 0 | 10.37 | 3.36 | 1.24 | ||||||
42 | Cody Bellinger | 542 | 30 | 12 | 75 | 75 | 0.251 | ||||||
43 | Blake Snell | 173 | 15 | 0 | 10.22 | 3.41 | 1.30 | ||||||
44 | Edwin Diaz | 63 | 3 | 39 | 14.95 | 2.53 | 0.87 | ||||||
45 | Joey Votto | 553 | 24 | 3 | 91 | 77 | 0.300 | ||||||
46 | Vladimir Guerrero | 528 | 30 | 1 | 73 | 81 | 0.294 | ||||||
47 | Corey Seager | 541 | 26 | 3 | 75 | 79 | 0.297 | ||||||
48 | Kenley Jansen | 65 | 3 | 41 | 12.03 | 2.34 | 0.83 | ||||||
49 | George Springer | 590 | 26 | 12 | 77 | 77 | 0.262 | ||||||
50 | Craig Kimbrel | 65 | 3 | 43 | 14.35 | 2.43 | 0.88 | ||||||
51 | Stephen Strasburg | 176 | 15 | 0 | 10.09 | 3.42 | 1.20 | ||||||
52 | Matt Carpenter | 560 | 34 | 1 | 87 | 83 | 0.269 | ||||||
53 | Carlos Carrasco | 189 | 15 | 0 | 9.73 | 3.56 | 1.26 | ||||||
54 | Lorenzo Cain | 603 | 18 | 25 | 81 | 71 | 0.283 | ||||||
55 | Walker Buehler | 169 | 12 | 0 | 9.03 | 3.41 | 1.22 | ||||||
56 | Wil Myers | 546 | 28 | 23 | 76 | 74 | 0.269 | ||||||
57 | Gleyber Torres | 564 | 27 | 15 | 71 | 78 | 0.262 | ||||||
58 | James Paxton | 172 | 14 | 0 | 9.57 | 3.43 | 1.20 | ||||||
59 | Ozzie Albies | 608 | 20 | 19 | 71 | 68 | 0.279 | ||||||
60 | Jose Abreu | 590 | 30 | 1 | 69 | 76 | 0.281 | ||||||
61 | A.J. Pollock | 532 | 23 | 21 | 73 | 71 | 0.287 | ||||||
62 | Madison Bumgarner | 188 | 14 | 0 | 8.23 | 3.48 | 1.24 | ||||||
63 | Matt Chapman | 590 | 31 | 7 | 77 | 81 | 0.256 | ||||||
64 | Jack Flaherty | 172 | 14 | 0 | 10.40 | 3.39 | 1.23 | ||||||
65 | Patrick Corbin | 184 | 14 | 0 | 10.66 | 3.43 | 1.30 | ||||||
66 | Mitch Haniger | 558 | 26 | 10 | 77 | 73 | 0.268 | ||||||
67 | Zack Greinke | 188 | 14 | 0 | 8.64 | 3.63 | 1.31 | ||||||
68 | Mike Clevinger | 174 | 14 | 0 | 9.70 | 3.64 | 1.28 | ||||||
69 | Victor Robles | 552 | 16 | 32 | 73 | 57 | 0.262 | ||||||
70 | Eloy Jimenez | 542 | 33 | 0 | 63 | 78 | 0.287 | ||||||
71 | Carlos Martinez | 163 | 14 | 0 | 8.85 | 3.42 | 1.24 | ||||||
72 | Blake Treinen | 69 | 3 | 35 | 11.30 | 2.93 | 1.06 | ||||||
73 | Daniel Murphy | 558 | 19 | 2 | 70 | 79 | 0.308 | ||||||
74 | Justin Turner | 502 | 23 | 4 | 69 | 69 | 0.282 | ||||||
75 | Michael Brantley | 541 | 19 | 8 | 72 | 74 | 0.305 | ||||||
76 | Charlie Morton | 171 | 15 | 0 | 9.57 | 3.46 | 1.27 | ||||||
77 | Khris Davis | 576 | 34 | 3 | 74 | 81 | 0.241 | ||||||
78 | Marcell Ozuna | 548 | 24 | 3 | 65 | 74 | 0.277 | ||||||
79 | Andrew McCutchen | 591 | 24 | 13 | 78 | 75 | 0.267 | ||||||
80 | Sean Doolittle | 63 | 3 | 36 | 10.55 | 2.53 | 0.91 | ||||||
81 | Tommy Pham | 524 | 21 | 19 | 73 | 64 | 0.268 | ||||||
82 | Aroldis Chapman | 63 | 3 | 36 | 12.92 | 2.73 | 1.04 | ||||||
83 | David Dahl | 526 | 23 | 15 | 61 | 68 | 0.282 | ||||||
84 | Nicholas Castellanos | 561 | 28 | 3 | 67 | 76 | 0.283 | ||||||
85 | J.T. Realmuto | 541 | 19 | 6 | 64 | 61 | 0.273 | ||||||
86 | Starling Marte | 573 | 16 | 31 | 71 | 58 | 0.258 | ||||||
87 | Josh Hader | 79 | 4 | 4 | 15.07 | 2.56 | 0.88 | ||||||
88 | Aaron Hicks | 541 | 28 | 14 | 76 | 71 | 0.267 | ||||||
89 | Robinson Cano | 576 | 23 | 1 | 68 | 76 | 0.286 | ||||||
90 | Justin Upton | 535 | 27 | 10 | 69 | 74 | 0.255 | ||||||
91 | Luis Castillo | 172 | 13 | 0 | 10.26 | 3.62 | 1.27 | ||||||
92 | Didi Gregorius | 592 | 23 | 7 | 71 | 76 | 0.262 | ||||||
93 | Raisel Iglesias | 73 | 3 | 35 | 11.31 | 2.94 | 1.04 | ||||||
94 | Nomar Mazara | 608 | 25 | 3 | 73 | 77 | 0.276 | ||||||
95 | Jean Segura | 627 | 15 | 24 | 78 | 64 | 0.278 | ||||||
96 | Zack Wheeler | 184 | 14 | 0 | 8.99 | 3.43 | 1.27 | ||||||
97 | Matt Olson | 536 | 31 | 3 | 70 | 76 | 0.248 | ||||||
98 | Felipe Vazquez | 67 | 3 | 34 | 11.34 | 2.87 | 1.05 | ||||||
99 | Yasiel Puig | 533 | 24 | 14 | 66 | 68 | 0.266 | ||||||
100 | Roberto Osuna | 64 | 3 | 36 | 10.40 | 2.86 | 1.03 | ||||||
101 | Elvis Andrus | 628 | 15 | 23 | 76 | 63 | 0.280 | ||||||
102 | Gregory Polanco | 561 | 27 | 15 | 69 | 73 | 0.258 | ||||||
103 | Nelson Cruz | 544 | 32 | 1 | 70 | 77 | 0.254 | ||||||
104 | Travis Shaw | 558 | 28 | 3 | 68 | 74 | 0.264 | ||||||
105 | Dee Gordon | 635 | 4 | 43 | 72 | 50 | 0.280 | ||||||
106 | Gary Sanchez | 535 | 30 | 1 | 65 | 68 | 0.248 | ||||||
107 | Brad Hand | 73 | 3 | 28 | 11.21 | 2.98 | 1.09 | ||||||
108 | Ross Stripling | 151 | 12 | 0 | 8.92 | 3.41 | 1.19 | ||||||
109 | Jesus Aguilar | 525 | 28 | 0 | 67 | 76 | 0.263 | ||||||
110 | Jameson Taillon | 186 | 15 | 0 | 7.84 | 3.46 | 1.29 | ||||||
111 | Mike Foltynewicz | 176 | 14 | 0 | 9.12 | 3.67 | 1.33 | ||||||
112 | Eddie Rosario | 611 | 25 | 13 | 67 | 74 | 0.259 | ||||||
113 | Miles Mikolas | 190 | 14 | 0 | 6.53 | 3.45 | 1.22 | ||||||
114 | Adalberto Mondesi | 541 | 16 | 33 | 69 | 58 | 0.248 | ||||||
115 | Rafael Devers | 560 | 24 | 5 | 64 | 66 | 0.253 | ||||||
116 | Masahiro Tanaka | 182 | 13 | 0 | 9.61 | 3.67 | 1.21 | ||||||
117 | Yu Darvish | 168 | 13 | 0 | 9.55 | 3.82 | 1.30 | ||||||
118 | Miguel Andujar | 576 | 24 | 6 | 67 | 73 | 0.271 | ||||||
119 | Robbie Ray | 164 | 12 | 0 | 12.50 | 3.83 | 1.33 | ||||||
120 | Jose Berrios | 186 | 14 | 0 | 7.91 | 3.89 | 1.32 | ||||||
121 | Austin Meadows | 556 | 21 | 22 | 65 | 63 | 0.278 | ||||||
122 | Eduardo Rodriguez | 173 | 15 | 0 | 9.02 | 3.64 | 1.28 | ||||||
123 | Ender Inciarte | 603 | 12 | 24 | 73 | 56 | 0.283 | ||||||
124 | Tyler Glasnow | 143 | 10 | 0 | 11.41 | 3.64 | 1.26 | ||||||
125 | Dallas Keuchel | 184 | 14 | 0 | 7.68 | 3.62 | 1.36 | ||||||
126 | Eric Hosmer | 590 | 19 | 5 | 71 | 72 | 0.278 | ||||||
127 | Chris Archer | 182 | 12 | 0 | 9.74 | 4.02 | 1.37 | ||||||
128 | Wade Davis | 57 | 2 | 34 | 10.98 | 3.48 | 1.29 | ||||||
129 | Kyle Tucker | 475 | 20 | 13 | 62 | 64 | 0.288 | ||||||
130 | Jordan Hicks | 65 | 3 | 23 | 9.49 | 3.34 | 1.30 | ||||||
131 | Brian Dozier | 541 | 24 | 15 | 69 | 62 | 0.246 | ||||||
132 | German Marquez | 174 | 13 | 0 | 9.23 | 3.96 | 1.38 | ||||||
133 | Jeff McNeil | 538 | 22 | 7 | 65 | 66 | 0.273 | ||||||
134 | A.J. Minter | 63 | 3 | 31 | 10.95 | 2.96 | 1.08 | ||||||
135 | David Peralta | 536 | 22 | 3 | 61 | 65 | 0.279 | ||||||
136 | Sean Newcomb | 173 | 14 | 0 | 9.20 | 3.58 | 1.37 | ||||||
137 | Manuel Margot | 566 | 18 | 27 | 68 | 58 | 0.272 | ||||||
138 | Mike Moustakas | 559 | 25 | 1 | 67 | 73 | 0.257 | ||||||
139 | Jose Martinez | 532 | 20 | 3 | 71 | 69 | 0.293 | ||||||
140 | Ken Giles | 62 | 3 | 30 | 12.44 | 3.32 | 1.04 | ||||||
141 | Jesse Winker | 550 | 19 | 3 | 75 | 64 | 0.284 | ||||||
142 | Paul DeJong | 549 | 26 | 3 | 65 | 72 | 0.267 | ||||||
143 | Harrison Bader | 566 | 20 | 23 | 67 | 63 | 0.258 | ||||||
144 | Scooter Gennett | 589 | 22 | 4 | 70 | 70 | 0.273 | ||||||
145 | Michael Conforto | 524 | 22 | 5 | 66 | 63 | 0.251 | ||||||
146 | Alex Wood | 162 | 11 | 0 | 8.24 | 3.68 | 1.28 | ||||||
147 | Max Muncy | 487 | 29 | 3 | 68 | 67 | 0.242 | ||||||
148 | Byron Buxton | 546 | 19 | 29 | 65 | 58 | 0.254 | ||||||
149 | Josh Donaldson | 533 | 23 | 3 | 67 | 66 | 0.260 | ||||||
150 | Stephen Piscotty | 553 | 23 | 5 | 67 | 67 | 0.270 | ||||||
151 | Yoan Moncada | 538 | 25 | 20 | 71 | 65 | 0.237 | ||||||
152 | Adam Eaton | 511 | 14 | 13 | 64 | 60 | 0.286 | ||||||
153 | Tim Anderson | 619 | 19 | 24 | 67 | 59 | 0.249 | ||||||
154 | Joey Gallo | 525 | 35 | 5 | 68 | 73 | 0.212 | ||||||
155 | Nathan Eovaldi | 161 | 13 | 0 | 7.59 | 3.63 | 1.26 | ||||||
156 | Shane Bieber | 175 | 12 | 0 | 8.63 | 3.84 | 1.28 | ||||||
157 | Nick Pivetta | 166 | 13 | 0 | 8.94 | 3.74 | 1.36 | ||||||
158 | Luke Voit | 482 | 25 | 0 | 65 | 68 | 0.264 | ||||||
159 | Josh James | 140 | 12 | 0 | 11.34 | 3.72 | 1.30 | ||||||
160 | Jose LeClerc | 59 | 3 | 25 | 13.27 | 3.12 | 1.14 | ||||||
161 | Jurickson Profar | 531 | 16 | 11 | 62 | 57 | 0.257 | ||||||
162 | Kenta Maeda | 123 | 8 | 0 | 9.83 | 3.56 | 1.26 | ||||||
163 | Jimmy Nelson | 158 | 13 | 0 | 8.82 | 3.76 | 1.32 | ||||||
164 | Jake Arrieta | 181 | 14 | 0 | 7.26 | 3.58 | 1.34 | ||||||
165 | Buster Posey | 590 | 16 | 0 | 75 | 68 | 0.294 | ||||||
166 | Jose Peraza | 604 | 11 | 28 | 66 | 51 | 0.280 | ||||||
167 | Willson Contreras | 517 | 20 | 5 | 60 | 60 | 0.259 | ||||||
168 | David Price | 162 | 14 | 0 | 7.68 | 3.80 | 1.31 | ||||||
169 | DJ LeMahieu | 597 | 14 | 5 | 70 | 66 | 0.298 | ||||||
170 | Brandon Morrow | 53 | 2 | 26 | 9.23 | 3.42 | 1.18 | ||||||
171 | Yoenis Cespedes | 504 | 26 | 6 | 59 | 66 | 0.257 | ||||||
172 | Ramon Laureano | 541 | 21 | 23 | 68 | 62 | 0.250 | ||||||
173 | Miguel Cabrera | 530 | 19 | 0 | 64 | 66 | 0.288 | ||||||
174 | Kyle Schwarber | 483 | 28 | 4 | 64 | 65 | 0.244 | ||||||
175 | Corey Knebel | 60 | 3 | 23 | 12.92 | 3.56 | 1.24 | ||||||
176 | Amed Rosario | 580 | 14 | 23 | 64 | 57 | 0.255 | ||||||
177 | Forrest Whitley | 136 | 10 | 0 | 9.70 | 3.74 | 1.20 | ||||||
178 | Franchy Cordero | 551 | 26 | 19 | 62 | 68 | 0.246 | ||||||
179 | Shohei Ohtani | 296 | 13 | 9 | 42 | 53 | 0.256 | ||||||
180 | WIll Smith | 61 | 3 | 23 | 10.97 | 3.04 | 1.10 | ||||||
181 | Mike Soroka | 149 | 11 | 0 | 8.67 | 3.78 | 1.31 | ||||||
182 | Scott Schebler | 539 | 23 | 6 | 63 | 68 | 0.270 | ||||||
183 | Joey Lucchesi | 164 | 11 | 0 | 9.03 | 3.69 | 1.29 | ||||||
184 | Edwin Encarnacion | 557 | 29 | 0 | 71 | 74 | 0.239 | ||||||
185 | Joe Musgrove | 176 | 13 | 0 | 7.51 | 3.62 | 1.24 | ||||||
186 | Steven Matz | 166 | 12 | 0 | 8.66 | 3.74 | 1.29 | ||||||
187 | Wilson Ramos | 490 | 21 | 0 | 55 | 61 | 0.275 | ||||||
188 | Jake Bauers | 526 | 19 | 18 | 65 | 60 | 0.252 | ||||||
189 | Ryan Braun | 493 | 22 | 13 | 59 | 61 | 0.267 | ||||||
190 | Jose Alvarado | 61 | 3 | 24 | 10.93 | 3.00 | 1.25 | ||||||
191 | Salvador Perez | 520 | 21 | 0 | 52 | 63 | 0.262 | ||||||
192 | Seranthony Dominguez | 67 | 3 | 27 | 10.75 | 3.08 | 1.12 | ||||||
193 | Rich Hill | 146 | 11 | 0 | 8.13 | 3.81 | 1.23 | ||||||
194 | Lourdes Gurriel Jr. | 550 | 24 | 6 | 61 | 68 | 0.285 | ||||||
195 | Corbin Burnes | 164 | 11 | 0 | 9.80 | 3.48 | 1.23 | ||||||
196 | Nick Williams | 517 | 21 | 7 | 60 | 64 | 0.271 | ||||||
197 | Brandon Nimmo | 524 | 20 | 12 | 72 | 62 | 0.258 | ||||||
198 | Brandon Woodruff | 156 | 13 | 0 | 8.71 | 3.68 | 1.32 | ||||||
199 | Andrelton Simmons | 601 | 16 | 14 | 69 | 66 | 0.273 | ||||||
200 | Kirby Yates | 57 | 2 | 29 | 11.24 | 3.19 | 1.06 | ||||||
201 | Scott Kingery | 541 | 19 | 23 | 60 | 60 | 0.252 | ||||||
202 | Tyler O'Neill | 423 | 26 | 5 | 57 | 63 | 0.256 | ||||||
203 | Drew Steckenrider | 61 | 3 | 23 | 10.70 | 3.38 | 1.15 | ||||||
204 | Alex Reyes | 132 | 6 | 0 | 10.17 | 3.86 | 1.45 | ||||||
205 | Jon Gray | 167 | 11 | 0 | 9.63 | 3.86 | 1.35 | ||||||
206 | Jed Lowrie | 541 | 22 | 2 | 69 | 69 | 0.277 | ||||||
207 | Kyle Seager | 552 | 25 | 3 | 66 | 68 | 0.258 | ||||||
208 | Nick Markakis | 586 | 16 | 1 | 73 | 68 | 0.296 | ||||||
209 | Zach Britton | 63 | 3 | 17 | 9.83 | 3.33 | 1.28 | ||||||
210 | Yasmani Grandal | 463 | 22 | 1 | 58 | 58 | 0.245 | ||||||
211 | Kyle Hendricks | 176 | 14 | 0 | 7.18 | 3.84 | 1.36 | ||||||
212 | Rougned Odor | 534 | 26 | 15 | 57 | 65 | 0.246 | ||||||
213 | Willians Astudillo | 506 | 17 | 0 | 50 | 58 | 0.282 | ||||||
214 | Eduardo Escobar | 557 | 22 | 5 | 61 | 67 | 0.256 | ||||||
215 | Cedric Mullins | 557 | 16 | 20 | 62 | 59 | 0.257 | ||||||
216 | Mychal Givens | 70 | 3 | 24 | 9.59 | 3.79 | 1.29 | ||||||
217 | Francisco Mejia | 499 | 16 | 1 | 52 | 55 | 0.276 | ||||||
218 | Tyler White | 501 | 23 | 1 | 62 | 65 | 0.261 | ||||||
219 | Luis Urias | 554 | 14 | 5 | 63 | 58 | 0.278 | ||||||
220 | Zack Godley | 176 | 12 | 0 | 10.07 | 3.74 | 1.37 | ||||||
221 | Jonathan Villar | 497 | 13 | 24 | 58 | 51 | 0.249 | ||||||
222 | Michael Fulmer | 176 | 13 | 0 | 7.25 | 3.96 | 1.34 | ||||||
223 | Aledmys Diaz | 575 | 27 | 5 | 63 | 73 | 0.280 | ||||||
224 | Hyun-Jin Ryu | 138 | 10 | 0 | 8.75 | 3.86 | 1.33 | ||||||
225 | Andrew Miller | 73 | 3 | 2 | 11.64 | 2.96 | 1.08 | ||||||
226 | Cesar Hernandez | 572 | 10 | 21 | 74 | 56 | 0.264 | ||||||
227 | Brent Honeywell | 121 | 7 | 0 | 9.89 | 3.64 | 1.26 | ||||||
228 | Franmil Reyes | 530 | 28 | 0 | 61 | 65 | 0.242 | ||||||
229 | Mallex Smith | 490 | 3 | 30 | 56 | 41 | 0.252 | ||||||
230 | Hunter Renfroe | 545 | 28 | 3 | 62 | 66 | 0.247 | ||||||
231 | Jorge Polanco | 545 | 18 | 16 | 64 | 61 | 0.266 | ||||||
232 | Joe Jimenez | 63 | 3 | 26 | 10.41 | 3.64 | 1.16 | ||||||
233 | Chris Taylor | 546 | 20 | 14 | 64 | 63 | 0.254 | ||||||
234 | Yadier Molina | 531 | 18 | 1 | 54 | 60 | 0.262 | ||||||
235 | Adam Jones | 638 | 22 | 3 | 67 | 73 | 0.267 | ||||||
236 | Welington Castillo | 423 | 21 | 0 | 52 | 55 | 0.259 | ||||||
237 | Billy Hamilton | 529 | 4 | 41 | 62 | 43 | 0.244 | ||||||
238 | Marcus Stroman | 172 | 12 | 0 | 8.05 | 3.82 | 1.41 | ||||||
239 | Johan Camargo | 540 | 20 | 2 | 61 | 63 | 0.263 | ||||||
240 | Julio Urias | 85 | 7 | 0 | 10.61 | 3.71 | 1.32 | ||||||
241 | Kevin Gausman | 177 | 10 | 0 | 8.27 | 4.23 | 1.38 | ||||||
242 | Chris Devenski | 72 | 4 | 3 | 10.79 | 3.12 | 1.04 | ||||||
243 | Carlos Rodon | 166 | 13 | 0 | 8.53 | 3.69 | 1.35 | ||||||
244 | Marcus Semien | 534 | 19 | 13 | 62 | 61 | 0.248 | ||||||
245 | Brad Peacock | 94 | 6 | 2 | 11.75 | 3.54 | 1.22 | ||||||
246 | Steven Souza Jr. | 519 | 26 | 16 | 65 | 67 | 0.259 | ||||||
247 | Michael Pineda | 140 | 11 | 0 | 9.16 | 3.67 | 1.28 | ||||||
248 | Joey Wendle | 553 | 14 | 14 | 61 | 59 | 0.265 | ||||||
249 | Jonathan Loaisiga | 114 | 9 | 0 | 9.38 | 3.76 | 1.31 | ||||||
250 | Dansby Swanson | 583 | 17 | 9 | 69 | 63 | 0.258 | ||||||
251 | Kole Calhoun | 541 | 22 | 4 | 64 | 65 | 0.267 | ||||||
252 | Carlos Santana | 535 | 25 | 3 | 71 | 66 | 0.246 | ||||||
253 | Teoscar Hernandez | 520 | 27 | 7 | 60 | 65 | 0.248 | ||||||
254 | Vince Velasquez | 169 | 13 | 0 | 9.46 | 3.59 | 1.26 | ||||||
255 | Cody Allen | 66 | 3 | 26 | 10.75 | 3.46 | 1.12 | ||||||
256 | Max Kepler | 547 | 25 | 6 | 67 | 67 | 0.257 | ||||||
257 | Jace Fry | 64 | 3 | 21 | 12.02 | 3.41 | 1.15 | ||||||
258 | Justin Smoak | 515 | 27 | 0 | 68 | 67 | 0.253 | ||||||
259 | Collin McHugh | 78 | 4 | 1 | 10.71 | 3.28 | 1.12 | ||||||
260 | Brian Anderson | 582 | 17 | 5 | 68 | 67 | 0.273 | ||||||
261 | Andrew Heaney | 153 | 11 | 0 | 8.78 | 3.83 | 1.31 | ||||||
262 | Cole Hamels | 175 | 11 | 0 | 8.79 | 4.03 | 1.36 | ||||||
263 | Seth Lugo | 70 | 3 | 14 | 7.92 | 3.75 | 1.27 | ||||||
264 | Jalen Beeks | 115 | 8 | 0 | 9.54 | 3.81 | 1.36 | ||||||
265 | Avisail Garcia | 606 | 24 | 8 | 67 | 71 | 0.263 | ||||||
266 | Odubel Herrera | 595 | 19 | 6 | 67 | 69 | 0.249 | ||||||
267 | Rick Porcello | 187 | 12 | 0 | 7.52 | 4.32 | 1.33 | ||||||
268 | Trevor Hildenberger | 64 | 3 | 23 | 8.94 | 3.18 | 1.13 | ||||||
269 | Jose Quintana | 165 | 10 | 0 | 7.44 | 4.38 | 1.49 | ||||||
