/cdn.vox-cdn.com/uploads/chorus_image/image/61836647/1052375466.jpg.0.jpg)
How to play
Here is the way this game works. I will supply the Sunday and Monday matchups. With each matchup will be the line as of the last 24 hours. What you need to do is:
Step 1. Pick 3 teams who are NOT the favorites that you think will cover the spread
Step 2. Well…that’s it.
What you are trying to do, is select the three teams most likely to beat the spread. You will get the points POSITIVE OR NEGATIVE that each team earns vs. the Spread. Have I lost you yet?
Effective Week 6 forward: I am officially assessing a 5 point penalty to each week you do NOT pick to compensate for the slaughter that is staying in this game week in and week out. We all suffer through this together!
Week 6 notable stats
- 8 games netted positive amounts (vs. 7 in Week 4)
- 6 games netted negative amounts (vs. 7 in Week 4)
- Biggest variances: Cleveland Browns had a -23 and conversely the Cowboys had a 36 point swing.
BTS Week 6 results
Week 6 | Favorite | Underdog | Pt | Fav | Under | Outcome | Feslen | Pete | Mark | Salti | Paddi | Sixtus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 6 | Favorite | Underdog | Pt | Fav | Under | Outcome | Feslen | Pete | Mark | Salti | Paddi | Sixtus |
ATL -3 | Atlanta Falcons | Tampa Bay Buccaneers | -3 | 34 | 29 | -2 | ||||||
CIN -2 | Cincinnati Bengals | Pittsburgh Steelers | -2 | 21 | 28 | 9 | 9 | |||||
LAC -1 | Los Angeles Chargers | Cleveland Browns | -1 | 38 | 14 | -23 | -23 | |||||
SEA -2.5 | Seattle Seahawks | Oakland Raiders | -2.5 | 27 | 3 | -21.5 | -21.5 | |||||
CHI -3.5 | Chicago Bears | Miami Dolphins | -3.5 | 28 | 31 | 6.5 | ||||||
MIN -10 | Minnesota Vikings | Arizona Cardinals | -10 | 27 | 17 | 0 | 0 | |||||
NYJ -2.5 | New York Jets | Indianapolis Colts | -2.5 | 42 | 34 | -5.5 | -5.5 | |||||
WSH -1 | Washington Redskins | Carolina Panthers | -1 | 23 | 17 | -5 | -5 | |||||
HOU -10 | Houston Texans | Buffalo Bills | -10 | 20 | 13 | 3 | 3 | 3 | ||||
LAR -7 | Los Angeles Rams | Denver Broncos | -7 | 23 | 20 | 4 | 4 | |||||
JAX -3 | Jacksonville Jaguars | Dallas Cowboys | -3 | 7 | 40 | 36 | 36 | |||||
BAL -2.5 | Baltimore Ravens | Tennessee Titans | -2.5 | 21 | 0 | -18.5 | ||||||
NE -3.5 | New England Patriots | Kansas City Chiefs | -3.5 | 43 | 40 | 0.5 | 0.5 | |||||
GB -9.5 | Green Bay Packers | San Francisco 49ers | -9.5 | 33 | 30 | 6.5 | 6.5 | |||||
Total Week 6 | 10 | -49.5 | 34.5 | 0 | 0 | 12 |
Current Totals
- Mark 27.5 (and within one week I went from -7 and 4th place to 27.5 points and 1st place, this is a tough game)
- Feslen 16.5
- Paddi: 16 (No picks since week 1)
- Salti: -4 (he’s still positive!)
- Sixtus: -44.5 (One week after I called for Sixtus to rally, he’s up one place in the standings
- Pete: -60.5 (Pete was a victim of the Browns and Raiders atrocious outings)
BTS Week 7
Week 7 | Favorite | Underdog |
---|---|---|
Week 7 | Favorite | Underdog |
LAC -6.5 | Los Angeles Chargers | Tennessee Titans |
NE -3 | New England Patriots | Chicago Bears |
Ind -7.5 | Indianapolis Colts | Buffalo Bills |
DET -3 | Detroit Lions | Miami Dolphins |
MIN -3.5 | Minnesota Vikings | New York Jets |
PHI -4.5 | Philadelphia Eagles | Carolina Panthers |
TB -3.5 | Tampa Bay Buccaneers | Cleveland Browns |
JAX -4.5 | Jacksonville Jaguars | Houston Texans |
BAL -2.5 | Baltimore Ravens | New Orleans Saints |
LAR -9.5 | Los Angeles Rams | San Francisco 49ers |
WSH -1.5 | Washington Redskins | Dallas Cowboys |
KC -5.5 | Kansas City Chiefs | Cincinnati Bengals |
ATL -4 | Atlanta Falcons | New York Giants |
Total Week 7 |
Idiom of the week
A Different Kettle of Fish – Referring to a different thing altogether
The kettle that this idiom references is not something that you use to make pasta, instead it’s thinner, more like a saucepan.
Ex: This game is a different kettle of fish from a conventional fantasy football format.