clock menu more-arrow no yes mobile

Filed under:

2018 Top 300 Fantasy Baseball Rankings

Brian Creagh’s Top 300 Rankings for Fantasy Baseball

MLB: Los Angeles Angels at Houston Astros Troy Taormina-USA TODAY Sports

Here are my Top 300 rankings for standard format fantasy baseball leagues. Happy to answer any questions in the comments, on Twitter @BrianCreagh, or for longer questions - via email bcreagh119@gmail.com

Top 300 Rankings

Rank Name R HR RBI SB AVG BABIP OPS W SV K/9 BABIP FIP WHIP
Rank Name R HR RBI SB AVG BABIP OPS W SV K/9 BABIP FIP WHIP
1 Mike Trout 92 33 72 22 0.306 0.318 1.071
2 Jose Altuve 112 24 81 32 0.346 0.37 0.957
3 Paul Goldschmidt 117 36 120 18 0.297 0.343 0.967
4 Charlie Blackmon 137 37 104 14 0.331 0.371 1
5 Nolan Arenado 100 37 130 3 0.309 0.32 0.959
6 Kris Bryant 111 29 73 7 0.295 0.334 0.946
7 Bryce Harper 95 29 87 4 0.319 0.356 1.008
8 Giancarlo Stanton 123 59 132 2 0.281 0.288 1.007
9 Mookie Betts 101 24 102 26 0.264 0.268 0.803
10 Freddie Freeman 84 28 71 8 0.307 0.335 0.989
11 Clayton Kershaw 6 0 2 0 0.184 0.25 0.449 18 0 10.39 0.267 3.07 0.95
12 Carlos Correa 82 24 84 2 0.315 0.352 0.941
13 Chris Sale 0 0 0 0 0.333 0.5 1 17 0 12.93 0.301 2.45 0.97
14 Corey Kluber 0 0 0 0 0.5 0.5 1 18 0 11.71 0.267 2.5 0.87
15 Anthony Rizzo 99 32 109 10 0.273 0.273 0.899
16 Trea Turner 75 11 45 46 0.284 0.329 0.789
17 Jose Ramirez 107 29 83 17 0.318 0.319 0.957
18 Aaron Judge 128 52 114 9 0.284 0.357 1.049
19 Max Scherzer 4 1 5 0 0.161 0.2 0.422 16 0 12.02 0.245 2.9 0.9
20 Noah Syndergaard 0 0 0 0 0.222 0.5 0.639 1 0 10.09 0.337 1.31 1.05
21 Josh Donaldson 65 33 78 2 0.27 0.289 0.944
22 Stephen Strasburg 5 2 3 0 0.13 0.132 0.402 15 0 10.47 0.274 2.72 1.02
23 Joey Votto 106 36 100 5 0.32 0.321 1.032
24 Carlos Carrasco 1 0 0 0 0 0 0.2 18 0 10.17 0.307 3.1 1.1
25 Luis Severino 1 0 0 0 0.2 0.25 0.4 14 0 10.71 0.272 3.07 1.04
26 Cody Bellinger 87 39 97 10 0.267 0.299 0.933
27 J.D. Martinez 85 45 104 4 0.303 0.327 1.066
28 A.J. Pollock 73 14 49 20 0.266 0.291 0.801
29 Justin Upton 100 35 109 14 0.273 0.341 0.901
30 Andrew Benintendi 84 20 90 20 0.271 0.301 0.776
31 Francisco Lindor 99 33 89 15 0.273 0.275 0.842
32 George Springer 112 34 85 5 0.283 0.297 0.889
33 Marcell Ozuna 93 37 124 1 0.312 0.355 0.924
34 Anthony Rendon 81 25 100 7 0.301 0.314 0.936
35 Alex Bregman 88 19 71 17 0.284 0.311 0.827
36 Madison Bumgarner 4 3 5 0 0.206 0.2 0.721 4 0 8.19 0.272 3.95 1.09
37 Chris Archer 1 0 1 0 0.25 0.4 0.5 10 0 11.15 0.325 3.4 1.26
38 Corey Seager 85 22 77 4 0.295 0.352 0.854
39 Elvis Andrus 100 20 88 25 0.297 0.325 0.808
40 Brian Dozier 106 34 93 16 0.269 0.297 0.853
41 Jacob deGrom 6 1 4 1 0.211 0.292 0.501 15 0 10.68 0.305 3.5 1.19
42 Justin Verlander 0 0 1 0 0.167 15 0 9.57 0.271 3.84 1.17
43 Manny Machado 81 33 95 9 0.259 0.265 0.781
44 Gary Sanchez 79 33 90 2 0.278 0.304 0.876
45 Jose Abreu 95 33 102 3 0.304 0.33 0.906
46 Tommy Pham 95 23 73 25 0.306 0.368 0.931
47 Yu Darvish 0 0 0 0 0.059 10 0 10.08 0.283 3.83 1.16
48 Dee Gordon 114 2 33 60 0.308 0.354 0.716
49 Domingo Santana 88 30 85 15 0.278 0.363 0.876
50 Yoenis Cespedes 46 17 42 0 0.292 0.316 0.892
51 Nelson Cruz 91 39 119 1 0.288 0.315 0.924
52 Jonathan Schoop 92 32 105 1 0.293 0.33 0.841
53 Aaron Nola 3 0 1 0 0.083 0.174 0.237 12 0 9.86 0.309 3.27 1.21
54 Khris Davis 91 43 110 4 0.247 0.29 0.864
55 Byron Buxton 69 16 51 29 0.253 0.339 0.727
56 Billy Hamilton 85 4 38 59 0.247 0.313 0.634
57 Zack Greinke 4 0 4 0 0.21 0.295 0.52 17 0 9.56 0.285 3.31 1.07
58 Travis Shaw 84 31 101 10 0.273 0.312 0.862
59 Wil Myers 80 30 74 20 0.243 0.297 0.792
60 Andrew McCutchen 94 28 88 11 0.279 0.305 0.849
61 Christian Yelich 100 18 81 16 0.282 0.336 0.808
62 Lance McCullers Jr. 0 0 7 0 10.01 0.33 3.1 1.3
63 Robbie Ray 5 0 2 0 0.245 0.433 0.569 15 0 12.11 0.267 3.72 1.15
64 Kenley Jansen 0 0 1 0 0.5 0.5 1.25 5 41 14.36 0.289 1.31 0.75
65 Jean Segura 80 11 45 22 0.3 0.339 0.776
66 Whit Merrifield 80 19 78 34 0.288 0.308 0.784
67 Edwin Encarnacion 96 38 107 2 0.258 0.271 0.881
68 James Paxton 12 0 10.32 0.3 2.61 1.1
69 Jose Quintana 2 0 4 0 0.08 0.222 0.191 11 0 9.87 0.301 3.68 1.22
70 David Price 0 0 0 0 1 1 2 6 0 9.16 0.278 3.64 1.19
71 Carlos Martinez 5 0 11 0 0.177 0.256 0.429 12 0 9.53 0.284 3.91 1.22
72 Eric Hosmer 98 25 94 6 0.318 0.351 0.883
73 Starling Marte 48 7 31 21 0.275 0.324 0.712
74 Craig Kimbrel 5 35 16.43 0.26 1.42 0.68
75 Roberto Osuna 3 39 11.67 0.285 1.74 0.86
76 Lorenzo Cain 86 15 49 26 0.3 0.34 0.803
77 Rhys Hoskins 37 18 48 2 0.259 0.241 1.014
78 Ryan Braun 58 17 52 12 0.268 0.292 0.823
79 Miguel Sano 75 28 77 0 0.264 0.375 0.859
80 Daniel Murphy 94 23 93 2 0.322 0.341 0.927
81 Jake Lamb 89 30 105 6 0.248 0.287 0.844
82 Trevor Bauer 0 0 0 0 0 0 0 17 0 10 0.337 3.88 1.37
83 Gerrit Cole 3 1 3 0 0.164 0.242 0.415 12 0 8.69 0.298 4.08 1.25
84 Justin Smoak 85 38 90 0 0.27 0.285 0.884
85 Michael Conforto 72 27 68 2 0.279 0.328 0.939
86 Yasiel Puig 72 28 74 15 0.263 0.274 0.833
87 Eddie Rosario 79 27 78 9 0.29 0.312 0.835
88 Justin Turner 72 21 71 7 0.322 0.326 0.945
89 Ender Inciarte 93 11 57 22 0.304 0.339 0.759
90 Xander Bogaerts 94 10 62 15 0.273 0.327 0.746
91 Didi Gregorius 73 25 87 3 0.287 0.287 0.796
92 Alex Wood 1 0 4 0 0.058 0.13 0.151 16 0 8.92 0.267 3.32 1.06
93 Eduardo Nunez 60 12 58 24 0.313 0.333 0.801
94 Adam Eaton 24 2 13 3 0.297 0.347 0.855
95 Willson Contreras 50 21 74 5 0.276 0.319 0.855
96 Marcus Stroman 2 1 1 0 0.286 0.5 1.143 13 0 7.34 0.31 3.9 1.31
97 Drew Pomeranz 0 0 0 0 0 0 0 17 0 9.02 0.31 3.84 1.35
98 Jose Berrios 0 0 0 0 0.2 0.333 0.4 14 0 8.59 0.289 3.84 1.23
99 Kyle Hendricks 3 0 5 0 0.1 0.227 0.22 7 0 7.93 0.281 3.88 1.19
100 Mike Moustakas 75 38 85 0 0.272 0.263 0.835
101 Jay Bruce 82 36 101 1 0.254 0.274 0.832
102 Adam Duvall 78 31 99 5 0.249 0.29 0.781
103 Robinson Cano 79 23 97 1 0.28 0.294 0.791
104 Kyle Schwarber 67 30 59 1 0.211 0.244 0.782
105 Raisel Iglesias 0 0 0 0 1 1 3 3 28 10.89 0.287 2.7 1.11
106 Joey Gallo 85 41 80 7 0.209 0.25 0.87
107 Nicholas Castellanos 0.313 0.81
108 Edwin Diaz 0 0 0 0 0 0 0 4 34 12.14 0.236 4.02 1.15
109 Rafael Devers 34 10 30 3 0.284 0.342 0.82
110 Jake Arrieta 2 1 5 0 0.131 0.25 0.358 14 0 8.71 0.279 4.16 1.22
111 Javier Baez 75 23 75 10 0.273 0.345 0.797
112 Dallas Keuchel 0 0 0 0 0 0 0 14 0 7.72 0.256 3.79 1.12
113 Gregory Polanco 39 11 35 8 0.251 0.272 0.696
114 Wade Davis 4 32 12.12 0.262 3.38 1.14
115 Rougned Odor 79 30 75 15 0.204 0.224 0.649
116 Steven Souza Jr. 78 30 78 16 0.239 0.302 0.81
117 DJ LeMahieu 95 8 64 6 0.31 0.351 0.783
118 Corey Dickerson 84 27 62 4 0.282 0.338 0.815
119 Eugenio Suarez 87 26 82 4 0.26 0.309 0.828
120 Matt Carpenter 91 23 69 2 0.241 0.274 0.835
121 Chris Taylor 85 21 72 17 0.288 0.361 0.85
122 Jeff Samardzija 3 1 2 0 0.094 0.132 0.266 9 0 8.88 0.303 3.61 1.14
123 Adam Jones 82 26 73 2 0.285 0.312 0.788
124 Jon Lester 5 1 6 1 0.148 0.25 0.462 13 0 8.97 0.31 4.1 1.32
125 Michael Fulmer 0 0 0 0 0 0 0 10 0 6.23 0.273 3.67 1.15
126 Corey Knebel 1 39 14.92 0.311 2.53 1.16
127 Sonny Gray 10 0 8.48 0.269 3.9 1.21
128 Rich Hill 1 0 4 0 0.111 0.179 0.279 12 0 11.01 0.261 3.72 1.09
129 Carlos Santana 90 23 79 5 0.259 0.274 0.818
130 Danny Duffy 0 0 0 0 0.5 1 1 9 0 8 0.309 3.46 1.26
131 Kyle Seager 72 27 88 2 0.249 0.262 0.773
132 Masahiro Tanaka 0 0 0 0 0 0 0 13 0 9.79 0.305 4.34 1.24
133 Ken Giles 1 34 11.92 0.29 2.39 1.04
134 Marwin Gonzalez 67 23 90 8 0.303 0.343 0.907
135 Andrelton Simmons 77 14 69 19 0.278 0.291 0.752
136 Brad Peacock 1 0 2 0 0.286 0.5 0.804 13 0 10.98 0.286 3.07 1.19
137 Brett Gardner 96 21 63 23 0.264 0.3 0.778
138 Jameson Taillon 2 0 0 0 0.158 0.261 0.316 8 0 8.42 0.352 3.48 1.48
139 Luis Castillo 0 0 1 0 0.069 0.111 0.169 3 0 9.87 0.247 3.74 1.07
140 Zack Godley 1 0 2 0 0.048 0.125 0.139 8 0 9.58 0.28 3.41 1.14
141 Buster Posey 62 12 67 6 0.32 0.347 0.862
142 Manuel Margot 53 13 39 17 0.263 0.309 0.722
143 Ian Desmond 47 7 40 15 0.274 0.345 0.701
144 Shin-Soo Choo 96 22 78 12 0.261 0.305 0.78
145 Salvador Perez 57 27 80 1 0.268 0.28 0.792
146 Michael Brantley 47 9 52 11 0.299 0.325 0.801
147 Ryan Zimmerman 90 36 108 1 0.303 0.335 0.931
148 Michael Taylor 55 19 53 17 0.271 0.363 0.806
149 Gio Gonzalez 3 0 5 0 0.091 0.162 0.234 15 0 8.42 0.258 3.93 1.18
150 Ian Kinsler 90 22 52 14 0.236 0.244 0.725
151 Felipe Rivero 5 21 10.51 0.234 2.47 0.89
152 Josh Reddick 77 13 82 7 0.314 0.339 0.847
153 Jason Kipnis 43 12 35 6 0.232 0.256 0.705
154 Dylan Bundy 13 0 8.06 0.273 4.38 1.2
155 Evan Longoria 71 20 86 6 0.261 0.282 0.737
156 Charlie Morton 0 0 0 0 0 0 0 14 0 10 0.294 3.46 1.19
157 Johnny Cueto 3 0 3 0 0.087 0.125 0.191 8 0 8.31 0.322 4.49 1.45
158 Jon Gray 3 1 3 0 0.079 0.2 0.261 10 0 9.14 0.336 3.18 1.3
159 Miguel Cabrera 50 16 60 0 0.249 0.292 0.728
160 Nomar Mazara 64 20 101 2 0.253 0.293 0.745
161 Ian Happ 62 24 68 8 0.253 0.316 0.842
162 Danny Salazar 5 0 12.67 0.343 3.48 1.34
163 Patrick Corbin 6 0 0 0 0.125 0.25 0.371 14 0 8.45 0.326 4.08 1.42
164 Tim Anderson 72 17 56 15 0.257 0.328 0.678
165 Zach Davies 7 0 3 0 0.125 0.182 0.403 17 0 5.83 0.302 4.22 1.35
166 David Dahl
167 Josh Bell 75 26 90 2 0.255 0.278 0.8
168 Aroldis Chapman 4 22 12.34 0.296 2.56 1.13
169 Addison Russell 52 12 43 2 0.239 0.289 0.722
170 Cole Hamels 0 0 1 0 0 0 0 11 0 6.39 0.251 4.62 1.2
171 Cody Allen 3 30 12.3 0.304 3.19 1.16
172 Ozzie Albies 34 6 28 8 0.286 0.316 0.81
173 Delino DeShields 75 6 22 29 0.269 0.358 0.714
174 Trey Mancini 65 24 78 1 0.293 0.352 0.826
175 Yoan Moncada 31 8 22 3 0.231
176 David Peralta 82 14 57 8 0.293 0.333 0.796
177 Alex Colome
178 J.A. Happ 0 0 0 0 0 0 0 10 0 8.79 0.302 3.76 1.31
179 Orlando Arcia 56 15 53 14 0.277 0.317 0.731
180 Dexter Fowler 68 18 64 7 0.264 0.305 0.851
181 Avisail Garcia 75 18 80 5 0.33 0.392 0.886
182 Eric Thames 83 31 63 4 0.247 0.309 0.877
183 Yuli Gurriel 0.308 0.818
184 Alex Cobb 0 0 0 0 0 0 0 12 0 6.42 0.282 4.16 1.22
185 Brad Hand 0 0 0 0 0 0 0 3 21 11.8 0.263 3.03 0.93
186 Clint Frazier 16 4 17 1 0.231
187 Nick Williams 45 12 55 1 0.288 0.375 0.811
188 Tim Beckham 67 22 62 6 0.278 0.365 0.782
189 Scooter Gennett 80 27 97 3 0.295 0.339 0.873 0 0 0 0.25 22.16 3
190 Evan Gattis 41 12 55 0 0.263
191 Archie Bradley 0 0 1 0 0.25 0.5 0.5 3 1 9.74 0.276 2.61 1.04
192 Andrew Miller 0 0 0 0 0 0 0 4 2 13.64 0.233 1.99 0.83
193 Matt Olson 33 24 45 0 0.259
194 J.T. Realmuto 68 17 65 8 0.278 0.318 0.783
195 Amed Rosario 16 4 10 7 0.248 0.33 0.665
196 Chase Anderson 1 0 3 0 0.135 0.304 0.289 12 0 8.47 0.265 3.58 1.09
197 Yadier Molina 60 18 82 9 0.273 0.285 0.751
198 Kenta Maeda 2 0 4 0 0.128 0.139 0.282 13 1 9.38 0.278 4.07 1.15
199 Greg Holland
200 Michael Wacha 3 0 3 0 0.043 0.08 0.106 12 0 8.58 0.327 3.63 1.36
201 Garrett Richards 0 0 8.78 0.233 2.43 0.9
202 Brad Brach
203 Luiz Gohara 0 0 0 0 0
204 Kevin Gausman 0 0 0 0 0 0 0 11 0 8.63 0.336 4.48 1.49
205 Jake Faria 5 0 8.72 0.265 4.12 1.18
206 Kevin Pillar 72 16 42 15 0.256 0.28 0.704
207 Justin Bour 52 25 83 1 0.289 0.322 0.902
208 Paul DeJong 55 25 65 1 0.285 0.349 0.857
209 Yonder Alonso 72 28 67 2 0.266 0.302 0.866
210 Ryon Healy 66 25 78 0 0.271 0.319 0.753
211 Jorge Polanco 60 13 74 13 0.256 0.278 0.723
212 Sean Newcomb 1 0 0 0 0.037 0.1 0.14 4 0 9.72 0.327 4.19 1.57
213 Taijuan Walker 6 1 5 0 0.231 0.344 0.553 9 0 8.35 0.29 4.04 1.33
214 Mark Melancon
215 Aaron Altherr 58 19 65 5 0.272 0.328 0.856
216 Blake Snell 0 0 0 0 0 0 0.167 5 0 8.28 0.277 4.19 1.33
217 Welington Castillo 44 20 53 0 0.282 0.336 0.813
218 Jeurys Familia 0 0 0 0 0
219 Kendrys Morales 67 28 85 0 0.25 0.278 0.753
220 Chase Headley 77 12 61 9 0.273 0.341 0.758
221 Josh Harrison 66 16 47 12 0.272 0.303 0.771
222 Sean Manaea 0 0 0 0 0 0 0.25 12 0 7.94 0.318 4.1 1.4
223 Hector Neris
224 Logan Morrison 75 38 85 2 0.246 0.268 0.869
225 Kevin Kiermaier 56 15 39 16 0.276 0.337 0.788
226 Chris Davis 65 26 61 1 0.215 0.301 0.732
227 Sean Doolittle
228 Ervin Santana 3 0 5 0 0.2 0.286 0.5 16 0 7.11 0.245 4.46 1.13
229 Kole Calhoun 77 19 71 5 0.244 0.284 0.725
230 Odubel Herrera 67 14 56 8 0.281 0.345 0.777
231 Scott Schebler 63 30 67 5 0.233 0.248 0.791
232 Luke Weaver 2 0 1 0 0.158 0.3 0.358 7 0 10.74 0.335 3.17 1.26
233 Jed Lowrie 86 14 69 0 0.277 0.314 0.808
234 Zack Cozart 80 24 63 3 0.297 0.312 0.933
235 Brian McCann 47 18 62 1 0.241 0.237 0.759
236 Kelvin Herrera
237 Arodys Vizcaino
238 Jonathan Villar 49 11 40 23 0.241 0.33 0.665
239 Carlos Gomez 51 17 51 13 0.255 0.336 0.802
240 Bradley Zimmer 41 8 39 18 0.241 0.328 0.692
241 Starlin Castro 66 16 63 2 0.3 0.347 0.792
242 Mark Reynolds 82 30 97 2 0.267 0.343 0.839
243 Wilson Ramos 19 11 35 0 0.26
244 Julio Teheran 4 0 6 0 0.14 0.195 0.307 11 0 7.22 0.281 4.95 1.37
245 Dinelson Lamet 0 0 0 0 0.086 0.231 0.172 7 0 10.94 0.261 4.35 1.24
246 Keon Broxton 66 20 49 21 0.22 0.323 0.719
247 Albert Almora Jr. 39 8 46 1 0.298 0.338 0.783
248 Dellin Betances 3 10 15.08 0.252 3.22 1.22
249 Yasmani Grandal 50 22 58 0 0.247 0.298 0.767
250 Matt Kemp 47 19 64 0 0.276 0.318 0.781
251 Hunter Pence 55 13 67 2 0.26 0.301 0.7
252 Cameron Maybin 63 10 35 33 0.228 0.274 0.683
253 Jordan Montgomery 0 0 0 0 0 0 0.4 9 0 8.34 0.275 4.07 1.23
254 Brandon Morrow
255 Zach Britton
256 Joe Mauer 69 7 71 2 0.305 0.349 0.801
257 Todd Frazier 74 27 76 4 0.213 0.226 0.772
258 Carlos Rodon 0 0 2 0 0.333 0.5 0.833 2 0 9.87 0.297 4.69 1.37
259 Eduardo Escobar 62 21 73 5 0.254 0.279 0.758
260 Rick Porcello 0 0 0 0 0 0 0 11 0 8.01 0.324 4.6 1.4
261 Jose Peraza 50 5 37 23 0.259 0.293 0.621
262 Trevor Story 68 24 82 7 0.239 0.332 0.765
263 Cesar Hernandez 85 9 34 15 0.294 0.353 0.794
264 Maikel Franco 66 24 76 0 0.23 0.234 0.69
265 Stephen Piscotty 40 9 39 3 0.235 0.286 0.709
266 Hanley Ramirez 58 23 62 1 0.242 0.272 0.749
267 Blake Treinen
268 Cam Bedrosian
269 Melky Cabrera 78 17 85 1 0.285 0.299 0.747
270 Jedd Gyorko 52 20 67 6 0.272 0.312 0.813
271 Max Kepler 67 19 69 6 0.243 0.276 0.737
272 Michael Pineda 0 0 0 0 0.333 1 0.666 8 0 8.6 0.302 4.66 1.29
273 German Marquez 4 0 5 0 0.178 0.296 0.4 11 0 8.17 0.316 4.4 1.38
274 Hunter Renfroe 51 26 58 3 0.231 0.275 0.751
275 Matt Moore 3 0 4 0 0.128 0.214 0.291 6 0 7.64 0.32 4.75 1.53
276 Lance Lynn 2 0 0 0 0.074 0.138 0.218 11 0 7.39 0.244 4.82 1.23
277 Mitch Moreland 73 22 79 0 0.246 0.278 0.769 0 0 9 0.5 1.16 2
278 Eduardo Rodriguez 0 0 0 0 0 0 0 6 0 9.83 0.299 3.97 1.28
279 CC Sabathia 0 0 0 0 0 0 0.25 14 0 7.26 0.276 4.49 1.27
280 Matt Chapman 39 14 40 0 0.234
281 Collin McHugh 0 0 0 0 0
282 Chris Owings 41 12 51 12 0.268 0.318 0.741
283 Joc Pederson 44 11 35 4 0.212 0.241 0.738
284 Tanner Roark 1 0 0 0 0.091 0.152 0.216 13 0 8.24 0.3 4.13 1.33
285 Lucas Giolito
286 Mike Clevinger 0 0 0 0 0 0 0 12 0 10.13 0.273 3.85 1.25
287 Adrian Beltre 47 17 71 1 0.312 0.321 0.915
288 Brandon Belt 63 18 51 3 0.241 0.284 0.824
289 Derek Fisher 21 5 17 3 0.212 0.299 0.663
290 Mike Foltynewicz 1 0 0 0 0.048 0.133 0.096 10 0 8.36 0.324 4.33 1.48
291 Marcus Semien 53 10 40 12 0.249 0.3 0.723
292 Nick Markakis 76 8 76 0 0.275 0.324 0.738
293 Randal Grichuk 53 22 59 6 0.238 0.293 0.758
294 Yolmer Sanchez 63 12 59 8 0.267 0.321 0.732
295 Mark Trumbo 79 23 65 1 0.234 0.278 0.686
296 Marco Estrada 0 0 0 0 0 0 0 10 0 8.52 0.295 4.61 1.38
297 Matt Joyce 78 25 68 4 0.243 0.263 0.808
298 Jackie Bradley Jr. 58 17 63 8 0.245 0.294 0.725
299 Dansby Swanson 59 6 51 3 0.232 0.292 0.636
300 Hyun-Jin Ryu 3 0 0 0 0.133 0.333 0.402 5 1 8.24 0.299 4.74 1.37