clock menu more-arrow no yes mobile

Filed under:

PGA DFS Key Stats: CareerBuilder Challenge

Some key stats for this weekend’s CareerBuilder Challenge

PGA: The Tour Championship - Third Round John David Mercer-USA TODAY Sports

A little late, but with the late tee-off (10:30 AM CST), I figured it was still worth it to roll out some key stats for your easy perusal before lock. This week we have a unique format at the CareerBuilder Challenge. Three different courses will be played across Thursday, Friday, and Saturday with the Top 70 making the cut after Saturday and playing a final round on Sunday. This means prior performance is a little more difficult to project, and there isn’t a typical profile that fits this course. We’ll use the following as key stats:

  • Birdie or Better%
  • Par 5 Scoring
  • Strokes Gained: Off the Tee
  • Strokes Gained: Approach
  • Strokes Gained: Around the Green
  • Strokes Gained: Putting

That’s just about every stat in the book! I’m using all the strokes gained stats because we want a well-balanced player going up against three different courses, and Par 5 scoring and BoB% since the Saturday evening cut means we want to hunt birdies and high-scoring DK players.

The table below has all players stats so far this year per PGA.com, and the last column gives the total Z-score calculations using all the key stats listed above. My favorite picks listed below the table.

2018 PGA Stats as of 1/16/18

Name Salary Avg Points Per Game Accuarcy Bo B Distance Par3 Par4 Par5 Scrambling Sg.Apr Sg.Arg Sg.Ott Sg.Putt Key Stats Z-Score along Name
Name Salary Avg Points Per Game Accuarcy Bo B Distance Par3 Par4 Par5 Scrambling Sg.Apr Sg.Arg Sg.Ott Sg.Putt Key Stats Z-Score along Name
Phil Mickelson 10,000 97 41.96 30.56 300 3.13 3.95 4.50 54.55 0.60 1.91 -0.43 0.79 9
Jon Rahm 11,800 86 51.72 27.08 284 3.07 3.99 4.47 61.70 0.36 0.55 1.13 0.18 8
Brian Harman 11,500 95 74.65 25.00 287 3.08 3.88 4.47 70.13 0.27 0.57 0.51 1.06 7
Chesson Hadley 9,000 86 60.71 25.31 304 2.83 4.00 4.50 59.04 0.20 1.08 0.51 0.62 7
John Peterson 7,100 80 50.00 29.17 308 3.25 3.90 4.25 42.11 -1.10 1.83 0.26 -0.49 6
Zach Johnson 9,400 84 63.84 24.31 296 2.89 3.93 4.54 65.82 0.03 1.14 0.35 0.57 6
J.J. Spaun 7,900 74 62.66 25.25 300 3.06 3.94 4.48 55.67 0.07 1.05 0.46 -0.18 5
Bud Cauley 8,400 74 70.54 22.57 305 3.03 3.99 4.76 54.32 0.51 0.50 0.76 1.09 5
Patton Kizzire 9,100 88 58.70 25.43 296 2.94 3.93 4.51 63.03 0.01 0.41 0.16 0.83 5
Austin Cook 8,700 84 68.53 24.77 289 2.96 3.97 4.51 64.29 0.35 0.05 0.30 0.62 5
Kevin Kisner 10,400 83 70.35 25.93 284 2.98 3.90 4.50 59.65 0.10 0.02 -0.22 1.30 5
Brendan Steele 8,900 93 68.60 26.39 306 3.11 3.91 4.54 56.00 -0.09 0.27 1.08 -0.21 5
Ryan Palmer 7,100 74 48.21 25.00 320 2.94 4.04 4.25 61.11 -0.01 1.18 -0.08 -1.10 5
Ryan Armour 7,400 75 73.91 23.93 281 3.02 3.97 4.52 54.62 0.31 1.07 -0.06 0.00 4
Dominic Bozzelli 6,800 76 58.93 25.00 298 3.25 3.85 4.38 56.52 -0.80 0.87 0.15 0.54 4
Webb Simpson 9,700 71 57.65 21.43 295 3.11 3.88 4.52 72.06 -0.23 0.87 0.47 0.66 4
Lucas Glover 7,500 70 65.63 21.18 303 3.20 3.98 4.58 63.51 1.54 -0.44 0.58 -0.56 4
Scott Piercy 7,400 70 52.68 22.92 307 3.09 3.99 4.56 54.22 0.31 0.92 -0.01 0.07 4
Chez Reavie 8,800 78 74.11 24.07 292 2.96 3.95 4.67 61.47 -0.04 1.70 0.37 -0.34 4
Jhonattan Vegas 7,500 72 61.97 21.94 284 3.18 4.02 4.55 56.25 -0.00 0.49 0.50 0.48 4
Brandon Hagy 7,100 55 50.71 23.33 313 3.05 4.11 4.53 53.03 0.03 -0.12 0.53 0.63 4
Brandon Harkins 6,700 69 50.97 23.23 302 2.97 4.04 4.50 59.35 0.16 -0.14 0.24 0.43 3
Jason Kokrak 7,600 68 54.22 20.96 309 3.01 4.02 4.49 66.38 0.29 0.02 0.36 0.25 3
Tom Hoge 7,000 74 60.71 23.23 295 2.98 3.98 4.61 62.60 -0.08 0.77 0.21 0.38 3
Ben Martin 6,900 63 63.93 23.33 294 3.05 3.97 4.63 59.66 0.42 0.15 -0.07 0.57 3
Stewart Cink 7,300 71 54.37 23.15 301 3.10 3.94 4.61 57.65 -0.01 0.68 0.35 0.02 3
Luke List 7,600 64 54.64 24.72 317 3.01 4.03 4.63 56.76 0.11 -0.30 0.99 -0.22 3
Kevin Streelman 7,500 74 66.43 18.89 297 3.05 3.97 4.56 71.25 0.43 0.61 0.68 -0.48 3
Russell Knox 8,500 78 65.00 23.06 300 3.10 3.97 4.57 55.79 0.74 -0.16 0.28 -0.55 3
Martin Laird 7,400 58 59.29 21.11 311 3.18 3.99 4.53 60.00 0.61 -0.12 0.28 -0.30 2
Tyrone Van Aswegen 6,600 63 59.09 21.97 289 2.95 4.03 4.57 56.30 0.58 0.33 -0.18 -0.20 2
Alex Cejka 7,300 63 61.69 21.72 294 2.98 4.02 4.56 67.19 0.34 0.22 -0.24 0.32 2
Ryan Blaum 7,300 45 54.76 22.22 293 3.22 3.98 4.60 48.10 0.10 0.47 0.29 -0.13 2
Brian Stuard 7,500 80 76.19 21.76 279 2.99 3.94 4.65 65.77 0.05 0.45 0.11 0.51 2
Brian Gay 6,800 67 63.93 23.33 283 2.90 4.04 4.55 64.12 0.22 0.14 -0.57 0.52 2
Nick Taylor 6,800 59 64.29 21.39 301 2.94 4.01 4.68 63.48 0.07 0.31 0.35 0.39 2
Sam Saunders 6,600 49 53.57 21.83 307 3.11 4.04 4.60 50.00 0.16 0.34 0.29 -0.22 2
Chris Kirk 8,100 66 61.69 20.71 292 2.99 4.01 4.65 64.10 0.35 0.91 -0.10 -0.21 2
Jason Dufner 9,800 72 62.79 21.76 290 3.07 3.98 4.65 56.72 -0.47 0.28 0.26 1.04 2
Tyler Duncan 6,800 56 70.24 22.53 294 3.17 3.98 4.59 52.87 -0.01 -0.04 0.58 -0.22 2
David Lingmerth 7,800 49 68.25 22.22 290 3.06 3.99 4.64 54.55 -0.07 0.11 0.05 0.65 2
Brice Garnett 7,200 57 66.07 21.11 298 3.15 4.03 4.47 55.05 -0.23 -0.19 0.55 -0.04 2
Stephan Jaeger 7,200 59 57.79 19.44 305 3.13 4.00 4.57 55.96 0.16 0.35 0.34 -0.15 2
Kevin Chappell 7,700 65 58.33 21.67 303 3.17 4.00 4.62 53.85 -0.11 0.53 1.26 -1.21 2
Martin Flores 7,000 62 52.38 24.07 302 3.04 4.01 4.70 58.04 -0.10 0.26 0.04 0.31 1
Aaron Wise 6,800 54 58.33 23.46 305 3.07 3.99 4.66 52.53 -0.34 -0.13 0.42 0.55 1
Seamus Power 6,700 50 49.21 21.60 302 3.00 4.05 4.59 55.56 -0.10 0.06 -0.07 0.51 1
Talor Gooch 6,600 56 54.22 20.45 300 3.03 4.00 4.66 67.65 0.09 -0.02 0.09 0.70 1
Bill Haas 8,600 47 55.36 18.98 304 3.10 4.10 4.57 54.93 0.48 0.72 -0.27 -0.46 1
Adam Schenk 6,900 52 57.50 19.17 297 3.05 4.06 4.56 59.26 0.15 -0.15 0.31 0.08 1
Rory Sabbatini 6,800 46 54.08 19.44 291 3.11 4.10 4.45 58.44 0.20 -0.16 0.02 -0.27 1
James Hahn 8,300 71 63.84 19.44 311 3.09 4.01 4.63 60.00 -0.16 0.47 0.68 -0.25 1
Kevin Na 7,400 44 66.84 19.44 295 3.14 4.09 4.60 59.52 0.98 0.70 -0.17 -1.52 1
Brandt Snedeker 7,700 68 78.57 19.44 289 2.81 3.98 4.60 76.19 0.73 -1.01 0.01 0.35 1
Andrew Putnam 6,500 49 54.37 20.99 299 2.93 4.10 4.60 55.21 0.10 0.34 -0.13 -0.24 1
Sung Kang 7,500 65 60.32 22.53 294 3.06 4.05 4.64 56.60 0.69 0.50 -0.87 -0.60 0
Ethan Tracy 6,900 50 58.73 21.60 294 3.03 4.04 4.71 58.25 0.19 -0.26 0.12 0.29 0
Johnson Wagner 7,400 62 59.69 20.24 277 2.96 4.01 4.72 68.67 0.13 -0.29 0.24 0.58 0
Hunter Mahan 6,800 53 63.84 19.79 298 3.03 3.98 4.70 59.52 -0.29 0.02 0.63 0.40 0
Andrew Landry 7,300 54 57.56 20.92 301 3.04 4.01 4.65 55.32 -0.58 0.40 0.50 0.12 0
Jonathan Byrd 6,500 47 50.51 21.03 290 2.96 4.09 4.58 50.65 -0.11 0.41 -0.59 0.30 0
Jonathan Randolph 7,000 58 59.05 21.11 286 3.08 3.98 4.67 66.33 -0.09 -0.04 -0.32 0.83 0
Peter Malnati 6,700 49 57.54 21.30 286 3.11 3.99 4.75 54.72 0.07 0.18 -0.30 0.64 0
Vaughn Taylor 7,200 62 66.79 22.22 285 3.04 3.99 4.68 57.66 -0.17 0.05 0.07 0.17 0
Maverick McNealy 6,900 46 53.57 20.37 312 3.13 4.23 4.45 53.85 -0.37 -0.94 0.26 0.37 0
John Daly 6,900 58 35.71 22.22 301 3.06 4.33 4.44 48.15 0.49 -0.66 -0.81 -0.40 0
Whee Kim 6,900 65 64.88 21.30 293 3.07 4.00 4.67 62.04 -0.04 -0.44 -0.29 0.87 0
Hudson Swafford 7,800 68 64.71 21.53 301 3.25 4.00 4.57 53.72 -0.06 0.10 -0.07 -0.48 0
David Hearn 7,300 58 70.41 20.63 285 3.00 4.03 4.71 54.79 -0.18 0.69 -0.10 -0.04 0
Scott Stallings 7,000 57 49.60 20.68 304 3.00 4.08 4.58 58.42 -0.41 0.58 -0.13 -0.21 0
Tom Lovelady 6,800 39 45.54 18.40 316 3.11 4.11 4.65 54.90 -0.06 -0.03 0.24 0.19 0
Smylie Kaufman 7,200 43 42.41 20.49 303 3.27 4.16 4.44 47.75 -0.34 0.11 -0.44 -0.20 0
Nicholas Lindheim 7,200 57 60.15 21.64 294 2.99 3.95 4.79 54.08 -0.17 -0.37 -0.21 1.25 0
Conrad Shindler 6,500 54 60.27 20.83 289 2.94 4.06 4.64 61.05 -0.09 -0.07 -0.05 0.03 0
Grayson Murray 7,500 70 55.26 23.26 305 3.10 4.09 4.94 47.92 0.01 0.32 0.30 0.04 0
Corey Conners 6,900 62 61.61 18.52 303 3.02 4.05 4.65 62.60 -0.21 0.07 0.52 -0.19 -1
Blayne Barber 7,000 63 63.78 23.41 295 2.88 4.03 4.68 55.56 -0.65 0.21 -0.20 0.39 -1
Trey Mullinax 7,000 48 49.35 19.70 323 2.86 4.12 4.65 50.00 -0.34 -0.03 0.59 -0.23 -1
Zac Blair 6,600 49 59.38 17.71 273 3.03 4.07 4.70 64.29 0.44 0.26 -0.37 -0.12 -1
Brett Stegmaier 6,700 51 56.43 18.61 290 2.93 4.08 4.70 61.21 0.12 0.39 -0.68 0.43 -1
Wesley Bryan 7,200 68 62.32 22.78 268 3.08 4.02 4.75 53.60 0.33 0.10 -2.21 1.65 -1
Keith Mitchell 7,000 50 50.79 20.99 311 3.04 4.08 4.62 54.05 0.15 -1.03 0.49 -0.52 -1
Shawn Stefani 7,000 58 54.37 19.44 297 3.00 4.06 4.71 57.26 -0.19 0.12 -0.02 0.22 -1
Bubba Watson 8,000 65 50.89 22.22 322 3.19 3.98 4.77 50.94 -0.41 -0.14 0.02 0.45 -1
Matt Jones 7,100 57 55.36 20.49 310 3.13 3.98 4.78 61.11 0.26 -0.44 0.49 -0.46 -1
Sean O'Hair 7,300 27 69.64 15.28 302 3.06 4.07 4.50 76.92 0.58 -0.20 0.30 -1.42 -1
Sam Ryder 6,900 41 66.52 20.14 305 3.13 4.04 4.65 48.68 -0.14 0.12 0.68 -1.28 -1
Cameron Percy 6,700 65 63.39 18.06 284 3.06 4.07 4.58 52.50 -0.00 0.47 -0.53 -0.37 -1
Harris English 7,000 34 53.57 18.65 303 3.18 4.08 4.60 53.26 0.24 -0.45 -0.35 -0.08 -1
Martin Piller 6,700 52 51.59 20.99 294 3.08 4.06 4.63 62.10 0.16 -0.91 0.01 -0.23 -1
Beau Hossler 7,100 60 55.52 19.19 293 2.98 4.04 4.74 56.56 0.05 -0.32 -0.17 0.37 -1
Chris Stroud 7,000 48 63.14 20.45 281 3.05 4.10 4.72 55.32 0.07 -0.06 -1.33 1.04 -2
Derek Fathauer 6,600 54 47.77 20.83 286 3.03 4.11 4.72 52.78 0.14 0.35 -1.10 0.06 -2
Jimmy Walker 7,600 28 44.64 19.44 317 3.13 4.17 4.50 48.28 -0.34 0.06 -0.76 -0.23 -2
Ricky Barnes 7,000 42 44.20 19.79 289 3.14 4.15 4.60 52.94 -0.10 -0.22 -0.85 0.16 -2
Peter Uihlein 8,200 64 52.98 23.15 310 3.06 3.99 4.59 62.69 -0.15 -0.04 0.04 -1.74 -2
Lanto Griffin 6,800 39 49.55 18.06 286 3.05 4.09 4.63 58.43 -0.06 -0.37 -0.12 -0.18 -2
John Huh 6,600 45 65.48 18.52 288 3.04 4.06 4.65 58.33 -0.21 -0.68 0.21 -0.11 -2
Joel Dahmen 7,000 55 65.36 21.67 295 3.13 3.98 4.75 57.76 -0.21 -0.62 0.08 -0.13 -2
Cameron Tringale 6,600 46 58.33 20.06 289 3.11 4.08 4.67 50.52 -0.03 0.29 -0.78 -0.43 -2
Scott Brown 6,800 66 61.26 20.30 297 3.07 3.96 4.77 60.58 0.15 -0.32 -0.26 -0.26 -2
Greg Chalmers 7,100 43 58.48 16.32 276 3.09 4.13 4.63 57.02 0.23 -1.40 -0.14 0.58 -2
Rob Oppenheim 6,500 48 59.92 19.75 277 2.94 4.07 4.71 58.00 -0.39 0.82 -0.58 -0.56 -3
Danny Lee 7,300 59 70.09 24.65 283 2.91 4.08 4.80 44.71 0.29 0.09 0.04 -2.15 -3
Nate Lashley 6,700 39 60.27 17.71 300 3.00 4.02 4.83 60.87 0.27 -0.29 0.35 -0.57 -3
Bronson Burgoon 6,500 34 64.29 19.23 301 2.96 4.11 4.70 51.32 -0.29 -0.37 -0.03 -0.14 -3
J.J. Henry 6,500 33 70.00 15.00 294 3.03 4.09 4.68 69.81 -0.11 0.02 0.32 -0.63 -3
Matt Every 7,100 43 49.60 19.14 291 3.06 4.13 4.66 51.33 -0.27 -0.15 -0.70 0.08 -3
Rod Pampling 6,700 61 67.86 14.35 311 3.13 4.14 4.84 64.86 -0.22 0.14 0.47 0.08 -3
Richy Werenski 7,000 47 60.71 18.43 295 3.10 4.08 4.70 53.96 0.13 -0.43 -0.65 -0.23 -3
Abraham Ancer 6,600 42 58.93 18.06 289 2.97 4.04 4.80 60.78 -0.33 0.43 -0.20 -0.40 -3
Troy Merritt 6,700 42 57.14 17.90 298 3.08 4.08 4.71 52.21 -0.57 -0.37 0.06 -0.01 -3
Denny McCarthy 6,600 32 53.57 16.20 294 3.15 4.10 4.70 57.50 -0.05 -0.96 -0.19 0.35 -4
Camilo Villegas 7,100 55 56.17 19.19 292 2.99 4.10 4.76 58.87 0.43 -0.50 -0.61 -0.76 -4
Robert Garrigus 7,200 42 51.19 18.52 308 3.19 4.09 4.74 50.63 -0.59 0.38 -0.01 -0.76 -4
Jim Herman 7,200 42 69.20 16.67 296 3.16 4.17 4.67 41.11 -0.61 -0.78 0.23 0.11 -4
Michael Kim 7,100 35 51.79 18.98 293 3.10 4.15 4.63 58.82 0.30 -1.11 -1.05 -0.24 -4
Colt Knost 6,500 41 72.62 18.06 286 3.23 4.14 4.55 51.95 -0.89 -0.88 -0.04 -0.51 -5
Steve Wheatcroft 6,900 34 65.18 15.28 285 3.19 4.17 4.61 58.62 -0.58 -0.98 -0.18 0.00 -5
Mark Wilson 6,900 24 60.71 13.89 283 3.06 4.15 4.71 59.26 0.71 -1.39 -0.42 -0.70 -5
Ben Crane 6,600 38 62.76 13.89 280 2.95 4.06 4.83 68.75 -0.30 -0.26 -0.69 0.63 -5
Chad Campbell 7,200 43 66.07 13.89 292 3.18 4.10 4.79 56.36 -0.05 0.23 -0.11 -1.31 -6
Kyle Thompson 6,500 25 62.50 17.13 286 3.29 4.09 4.79 49.33 -0.46 -0.55 0.10 -1.12 -6
Matt Atkins 6,800 30 52.55 15.08 299 3.05 4.13 4.87 59.00 -0.17 -1.12 -0.03 -0.03 -6
Jon Curran 6,500 24 52.86 14.44 279 3.10 4.17 4.87 50.00 0.11 -0.49 -1.14 0.17 -6
Geoff Ogilvy 7,100 51 64.29 13.19 287 3.03 4.11 4.83 50.00 -0.69 -0.25 -0.02 -0.32 -7
Nick Watney 6,600 38 51.79 20.14 304 3.06 4.14 4.88 44.00 -0.95 -0.49 -0.43 -0.52 -7
Andrew Yun 6,600 24 50.00 16.67 289 3.13 4.20 4.89 43.90 -0.35 -0.68 -0.39 -0.73 -7
Adam Hadwin 7,600 54 66.67 17.01 262 3.15 4.07 4.88 41.11 -0.87 -0.98 -0.42 -0.00 -8
D.A. Points 6,600 40 61.86 16.16 281 3.23 4.16 4.82 48.41 -0.60 -0.40 -1.06 -0.58 -8
Xin-Jun Zhang 6,700 66
Tom Whitney 6,900 27
Ted Potter 6,500 44
Sang-Moon Bae 7,100 27
Roberto Diaz 6,500 48
Mike Weir 6,500 55
Michael Block 6,600 0
Mark Brooks 6,900 0
Mackenzie Hughes 6,700 28
Lee Janzen 6,800 0
JT Poston 7,200 64
Jeff Gove 6,700 0
Jason Gore 6,500 14
Harold Varner 6,800 63
Fabian Gomez 7,200 49
Dou Zecheng 7,000 27
D.J. Trahan 6,900 30
Corey Pavin 6,500 0
Cheng-Tsung Pan 7,400 62
Charlie Beljan 6,500 0
Charles Reiter 6,700 0
Charles Howell 8,000 71
Billy Hurley 6,600 33
Benjamin Silverman 6,700 64
Andrew Loupe 7,100 35
Patrick Reed 11,100 73 47.14 20.00 286 3.05 4.05 4.82 57.14

Horses

Jon Rahm ($11,800) - Betting on the most talented player on the field is never a bad play. Rahm is in good form after a second place finish to the cyborg Dustin Johnson two weekends ago. $11.8k is a steep price, but the field is weak enough to roll Rahm out with confidence.

Zach Johnson ($9,400) - Brian Harman is the darling after a hot start to the season, but I find it inappropriate to be paying $11.5k for Harman regardless of his recent form. Give me Johnson for $2,000 less, playing his typical steady game. Love Johnson in cash games, and in a weaker field Johnson could emerge victorious on Sunday.

Value

J.J. Spaun ($7,900) - Best value of the weekend in my opinion. He has 2 Top 10s so far this year and has made 5/6 cuts. Putting is his biggest weakness, so if he can roll a few in early...look out!

Scott Piercy ($7,400) - A high schorer in DraftKings format, Piercy is one of my favorites to have a big year. He’s been solid across-the-board this season, struggling only on Par 3s. Love Piercy this week.

Sleepers

Dominic Bozzelli ($6,800) - Grades out extremely well for DK Scoring. 25% birdie or better rate, and is great on Par 5s. He has a high floor at this price, with the added upside of getting hot and playing his way into contention on Sunday.

John Peterson ($7,100) - Was in contention early last week, and one bad round ruined his tournament. He grades out well this weekend, and am willing to ride the hot hand at this price point.