/cdn.vox-cdn.com/uploads/chorus_image/image/58291905/901975252.jpg.0.jpg)
Sure real fantasy football is over (and has been for a while) but that shouldn’t stop you from still playing the fake game we all love! Here are my rankings for wide receivers this weekend on both FanDuel and DraftKings:
WR rankings
RANK | NAME | FANDUEL PRICE | DRAFTKINGS PRICE | OPPONENT |
---|---|---|---|---|
RANK | NAME | FANDUEL PRICE | DRAFTKINGS PRICE | OPPONENT |
1 | Julio Jones | 8800 | 7900 | PHI |
2 | Antonio Brown | 9000 | 8100 | JAC |
3 | Brandin Cooks | 7700 | 7000 | TEN |
4 | Adam Thielen | 7600 | 7600 | NO |
5 | Michael Thomas | 8200 | 7200 | MIN |
6 | Stefon Diggs | 7300 | 6200 | NO |
7 | JuJu Smith-Schuster | 7000 | 6000 | JAC |
8 | Alshon Jeffery | 7200 | 5500 | ATL |
9 | Martavis Bryant | 6700 | 5000 | JAC |
10 | Ted Ginn Jr. | 5900 | 5800 | MIN |
11 | Marqise Lee | 6400 | 5100 | PIT |
12 | Nelson Agholor | 6400 | 4800 | ATL |
13 | Mohamed Sanu | 5800 | 5700 | PHI |
14 | Dede Westbrook | 6100 | 4400 | PIT |
15 | Keelan Cole | 5800 | 4200 | PIT |
16 | Danny Amendola | 5200 | 4100 | TEN |
17 | Rishard Matthews | 5500 | 4500 | NE |
18 | Corey Davis | 5400 | 3400 | NE |
19 | Eric Decker | 4800 | 3800 | NE |
20 | Chris Hogan | 6500 | 5200 | TEN |
21 | Torrey Smith | 5100 | 3000 | ATL |
22 | Allen Hurns | 5400 | 4000 | PIT |
23 | Willie Snead | 4600 | 3000 | MIN |
24 | Eli Rogers | 5400 | 4000 | JAC |
25 | Jaydon Mickens | 5300 | 3000 | PIT |
Notes:
- WHAT?? ANTONIO BROWN NOT NUMBER ONE!??? As crazy as it might sound, Brown coming back from a torn calf to be shadowed by Jalen Ramsey all game doesn’t exactly make me think he’s worth $9,000. Will this come back to bite me in the ass? Undoubtedly. Till then, I’ll roll with Julio Jones facing the Eagles.
- Brandin Cooks seems like a GD steal to me at that cost. Maybe I’m just way to confident in the Titans’ ability to give up the deep ball but my tummy is telling me buy Cooks where you can this weekend.
- Meanwhile, I’d sell Michael Thomas. Xavier Rhodes is a phenomenal corner and held Thomas to under 50 yards when the two teams played in Week 1. That was a long time ago but I’d expect the Vikings to leave Rhodes to shadow Thomas and will get similar results.
- Maybe it was just because I was a Julio Jones owner this season and so I was hyper aware of it, but did anyone else feel like Muhammad Sanu was just always scoring big touchdowns? He’s under $6,000 on both sites. I like that price point very much.
- I love Chris Hogan and I’m so glad he’s back from injury but there’s no way he’s going to live up to that price tag. He’ll almost certainly be on a play count and given the last time the Patriots snuck him into the game, he injured himself more, I wouldn’t be surprised to see very little of Hogan in a game that might be over as soon as the whistle is blown.
- Will we finally see a touchdown for Corey Davis? Fingers crossed.