/cdn.vox-cdn.com/uploads/chorus_image/image/56842827/853114162.0.jpg)
Welcome to the Week 4 update of the Fake Teams Fantasy Football Eliminator Challenge!
Week 3 saw incredible games and incredible fantasy football performances. Let’s take a look at how our entries did in Week 3:
Week 3 Results
Team | QB | RB | RB | WR | WR | TE | DST | K | Total |
---|---|---|---|---|---|---|---|---|---|
Team | QB | RB | RB | WR | WR | TE | DST | K | Total |
Punk is Dead | Carson Wentz | Todd Gurley | Mike Gillislee | Michael Thomas | Tyreek Hill | Eric Ebron | Los Angeles Rams | Giorgio Tavecchio | Season: 259 Avg: 86.33 |
Week 3 Points | 13 | 32 | 3 | 14 | 13 | 0 | 2 | 4 | 81 |
GanjaDwarvez | Matt Ryan | Carlos Hyde | Isaiah Crowell | Julio Jones | Kelvin Benjamin | Jack Doyle | Philadelphia Eagles | Matt Prater | Season: 266 Avg: 88.67 |
Week 3 Points | 13 | 21 | 5 | 9 | 0 | -1 | 1 | 19 | 67 |
Pete Rodgers | Cam Newton | Jay Ajayi | Kareem Hunt | A.J. Green | Rashard Higgins | Zach Ertz | Baltimore Ravens | Brandon McManus | Season: 186 Avg: 62 |
Week 3 Points | 7 | 1 | 24 | 17 | 1 | 9 | -6 | 10 | 63 |
Heath Capps | Cam Newton | Isaiah Crowell | Theo Riddick | Jarvis Landry | Tyreek Hill | Zach Ertz | Baltimore Ravens | Matt Bryant | Season: 236 Avg: 78.67 |
Week 3 Points | 7 | 5 | 3 | 4 | 13 | 9 | -6 | 14 | 49 |
Tcepnt | Andy Dalton | Jay Ajayi | Ty Montgomery | A.J. Green | Jarvis Landry | Jack Doyle | Pittsburgh Steelers | Cody Parkey | Season: 220 Avg: 73.33 |
Week 3 Points | 16 | 1 | 4 | 17 | 4 | -1 | 6 | 0 | 47 |
Ghoji Blackburn | Cam Newton | Le'Veon Bell | C.J. Anderson | Julio Jones | Jarvis Landry | Travis Kelce | Baltimore Ravens | Matt Bryant | Season: 227 Avg: 75.67 |
Week 3 Points | 7 | 15 | 3 | 9 | 4 | 0 | -6 | 14 | 46 |
Mark Abell | Sam Bradford | Jay Ajayi | Carlos Hyde | Kelvin Benjamin | Rashard Higgins | Jack Doyle | New England Patriots | Nick Folk | Season: 208 Avg: 69.33 |
Week 3 Points | 0 | 1 | 21 | 0 | 1 | -1 | 3 | 6 | 31 |
Punk is Dead took home the top prize in week 3 with a total of 81 points. This was by far the worst week this contest has seen this season. The 2nd place score was 67 and the average score between entries 2-7 was just 50.5 points. Every entry other than Punk’s had a negative scoring player. 3 entries used the Baltimore Ravens who got crushed by the Jaguars in London. The Ravens earned an ugly -6 points for their terrible showing. Jay Ajayi was also a big letdown for owners this week. His 1 point performance against the Jets hurt 3 different owners who used him.
Punk started Todd Gurley in the Thursday night shootout between the Rams and 49ers. Gurley had 32 points which was the highest of the week. Other standouts for Punk were Michael Thomas(14), Tyreek Hill(13), and Carson Wentz(13). This week put Punk up to 2nd place in total scoring this season. He is 7 points behind GanjaDwarvez who put up 199 total points in week 1 and 2.
Mark Abell got a solid 21 points from Carlos Hyde to start the week but only managed 10 more points between the rest of his roster. Abell started Sam Bradford at QB but received 0 points after Bradford was ruled out for the game. This was, however, 1 more point than Abell’s TE choice, Jack Doyle. Doyle put up -1 points this week after having 16 yards but also a lost fumble in the Colts game against the Browns. Two other owners also had Doyle in their week 3 lineup. Abell is now the holder of the unfortunate record for fewest points in a single week with just 31 points. He takes the honor from Pete Rodgers who had 32 points in week 1 earlier this season.
Under the rules of this contest all 7 entries who competed in weeks 1-3 will be without the 24 players they selected going forward. A reminder of players that are ineligible to select for Week 4 are:
Used Players
Team | QB | RB | WR | TE | DST | K |
---|---|---|---|---|---|---|
Team | QB | RB | WR | TE | DST | K |
Punk is Dead | Tyrod Taylor | Le'Veon Bell | A.J. Green | Zach Ertz | Buffalo Bills | Dan Bailey |
Derek Carr | DeMarco Murray | Stefon Diggs | Jimmy Graham | Oakland Raiders | Blair Walsh | |
Carson Wentz | Ty Montgomery | Brandin Cooks | Eric Ebron | Los Angeles Rams | Giorgio Tavecchio | |
Terrance West | Emmanuel Sanders | |||||
Todd Gurley | Michael Thomas | |||||
Mike Gillislee | Tyreek Hill | |||||
Tcepnt | Derek Carr | LeSean McCoy | Doug Baldwin | Kyle Rudolph | Buffalo Bills | Adam Vinatieri |
Marcus Mariota | Ezekiel Elliott | Tyreek Hill | Rob Gronkowski | Arizona Cardinals | Phil Dawson | |
Andy Dalton | Marshawn Lynch | Larry Fitzgerald | Jack Doyle | Pittsburgh Steelers | Cody Parkey | |
Jacquizz Rodgers | DeVante Parker | |||||
Jay Ajayi | A.J. Green | |||||
Ty Montgomery | Jarvis Landry | |||||
Pete Rodgers | Carson Palmer | Devonta Freeman | Doug Baldwin | Jordan Reed | Houston Texans | Younghoe Koo |
Derek Carr | Adrian Peterson | Martavis Bryant | Eric Ebron | Arizona Cardinals | Robbie Gould | |
Cam Newton | Ty Montgomery | Brandin Cooks | Zach Ertz | Baltimore Ravens | Brandon McManus | |
Jacquizz Rodgers | Larry Fitzgerald | |||||
Jay Ajayi | A.J. Green | |||||
Kareem Hunt | Rashard Higgins | |||||
Mark Abell | Marcus Mariota | Terrance West | Julio Jones | Jesse James | Buffalo Bills | Dustin Hopkins |
Tom Brady | LeGarrette Blount | Doug Baldwin | Nick Boyle | Oakland Raiders | Chris Boswell | |
Sam Bradford | Marshawn Lynch | Brandin Cooks | Jack Doyle | New England Patriots | Nick Folk | |
Ty Montgomery | Larry Fitzgerald | |||||
Jay Ajayi | Kelvin Benjamin | |||||
Carlos Hyde | Rashard Higgins | |||||
Ghoji Blackburn | Sam Bradford | Jordan Howard | Larry Fitzgerald | Jimmy Graham | Los Angeles Rams | Phil Dawson |
Matt Ryan | Bilal Powell | Keenan Allen | Zach Ertz | Seattle Seahawks | Mason Crosby | |
Cam Newton | Marshawn Lynch | Davante Adams | Travis Kelce | Baltimore Ravens | Matt Bryant | |
Jacquizz Rodgers | Jermaine Kearse | |||||
Le'Veon Bell | Julio Jones | |||||
C.J. Anderson | Jarvis Landry | |||||
Heath Capps | Derek Carr | LeSean McCoy | Larry Fitzgerald | Delanie Walker | Buffalo Bills | Greg Zuerlein |
Matt Ryan | DeMarco Murray | Michael Crabtree | Rob Gronkowski | Oakland Raiders | Phil Dawson | |
Cam Newton | Marshawn Lynch | Julio Jones | Zach Ertz | Baltimore Ravens | Matt Bryant | |
Ty Montgomery | Randall Cobb | |||||
Isaiah Crowell | Jarvis Landry | |||||
Theo Riddick | Tyreek Hill | |||||
GanjiDwarvez | Sam Bradford | Todd Gurley | Adam Thielen | Charles Clay | Los Angeles Rams | Justin Tucker |
Phillip Rivers | Bilal Powell | Kendall Wright | Jared Cook | Seattle Seahawks | Giorgio Tavecchio | |
Matt Ryan | Lamar Miller | Keenan Allen | Jack Doyle | Philadelphia Eagles | Matt Prater | |
Ty Montgomery | Chris Hogan | |||||
Carlos Hyde | Julio Jones | |||||
Isaiah Crowell | Kelvin Benjamin |
For those new to the challenge, here are a few ground rules. The format is basic enough; construct a lineup using the following roster setup: 1QB, 2RB, 2WR, 1TE, 1DST, & 1K. We will use standard ESPN scoring which is can be found here. This is NON PPR where a 5 catch for 32 yard day equals 3 fantasy points. Passing touchdowns are 4 points. There isn’t even a salary cap when setting the lineup!
The challenge is you can only select each player ONCE per season! That means if you pick Aaron Rodgers in Week 1, you CANNOT choose him again Weeks 2-17. Matchups play a HUGE part in this game, but so do injuries. Wait too long on using Rob Gronkowski and he could suffer an injury which leaves him unusable in your available player pool for the rest of the season. We are using 2RBs and 2WRs per week to make it even more difficult.
For those joining us in Week 4, you have the entire pool of players at your disposal! We will have new winners each week! In addition to that, we will also have a season long total and a weekly average leaderboard.
Please post your lineups in the comments below. I will update this weekly (most likely Wednesday) with the leaderboard and you will put next week’s lineup in that post! Feel free to ask any questions in the comments below as well. Thanks for the read and please share this post to grow this challenge and the Fake Teams community!