/cdn.vox-cdn.com/uploads/chorus_image/image/56770577/848652326.0.jpg)
Week 5 Quarterback Rankings
Rank | Name | Opponent | Change |
---|---|---|---|
Rank | Name | Opponent | Change |
1 | Aaron Rodgers | @ Dallas | - |
2 | Tom Brady | @ Tampa Bay | - |
3 | Cam Newton | @ Detroit | ↑ 2 |
4 | Jameis Winston | vs. New England | ↑ 4 |
5 | Russell Wilson | @ LA Rams | ↑ 6 |
6 | Ben Roethlisberger | vs. Jacksonville | ↑ 3 |
7 | Dak Prescott | vs. Green Bay | ↑ 8 |
8 | Marcus Mariota | @ Miami | ↓2 |
9 | Phillip Rivers | @ NY Giants | ↑ 3 |
10 | Alex Smith | @ Houston | ↑ 7 |
11 | Eli Manning | vs. LA Chargers | ↑ 3 |
12 | Matthew Stafford | vs. Carolina | ↑ 1 |
13 | Carson Wentz | vs. Arizona | ↑ 3 |
14 | Carson Palmer | @ Philadelphia | ↑ 4 |
15 | Tyrod Taylor | @ Cincinnati | ↑ 4 |
16 | Sam Bradford | @ Chicago | ↑ 4 |
17 | EJ Manuel | vs. Baltimore | - |
18 | Andy Dalton | vs. Buffalo | ↑ 5 |
19 | Jared Goff | vs. Seattle | ↑ 3 |
20 | Deshaun Watson | vs. Kansas City | ↑ 8 |
21 | Joe Flacco | @ Oakland | ↑ 4 |
22 | Brian Hoyer | @ Indianapolis | ↑ 4 |
23 | Josh McCown | @ Cleveland | ↑ 4 |
24 | Jay Cutler | vs. Tennessee | - |
25 | Blake Bortles | @ Pittsburgh | ↑ 4 |
26 | Jacoby Brissett | vs. San Francisco | ↑ 5 |
27 | Deshaun Kizer | vs. NY Jets | ↑ 4 |
28 | Mitchell Trubisky | vs. Minnesota | - |
Welcome to Week 3 of the NFL season! The list is starting to take shape of what we can expect it to level out at with movement coming more for matchups/weather rather than performance.
The biggest mover this week was Trevor Siemian. The Dallas Cowboys defense made him look like John Elway out there! He moves up four spots in our rankings and will face a decent Buffalo Bills defense this week in a ‘prove it’ week.
Week 5 Quarterback Rankings
Rank | Name | Opponent | Change |
---|---|---|---|
Rank | Name | Opponent | Change |
1 | Aaron Rodgers | @ Dallas | - |
2 | Tom Brady | @ Tampa Bay | - |
3 | Cam Newton | @ Detroit | ↑ 2 |
4 | Jameis Winston | vs. New England | ↑ 4 |
5 | Russell Wilson | @ LA Rams | ↑ 6 |
6 | Ben Roethlisberger | vs. Jacksonville | ↑ 3 |
7 | Dak Prescott | vs. Green Bay | ↑ 8 |
8 | Marcus Mariota | @ Miami | ↓2 |
9 | Phillip Rivers | @ NY Giants | ↑ 3 |
10 | Alex Smith | @ Houston | ↑ 7 |
11 | Eli Manning | vs. LA Chargers | ↑ 3 |
12 | Matthew Stafford | vs. Carolina | ↑ 1 |
13 | Carson Wentz | vs. Arizona | ↑ 3 |
14 | Carson Palmer | @ Philadelphia | ↑ 4 |
15 | Tyrod Taylor | @ Cincinnati | ↑ 4 |
16 | Sam Bradford | @ Chicago | ↑ 4 |
17 | EJ Manuel | vs. Baltimore | - |
18 | Andy Dalton | vs. Buffalo | ↑ 5 |
19 | Jared Goff | vs. Seattle | ↑ 3 |
20 | Deshaun Watson | vs. Kansas City | ↑ 8 |
21 | Joe Flacco | @ Oakland | ↑ 4 |
22 | Brian Hoyer | @ Indianapolis | ↑ 4 |
23 | Josh McCown | @ Cleveland | ↑ 4 |
24 | Jay Cutler | vs. Tennessee | - |
25 | Blake Bortles | @ Pittsburgh | ↑ 4 |
26 | Jacoby Brissett | vs. San Francisco | ↑ 5 |
27 | Deshaun Kizer | vs. NY Jets | ↑ 4 |
28 | Mitchell Trubisky | vs. Minnesota | - |
Stay tuned for next week’s rankings! As always, please let me know your thoughts in the comments below.