/cdn.vox-cdn.com/uploads/chorus_image/image/56639881/845801596.0.jpg)
Welcome to the Week 2 update of the Fake Teams Fantasy Football Eliminator Challenge!
Week 1 saw incredible games and incredible fantasy football performances. Let’s take a look at how our entries did in Week 1:
Week 1 Results
Team | QB | RB | RB | WR | WR | TE | DST | K | Total |
---|---|---|---|---|---|---|---|---|---|
Team | QB | RB | RB | WR | WR | TE | DST | K | Total |
GanjaDwarvez | Sam Bradford | Todd Gurley | Bilal Powell | Adam Thielen | Kendall Wright | Charles Clay | Los Angeles Rams | Justin Tucker | |
Week 1 Points | 25 | 15 | 3 | 15 | 3 | 11 | 29 | 8 | 109 |
Tcepnt | Derek Carr | LeSean McCoy | Ezekiel Elliott | Doug Baldwin | Tyreek Hill | Kyle Rudolph | Buffalo Bills | Adam Vinatieri | |
Week 1 Points | 18 | 15 | 13 | 6 | 19 | 8 | 10 | 2 | 91 |
Ghoji Blackburn | Sam Bradford | Jordan Howard | Bilal Powell | Larry Fitzgerald | Keenan Allen | Jimmy Graham | Los Angeles Rams | Phil Dawson | |
Week 1 Points | 25 | 12 | 3 | 7 | 9 | 0 | 29 | 4 | 89 |
Punk is Dead | Tyrod Taylor | Le'Veon Bell | DeMarco Murray | A.J. Green | Stefon Diggs | Zach Ertz | Buffalo Bills | Dan Bailey | |
Week 1 Points | 17 | 4 | 5 | 7 | 21 | 9 | 10 | 15 | 88 |
Heath Capps | Derek Carr | LeSean McCoy | DeMarco Murray | Larry Fitzgerald | Michael Crabtree | Delanie Walker | Buffalo Bills | Greg Zuerlein | |
Week 1 Points | 18 | 15 | 5 | 7 | 8 | 7 | 10 | 17 | 87 |
Mark Abell | Marcus Mariota | Terrance West | LeGarrette Blount | Julio Jones | Doug Baldwin | Jesse James | Buffalo Bills | Dustin Hopkins | |
Week 1 Points | 18 | 14 | 10 | 6 | 6 | 16 | 10 | 5 | 85 |
Pete Rodgers | Carson Palmer | Devonta Freeman | Adrian Peterson | Doug Baldwin | Martavis Bryant | Jordan Reed | Houston Texans | Younghoe Koo | |
Week 1 Points | 8 | 9 | 1 | 6 | 1 | 3 | 2 | 2 | 32 |
GanjaDwarvez scored the most points in Week 1 winning with a total of 109 points. He used 40 combined points from Sam Bradford and Adam Thielen on Monday night to pull out the victory. Bradford(25) and Thielen(15) joined Todd Gurley(15) and the Los Angeles Rams DST(29) as the top scoring players for GanjaDwarvez. The rest of the pack was tight. 5 of the 7 entries scored between 91 & 85 points!
And then there was Pete Rogers... Rogers may have lost this week but he did earn something in defeat. That something is the lowest scoring single week in FTEC history! A Younghoe Koo blocked field goal attempt at the end of the Chargers/Broncos game sealed this achievement for Rogers. Had Koo made the kick, Pete would have been spared this unfortunate accomplishment. Better luck next week!
Under the rules of this contest all 7 entries who competed in week 1 will be without the 8 players they selected going forward. A reminder of players that are ineligible to select for Week 2 are:
Used Players
Team | QB | RB | WR | TE | DST | K |
---|---|---|---|---|---|---|
Team | QB | RB | WR | TE | DST | K |
Punk is Dead | Tyrod Taylor | Le'Veon Bell | A.J. Green | Zach Ertz | Buffalo Bills | Dan Bailey |
DeMarco Murray | Stefon Diggs | |||||
Tcepnt | Derek Carr | LeSean McCoy | Doug Baldwin | Kyle Rudolph | Buffalo Bills | Adam Vinatieri |
Ezekiel Elliott | Tyreek Hill | |||||
Pete Rodgers | Carson Palmer | Devonta Freeman | Doug Baldwin | Jordan Reed | Houston Texans | Younghoe Koo |
Adrian Peterson | Martavis Bryant | |||||
Mark Abell | Marcus Mariota | Terrance West | Julio Jones | Jesse James | Buffalo Bills | Dustin Hopkins |
LeGarrette Blount | Doug Baldwin | |||||
Ghoji Blackburn | Sam Bradford | Jordan Howard | Larry Fitzgerald | Jimmy Graham | Los Angeles Rams | Phil Dawson |
Bilal Powell | Keenan Allen | |||||
Heath Capps | Derek Carr | LeSean McCoy | Larry Fitzgerald | Delanie Walker | Buffalo Bills | Greg Zuerlein |
DeMarco Murray | Michael Crabtree | |||||
GanjiDwarvez | Sam Bradford | Todd Gurley | Adam Thielen | Charles Clay | Los Angeles Rams | Justin Tucker |
Bilal Powell | Kendall Wright |
For those new to the challenge, here are a few ground rules. The format is basic enough; construct a lineup using the following roster setup: 1QB, 2RB, 2WR, 1TE, 1DST, & 1K. We will use standard ESPN scoring which is can be found here. This is NON PPR where a 5 catch for 32 yard day equals 3 fantasy points. Passing touchdowns are 4 points. There isn’t even a salary cap when setting the lineup!
The challenge is you can only select each player ONCE per season! That means if you pick Aaron Rodgers in Week 1, you CANNOT choose him again Weeks 2-17. Matchups play a HUGE part in this game, but so do injuries. Wait too long on using Rob Gronkowski and he could suffer an injury which leaves him unusable in your available player pool for the rest of the season. We are using 2RBs and 2WRs per week to make it even more difficult.
For those joining us in Week 2, you have the entire pool of players at your disposal! We will have new winners each week! In addition to that, we will also have a season long total and a weekly average leaderboard.
Please post your lineups in the comments below. I will update this weekly (most likely Wednesday) with the leaderboard and you will put next week’s lineup in that post! Feel free to ask any questions in the comments below as well. Thanks for the read and please share this post to grow this challenge and the Fake Teams community!
There is still time to enter! Enter the contest before the 1st slate of games on Sunday. Entries at this point cannot use players from Thursday's Texans/Bengals game.