/cdn.vox-cdn.com/uploads/chorus_image/image/56042311/800223044.0.jpg)
Welcome back! Another week, another Top 250 update. Let’s jump right into it.
Quick reminder, these rankings are for standard 5x5 rotisserie. I’ll do my best to explain any large rankings changes and feel free to ask player specific questions in the comments. This is your weekly forum to sound off with any fantasy questions you have. I’m here to help you!
Top 250
Rank | Last Week | Change | Player | Team | Position(s) | Pos Rank |
---|---|---|---|---|---|---|
Rank | Last Week | Change | Player | Team | Position(s) | Pos Rank |
1 | 1 | 0 | Mike Trout | LAA | OF | OF1 |
2 | 2 | 0 | Bryce Harper | WAS | OF | OF2 |
3 | 4 | 1 | Charlie Blackmon | COL | OF | OF3 |
4 | 5 | 1 | Jose Altuve | HOU | 2B | 2B1 |
5 | 6 | 1 | Nolan Arenado | COL | 3B | 3B1 |
6 | 3 | -3 | Paul Goldschmidt | ARI | 1B | 1B1 |
7 | 9 | 2 | Mookie Betts | BOS | OF | OF4 |
8 | 11 | 3 | Kris Bryant | CHC | 3B/OF | 3B2/OF5 |
9 | 7 | -2 | Max Scherzer | WAS | SP | SP1 |
10 | 14 | 4 | Freddie Freeman | ATL | 1B/3B | 1B2/3B3 |
11 | 13 | 2 | Giancarlo Stanton | MIA | OF | OF6 |
12 | 8 | -4 | Chris Sale | BOS | SP | SP2 |
13 | 12 | -1 | Corey Kluber | CLE | SP | SP3 |
14 | 16 | 2 | Joey Votto | CIN | 1B | 1B3 |
15 | 18 | 3 | Jose Ramirez | CLE | 3B/2B/OF | 3B4/2B2/OF7 |
16 | 19 | 3 | Madison Bumgarner | SF | SP | SP4 |
17 | 20 | 3 | Zack Greinke | ARI | SP | SP5 |
18 | 25 | 7 | Dee Gordon | MIA | 2B | 2B3 |
19 | 22 | 3 | Anthony Rizzo | CHC | 1B | 1B4 |
20 | 24 | 4 | Cody Bellinger | LAD | 1B/OF | 1B5/OF8 |
21 | 10 | -11 | Daniel Murphy | WAS | 2B/1B | 2B4/1B6 |
22 | 15 | -7 | Aaron Judge | NYY | OF | OF9 |
23 | 29 | 6 | Corey Seager | LAD | SS | SS1 |
24 | 26 | 2 | Jacob deGrom | NYM | SP | SP6 |
25 | 28 | 3 | Kenley Jansen | LAD | RP | RP1 |
26 | 27 | 1 | Chris Archer | TB | SP | SP7 |
27 | 21 | -6 | Edwin Encarnacion | CLE | 1B | 1B7 |
28 | 23 | -5 | Miguel Cabrera | DET | 1B | 1B8 |
29 | 31 | 2 | Marcell Ozuna | MIA | OF | OF10 |
30 | 33 | 3 | Nelson Cruz | SEA | OF | OF11 |
31 | 17 | -14 | George Springer | HOU | OF | OF12 |
32 | 30 | -2 | Stephen Strasburg | WAS | SP | SP8 |
33 | 32 | -1 | Craig Kimbrel | BOS | RP | RP2 |
34 | 39 | 5 | A.J. Pollock | ARI | OF | OF13 |
35 | 44 | 9 | Michael Conforto | NYM | OF | OF14 |
36 | 46 | 10 | Eric Hosmer | KC | 1B | 1B9 |
37 | 47 | 10 | Elvis Andrus | TEX | SS | SS2 |
38 | 34 | -4 | Jake Lamb | ARI | 3B | 3B5 |
39 | 45 | 6 | J.D. Martinez | ARI | OF | OF15 |
40 | 37 | -3 | Luis Severino | NYY | SP/RP | SP9/RP3 |
41 | 36 | -5 | Carlos Martinez | STL | SP | SP10 |
42 | 35 | -7 | Alex Wood | LAD | RP/SP | RP4/SP11 |
43 | 42 | -1 | Yu Darvish | LAD | SP | SP12 |
44 | 40 | -4 | Miguel Sano | MIN | 3B/OF | 3B6/OF16 |
45 | 38 | -7 | Travis Shaw | MIL | 3B/1B | 3B7/1B10 |
46 | 41 | -5 | Khris Davis | OAK | OF | OF17 |
47 | 43 | -4 | Carlos Carrasco | CLE | SP | SP13 |
48 | 48 | 0 | Robinson Cano | SEA | 2B | 2B5 |
49 | 49 | 0 | Anthony Rendon | WAS | 3B | 3B8 |
50 | 50 | 0 | Clayton Kershaw | LAD | SP | SP14 |
51 | 54 | 3 | Francisco Lindor | CLE | SS | SS3 |
52 | 57 | 5 | Manny Machado | BAL | 3B/SS | 3B9/SS4 |
53 | 59 | 6 | Jose Abreu | CWS | 1B | 1B11 |
54 | 60 | 6 | Josh Donaldson | TOR | 3B | 3B10 |
55 | 61 | 6 | Jon Lester | CHC | SP | SP15 |
56 | 62 | 6 | Jake Arrieta | CHC | SP | SP16 |
57 | 53 | -4 | Starling Marte | PIT | OF | OF18 |
58 | 65 | 7 | Justin Upton | DET | OF | OF19 |
59 | 63 | 4 | Aroldis Chapman | NYY | RP | RP5 |
60 | 58 | -2 | Adam Duvall | CIN | OF | OF20 |
61 | 51 | -10 | Buster Posey | SF | C/1B | C1/1B12 |
62 | 52 | -10 | Gary Sanchez | NYY | C | C2 |
63 | 56 | -7 | Ryan Braun | MIL | OF | OF21 |
64 | 64 | 0 | Billy Hamilton | CIN | OF | OF22 |
65 | 68 | 3 | Christian Yelich | MIA | OF | OF23 |
66 | 69 | 3 | Jonathan Schoop | BAL | 2B | 2B6 |
67 | 67 | 0 | Mike Moustakas | KC | 3B | 3B11 |
68 | 55 | -13 | Wil Myers | SD | 1B | 1B13 |
69 | 66 | -3 | Andrew Benintendi | BOS | OF | OF24 |
70 | 76 | 6 | Jay Bruce | NYM | OF | OF25 |
71 | 83 | 12 | Andrew McCutchen | PIT | OF | OF26 |
72 | 73 | 1 | Jose Berrios | MIN | SP | SP17 |
73 | 75 | 2 | Kyle Hendricks | CHC | SP | SP18 |
74 | 79 | 5 | Ian Kinsler | DET | 2B | 2B7 |
75 | 81 | 6 | Roberto Osuna | TOR | RP | RP6 |
76 | 84 | 8 | Wade Davis | CHC | RP | RP7 |
77 | 82 | 5 | Corey Knebel | MIL | RP | RP8 |
78 | 78 | 0 | Adrian Beltre | TEX | 3B | 3B12 |
79 | 100 | 21 | James Paxton | SEA | SP | SP19 |
80 | 88 | 8 | Evan Longoria | TB | 3B | 3B13 |
81 | 93 | 12 | Rougned Odor | TEX | 2B | 2B8 |
82 | 95 | 13 | Ryan Zimmerman | WAS | 1B | 1B14 |
83 | 97 | 14 | Didi Gregorius | NYY | SS | SS5 |
84 | 98 | 14 | Trevor Story | COL | SS | SS6 |
85 | 99 | 14 | Andrelton Simmons | LAA | SS | SS7 |
86 | 108 | 22 | Carlos Santana | CLE | 1B | 1B15 |
87 | 122 | 35 | Justin Smoak | TOR | 1B | 1B16 |
88 | 72 | -16 | Michael Fulmer | DET | SP | SP20 |
89 | 80 | -9 | Brian Dozier | MIN | 2B | 2B9 |
90 | 86 | -4 | Jose Quintana | CHC | SP | SP21 |
91 | 90 | -1 | Felipe Rivero | PIT | RP | RP9 |
92 | 87 | -5 | Greg Holland | COL | RP | RP10 |
93 | 96 | 3 | Kyle Seager | SEA | 3B | 3B14 |
94 | 101 | 7 | Jacob Faria | TB | SP | SP22 |
95 | 103 | 8 | Corey Dickerson | TB | OF | OF27 |
96 | 105 | 9 | Gerrit Cole | PIT | SP | SP23 |
97 | 92 | -5 | Domingo Santana | MIL | OF | OF28 |
98 | 94 | -4 | Yoenis Cespedes | NYM | OF | OF29 |
99 | 109 | 10 | Brett Gardner | NYY | OF | OF30 |
100 | 77 | -23 | Justin Turner | LAD | 3B | 3B15 |
101 | 70 | -31 | Xander Bogaerts | BOS | SS | SS8 |
102 | 71 | -31 | Jean Segura | SEA | 2B/SS | 2B10/SS9 |
103 | 107 | 4 | Raisel Iglesias | CIN | RP/SP | RP11/SP24 |
104 | 119 | 15 | Michael Brantley | CLE | OF | OF31 |
105 | 117 | 12 | Lorenzo Cain | KC | OF | OF32 |
106 | 110 | 4 | Sean Manaea | OAK | SP | SP25 |
107 | 121 | 14 | Jimmy Nelson | MIL | SP | SP26 |
108 | 120 | 12 | Sonny Gray | NYY | SP | SP27 |
109 | 145 | 36 | Eduardo Nunez | BOS | 3B/SS/OF | 3B16/SS10/OF33 |
110 | 104 | -6 | Matt Carpenter | STL | 2B/1B/3B | 2B11/1B17/3B17 |
111 | 123 | 12 | Adam Jones | BAL | OF | OF34 |
112 | 124 | 12 | Willson Contreras | CHC | C/OF | C3/OF35 |
113 | 130 | 17 | Aaron Nola | PHI | SP | SP28 |
114 | 133 | 19 | Edwin Diaz | SEA | RP | RP12 |
115 | 131 | 16 | Kelvin Herrera | KC | RP | RP13 |
116 | 132 | 16 | Alex Colome | TB | RP | RP14 |
117 | 141 | 24 | Gio Gonzalez | WAS | SP | SP29 |
118 | 126 | 8 | J.T. Realmuto | MIA | C | C4 |
119 | 115 | -4 | Ken Giles | HOU | RP | RP15 |
120 | 134 | 14 | Jeff Samardzija | SF | SP | SP30 |
121 | 113 | -8 | Justin Verlander | DET | SP | SP31 |
122 | 142 | 20 | Steven Souza Jr. | TB | OF | OF36 |
123 | 114 | -9 | Marcus Stroman | TOR | SP | SP32 |
124 | 125 | 1 | Salvador Perez | KC | C | C5 |
125 | 144 | 19 | Trea Turner | WAS | 2B/SS/OF | 2B12/SS11/OF37 |
126 | 85 | -41 | Andrew Miller | CLE | RP | RP16 |
127 | 89 | -38 | Ender Inciarte | ATL | OF | OF38 |
128 | 91 | -37 | Mark Trumbo | BAL | OF | OF39 |
129 | 137 | 8 | Gregory Polanco | PIT | OF | OF40 |
130 | 111 | -19 | Robbie Ray | ARI | SP | SP33 |
131 | 148 | 17 | Zach Britton | BAL | RP | RP17 |
132 | 149 | 17 | Cody Allen | CLE | RP | RP18 |
133 | 129 | -4 | Drew Pomeranz | BOS | SP | SP34 |
134 | 155 | 21 | Rich Hill | LAD | SP | SP35 |
135 | 165 | 30 | Ervin Santana | MIN | SP | SP36 |
136 | 166 | 30 | Masahiro Tanaka | NYY | SP | SP37 |
137 | 127 | -10 | Ian Happ | CHC | OF/2B | OF41/2B13 |
138 | 106 | -32 | Matt Kemp | ATL | OF | OF42 |
139 | 116 | -23 | Eric Thames | MIL | OF/1B | OF43/1B18 |
140 | 135 | -5 | Mark Reynolds | COL | 1B | 1B19 |
141 | 136 | -5 | Yonder Alonso | OAK | 1B | 1B20 |
142 | 139 | -3 | Josh Harrison | PIT | 2B/3B | 2B14/3B18 |
143 | 140 | -3 | Hanley Ramirez | BOS | 1B | 1B21 |
144 | 146 | 2 | DJ LeMahieu | COL | 2B | 2B15 |
145 | 150 | 5 | Eugenio Suarez | CIN | 3B | 3B19 |
146 | 151 | 5 | AJ Ramos | NYM | RP | RP19 |
147 | 153 | 6 | Taijuan Walker | ARI | SP | SP38 |
148 | 154 | 6 | Danny Duffy | KC | SP/RP | SP39/RP20 |
149 | 157 | 8 | Lance Lynn | STL | SP | SP40 |
150 | 162 | 12 | Tommy Pham | STL | OF | OF44 |
151 | 168 | 17 | Yasiel Puig | LAD | OF | OF45 |
152 | 196 | 44 | Rafael Devers | BOS | 3B | 3B20 |
153 | 194 | 41 | Whit Merrifield | KC | 2B/OF | 2B16/OF46 |
154 | 175 | 21 | Zack Godley | ARI | RP/SP | RP21/SP41 |
155 | 186 | 31 | Alex Bregman | HOU | 3B | 3B21 |
156 | 118 | -38 | Dallas Keuchel | HOU | SP | SP42 |
157 | 74 | -83 | Lance McCullers Jr. | HOU | SP | SP43 |
158 | 160 | 2 | Chris Taylor | LAD | 3B/2B/OF | 3B22/2B17/OF47 |
159 | 161 | 2 | Orlando Arcia | MIL | SS | SS12 |
160 | 163 | 3 | Bradley Zimmer | CLE | OF | OF48 |
161 | 159 | -2 | Rick Porcello | BOS | SP | SP44 |
162 | 164 | 2 | Jason Kipnis | CLE | 2B | 2B18 |
163 | 226 | 63 | Brad Hand | SD | RP | RP22 |
164 | 147 | -17 | Jameson Taillon | PIT | SP | SP45 |
165 | 102 | -63 | Starlin Castro | NYY | 2B | 2B19 |
166 | 193 | 27 | Michael Wacha | STL | RP/SP | RP23/SP46 |
167 | 172 | 5 | Jedd Gyorko | STL | 2B/3B/SS | 2B20/3B23/SS13 |
168 | 143 | -25 | Yuli Gurriel | HOU | 3B/1B | 3B24/1B22 |
169 | 152 | -17 | Todd Frazier | NYY | 3B | 3B25 |
170 | 214 | 44 | Danny Salazar | CLE | SP | SP47 |
171 | 173 | 2 | Dustin Pedroia | BOS | 2B | 2B21 |
172 | 170 | -2 | Jackie Bradley Jr. | BOS | OF | OF49 |
173 | 205 | 32 | Yadier Molina | STL | C | C6 |
174 | 227 | 53 | Trevor Rosenthal | STL | RP | RP24 |
175 | 181 | 6 | Ryon Healy | OAK | 3B/1B | 3B26/1B23 |
176 | 182 | 6 | Josh Reddick | HOU | OF | OF50 |
177 | 185 | 8 | Logan Morrison | TB | 1B | 1B24 |
178 | 187 | 9 | Javier Baez | CHC | 3B/2B/SS | 3B27/2B22/SS14 |
179 | 184 | 5 | Nicholas Castellanos | DET | 3B | 3B28 |
180 | 188 | 8 | Jake Odorizzi | TB | SP | SP48 |
181 | 192 | 11 | Marwin Gonzalez | HOU | 1B/2B/3B/SS/OF | 1B25/2B23/3B29/SS15/OF51 |
182 | 183 | 1 | David Peralta | ARI | OF | OF52 |
183 | 189 | 6 | Cole Hamels | TEX | SP | SP49 |
184 | 138 | -46 | Ian Desmond | COL | OF/1B | OF53/1B26 |
185 | 232 | 47 | Kevin Gausman | BAL | SP | SP50 |
186 | 206 | 20 | Clint Frazier | NYY | OF | OF54 |
187 | NR | N/A | Manuel Margot | SD | OF | OF55 |
188 | NR | N/A | Odubel Herrera | PHI | OF | OF56 |
189 | 208 | 19 | Carlos Gomez | TEX | OF | OF57 |
190 | 215 | 25 | Chris Davis | BAL | 1B | 1B27 |
191 | 217 | 26 | Marcus Semien | OAK | SS | SS16 |
192 | 223 | 31 | Hector Neris | PHI | RP | RP25 |
193 | 225 | 32 | Cesar Hernandez | PHI | 2B | 2B24 |
194 | 207 | 13 | Chase Anderson | MIL | SP | SP51 |
195 | 190 | -5 | Yasmani Grandal | LAD | C | C7 |
196 | 167 | -29 | Evan Gattis | HOU | C | C8 |
197 | 176 | -21 | Brian McCann | HOU | C | C9 |
198 | 199 | 1 | Brandon Phillips | ATL | 2B | 2B25 |
199 | 210 | 11 | Trey Mancini | BAL | 1B/OF | 1B28/OF58 |
200 | 233 | 33 | Fernando Rodney | ARI | RP | RP26 |
201 | 234 | 33 | Sean Doolittle | WAS | RP | RP27 |
202 | 191 | -11 | Avisail Garcia | CWS | OF | OF59 |
203 | 195 | -8 | Scooter Gennett | CIN | 2B/OF | 2B26/OF60 |
204 | 197 | -7 | Jonathan Villar | MIL | SS/2B/3B | SS17/2B27/3B30 |
205 | 202 | -3 | Jon Gray | COL | SP | SP52 |
206 | 203 | -3 | Alex Cobb | TB | SP | SP53 |
207 | NR | N/A | J.A. Happ | TOR | SP | SP54 |
208 | 209 | 1 | Victor Martinez | DET | DH | DH1 |
209 | 211 | 2 | Brandon Belt | SF | 1B/OF | 1B29/OF61 |
210 | 218 | 8 | Paul DeJong | STL | 3B/2B/SS | 3B31/2B28/SS18 |
211 | 219 | 8 | John Lackey | CHC | SP | SP55 |
212 | 221 | 9 | Carlos Gonzalez | COL | OF | OF62 |
213 | 235 | 22 | Aaron Altherr | PHI | OF | OF63 |
214 | 200 | -14 | Julio Teheran | ATL | SP | SP56 |
215 | 212 | -3 | Melky Cabrera | KC | OF | OF64 |
216 | 204 | -12 | Yoan Moncada | CWS | 3B/2B | 3B32/2B29 |
217 | 216 | -1 | Carlos Correa | HOU | SS | SS19 |
218 | 222 | 4 | Jason Vargas | KC | SP | SP57 |
219 | 224 | 5 | Maikel Franco | PHI | 3B | 3B33 |
220 | 228 | 8 | Dellin Betances | NYY | RP | RP28 |
221 | 171 | -50 | Brad Brach | BAL | RP | RP29 |
222 | 229 | 7 | Kendrys Morales | TOR | 1B | 1B30 |
223 | 238 | 15 | Joey Gallo | TEX | 3B/1B | 3B34/1B31 |
224 | 248 | 24 | Albert Pujols | LAA | 1B | 1B32 |
225 | NR | N/A | Shin-Soo Choo | TEX | OF | OF65 |
226 | 241 | 15 | Dylan Bundy | BAL | SP/RP | SP58/RP30 |
227 | NR | N/A | Charlie Morton | HOU | SP | SP59 |
228 | NR | N/A | Amed Rosario | NYM | SS | SS20 |
229 | NR | N/A | Rajai Davis | OAK | OF | OF66 |
230 | 180 | -50 | Ivan Nova | PIT | SP | SP60 |
231 | 156 | -75 | Justin Bour | MIA | 1B | 1B33 |
232 | 158 | -74 | Johnny Cueto | SF | SP | SP61 |
233 | 112 | -121 | David Price | BOS | SP | SP62 |
234 | 201 | -33 | Kole Calhoun | LAA | OF | OF67 |
235 | 179 | -56 | Bud Norris | LAA | RP/SP | RP31/SP63 |
236 | 231 | -5 | Eduardo Rodriguez | BOS | SP | SP64 |
237 | NR | N/A | Kenta Maeda | LAD | SP | SP65 |
238 | 169 | -69 | Zack Cozart | CIN | SS | SS21 |
239 | 236 | -3 | Addison Russell | CHC | SS | SS22 |
240 | 239 | -1 | Mike Leake | STL | SP | SP66 |
241 | 240 | -1 | Marco Estrada | TOR | SP | SP67 |
242 | 249 | 7 | Jonathan Lucroy | COL | C | C10 |
243 | 250 | 7 | Cameron Maybin | LAA | OF | OF68 |
244 | 237 | -7 | Matt Adams | ATL | 1B | 1B34 |
245 | NR | N/A | Jose Peraza | CIN | SS/2B/OF | SS23/2B30/OF69 |
246 | 242 | -4 | Nomar Mazara | TEX | OF | OF70 |
247 | NR | N/A | Mike Zunino | SEA | C | C11 |
248 | 243 | -5 | Wilson Ramos | TB | C | C12 |
249 | 244 | -5 | Mitch Haniger | SEA | OF | OF71 |
250 | 245 | -5 | Max Kepler | MIN | OF | OF72 |
Quick Hits
- Dee Gordon has 40 SB 70 R and a .300 average. He is currently the #11 overall player in fantasy. He is top 20 for me going forward. The top 20 has so much talent a recently slumping Daniel Murphy fell to 21. The top 30 is pretty loaded to as seen by George Springer falling to 31 after going on the DL.
- Check out my thoughts on the Yu Darvish deal here and the Sonny Gray deal here. Turns out I was a bit too optimistic in my reaction to both of these trades. I thought I would move Darvish up but he stays at SP 12. I like him on the Dodgers more but I just trust the starters ahead of him more. As for Gray he did move up in the rankings but not as far as I first thought. He lands at SP 27 and could see his value move up or down based on how his 1st few outings go with the Yankees. I do think his value is up though.
- The trade deadline hit the RP rankings the hardest. 3 former closers dropped outside my top 250 because they were traded. The top 16 stayed mostly the same. The only 1 dropping was Andrew Miller due to being placed on the DL. Zach Britton moves up and Brad Brach drops. Britton has a tight grip on the Orioles closer role. Brad Hand benefited (for fantasy purposes) by not being traded. Trevor Rosenthal is looking great lately and is now a top 25 RP option for me. Sean Doolittle is my pick to close for the Nationals. If he can put up a few solid weeks as their closer his ranking will reflect because this team’s closer can have tremendous fantasy value.
- Rafael Devers looks to be sticking around. Despite a trade for Eduardo Nunez (who has been great in his own right), Devers will still get plenty of playing time while Dustin Pedroia is sidelined. Devers has also played well enough so far I believe the Red Sox will find a way to keep him heavily involved. He is now just outside the top 150 at #152.
- Manuel Margot is hitting .278 with 8 HR and 11 SB this season in just 74 games. He is hitting .309 with 4 HR and 6 SB in his 27 games since his return from the DL earlier this season. Margot has a great power-speed combo that fantasy owners need to take advantage of! Pick him up!
Losing Faith
Here are a few players who dropped in my rankings and, if their poor performances continue, could soon be outside my top 250:
- Justin Bour (3 weeks until baseball activies means he has maybe a month of fantasy value left)
- Johnny Cueto & David Price (worried their seasons are over)
- Max Kepler (.175 AVG 0 HR since the All-Star break)
Hello, Goodbye
The following players are new additions to the top 250:
- Manuel Margot (see above)
- Odubel Herrera
- J.A. Happ
- Shin-Soo Choo
- Charlie Morton
- Amed Rosario (#1 prospect in the minors)
- Rajai Davis
- Kenta Maeda (hope he stays in the rotation)
- Jose Peraza
- Mike Zunino
The following players are no longer in my top 250:
- Addison Reed (trade)
- Jordan Montgomery (losing rotation spot because of trades)
- Jim Johnson (removed as closer)
- Brandon Kintzler (trade)
- Chris Owings
- Justin Wilson (trade)
- Troy Tulowitzki
- Scott Schebler
- Jorge Bonifacio
- Randal Grichuk
See you next week!