clock menu more-arrow no yes mobile

Filed under:

Fantasy Football Rankings: Top 200

Finally we release our standard league (non-PPR) rankings.

NFL: Arizona Cardinals at Minnesota Vikings Brace Hemmelgarn-USA TODAY Sports

These rankings are a collaboration of three fantasy football writers—myself, J.E. & Ghoji—to create the official 2017 Fake Teams top 200 fantasy football rankings. These rankings will be sure to update leading up to the season and throughout the year so make sure to check back regularly.

Who surprised you? Who do you think is ranked too high? Who’s too low? Who’s juuuuust right? Let us know in the comments!

Top 200 Standard League Rankings

RANK CONSENSUS PETE JONATHAN GHOJI
RANK CONSENSUS PETE JONATHAN GHOJI
1 David Johnson 1 1 1
2 Le'Veon Bell 2 2 2
3 Ezekiel Elliott 3 5 3
4 Antonio Brown 4 3 4
5 Julio Jones 5 4 6
6 Mike Evans 7 6 8
7 Odell Beckham Jr. 6 12 5
8 AJ Green 10 7 7
9 LeSean McCoy 8 10 9
10 Jordy Nelson 12 8 10
11 Devonta Freeman 11 9 12
12 Melvin Gordon 9 13 15
13 Amari Cooper 18 11 13
14 Demarco Murray 13 15 14
15 Dez Bryant 19 16 11
16 T.Y. Hilton 16 14 16
17 Jay Ajayi 15 18 19
18 Michael Thomas 17 17 18
19 Jordan Howard 14 24 21
20 Doug Baldwin 23 26 17
21 Lamar Miller 22 19 27
22 Rob Gronkowski 26 20 22
23 Todd Gurley 20 28 20
24 DeAndre Hopkins 24 22 24
25 Alshon Jeffery 30 21 25
26 Leonard Fournette 21 32 28
27 Isaiah Crowell 25 30 31
28 Allen Robinson 32 33 23
29 Carlos Hyde 27 31 32
30 Demaryius Thomas 33 29 29
31 Davante Adams 36 25 34
32 Sammy Watkins 34 34 30
33 Aaron Rodgers 28 35 39
34 Terrelle Pryor 29 40 33
35 Keenan Allen 40 37 26
36 Brandin Cooks 37 23 44
37 Tom Brady 31 36 38
38 Drew Brees 39 39 40
39 Travis Kelce 38 44 37
40 Michael Crabtree 43 47 36
41 Jarvis Landry 49 43 35
42 Andrew Luck 48 42 42
43 Christian McCaffrey 35 51 51
44 Golden Tate 53 45 41
45 Jordan Reed 46 46 47
46 Eddie Lacy 58 27 60
47 Greg Olsen 45 54 46
48 Ty Montgomery 51 55 43
49 Matt Ryan 47 38 71
50 Emmanuel Sanders 52 50 55
51 Mark Ingram 64 41 54
52 Tyreek Hill 55 57 50
53 Julian Edelman 54 49 62
54 Marshawn Lynch 41 48 76
55 Larry Fitzgerald 59 53 57
56 Mike Gillislee 61 60 48
57 CJ Anderson 44 73 53
58 Joe Mixon 42 66 63
59 Desean Jackson 74 58 45
60 Stefon Diggs 72 56 49
61 Ameer Abdullah 66 52 61
62 Tevin Coleman 57 64 58
63 Martavis Bryant 56 68 56
64 Paul Perkins 63 65 52
65 Russell Wilson 71 62 64
66 Spencer Ware 50 72 77
67 Kelvin Benjamin 75 70 59
68 Dalvin Cook 65 63 79
69 Bilal Powell 62 59 87
70 Jamison Crowder 73 74 74
71 Frank Gore 67 61 94
72 Corey Davis 80 79 66
73 Eric Decker 90 75 67
74 LeGarrette Blount 76 81 75
75 Willie Snead 79 84 73
76 Donte Moncrief 68 69 100
77 Marcus Mariota 84 85 69
78 Cam Newton 92 67 81
79 Pierre Garcon 78 71 91
80 Tyler Eifert 69 90 83
81 Brandon Marshall 81 76 89
82 Jimmy Graham 70 106 70
83 Robert Kelley 86 82 78
84 Jameis Winston 83 83 82
85 Delanie Walker 77 92 85
86 Kyle Rudolph 91 80 84
87 Corey Coleman 104 78 80
88 Mike Wallace 109 88 68
89 Doug Martin 87 86 95
90 Kirk Cousins 82 93 97
91 John Brown 121 89 65
92 Devante Parker 89 110 86
93 Jordan Matthews 106 77 104
94 Cameron Meredith 95 107 88
95 Jeremy Maclin 111 87 93
96 Quincy Enunwa 125 94 72
97 Danny Woodhead 85 101 107
98 Rishard Matthews 110 91 92
99 Derrick Henry 97 97 102
100 Matt Forte 99 96 101
101 Derek Carr 93 98 112
102 Randall Cobb 108 108 90
103 Zach Ertz 96 112 98
104 Martellus Bennett 100 115 96
105 Hunter Henry 101 104 108
106 Jonathan Stewart 105 103 106
107 Kenny Britt 102 95 118
108 Eric Ebron 116 102 99
109 Adrian Peterson 60 136 124
110 Ben Roethlisberger 94 117 111
111 Kenneth Dixon 117 99 113
112 Adam Thielen 115 114 110
113 Theo Riddick 98 113 128
114 Tyrell Williams 119 118 105
115 James White 127 100 117
116 Samaje Perine 103 120 129
117 Matthew Stafford 112 119 123
118 Kareem Hunt 118 123 115
119 Philip Rivers 107 128 122
120 CJ Prosise 114 105 144
121 Jack Doyle 123 132 109
122 Duke Johnson, Jr. 128 116 121
123 Terrance West 132 133 103
124 Latavius Murray 120 109 148
125 Marvin Jones 126 125 126
126 Jeremy Hill 129 122 127
127 Dak Prescott 88 135 157
128 Giovani Bernard 131 111 141
129 Darren Sproles 140 124 120
130 Mike Williams 139 127 125
131 Breshad Perriman 133 143 116
132 Sterling Shepard 141 121 133
133 Josh Doctson 136 131 132
134 Jamaal Charles 130 134 140
135 O.J. Howard 159 126 119
136 Kenny Stills 144 137 134
137 Jamaal Williams 143 161 114
138 Tyler Lockett 146 140 135
139 Kevin White 150 141 131
140 Tyrod Taylor 113 155 158
141 Zay Jones 160 129 137
142 Eli Manning 122 150 156
143 Thomas Rawls 142 138 149
144 CJ Fiedorowicz 148 156 130
145 Andy Dalton 124 154 160
146 Dion Lewis 152 153 139
147 John Ross 145 130 173
148 J.J. Nelson 153 146 152
149 Marqise Lee 166 148 138
150 Ted Ginn 137 174
151 Carson Palmer 135 165 159
152 Jacquizz Rodgers 169 145 147
153 Ryan Tannehill 149 151 162
154 Chris Thompson 173 147 145
155 Robert Woods 151 152 164
156 Taylor Gabriel 165 149 154
157 Carson Wentz 134 159 182
158 Will Fuller 157 139 183
159 Blake Bortles 138 181 161
160 Alvin Kamara 156 158 169
161 Jalen Richard 180 166 142
162 Rex Burkhead 171 142 178
163 Charles Sims 168 157 170
164 David Njoku 163 167 166
165 Coby Fleener 147 176
166 Deandre Washington 181 176 146
167 Mohamed Sanu 185 169 150
168 Joe Williams 161 143
169 Shane Vereen 177 160 171
170 Jonathan Williams 178 168 167
171 Chris Conley 177 136
172 Jerick McKinnon 184 164 168
173 Cole Beasley 176 162 179
174 Austin Hooper 162 189 175
175 Cameron Brate 155 173 198
176 Jason Witten 154 186 187
177 Curtis Samuel 196 178 155
178 Robby Anderson 194 193 151
179 Antonio Gates 158 190 191
180 Evan Engram 192 183 165
181 Zach Miller 172 171
182 Tahj Boyd 174 172
183 T.J. Yeldon 193 175 180
184 Devontae Booker 188 163
185 Alex Smith 170 195 188
186 Josh Reynolds 153
187 Jared Cook 183 185 190
188 Devin Funchess 191 184 185
189 Tavon Austin 187 172
190 Wendell Smallwood 190 170
191 Allen Hurns 175 192 197
192 Aldrick Robinson 163
193 Sam Bradford 174 196 195
194 Julius Thomas 164
195 Robert Turbin 188 177
196 Marlon Mack 167 200
197 D'Onta Foreman 179 191 199
198 Malcolm Mitchell 186 184
199 ArDarius Stewart 187 186
200 Joe Flacco 182 194