/cdn.vox-cdn.com/uploads/chorus_image/image/55959165/usa_today_9584634.0.jpg)
On Monday of this week Pete, Ghoji, and Jonathan brought you our consensus quarterback rankings.
On Friday I was able to submit my own, which was important because it allowed me to go on the record with my love for Marcus Mariota.
Anyway, when I added my rankings to the consensus I encountered an interesting battle for the #12 quarterback spot. There was also a tie for the #20 spot, but that isn’t as exciting. Below you will see that Matt Stafford, Ben Roethlisberger, and Philip Rivers are in a dead heat for the last QB1 spot.
It’s my fault there are three guys in a dead heat, since I am so bearish on Big Ben this year. Most outlets would have him clearly ahead of the other two. For that reason, my goal is to explore Stafford vs. Rivers in an article in the future. For now, I wanted to get it out there and see what YOU the people have to say about who your favorite guy is.
Note: Each quarterback is ranked by his average—i.e. Aaron Rodgers is at 1.25 because he received three first-place votes and one second-place vote. Tom Brady is at 1.75. It’s more basic math, but it is interesting to see how close or how far players are from each other. For instance, Rodgers (1.25) versus Brady (1.75) is more of a debate than Brady vs. Brees (3.25). There’s a bit of a match race for the #4 quarterback spot as well, as you’ll see below. Anyway, it was a fun exercise. Maybe it helps you make a few decisions or at least see how players are being valued. Make sure to vote and/or comment below!
QB Rankings
Rank | Quarterback | Average | Pete | Jonathan | Ghoji | Heath |
---|---|---|---|---|---|---|
Rank | Quarterback | Average | Pete | Jonathan | Ghoji | Heath |
1 | Aaron Rodgers | 1.25 | 1 | 1 | 2 | 1 |
2 | Tom Brady | 1.75 | 2 | 2 | 1 | 2 |
3 | Drew Brees | 3.25 | 3 | 4 | 3 | 3 |
4 | Andrew Luck | 5.25 | 5 | 5 | 4 | 7 |
5 | Russell Wilson | 5.5 | 6 | 6 | 5 | 5 |
6 | Matt Ryan | 5.75 | 4 | 3 | 7 | 9 |
7 | Marcus Mariota | 7 | 9 | 9 | 6 | 4 |
8 | Kirk Cousins | 8.25 | 7 | 10 | 10 | 6 |
9 | Cam Newton | 8.5 | 11 | 7 | 8 | 8 |
10 | Jameis Winston | 9.25 | 8 | 8 | 9 | 12 |
11 | Derek Carr | 12.25 | 12 | 11 | 12 | 14 |
12 | Matt Stafford | 13 | 15 | 13 | 14 | 10 |
12 | Ben Roethlisberger | 13 | 13 | 12 | 11 | 16 |
12 | Philip Rivers | 13 | 14 | 14 | 13 | 11 |
15 | Dak Prescott | 16 | 10 | 15 | 16 | 13 |
16 | Eli Manning | 16.75 | 17 | 16 | 15 | 19 |
17 | Tyrod Taylor | 17.25 | 16 | 19 | 17 | 17 |
18 | Andy Dalton | 17.5 | 18 | 18 | 19 | 15 |
19 | Carson Palmer | 19.25 | 20 | 21 | 18 | 18 |
20 | Ryan Tannehill | 20.5 | 22 | 17 | 21 | 22 |
20 | Carson Wentz | 20.5 | 19 | 20 | 22 | 21 |
22 | Blake Bortles | 20.75 | 21 | 22 | 20 | 20 |
23 | Alex Smith | 23.25 | 23 | 23 | 24 | 24 |
24 | Sam Bradford | 24.25 | 24 | 24 | 26 | 23 |
25 | Joe Flacco | 25 | 25 | - | 25 | 25 |
Poll
Who is your preferred option as the QB12?
This poll is closed
-
33%
Matt Stafford
-
28%
Ben Roethlisberger
-
26%
Philip Rivers
-
10%
Dak Prescott, baby!