/cdn.vox-cdn.com/uploads/chorus_image/image/55930085/823282348.0.jpg)
Welcome back! Another week, another Top 250 update. Let’s jump right into it.
Quick reminder, these rankings are for standard 5x5 rotisserie. I’ll do my best to explain any large rankings changes and feel free to ask player specific questions in the comments. This is your weekly forum to sound off with any fantasy questions you have. I’m here to help you!
Top 250
Rank | Last Week | Change | Player | Team | Position(s) | Pos Rank |
---|---|---|---|---|---|---|
Rank | Last Week | Change | Player | Team | Position(s) | Pos Rank |
1 | 1 | 0 | Mike Trout | LAA | OF | OF1 |
2 | 2 | 0 | Bryce Harper | WAS | OF | OF2 |
3 | 3 | 0 | Paul Goldschmidt | ARI | 1B | 1B1 |
4 | 4 | 0 | Charlie Blackmon | COL | OF | OF3 |
5 | 5 | 0 | Jose Altuve | HOU | 2B | 2B1 |
6 | 6 | 0 | Nolan Arenado | COL | 3B | 3B1 |
7 | 8 | 1 | Max Scherzer | WAS | SP | SP1 |
8 | 14 | 6 | Chris Sale | BOS | SP | SP2 |
9 | 9 | 0 | Mookie Betts | BOS | OF | OF4 |
10 | 10 | 0 | Daniel Murphy | WAS | 2B/1B | 2B2/1B2 |
11 | 11 | 0 | Kris Bryant | CHC | 3B/OF | 3B2/OF5 |
12 | 15 | 3 | Corey Kluber | CLE | SP | SP3 |
13 | 17 | 4 | Giancarlo Stanton | MIA | OF | OF6 |
14 | 19 | 5 | Freddie Freeman | ATL | 1B/3B | 1B3/3B3 |
15 | 12 | -3 | Aaron Judge | NYY | OF | OF7 |
16 | 13 | -3 | Joey Votto | CIN | 1B | 1B4 |
17 | 16 | -1 | George Springer | HOU | OF | OF8 |
18 | 18 | 0 | Jose Ramirez | CLE | 3B/2B/OF | 3B4/2B3/OF9 |
19 | 40 | 21 | Madison Bumgarner | SF | SP | SP4 |
20 | 20 | 0 | Zack Greinke | ARI | SP | SP5 |
21 | 26 | 5 | Edwin Encarnacion | CLE | 1B | 1B5 |
22 | 22 | 0 | Anthony Rizzo | CHC | 1B | 1B6 |
23 | 23 | 0 | Miguel Cabrera | DET | 1B | 1B7 |
24 | 24 | 0 | Cody Bellinger | LAD | 1B/OF | 1B8/OF10 |
25 | 27 | 2 | Dee Gordon | MIA | 2B | 2B4 |
26 | 30 | 4 | Jacob deGrom | NYM | SP | SP6 |
27 | 28 | 1 | Chris Archer | TB | SP | SP7 |
28 | 29 | 1 | Kenley Jansen | LAD | RP | RP1 |
29 | 25 | -4 | Corey Seager | LAD | SS | SS1 |
30 | 21 | -9 | Stephen Strasburg | WAS | SP | SP8 |
31 | 35 | 4 | Marcell Ozuna | MIA | OF | OF11 |
32 | 36 | 4 | Craig Kimbrel | BOS | RP | RP2 |
33 | 37 | 4 | Nelson Cruz | SEA | OF | OF12 |
34 | 38 | 4 | Jake Lamb | ARI | 3B | 3B5 |
35 | 31 | -4 | Alex Wood | LAD | RP/SP | RP3/SP9 |
36 | 32 | -4 | Carlos Martinez | STL | SP | SP10 |
37 | 48 | 11 | Luis Severino | NYY | SP/RP | SP11/RP4 |
38 | 49 | 11 | Travis Shaw | MIL | 3B/1B | 3B6/1B9 |
39 | 52 | 13 | A.J. Pollock | ARI | OF | OF13 |
40 | 39 | -1 | Miguel Sano | MIN | 3B/OF | 3B7/OF14 |
41 | 43 | 2 | Khris Davis | OAK | OF | OF15 |
42 | 33 | -9 | Yu Darvish | TEX | SP | SP12 |
43 | 34 | -9 | Carlos Carrasco | CLE | SP | SP13 |
44 | 62 | 18 | Michael Conforto | NYM | OF | OF16 |
45 | 63 | 18 | J.D. Martinez | ARI | OF | OF17 |
46 | 64 | 18 | Eric Hosmer | KC | 1B | 1B10 |
47 | 45 | -2 | Elvis Andrus | TEX | SS | SS2 |
48 | 46 | -2 | Robinson Cano | SEA | 2B | 2B5 |
49 | 50 | 1 | Anthony Rendon | WAS | 3B | 3B8 |
50 | 7 | -43 | Clayton Kershaw | LAD | SP | SP14 |
51 | 41 | -10 | Buster Posey | SF | C/1B | C1/1B11 |
52 | 42 | -10 | Gary Sanchez | NYY | C | C2 |
53 | 95 | 42 | Starling Marte | PIT | OF | OF18 |
54 | 55 | 1 | Francisco Lindor | CLE | SS | SS3 |
55 | 57 | 2 | Wil Myers | SD | 1B | 1B12 |
56 | 65 | 9 | Ryan Braun | MIL | OF | OF19 |
57 | 53 | -4 | Manny Machado | BAL | 3B/SS | 3B9/SS4 |
58 | 56 | -2 | Adam Duvall | CIN | OF | OF20 |
59 | 58 | -1 | Jose Abreu | CWS | 1B | 1B13 |
60 | 54 | -6 | Josh Donaldson | TOR | 3B | 3B10 |
61 | 66 | 5 | Jon Lester | CHC | SP | SP15 |
62 | 68 | 6 | Jake Arrieta | CHC | SP | SP16 |
63 | 69 | 6 | Aroldis Chapman | NYY | RP | RP5 |
64 | 71 | 7 | Billy Hamilton | CIN | OF | OF21 |
65 | 75 | 10 | Justin Upton | DET | OF | OF22 |
66 | 51 | -15 | Andrew Benintendi | BOS | OF | OF23 |
67 | 93 | 26 | Mike Moustakas | KC | 3B | 3B11 |
68 | 100 | 32 | Christian Yelich | MIA | OF | OF24 |
69 | 101 | 32 | Jonathan Schoop | BAL | 2B | 2B6 |
70 | 44 | -26 | Xander Bogaerts | BOS | SS | SS5 |
71 | 47 | -24 | Jean Segura | SEA | 2B/SS | 2B7/SS6 |
72 | 61 | -11 | Michael Fulmer | DET | SP | SP17 |
73 | 60 | -13 | Jose Berrios | MIN | SP | SP18 |
74 | 59 | -15 | Lance McCullers Jr. | HOU | SP | SP19 |
75 | 67 | -8 | Kyle Hendricks | CHC | SP | SP20 |
76 | 72 | -4 | Jay Bruce | NYM | OF | OF25 |
77 | 74 | -3 | Justin Turner | LAD | 3B | 3B12 |
78 | 77 | -1 | Adrian Beltre | TEX | 3B | 3B13 |
79 | 76 | -3 | Ian Kinsler | DET | 2B | 2B8 |
80 | 73 | -7 | Brian Dozier | MIN | 2B | 2B9 |
81 | 81 | 0 | Roberto Osuna | TOR | RP | RP6 |
82 | 82 | 0 | Corey Knebel | MIL | RP | RP7 |
83 | 83 | 0 | Andrew McCutchen | PIT | OF | OF26 |
84 | 85 | 1 | Wade Davis | CHC | RP | RP8 |
85 | 80 | -5 | Andrew Miller | CLE | RP | RP9 |
86 | 91 | 5 | Jose Quintana | CHC | SP | SP21 |
87 | 84 | -3 | Greg Holland | COL | RP | RP10 |
88 | 86 | -2 | Evan Longoria | TB | 3B | 3B14 |
89 | 89 | 0 | Ender Inciarte | ATL | OF | OF27 |
90 | 90 | 0 | Felipe Rivero | PIT | RP | RP11 |
91 | 87 | -4 | Mark Trumbo | BAL | OF | OF28 |
92 | 92 | 0 | Domingo Santana | MIL | OF | OF29 |
93 | 94 | 1 | Rougned Odor | TEX | 2B | 2B10 |
94 | 96 | 2 | Yoenis Cespedes | NYM | OF | OF30 |
95 | 70 | -25 | Ryan Zimmerman | WAS | 1B | 1B14 |
96 | 99 | 3 | Kyle Seager | SEA | 3B | 3B15 |
97 | 121 | 24 | Didi Gregorius | NYY | SS | SS7 |
98 | 105 | 7 | Trevor Story | COL | SS | SS8 |
99 | 109 | 10 | Andrelton Simmons | LAA | SS | SS9 |
100 | 113 | 13 | James Paxton | SEA | SP | SP22 |
101 | 114 | 13 | Jacob Faria | TB | SP | SP23 |
102 | 78 | -24 | Starlin Castro | NYY | 2B | 2B11 |
103 | 79 | -24 | Corey Dickerson | TB | OF | OF31 |
104 | 102 | -2 | Matt Carpenter | STL | 2B/1B/3B | 2B12/1B15/3B16 |
105 | 103 | -2 | Gerrit Cole | PIT | SP | SP24 |
106 | 106 | 0 | Matt Kemp | ATL | OF | OF32 |
107 | 112 | 5 | Raisel Iglesias | CIN | RP/SP | RP12/SP25 |
108 | 118 | 10 | Carlos Santana | CLE | 1B | 1B16 |
109 | 120 | 11 | Brett Gardner | NYY | OF | OF33 |
110 | 110 | 0 | Sean Manaea | OAK | SP | SP26 |
111 | 111 | 0 | Robbie Ray | ARI | SP | SP27 |
112 | 104 | -8 | David Price | BOS | SP | SP28 |
113 | 116 | 3 | Justin Verlander | DET | SP | SP29 |
114 | 117 | 3 | Marcus Stroman | TOR | SP | SP30 |
115 | 119 | 4 | Ken Giles | HOU | RP | RP13 |
116 | 97 | -19 | Eric Thames | MIL | OF/1B | OF34/1B17 |
117 | 88 | -29 | Lorenzo Cain | KC | OF | OF35 |
118 | 108 | -10 | Dallas Keuchel | HOU | SP | SP31 |
119 | 124 | 5 | Michael Brantley | CLE | OF | OF36 |
120 | 133 | 13 | Sonny Gray | OAK | SP | SP32 |
121 | 135 | 14 | Jimmy Nelson | MIL | SP | SP33 |
122 | 137 | 15 | Justin Smoak | TOR | 1B | 1B18 |
123 | 141 | 18 | Adam Jones | BAL | OF | OF37 |
124 | 139 | 15 | Willson Contreras | CHC | C/OF | C3/OF38 |
125 | 127 | 2 | Salvador Perez | KC | C | C4 |
126 | 128 | 2 | J.T. Realmuto | MIA | C | C5 |
127 | 122 | -5 | Ian Happ | CHC | OF/2B | OF39/2B13 |
128 | 132 | 4 | Addison Reed | NYM | RP | RP14 |
129 | 134 | 5 | Drew Pomeranz | BOS | SP | SP34 |
130 | 153 | 23 | Aaron Nola | PHI | SP | SP35 |
131 | 146 | 15 | Kelvin Herrera | KC | RP | RP15 |
132 | 131 | -1 | Alex Colome | TB | RP | RP16 |
133 | 130 | -3 | Edwin Diaz | SEA | RP | RP17 |
134 | 136 | 2 | Jeff Samardzija | SF | SP | SP36 |
135 | 138 | 3 | Mark Reynolds | COL | 1B | 1B19 |
136 | 107 | -29 | Yonder Alonso | OAK | 1B | 1B20 |
137 | 123 | -14 | Gregory Polanco | PIT | OF | OF40 |
138 | 126 | -12 | Ian Desmond | COL | OF/1B | OF41/1B21 |
139 | 143 | 4 | Josh Harrison | PIT | 2B/3B | 2B14/3B17 |
140 | 148 | 8 | Hanley Ramirez | BOS | 1B | 1B22 |
141 | 152 | 11 | Gio Gonzalez | WAS | SP | SP37 |
142 | 155 | 13 | Steven Souza Jr. | TB | OF | OF42 |
143 | 156 | 13 | Yuli Gurriel | HOU | 3B/1B | 3B18/1B23 |
144 | 149 | 5 | Trea Turner | WAS | 2B/SS/OF | 2B15/SS10/OF43 |
145 | 142 | -3 | Eduardo Nunez | BOS | 3B/SS/OF | 3B19/SS11/OF44 |
146 | 144 | -2 | DJ LeMahieu | COL | 2B | 2B16 |
147 | 147 | 0 | Jameson Taillon | PIT | SP | SP38 |
148 | 129 | -19 | Zach Britton | BAL | RP | RP18 |
149 | 151 | 2 | Cody Allen | CLE | RP | RP19 |
150 | 165 | 15 | Eugenio Suarez | CIN | 3B | 3B20 |
151 | 166 | 15 | AJ Ramos | MIA | RP | RP20 |
152 | 167 | 15 | Todd Frazier | NYY | 3B | 3B21 |
153 | 170 | 17 | Taijuan Walker | ARI | SP | SP39 |
154 | 172 | 18 | Danny Duffy | KC | SP/RP | SP40/RP21 |
155 | 173 | 18 | Rich Hill | LAD | SP | SP41 |
156 | 98 | -58 | Justin Bour | MIA | 1B | 1B24 |
157 | 183 | 26 | Lance Lynn | STL | SP | SP42 |
158 | 158 | 0 | Johnny Cueto | SF | SP | SP43 |
159 | 159 | 0 | Rick Porcello | BOS | SP | SP44 |
160 | 182 | 22 | Chris Taylor | LAD | 3B/2B/OF | 3B22/2B17/OF45 |
161 | 180 | 19 | Orlando Arcia | MIL | SS | SS12 |
162 | 191 | 29 | Tommy Pham | STL | OF | OF46 |
163 | 205 | 42 | Bradley Zimmer | CLE | OF | OF47 |
164 | 160 | -4 | Jason Kipnis | CLE | 2B | 2B18 |
165 | 161 | -4 | Ervin Santana | MIN | SP | SP45 |
166 | 162 | -4 | Masahiro Tanaka | NYY | SP | SP46 |
167 | 164 | -3 | Evan Gattis | HOU | C | C6 |
168 | 201 | 33 | Yasiel Puig | LAD | OF | OF48 |
169 | 163 | -6 | Zack Cozart | CIN | SS | SS13 |
170 | 168 | -2 | Jackie Bradley Jr. | BOS | OF | OF49 |
171 | 169 | -2 | Brad Brach | BAL | RP | RP22 |
172 | 179 | 7 | Jedd Gyorko | STL | 2B/3B/SS | 2B19/3B23/SS14 |
173 | 181 | 8 | Dustin Pedroia | BOS | 2B | 2B20 |
174 | 200 | 26 | Jordan Montgomery | NYY | SP | SP47 |
175 | 178 | 3 | Zack Godley | ARI | RP/SP | RP23/SP48 |
176 | 177 | 1 | Brian McCann | HOU | C | C7 |
177 | 175 | -2 | Jim Johnson | ATL | RP | RP24 |
178 | 176 | -2 | Brandon Kintzler | MIN | RP | RP25 |
179 | 184 | 5 | Bud Norris | LAA | RP/SP | RP26/SP49 |
180 | 174 | -6 | Ivan Nova | PIT | SP | SP50 |
181 | 171 | -10 | Ryon Healy | OAK | 3B/1B | 3B24/1B25 |
182 | 185 | 3 | Josh Reddick | HOU | OF | OF50 |
183 | 195 | 12 | David Peralta | ARI | OF | OF51 |
184 | 187 | 3 | Nicholas Castellanos | DET | 3B | 3B25 |
185 | 186 | 1 | Logan Morrison | TB | 1B | 1B26 |
186 | 188 | 2 | Alex Bregman | HOU | 3B | 3B26 |
187 | 189 | 2 | Javier Baez | CHC | 3B/2B/SS | 3B27/2B21/SS15 |
188 | 154 | -34 | Jake Odorizzi | TB | SP | SP51 |
189 | 190 | 1 | Cole Hamels | TEX | SP | SP52 |
190 | 203 | 13 | Yasmani Grandal | LAD | C | C8 |
191 | 125 | -66 | Avisail Garcia | CWS | OF | OF52 |
192 | 209 | 17 | Marwin Gonzalez | HOU | 1B/3B/SS/OF | 1B27/3B28/SS16/OF53 |
193 | 202 | 9 | Michael Wacha | STL | RP/SP | RP27/SP53 |
194 | 232 | 38 | Whit Merrifield | KC | 2B/OF | 2B22/OF54 |
195 | 212 | 17 | Scooter Gennett | CIN | 2B/OF | 2B23/OF55 |
196 | NR | N/A | Rafael Devers | BOS | 3B | 3B29 |
197 | 196 | -1 | Jonathan Villar | MIL | SS/2B/3B | SS17/2B24/3B30 |
198 | 140 | -58 | Chris Owings | ARI | SS/2B/OF | SS18/2B25/OF56 |
199 | 192 | -7 | Brandon Phillips | ATL | 2B | 2B26 |
200 | 197 | -3 | Julio Teheran | ATL | SP | SP54 |
201 | 194 | -7 | Kole Calhoun | LAA | OF | OF57 |
202 | 145 | -57 | Jon Gray | COL | SP | SP55 |
203 | 230 | 27 | Alex Cobb | TB | SP | SP56 |
204 | 216 | 12 | Yoan Moncada | CWS | 3B | 3B31 |
205 | 219 | 14 | Yadier Molina | STL | C | C9 |
206 | 223 | 17 | Clint Frazier | NYY | OF | OF58 |
207 | 225 | 18 | Chase Anderson | MIL | SP | SP57 |
208 | 206 | -2 | Carlos Gomez | TEX | OF | OF59 |
209 | 221 | 12 | Victor Martinez | DET | DH | DH1 |
210 | 211 | 1 | Trey Mancini | BAL | 1B/OF | 1B28/OF60 |
211 | 157 | -54 | Brandon Belt | SF | 1B/OF | 1B29/OF61 |
212 | 214 | 2 | Melky Cabrera | CWS | OF | OF62 |
213 | 227 | 14 | Justin Wilson | DET | RP | RP28 |
214 | NR | N/A | Danny Salazar | CLE | SP | SP58 |
215 | 215 | 0 | Chris Davis | BAL | 1B | 1B30 |
216 | 210 | -6 | Carlos Correa | HOU | SS | SS19 |
217 | 240 | 23 | Marcus Semien | OAK | SS | SS20 |
218 | NR | N/A | Paul DeJong | STL | 3B/2B/SS | 3B32/2B27/SS21 |
219 | 213 | -6 | John Lackey | CHC | SP | SP59 |
220 | 207 | -13 | Troy Tulowitzki | TOR | SS | SS22 |
221 | 115 | -106 | Carlos Gonzalez | COL | OF | OF63 |
222 | 218 | -4 | Jason Vargas | KC | SP | SP60 |
223 | 226 | 3 | Hector Neris | PHI | RP | RP29 |
224 | 235 | 11 | Maikel Franco | PHI | 3B | 3B33 |
225 | NR | N/A | Cesar Hernandez | PHI | 2B | 2B28 |
226 | NR | N/A | Brad Hand | SD | RP | RP30 |
227 | 229 | 2 | Trevor Rosenthal | STL | RP | RP31 |
228 | 228 | 0 | Dellin Betances | NYY | RP | RP32 |
229 | 220 | -9 | Kendrys Morales | TOR | DH | DH2 |
230 | 208 | -22 | Scott Schebler | CIN | OF | OF64 |
231 | 231 | 0 | Eduardo Rodriguez | BOS | SP | SP61 |
232 | NR | N/A | Kevin Gausman | BAL | SP | SP62 |
233 | 233 | 0 | Fernando Rodney | ARI | RP | RP33 |
234 | NR | N/A | Sean Doolittle | WAS | RP | RP34 |
235 | NR | N/A | Aaron Altherr | PHI | OF | OF65 |
236 | 242 | 6 | Addison Russell | CHC | SS | SS23 |
237 | 243 | 6 | Matt Adams | ATL | 1B | 1B31 |
238 | 238 | 0 | Joey Gallo | TEX | 3B/1B | 3B34/1B32 |
239 | 247 | 8 | Mike Leake | STL | SP | SP63 |
240 | 193 | -47 | Marco Estrada | TOR | SP | SP64 |
241 | 198 | -43 | Dylan Bundy | BAL | SP/RP | SP65/RP35 |
242 | 217 | -25 | Nomar Mazara | TEX | OF | OF66 |
243 | 224 | -19 | Wilson Ramos | TB | C | C10 |
244 | 150 | -94 | Mitch Haniger | SEA | OF | OF67 |
245 | 222 | -23 | Max Kepler | MIN | OF | OF68 |
246 | NR | N/A | Jorge Bonifacio | KC | OF | OF69 |
247 | NR | N/A | Randal Grichuk | STL | OF | OF70 |
248 | 236 | -12 | Albert Pujols | LAA | 1B | 1B33 |
249 | 237 | -12 | Jonathan Lucroy | TEX | C | C11 |
250 | 245 | -5 | Cameron Maybin | LAA | OF | OF71 |
Quick Hits
- Clayton Kershaw suffered a lower back strain which forced him to go on the DL. The Dodgers ace, and the #1 overall player in fantasy at the time of his injury, is expected to miss 4 to 6 weeks. This puts his return in September. Kershaw is still the best SP in baseball when healthy so this injury drops him to the back end of the upper tier of starters. Put him on the DL and ride it out. Those of you in the driver’s seat in terms of making the fantasy playoffs might benefit from trying to trade for Kershaw as he will be a huge boost come fantasy playoff time.
- Travis Shaw is a top 20 player, top 10 hitter, and #2 at both 1B and 3B in fantasy.
- Eric Hosmer is a top 40 player, top 25 hitter, and #7 at 1B in fantasy.
- You’re welcome!
- Bradley Zimmer has been hot! Over his past 40 games, Zimmer is hitting .296/.345/.437 with 3 HR and 8 SB. For the season he is hitting .281 with 7 HR and 12 SB. That’s a 20-30 player if given a full season worth of games. He is also available around 50% of CBS leagues, 75% of Yahoo! leagues and 80% of ESPN leagues! Pick him up!
- What happened to Mitch Haniger? Before his injury that caused him to miss over 6 weeks, he slashed .342/.447/.608 with 4 HR and 16 RBI in 21 games. He was looking like a great breakout and caused me to rank him as a top 100 overall player. Since his return from the DL on June 11, Haniger has dropped off like crazy. He is hitting .200/.293/.308 with just 3 HR over 35 games. He is now ranked outside my top 65 at OF and is barely hanging on to Top 250 status.
Losing Faith
Here are a few players who dropped in my rankings and, if their poor performances continue, could soon be outside my top 250:
- Brandon Belt (.200 average with 0 HR since All-Star break)
- Carlos Gonzalez (.212 average with 2 HR and 9 RBI since June 1)
- Mitch Haniger (see above)
Hello, Goodbye
The following players are new additions to the top 250:
- Rafael Devers (would be ranked higher if I knew he was staying)
- Danny Salazar (great 1st outing, strikeouts have always been there)
- Paul DeJong
- Cesar Hernandez
- Brad Hand (next week will change his value)
- Kevin Gausman (welcome back)
- Sean Doolittle
- Aaron Altherr (welcome back too)
- Jorge Bonifacio
- Randal Grichuk
The following players are no longer in my top 250:
- Dexter Fowler (another DL stint)
- Keon Broxton (a 3 for 50 slump with get you sent to the minors)
- Steven Matz
- Jacoby Ellsbury
- Brandon Drury
- Jose Peraza
- Stephen Piscotty
- Dan Straily
- J.A. Happ
- Jed Lowrie
See you next week!