/cdn.vox-cdn.com/uploads/chorus_image/image/55699195/usa_today_10082277.0.jpg)
Welcome back! Another week, another Top 250 update. Let’s jump right into it.
Quick reminder, these rankings are for standard 5x5 rotisserie. I’ll do my best to explain any large rankings changes and feel free to ask player specific questions in the comments. This is your weekly forum to sound off with any fantasy questions you have. I’m here to help you!
Top 250
Rank | Last Week | Change | Player | Team | Position(s) | Pos Rank |
---|---|---|---|---|---|---|
Rank | Last Week | Change | Player | Team | Position(s) | Pos Rank |
1 | 76 | 75 | Mike Trout | LAA | OF | OF1 |
2 | 1 | -1 | Paul Goldschmidt | ARI | 1B | 1B1 |
3 | 3 | 0 | Bryce Harper | WAS | OF | OF2 |
4 | 4 | 0 | Charlie Blackmon | COL | OF | OF3 |
5 | 6 | 1 | Jose Altuve | HOU | 2B | 2B1 |
6 | 5 | -1 | Mookie Betts | BOS | OF | OF4 |
7 | 8 | 1 | Clayton Kershaw | LAD | SP | SP1 |
8 | 9 | 1 | Max Scherzer | WAS | SP | SP2 |
9 | 7 | -2 | Nolan Arenado | COL | 3B | 3B1 |
10 | 20 | 10 | Aaron Judge | NYY | OF | OF5 |
11 | 2 | -9 | Kris Bryant | CHC | 3B/OF | 3B2/OF6 |
12 | 11 | -1 | Daniel Murphy | WAS | 2B/1B | 2B2/1B2 |
13 | 12 | -1 | Joey Votto | CIN | 1B | 1B3 |
14 | 14 | 0 | Carlos Correa | HOU | SS | SS1 |
15 | 10 | -5 | Chris Sale | BOS | SP | SP3 |
16 | 17 | 1 | Corey Kluber | CLE | SP | SP4 |
17 | 19 | 2 | George Springer | HOU | OF | OF7 |
18 | 29 | 11 | Jose Ramirez | CLE | 3B/2B/OF | 3B3/2B3/OF8 |
19 | 57 | 38 | Freddie Freeman | ATL | 1B | 1B4 |
20 | 18 | -2 | Giancarlo Stanton | MIA | OF | OF9 |
21 | 16 | -5 | Corey Seager | LAD | SS | SS2 |
22 | 24 | 2 | Zack Greinke | ARI | SP | SP5 |
23 | 23 | 0 | Stephen Strasburg | WAS | SP | SP6 |
24 | 13 | -11 | Anthony Rizzo | CHC | 1B | 1B5 |
25 | 21 | -4 | Miguel Cabrera | DET | 1B | 1B6 |
26 | 35 | 9 | Cody Bellinger | LAD | 1B/OF | 1B7/OF10 |
27 | 37 | 10 | Edwin Encarnacion | CLE | 1B | 1B8 |
28 | 25 | -3 | Carlos Martinez | STL | SP | SP7 |
29 | 33 | 4 | Dee Gordon | MIA | 2B | 2B4 |
30 | 15 | -15 | Xander Bogaerts | BOS | SS | SS3 |
31 | 26 | -5 | Chris Archer | TB | SP | SP8 |
32 | 27 | -5 | Yu Darvish | TEX | SP | SP9 |
33 | 30 | -3 | Carlos Carrasco | CLE | SP | SP10 |
34 | 44 | 10 | Marcell Ozuna | MIA | OF | OF11 |
35 | 36 | 1 | Kenley Jansen | LAD | RP | RP1 |
36 | 45 | 9 | Craig Kimbrel | BOS | RP | RP2 |
37 | 64 | 27 | Elvis Andrus | TEX | SS | SS4 |
38 | 46 | 8 | Jake Lamb | ARI | 3B | 3B4 |
39 | 32 | -7 | Nelson Cruz | SEA | OF | OF12 |
40 | 50 | 10 | Miguel Sano | MIN | 3B/OF | 3B5/OF13 |
41 | 39 | -2 | Jacob deGrom | NYM | SP | SP11 |
42 | 117 | 75 | Alex Wood | LAD | RP/SP | RP3/SP12 |
43 | 40 | -3 | Buster Posey | SF | C/1B | C1/1B9 |
44 | 34 | -10 | Robinson Cano | SEA | 2B | 2B5 |
45 | 22 | -23 | Manny Machado | BAL | 3B/SS | 3B6/SS5 |
46 | 28 | -18 | Josh Donaldson | TOR | 3B | 3B7 |
47 | 154 | 107 | Madison Bumgarner | SF | SP | SP13 |
48 | 48 | 0 | Gary Sanchez | NYY | C | C2 |
49 | 43 | -6 | Andrew Benintendi | BOS | OF | OF14 |
50 | 56 | 6 | A.J. Pollock | ARI | OF | OF15 |
51 | 31 | -20 | Francisco Lindor | CLE | SS | SS6 |
52 | 49 | -3 | Adam Duvall | CIN | OF | OF16 |
53 | 52 | -1 | Khris Davis | OAK | OF | OF17 |
54 | 47 | -7 | Aroldis Chapman | NYY | RP | RP4 |
55 | 65 | 10 | Jean Segura | SEA | 2B/SS | 2B6/SS7 |
56 | 38 | -18 | Wil Myers | SD | 1B | 1B10 |
57 | 54 | -3 | Jose Abreu | CWS | 1B | 1B11 |
58 | 63 | 5 | Luis Severino | NYY | SP/RP | SP14/RP5 |
59 | 87 | 28 | Lance McCullers Jr. | HOU | SP | SP15 |
60 | 88 | 28 | Jose Berrios | MIN | SP | SP16 |
61 | 77 | 16 | Travis Shaw | MIL | 3B/1B | 3B8/1B12 |
62 | 70 | 8 | Eric Hosmer | KC | 1B | 1B13 |
63 | 60 | -3 | Ryan Zimmerman | WAS | 1B | 1B14 |
64 | 41 | -23 | Jon Lester | CHC | SP | SP17 |
65 | 68 | 3 | Kyle Hendricks | CHC | SP | SP18 |
66 | 80 | 14 | Jake Arrieta | CHC | SP | SP19 |
67 | 58 | -9 | Justin Verlander | DET | SP | SP20 |
68 | 101 | 33 | Michael Fulmer | DET | SP | SP21 |
69 | 67 | -2 | Michael Conforto | NYM | OF | OF18 |
70 | 61 | -9 | Ian Kinsler | DET | 2B | 2B7 |
71 | 62 | -9 | Adrian Beltre | TEX | 3B | 3B9 |
72 | 71 | -1 | Ryan Braun | MIL | OF | OF19 |
73 | 73 | 0 | Billy Hamilton | CIN | OF | OF20 |
74 | 86 | 12 | Corey Dickerson | TB | OF | OF21 |
75 | 75 | 0 | Jay Bruce | NYM | OF | OF22 |
76 | 42 | -34 | Brian Dozier | MIN | 2B | 2B8 |
77 | 78 | 1 | Starlin Castro | NYY | 2B | 2B9 |
78 | 97 | 19 | Justin Turner | LAD | 3B | 3B10 |
79 | 109 | 30 | Andrew Miller | CLE | RP | RP6 |
80 | 96 | 16 | Roberto Osuna | TOR | RP | RP7 |
81 | 83 | 2 | Corey Knebel | MIL | RP | RP8 |
82 | 79 | -3 | Justin Upton | DET | OF | OF23 |
83 | 107 | 24 | Andrew McCutchen | PIT | OF | OF24 |
84 | 131 | 47 | Domingo Santana | MIL | OF | OF25 |
85 | 106 | 21 | Anthony Rendon | WAS | 3B | 3B11 |
86 | 82 | -4 | Greg Holland | COL | RP | RP9 |
87 | 55 | -32 | Wade Davis | CHC | RP | RP10 |
88 | 93 | 5 | Mike Moustakas | KC | 3B | 3B12 |
89 | 92 | 3 | Rougned Odor | TEX | 2B | 2B10 |
90 | 51 | -39 | J.D. Martinez | DET | OF | OF26 |
91 | 69 | -22 | Evan Longoria | TB | 3B | 3B13 |
92 | 72 | -20 | Yoenis Cespedes | NYM | OF | OF27 |
93 | 95 | 2 | Mark Trumbo | BAL | OF | OF28 |
94 | 100 | 6 | Lorenzo Cain | KC | OF | OF29 |
95 | 84 | -11 | Eric Thames | MIL | OF/1B | OF30/1B15 |
96 | 144 | 48 | Justin Bour | MIA | 1B | 1B16 |
97 | 89 | -8 | Yonder Alonso | OAK | 1B | 1B17 |
98 | 104 | 6 | Christian Yelich | MIA | OF | OF31 |
99 | 171 | 72 | Ender Inciarte | ATL | OF | OF32 |
100 | 152 | 52 | Zach Britton | BAL | RP | RP11 |
101 | 74 | -27 | Johnny Cueto | SF | SP | SP22 |
102 | 102 | 0 | Dallas Keuchel | HOU | SP | SP23 |
103 | 148 | 45 | Andrelton Simmons | LAA | SS | SS8 |
104 | 153 | 49 | Jacob Faria | TB | SP | SP24 |
105 | 53 | -52 | Kyle Seager | SEA | 3B | 3B14 |
106 | 108 | 2 | Carlos Gonzalez | COL | OF | OF33 |
107 | 90 | -17 | Matt Kemp | ATL | OF | OF34 |
108 | 116 | 8 | Chris Owings | ARI | SS/2B/OF | SS9/2B11/OF35 |
109 | 119 | 10 | Jonathan Schoop | BAL | 2B | 2B12 |
110 | 105 | -5 | Matt Carpenter | STL | 2B/1B/3B | 2B13/1B18/3B15 |
111 | 94 | -17 | Carlos Santana | CLE | 1B | 1B19 |
112 | 125 | 13 | Sean Manaea | OAK | SP | SP25 |
113 | 127 | 14 | Robbie Ray | ARI | SP | SP26 |
114 | 129 | 15 | Raisel Iglesias | CIN | RP/SP | RP12/SP27 |
115 | 222 | 107 | Felipe Rivero | PIT | RP | RP13 |
116 | 122 | 6 | David Price | BOS | SP | SP28 |
117 | 126 | 9 | James Paxton | SEA | SP | SP29 |
118 | 130 | 12 | Gerrit Cole | PIT | SP | SP30 |
119 | 133 | 14 | Jose Quintana | CWS | SP | SP31 |
120 | 118 | -2 | Salvador Perez | KC | C | C3 |
121 | 124 | 3 | J.T. Realmuto | MIA | C | C4 |
122 | 174 | 52 | Ian Happ | CHC | OF/2B | OF36/2B14 |
123 | 135 | 12 | Marcus Stroman | TOR | SP | SP32 |
124 | 103 | -21 | Michael Pineda | NYY | SP | SP33 |
125 | 110 | -15 | Ken Giles | HOU | RP | RP14 |
126 | 155 | 29 | Jeff Samardzija | SF | SP | SP34 |
127 | 85 | -42 | Mitch Haniger | SEA | OF | OF37 |
128 | 146 | 18 | Brett Gardner | NYY | OF | OF38 |
129 | 121 | -8 | Trevor Story | COL | SS | SS10 |
130 | 139 | 9 | Eduardo Nunez | SF | 3B/SS/OF | 3B16/SS11/OF39 |
131 | 140 | 9 | Josh Harrison | PIT | 2B/3B | 2B15/3B17 |
132 | 145 | 13 | Didi Gregorius | NYY | SS | SS12 |
133 | 181 | 48 | Jon Gray | COL | SP | SP35 |
134 | 162 | 28 | Jameson Taillon | PIT | SP | SP36 |
135 | 111 | -24 | Kelvin Herrera | KC | RP | RP15 |
136 | 112 | -24 | Edwin Diaz | SEA | RP | RP16 |
137 | 113 | -24 | Alex Colome | TB | RP | RP17 |
138 | 134 | -4 | Addison Reed | NYM | RP | RP18 |
139 | 114 | -25 | Cody Allen | CLE | RP | RP19 |
140 | 137 | -3 | Gregory Polanco | PIT | OF | OF40 |
141 | 141 | 0 | Michael Brantley | CLE | OF | OF41 |
142 | 128 | -14 | Avisail Garcia | CWS | OF | OF42 |
143 | 66 | -77 | Trea Turner | WAS | 2B/SS/OF | 2B16/SS13/OF43 |
144 | 81 | -63 | DJ LeMahieu | COL | 2B | 2B17 |
145 | 98 | -47 | Adam Jones | BAL | OF | OF44 |
146 | 59 | -87 | Ian Desmond | COL | OF/1B | OF45/1B20 |
147 | 142 | -5 | Brandon Belt | SF | 1B/OF | 1B21/OF46 |
148 | 147 | -1 | Cameron Maybin | LAA | OF | OF47 |
149 | 201 | 52 | Steven Souza Jr. | TB | OF | OF48 |
150 | 236 | 86 | Starling Marte | PIT | OF | OF49 |
151 | 167 | 16 | Gio Gonzalez | WAS | SP | SP37 |
152 | 99 | -53 | Stephen Piscotty | STL | OF | OF50 |
153 | 180 | 27 | Aaron Nola | PHI | SP | SP38 |
154 | 138 | -16 | Rick Porcello | BOS | SP | SP39 |
155 | 91 | -64 | Jason Kipnis | CLE | 2B | 2B18 |
156 | 123 | -33 | Jake Odorizzi | TB | SP | SP40 |
157 | 132 | -25 | Ervin Santana | MIN | SP | SP41 |
158 | 136 | -22 | Masahiro Tanaka | NYY | SP | SP42 |
159 | 143 | -16 | Justin Smoak | TOR | 1B | 1B22 |
160 | 158 | -2 | Mark Reynolds | COL | 1B | 1B23 |
161 | 160 | -1 | Drew Pomeranz | BOS | SP | SP43 |
162 | 161 | -1 | Sonny Gray | OAK | SP | SP44 |
163 | 223 | 60 | Jimmy Nelson | MIL | SP | SP45 |
164 | 157 | -7 | Taijuan Walker | ARI | SP | SP46 |
165 | 175 | 10 | Willson Contreras | CHC | C/OF | C5/OF51 |
166 | 164 | -2 | Hanley Ramirez | BOS | 1B | 1B24 |
167 | 179 | 12 | Ryon Healy | OAK | 3B/1B | 3B18/1B25 |
168 | 202 | 34 | Yuli Gurriel | HOU | 3B/1B | 3B19/1B26 |
169 | 120 | -49 | Eugenio Suarez | CIN | 3B | 3B20 |
170 | 183 | 13 | AJ Ramos | MIA | RP | RP20 |
171 | 169 | -2 | David Robertson | CWS | RP | RP21 |
172 | 115 | -57 | Seung-Hwan Oh | STL | RP | RP22 |
173 | 159 | -14 | Todd Frazier | CWS | 3B | 3B21 |
174 | 172 | -2 | Jackie Bradley Jr. | BOS | OF | OF52 |
175 | 178 | 3 | Dellin Betances | NYY | RP | RP23 |
176 | 231 | 55 | Zack Godley | ARI | RP/SP | RP24/SP47 |
177 | 149 | -28 | Brian McCann | HOU | C | C6 |
178 | 150 | -28 | Evan Gattis | HOU | C | C7 |
179 | 209 | 30 | Zack Cozart | CIN | SS | SS14 |
180 | 156 | -24 | Jason Vargas | KC | SP | SP48 |
181 | 173 | -8 | Scott Schebler | CIN | OF | OF53 |
182 | 182 | 0 | Ivan Nova | PIT | SP | SP49 |
183 | 206 | 23 | Danny Duffy | KC | SP/RP | SP50/RP25 |
184 | 166 | -18 | Marco Estrada | TOR | SP | SP51 |
185 | 185 | 0 | Steven Matz | NYM | SP | SP52 |
186 | 239 | 53 | Rich Hill | LAD | SP | SP53 |
187 | 186 | -1 | Kole Calhoun | LAA | OF | OF54 |
188 | 189 | 1 | Jedd Gyorko | STL | 2B/3B/SS | 2B19/3B22/SS15 |
189 | NR | N/A | Orlando Arcia | MIL | SS | SS16 |
190 | 190 | 0 | Dustin Pedroia | BOS | 2B | 2B20 |
191 | 192 | 1 | Jonathan Villar | MIL | SS/2B/3B | SS17/2B21/3B23 |
192 | 217 | 25 | Chris Taylor | LAD | 3B/2B/OF | 3B24/2B22/OF55 |
193 | 193 | 0 | Lance Lynn | STL | SP | SP54 |
194 | 194 | 0 | Carlos Gomez | TEX | OF | OF56 |
195 | 184 | -11 | Mike Leake | STL | SP | SP55 |
196 | 241 | 45 | Dan Straily | MIA | SP | SP56 |
197 | 197 | 0 | Julio Teheran | ATL | SP | SP57 |
198 | 198 | 0 | Dexter Fowler | STL | OF | OF57 |
199 | 199 | 0 | Jim Johnson | ATL | RP | RP26 |
200 | 200 | 0 | Brandon Kintzler | MIN | RP | RP27 |
201 | 232 | 31 | Bud Norris | LAA | RP/SP | RP28/SP58 |
202 | 218 | 16 | Jordan Montgomery | NYY | SP | SP59 |
203 | NR | N/A | Josh Reddick | HOU | OF | OF58 |
204 | 203 | -1 | Logan Morrison | TB | 1B | 1B27 |
205 | 177 | -28 | Nicholas Castellanos | DET | 3B | 3B25 |
206 | 176 | -30 | Alex Bregman | HOU | 3B | 3B26 |
207 | 151 | -56 | Yasmani Grandal | LAD | C | C8 |
208 | 208 | 0 | Keon Broxton | MIL | OF | OF59 |
209 | 210 | 1 | Bradley Zimmer | CLE | OF | OF60 |
210 | 168 | -42 | Brad Brach | BAL | RP | RP29 |
211 | 187 | -24 | Javier Baez | CHC | 3B/2B/SS | 3B27/2B23/SS18 |
212 | 188 | -24 | Troy Tulowitzki | TOR | SS | SS19 |
213 | 250 | 37 | Cole Hamels | TEX | SP | SP60 |
214 | 163 | -51 | Nomar Mazara | TEX | OF | OF61 |
215 | 213 | -2 | Dylan Bundy | BAL | SP/RP | SP61/RP30 |
216 | 205 | -11 | Brandon Phillips | ATL | 2B | 2B24 |
217 | 207 | -10 | John Lackey | CHC | SP | SP62 |
218 | 215 | -3 | David Peralta | ARI | OF | OF62 |
219 | 211 | -8 | Brandon Drury | ARI | 3B/2B/OF | 3B28/2B25/OF63 |
220 | 219 | -1 | Yadier Molina | STL | C | C9 |
221 | 242 | 21 | Max Kepler | MIN | OF | OF64 |
222 | 221 | -1 | Jose Peraza | CIN | SS/2B/OF | SS20/2B26/OF65 |
223 | 214 | -9 | Wilson Ramos | TB | C | C10 |
224 | 191 | -33 | Kendrys Morales | TOR | DH | DH1 |
225 | 224 | -1 | Chase Anderson | MIL | SP | SP63 |
226 | NR | N/A | Justin Wilson | DET | RP | RP31 |
227 | 228 | 1 | Aaron Altherr | PHI | OF | OF66 |
228 | 195 | -33 | Victor Martinez | DET | DH | DH2 |
229 | 216 | -13 | Yasiel Puig | LAD | OF | OF67 |
230 | 230 | 0 | Fernando Rodney | ARI | RP | RP32 |
231 | 238 | 7 | Melky Cabrera | CWS | OF | OF68 |
232 | NR | N/A | Scooter Gennett | CIN | 2B/OF | 2B27/OF69 |
233 | 165 | -68 | Jonathan Lucroy | TEX | C | C11 |
234 | 170 | -64 | Albert Pujols | LAA | 1B | 1B28 |
235 | 225 | -10 | Joey Gallo | TEX | 3B/1B | 3B29/1B29 |
236 | NR | N/A | Chris Devenski | HOU | RP/SP | RP33/SP64 |
237 | 227 | -10 | Jacoby Ellsbury | NYY | OF | OF70 |
238 | 229 | -9 | Marwin Gonzalez | HOU | 1B/3B/OF | 1B30/3B30/OF71 |
239 | 243 | 4 | Trey Mancini | BAL | 1B/OF | 1B31/OF72 |
240 | NR | N/A | Marcus Semien | OAK | SS | SS21 |
241 | 247 | 6 | Hunter Pence | SF | OF | OF73 |
242 | 234 | -8 | Aaron Sanchez | TOR | SP | SP65 |
243 | 240 | -3 | Alex Cobb | TB | SP | SP66 |
244 | NR | N/A | Eduardo Rodriguez | BOS | SP | SP67 |
245 | NR | N/A | J.A. Happ | TOR | SP | SP68 |
246 | NR | N/A | Hector Neris | PHI | RP | RP34 |
247 | NR | N/A | Michael Wacha | STL | RP/SP | RP35/SP69 |
248 | NR | N/A | Chris Davis | BAL | 1B | 1B32 |
249 | NR | N/A | Matt Adams | ATL | 1B | 1B33 |
250 | NR | N/A | Jed Lowrie | OAK | 2B | 2B28 |
Quick Hits
- The All-Star break presented us with somewhat of a Christmas for Fantasy Baseball owners. Mike Trout is back. Freddie Freeman is back. Madison Bumgarner is back. All of these players see a huge rise in this weeks top 250. They are all among the best at their positions and should return to that level immediately. Trout is back at #1 overall for me. Freeman is back at top 20. He is soon to gain 3B eligibility as well. Bumgarner moves into the top 50 and #13 at SP. He is bound to move up with a solid performance upon his return. He will get back there, but I think it takes a couple of outings.
- In addition to these returns, Zach Britton is back. Jon Gray is back. And Starling Marte is close to returning. Britton should regain the closer’s role for the Orioles soon. Remember, in 2016 Britton was the #2 RP with a 0.54 ERA and 0.84 WHIP. Gray returned with 10 Ks over 6 innings and followed it up with 5 Ks in 5.2 innings. He allowed just 2 runs in both starts and was also the winning pitcher in each game. Another reminder, Marte was the #25 overall player in 2016. Marte has a chance to be at least top 50 upon his return.
- I believe in Alex Wood! Wood has a 10-0 record with a 1.67 ERA and 0.89 WHIP. He also has a 10.8 K/9 and has won 9 of his last 10 starts. Coupled with Clayton Kershaw and Rich Hill, this Dodgers rotation is crazy good. The injuries concerns are still there for Wood and Hill, but right now it’s hard to see Wood as anything less than a must start pitcher in every outing.
- Ian Happ has been great as of late. He is slashing .297/.336/.604 over his past 25 games. He’s had 8 HR and 21 RBI during that stretch. Happ has potential to hit 20 homers in the 2nd half. If the Cubs offense starts clicking, the counting stat will come for Happ as well. He has only 3 SB in 51 games but he could steal around 5-10 during the 2nd half.
- Orlando Arcia is the highest ranked of 13 new additions to this weeks top 250. Arcia is hitting .283 with 8 HR and 5 SB on the season. His past 25 games, .352/.380/.545 with 4 HR and 1 SB. Arcia has always had a high ceiling as a prospect. Still just 22 years old, Arcia might be gearing up for a breakout 2nd half with a solid team around him
Losing Faith
Here are a few players who dropped in my rankings and, if their poor performances continue, could soon be outside my top 250:
- Nomar Mazara (.178 over last 20 games)
- Victor Martinez (.220 with just 1 HR since June)
- Jonathan Lucroy (0 HR since June 10)
Hello, Goodbye
The following players are new additions to the top 250:
- Orlando Arcia (see above)
- Josh Reddick (Top 10 OF over past 30 days)
- Justin Wilson
- Scooter Gennett (#12 2B this season)
- Chris Devenski
- Marcus Semien (27 HR 10 SB and a top 20 SS in 2016)
- Eduardo Rodriguez
- J.A. Happ (2.27 ERA over past 6 starts)
- Hector Neris
- Michael Wacha
- Chris Davis
- Matt Adams (.292 with 13 HR since joining the Braves)
- Jed Lowrie
The following players are no longer in my top 250:
- Matt Shoemaker
- Mark Melancon
- Odubel Herrera
- Aaron Hicks
- Matt Bush
- Tanner Roark
- Matt Wieters
- Maikel Franco
- Dansby Swanson
- Brandon Crawford
- Matt Moore
- Chase Headley
- Yasmany Tomas
See you next week!