/cdn.vox-cdn.com/uploads/chorus_image/image/55402759/697338460.0.jpg)
Welcome back! Another week, another Top 250 update. Let’s jump right into it.
Quick reminder, these rankings are for standard 5x5 rotisserie. I’ll do my best to explain any large rankings changes and feel free to ask player specific questions in the comments. This is your weekly forum to sound off with any fantasy questions you have. I’m here to help you!
Top 250
Rank | Last Week | Change | Player | Team | Position(s) | Pos Rank |
---|---|---|---|---|---|---|
Rank | Last Week | Change | Player | Team | Position(s) | Pos Rank |
1 | 1 | 0 | Paul Goldschmidt | ARI | 1B | 1B1 |
2 | 2 | 0 | Kris Bryant | CHC | 3B/OF | 3B1/OF1 |
3 | 3 | 0 | Bryce Harper | WAS | OF | OF2 |
4 | 4 | 0 | Charlie Blackmon | COL | OF | OF3 |
5 | 5 | 0 | Mookie Betts | BOS | OF | OF4 |
6 | 6 | 0 | Jose Altuve | HOU | 2B | 2B1 |
7 | 7 | 0 | Nolan Arenado | COL | 3B | 3B2 |
8 | 8 | 0 | Clayton Kershaw | LAD | SP | SP1 |
9 | 9 | 0 | Max Scherzer | WAS | SP | SP2 |
10 | 10 | 0 | Chris Sale | BOS | SP | SP3 |
11 | 11 | 0 | Trea Turner | WAS | 2B/SS/OF | 2B2/SS1/OF5 |
12 | 12 | 0 | Joey Votto | CIN | 1B | 1B2 |
13 | 13 | 0 | Daniel Murphy | WAS | 2B/1B | 2B3/1B3 |
14 | 15 | 1 | Anthony Rizzo | CHC | 1B | 1B4 |
15 | 18 | 3 | Corey Seager | LAD | SS | SS2 |
16 | 19 | 3 | Xander Bogaerts | BOS | SS | SS3 |
17 | 20 | 3 | Carlos Correa | HOU | SS | SS4 |
18 | 17 | -1 | Manny Machado | BAL | 3B/SS | 3B3/SS5 |
19 | 16 | -3 | Miguel Cabrera | DET | 1B | 1B5 |
20 | 14 | -6 | Josh Donaldson | TOR | 3B | 3B4 |
21 | 26 | 5 | Corey Kluber | CLE | SP | SP4 |
22 | 21 | -1 | Francisco Lindor | CLE | SS | SS6 |
23 | 23 | 0 | Giancarlo Stanton | MIA | OF | OF6 |
24 | 22 | -2 | Nelson Cruz | SEA | OF | OF7 |
25 | 25 | 0 | George Springer | HOU | OF | OF8 |
26 | 27 | 1 | Stephen Strasburg | WAS | SP | SP5 |
27 | 28 | 1 | Chris Archer | TB | SP | SP6 |
28 | 29 | 1 | Zack Greinke | ARI | SP | SP7 |
29 | 30 | 1 | Yu Darvish | TEX | SP | SP8 |
30 | 31 | 1 | Carlos Martinez | STL | SP | SP9 |
31 | 36 | 5 | Carlos Carrasco | CLE | SP | SP10 |
32 | 24 | -8 | Wil Myers | SD | 1B | 1B6 |
33 | 61 | 28 | Edwin Encarnacion | CLE | 1B | 1B7 |
34 | 41 | 7 | Aaron Judge | NYY | OF | OF9 |
35 | 43 | 8 | Jose Ramirez | CLE | 3B/2B/OF | 3B5/2B4/OF10 |
36 | 53 | 17 | Dee Gordon | MIA | 2B | 2B5 |
37 | 33 | -4 | Robinson Cano | SEA | 2B | 2B6 |
38 | 39 | 1 | Kenley Jansen | LAD | RP | RP1 |
39 | 34 | -5 | Brian Dozier | MIN | 2B | 2B7 |
40 | 35 | -5 | Jacob deGrom | NYM | SP | SP11 |
41 | 37 | -4 | Jon Lester | CHC | SP | SP12 |
42 | 38 | -4 | Johnny Cueto | SF | SP | SP13 |
43 | 40 | -3 | Buster Posey | SF | C/1B | C1/1B8 |
44 | 59 | 15 | Cody Bellinger | LAD | 1B/OF | 1B9/OF11 |
45 | 32 | -13 | Miguel Sano | MIN | 3B/OF | 3B6/OF12 |
46 | 42 | -4 | Jake Arrieta | CHC | SP | SP14 |
47 | 44 | -3 | Andrew Benintendi | BOS | OF | OF13 |
48 | 45 | -3 | Marcell Ozuna | MIA | OF | OF14 |
49 | 46 | -3 | Craig Kimbrel | BOS | RP | RP2 |
50 | 48 | -2 | Adam Duvall | CIN | OF | OF15 |
51 | 50 | -1 | J.D. Martinez | DET | OF | OF16 |
52 | 51 | -1 | Kyle Seager | SEA | 3B | 3B7 |
53 | 52 | -1 | Jake Lamb | ARI | 3B | 3B8 |
54 | 54 | 0 | Aroldis Chapman | NYY | RP | RP3 |
55 | 56 | 1 | Gary Sanchez | NYY | C | C2 |
56 | 55 | -1 | Wade Davis | CHC | RP | RP4 |
57 | 57 | 0 | Michael Conforto | NYM | OF | OF17 |
58 | 58 | 0 | Jose Abreu | CWS | 1B | 1B10 |
59 | 60 | 1 | Ian Desmond | COL | OF/1B | OF18/1B11 |
60 | 62 | 2 | A.J. Pollock | ARI | OF | OF19 |
61 | 63 | 2 | Khris Davis | OAK | OF | OF20 |
62 | 64 | 2 | Ryan Zimmerman | WAS | 1B | 1B12 |
63 | 47 | -16 | Kyle Hendricks | CHC | SP | SP15 |
64 | 80 | 16 | Freddie Freeman | ATL | 1B | 1B13 |
65 | 71 | 6 | Justin Verlander | DET | SP | SP16 |
66 | 49 | -17 | Yoenis Cespedes | NYM | OF | OF21 |
67 | 65 | -2 | Ian Kinsler | DET | 2B | 2B8 |
68 | 66 | -2 | Eric Hosmer | KC | 1B | 1B14 |
69 | 67 | -2 | Adrian Beltre | TEX | 3B | 3B9 |
70 | 72 | 2 | Starlin Castro | NYY | 2B | 2B9 |
71 | 68 | -3 | Billy Hamilton | CIN | OF | OF22 |
72 | 69 | -3 | Carlos Gonzalez | COL | OF | OF23 |
73 | 70 | -3 | Evan Longoria | TB | 3B | 3B10 |
74 | 73 | -1 | Jay Bruce | NYM | OF | OF24 |
75 | 74 | -1 | Luis Severino | NYY | SP/RP | SP17/RP5 |
76 | 81 | 5 | Ryan Braun | MIL | OF | OF25 |
77 | 76 | -1 | Elvis Andrus | TEX | SS | SS7 |
78 | 83 | 5 | Jean Segura | SEA | 2B/SS | 2B10/SS8 |
79 | 89 | 10 | Mike Trout | LAA | OF | OF26 |
80 | 85 | 5 | Justin Upton | DET | OF | OF27 |
81 | 91 | 10 | Travis Shaw | MIL | 3B/1B | 3B11/1B15 |
82 | 87 | 5 | Dallas Keuchel | HOU | SP | SP18 |
83 | 93 | 10 | DJ LeMahieu | COL | 2B | 2B11 |
84 | 90 | 6 | Greg Holland | COL | RP | RP6 |
85 | 78 | -7 | Eric Thames | MIL | OF/1B | OF28/1B16 |
86 | 92 | 6 | Jason Kipnis | CLE | 2B | 2B12 |
87 | 88 | 1 | Matt Kemp | ATL | OF | OF29 |
88 | 104 | 16 | Yonder Alonso | OAK | 1B | 1B17 |
89 | 82 | -7 | Rougned Odor | TEX | 2B | 2B13 |
90 | 97 | 7 | Mitch Haniger | SEA | OF | OF30 |
91 | 98 | 7 | Corey Dickerson | TB | OF | OF31 |
92 | 99 | 7 | Mike Moustakas | KC | 3B | 3B12 |
93 | 77 | -16 | Lance McCullers Jr. | HOU | SP | SP19 |
94 | 135 | 41 | Jose Berrios | MIN | SP | SP20 |
95 | 79 | -16 | Carlos Santana | CLE | 1B | 1B18 |
96 | 95 | -1 | Mark Trumbo | BAL | OF | OF32 |
97 | 101 | 4 | Roberto Osuna | TOR | RP | RP7 |
98 | 75 | -23 | Michael Pineda | NYY | SP | SP21 |
99 | 102 | 3 | Michael Fulmer | DET | SP | SP22 |
100 | 94 | -6 | Adam Jones | BAL | OF | OF33 |
101 | 105 | 4 | Matt Carpenter | STL | 2B/1B/3B | 2B14/1B19/3B13 |
102 | 106 | 4 | Justin Turner | LAD | 3B | 3B14 |
103 | 107 | 4 | Stephen Piscotty | STL | OF | OF34 |
104 | 108 | 4 | Christian Yelich | MIA | OF | OF35 |
105 | 140 | 35 | Lorenzo Cain | KC | OF | OF36 |
106 | 109 | 3 | Eugenio Suarez | CIN | 3B | 3B15 |
107 | 110 | 3 | Alex Colome | TB | RP | RP8 |
108 | 112 | 4 | Andrew Miller | CLE | RP | RP9 |
109 | 113 | 4 | Ken Giles | HOU | RP | RP10 |
110 | 114 | 4 | Seung-Hwan Oh | STL | RP | RP11 |
111 | 115 | 4 | Edwin Diaz | SEA | RP | RP12 |
112 | 116 | 4 | Corey Knebel | MIL | RP | RP13 |
113 | 111 | -2 | Cody Allen | CLE | RP | RP14 |
114 | 133 | 19 | Kelvin Herrera | KC | RP | RP15 |
115 | 84 | -31 | Trevor Story | COL | SS | SS9 |
116 | 118 | 2 | Chris Owings | ARI | SS/OF | SS10/OF37 |
117 | 139 | 22 | Andrew McCutchen | PIT | OF | OF38 |
118 | 119 | 1 | Anthony Rendon | WAS | 3B | 3B16 |
119 | 86 | -33 | David Price | BOS | SP | SP23 |
120 | 122 | 2 | Jake Odorizzi | TB | SP | SP24 |
121 | 124 | 3 | J.T. Realmuto | MIA | C | C3 |
122 | 123 | 1 | James Paxton | SEA | SP | SP25 |
123 | 129 | 6 | Alex Wood | LAD | RP/SP | RP16/SP26 |
124 | 138 | 14 | Avisail Garcia | CWS | OF | OF39 |
125 | 141 | 16 | Jonathan Schoop | BAL | 2B | 2B15 |
126 | 145 | 19 | Salvador Perez | KC | C | C4 |
127 | 155 | 28 | Robbie Ray | ARI | SP | SP27 |
128 | 156 | 28 | Sean Manaea | OAK | SP | SP28 |
129 | 117 | -12 | Eduardo Nunez | SF | 3B/SS/OF | 3B17/SS11/OF40 |
130 | 127 | -3 | Jonathan Villar | MIL | SS/2B/3B | SS12/2B16/3B18 |
131 | 128 | -3 | Addison Reed | NYM | RP | RP17 |
132 | 130 | -2 | Raisel Iglesias | CIN | RP/SP | RP18/SP29 |
133 | 131 | -2 | Gerrit Cole | PIT | SP | SP30 |
134 | 120 | -14 | Marcus Stroman | TOR | SP | SP31 |
135 | 121 | -14 | Ervin Santana | MIN | SP | SP32 |
136 | 152 | 16 | Gregory Polanco | PIT | OF | OF41 |
137 | 154 | 17 | Domingo Santana | MIL | OF | OF42 |
138 | 134 | -4 | Rick Porcello | BOS | SP | SP33 |
139 | 136 | -3 | Masahiro Tanaka | NYY | SP | SP34 |
140 | 137 | -3 | Jose Quintana | CWS | SP | SP35 |
141 | 96 | -45 | Michael Brantley | CLE | OF | OF43 |
142 | 142 | 0 | Nomar Mazara | TEX | OF | OF44 |
143 | 143 | 0 | Josh Harrison | PIT | 2B/3B | 2B17/3B19 |
144 | 100 | -44 | Hanley Ramirez | BOS | 1B | 1B20 |
145 | 144 | -1 | Brandon Belt | SF | 1B/OF | 1B21/OF45 |
146 | 146 | 0 | Tanner Roark | WAS | SP | SP36 |
147 | 147 | 0 | Jonathan Lucroy | TEX | C | C5 |
148 | 149 | 1 | Justin Smoak | TOR | 1B | 1B22 |
149 | 167 | 18 | Justin Bour | MIA | 1B | 1B23 |
150 | 148 | -2 | Albert Pujols | LAA | 1B | 1B24 |
151 | 150 | -1 | Didi Gregorius | NYY | SS | SS13 |
152 | 151 | -1 | Brian McCann | HOU | C | C6 |
153 | 174 | 21 | Zach Britton | BAL | RP | RP19 |
154 | 159 | 5 | Marco Estrada | TOR | SP | SP37 |
155 | 162 | 7 | David Robertson | CWS | RP | RP20 |
156 | 132 | -24 | Mark Melancon | SF | RP | RP21 |
157 | 163 | 6 | Yasmani Grandal | LAD | C | C7 |
158 | 164 | 6 | Evan Gattis | HOU | C | C8 |
159 | 153 | -6 | Brett Gardner | NYY | OF | OF46 |
160 | 157 | -3 | Ender Inciarte | ATL | OF | OF47 |
161 | 165 | 4 | Dexter Fowler | STL | OF | OF48 |
162 | 189 | 27 | Cameron Maybin | LAA | OF | OF49 |
163 | 103 | -60 | Madison Bumgarner | SF | SP | SP38 |
164 | 166 | 2 | Jameson Taillon | PIT | SP | SP39 |
165 | 168 | 3 | Julio Teheran | ATL | SP | SP40 |
166 | 169 | 3 | Jeff Samardzija | SF | SP | SP41 |
167 | 170 | 3 | Jason Vargas | KC | SP | SP42 |
168 | 171 | 3 | Taijuan Walker | ARI | SP | SP43 |
169 | 172 | 3 | Mark Reynolds | COL | 1B | 1B25 |
170 | 125 | -45 | Todd Frazier | CWS | 3B | 3B20 |
171 | 126 | -45 | Alex Bregman | HOU | 3B | 3B21 |
172 | 173 | 1 | Nicholas Castellanos | DET | 3B | 3B22 |
173 | 161 | -12 | Dellin Betances | NYY | RP | RP22 |
174 | 191 | 17 | Gio Gonzalez | WAS | SP | SP44 |
175 | 176 | 1 | Drew Pomeranz | BOS | SP | SP45 |
176 | 177 | 1 | Sonny Gray | OAK | SP | SP46 |
177 | 178 | 1 | Jackie Bradley Jr. | BOS | OF | OF50 |
178 | 160 | -18 | Brad Brach | BAL | RP | RP23 |
179 | 180 | 1 | Scott Schebler | CIN | OF | OF51 |
180 | 181 | 1 | Kendrys Morales | TOR | DH | DH1 |
181 | 182 | 1 | Dustin Pedroia | BOS | 2B | 2B18 |
182 | 183 | 1 | Mike Leake | STL | SP | SP47 |
183 | 184 | 1 | Steven Matz | NYM | SP | SP48 |
184 | 185 | 1 | Ivan Nova | PIT | SP | SP49 |
185 | 201 | 16 | Ryon Healy | OAK | 3B/1B | 3B23/1B26 |
186 | 186 | 0 | Jose Peraza | CIN | SS/2B/OF | SS14/2B19/OF52 |
187 | 187 | 0 | Willson Contreras | CHC | C/OF | C9/OF53 |
188 | 190 | 2 | Aaron Hicks | NYY | OF | OF54 |
189 | 192 | 3 | Lance Lynn | STL | SP | SP50 |
190 | 193 | 3 | Chase Anderson | MIL | SP | SP51 |
191 | NR | N/A | Jacob Faria | TB | SP | SP52 |
192 | 210 | 18 | Andrelton Simmons | LAA | SS | SS15 |
193 | 188 | -5 | Javier Baez | CHC | 3B/2B/SS | 3B24/2B20/SS16 |
194 | 195 | 1 | Troy Tulowitzki | TOR | SS | SS17 |
195 | 196 | 1 | Victor Martinez | DET | DH | DH2 |
196 | 197 | 1 | Kole Calhoun | LAA | OF | OF55 |
197 | 158 | -39 | Matt Shoemaker | LAA | SP | SP53 |
198 | 198 | 0 | Aaron Nola | PHI | SP | SP54 |
199 | 199 | 0 | Jon Gray | COL | SP | SP55 |
200 | 220 | 20 | Ian Happ | CHC | OF/2B | OF56/2B21 |
201 | 203 | 2 | AJ Ramos | MIA | RP | RP24 |
202 | 205 | 3 | Bradley Zimmer | CLE | OF | OF57 |
203 | 194 | -9 | Max Kepler | MIN | OF | OF58 |
204 | 179 | -25 | Brandon Drury | ARI | 3B/2B/OF | 3B25/2B22/OF59 |
205 | 206 | 1 | Hunter Renfroe | SD | OF | OF60 |
206 | 207 | 1 | Odubel Herrera | PHI | OF | OF61 |
207 | 208 | 1 | Matt Holliday | NYY | OF | OF62 |
208 | 240 | 32 | Steven Souza Jr. | TB | OF | OF63 |
209 | 211 | 2 | Yuli Gurriel | HOU | 3B/1B | 3B26/1B27 |
210 | 212 | 2 | Brandon Phillips | ATL | 2B | 2B23 |
211 | 175 | -36 | Dylan Bundy | BAL | SP/RP | SP56/RP25 |
212 | 215 | 3 | Danny Duffy | KC | SP/RP | SP57/RP26 |
213 | 248 | 35 | Wilson Ramos | TB | C | C10 |
214 | 209 | -5 | Zack Cozart | CIN | SS | SS18 |
215 | 216 | 1 | John Lackey | CHC | SP | SP58 |
216 | 217 | 1 | Jim Johnson | ATL | RP | RP27 |
217 | 218 | 1 | Brandon Kintzler | MIN | RP | RP28 |
218 | 250 | 32 | Carlos Gomez | TEX | OF | OF64 |
219 | 239 | 20 | Yasiel Puig | LAD | OF | OF65 |
220 | 221 | 1 | Felipe Rivero | PIT | RP | RP29 |
221 | 202 | -19 | Bud Norris | LAA | RP/SP | RP30/SP59 |
222 | NR | N/A | Cole Hamels | TEX | SP | SP60 |
223 | NR | N/A | Jimmy Nelson | MIL | SP | SP61 |
224 | 223 | -1 | Aaron Sanchez | TOR | SP | SP62 |
225 | 224 | -1 | Matt Wieters | WAS | C | C11 |
226 | 225 | -1 | Dansby Swanson | ATL | SS | SS19 |
227 | 200 | -27 | Joey Gallo | TEX | 3B | 3B27 |
228 | 226 | -2 | Jedd Gyorko | STL | 2B/3B/SS | 2B24/3B28/SS20 |
229 | 232 | 3 | Logan Morrison | TB | 1B | 1B28 |
230 | 228 | -2 | Yadier Molina | STL | C | C12 |
231 | 229 | -2 | Aledmys Diaz | STL | SS | SS21 |
232 | 219 | -13 | Aaron Altherr | PHI | OF | OF66 |
233 | 242 | 9 | Starling Marte | PIT | OF | OF67 |
234 | 230 | -4 | Jacoby Ellsbury | NYY | OF | OF68 |
235 | 231 | -4 | Marwin Gonzalez | HOU | 1B/3B/OF | 1B29/3B29/OF69 |
236 | 243 | 7 | David Peralta | ARI | OF | OF70 |
237 | 222 | -15 | Matt Bush | TEX | RP | RP31 |
238 | 234 | -4 | Cesar Hernandez | PHI | 2B | 2B25 |
239 | 227 | -12 | Brandon Crawford | SF | SS | SS22 |
240 | 235 | -5 | Matt Moore | SF | SP | SP63 |
241 | 236 | -5 | Yasmany Tomas | ARI | OF | OF71 |
242 | 237 | -5 | Hunter Pence | SF | OF | OF72 |
243 | 238 | -5 | Keon Broxton | MIL | OF | OF73 |
244 | NR | N/A | Chris Taylor | LAD | 3B/2B/OF | 3B30/2B26/OF74 |
245 | 241 | -4 | Koda Glover | WAS | RP | RP32 |
246 | 244 | -2 | Chase Headley | NYY | 3B | 3B31 |
247 | 246 | -1 | Maikel Franco | PHI | 3B | 3B32 |
248 | 247 | -1 | Melky Cabrera | CWS | OF | OF75 |
249 | 213 | -36 | Rich Hill | LAD | SP | SP64 |
250 | 249 | -1 | Alex Cobb | TB | SP | SP65 |
Quick Hits
- A few changes in the top 50. Welcome back, Edwin Encarnacion! He has been on fire over the past few weeks. Aaron Judge and Jose Ramirez continue to cement their elite status by moving into the top 40. Cody Bellinger hit a few home runs over the past week. You may have heard. Bellinger is now top 50 and it looks like this might be permanent addition to the group.
- Jose Berrios has arrived! 8 starts into the season and Berrios has looked every bit a fantasy ace. The risk of him turning back into a pumpkin, aka his 8.02 ERA from last season, is still there. The control has been great this year, which has made him a much better pitcher. He’s top 100 overall for me going forward.
- Another up and coming SP who could join Berrios in a month is Jacob Faria. Faria has been arguably better than Berrios over the past month. In 4 starts, Faria has a 1.37 ERA with 22 Ks in 19.2 IP. The command has been phenomenal as well. Just 4 walks over that stretch. Many experts and scouts had high hopes for Faria, I doubt many of them thought he would be this good this quickly. Faria is my highest ranked player out of the newcomers. Expect to see him rise even further if he continues pitching lights out.
- Madison Bumgarner and Noah Syndergaard both drop substantially in this weeks update. Bumgarner appears to be recovering faster but I see the same problem with both players... their teams. Neither the Giants or the Mets look like playoff contenders this season. Why would they rush their best players back? I don’t think they will. For that reason, they both drop in this update. Syndergaard actually drops outside my top 250. In addition to the Mets playing bad, Syndergaard isn’t expected to resume throwing for 4 more weeks. I’m not sure we will see Syndergaard again in 2017.
Losing Faith
Here are a few players who dropped in my rankings and, if their poor performances continue, could soon be outside my top 250:
- Hanley Ramirez (batting under .200 over the past 30 days)
- Dylan Bundy (7.63 ERA in last 3 starts)
- Rich Hill (0-9 in going over 5 IP)
Hello, Goodbye
The following players are new additions to the top 250:
- Jacob Faria (see above)
- Cole Hamels (should return next week)
- Jimmy Nelson (41 Ks in last 5 starts)
- Chris Taylor
The following players are no longer in my top 250:
- Kyle Schwarber (sent down to AAA)
- Noah Syndergaard (see above)
- Ben Zobrist
- Yangervis Solarte
See you next week!