/cdn.vox-cdn.com/uploads/chorus_image/image/55285487/usa_today_10094044.0.jpg)
Welcome back! Posting these rankings weekly sometimes results in weeks where there isn’t much change. Every so often I’m gifted more free time to take a closer look and update them more thoroughly. This was 1 of those weeks. Let’s dive right in to this week’s HUGE Top 250 update.
Quick reminder, these rankings are for standard 5x5 rotisserie. I’ll do my best to explain any large rankings changes and feel free to ask player specific questions in the comments. This is your weekly forum to sound off with any fantasy questions you have. I’m here to help you!
Top 250
Rank | Last Week | Change | Player | Team | Position(s) | Pos Rank |
---|---|---|---|---|---|---|
Rank | Last Week | Change | Player | Team | Position(s) | Pos Rank |
1 | 3 | 2 | Paul Goldschmidt | ARI | 1B | 1B1 |
2 | 1 | -1 | Kris Bryant | CHC | 3B/OF | 3B1/OF1 |
3 | 2 | -1 | Bryce Harper | WAS | OF | OF2 |
4 | 5 | 1 | Charlie Blackmon | COL | OF | OF3 |
5 | 4 | -1 | Mookie Betts | BOS | OF | OF4 |
6 | 6 | 0 | Jose Altuve | HOU | 2B | 2B1 |
7 | 8 | 1 | Nolan Arenado | COL | 3B | 3B2 |
8 | 7 | -1 | Clayton Kershaw | LAD | SP | SP1 |
9 | 9 | 0 | Max Scherzer | WAS | SP | SP2 |
10 | 10 | 0 | Chris Sale | BOS | SP | SP3 |
11 | 13 | 2 | Trea Turner | WAS | 2B/SS/OF | 2B2/SS1/OF5 |
12 | 14 | 2 | Joey Votto | CIN | 1B | 1B2 |
13 | 15 | 2 | Daniel Murphy | WAS | 2B/1B | 2B3/1B3 |
14 | 24 | 10 | Josh Donaldson | TOR | 3B | 3B3 |
15 | 12 | -3 | Anthony Rizzo | CHC | 1B | 1B4 |
16 | 16 | 0 | Miguel Cabrera | DET | 1B | 1B5 |
17 | 11 | -6 | Manny Machado | BAL | 3B/SS | 3B4/SS2 |
18 | 18 | 0 | Corey Seager | LAD | SS | SS3 |
19 | 20 | 1 | Xander Bogaerts | BOS | SS | SS4 |
20 | 21 | 1 | Carlos Correa | HOU | SS | SS5 |
21 | 19 | -2 | Francisco Lindor | CLE | SS | SS6 |
22 | 22 | 0 | Nelson Cruz | SEA | OF | OF6 |
23 | 23 | 0 | Giancarlo Stanton | MIA | OF | OF7 |
24 | 28 | 4 | Wil Myers | SD | 1B | 1B6 |
25 | 17 | -8 | George Springer | HOU | OF | OF8 |
26 | 25 | -1 | Corey Kluber | CLE | SP | SP4 |
27 | 27 | 0 | Stephen Strasburg | WAS | SP | SP5 |
28 | 29 | 1 | Chris Archer | TB | SP | SP6 |
29 | 30 | 1 | Zack Greinke | ARI | SP | SP7 |
30 | 31 | 1 | Yu Darvish | TEX | SP | SP8 |
31 | 37 | 6 | Carlos Martinez | STL | SP | SP9 |
32 | 33 | 1 | Miguel Sano | MIN | 3B/OF | 3B5/OF9 |
33 | 26 | -7 | Robinson Cano | SEA | 2B | 2B4 |
34 | 35 | 1 | Brian Dozier | MIN | 2B | 2B5 |
35 | 32 | -3 | Jacob deGrom | NYM | SP | SP10 |
36 | 42 | 6 | Carlos Carrasco | CLE | SP | SP11 |
37 | 43 | 6 | Jon Lester | CHC | SP | SP12 |
38 | 38 | 0 | Johnny Cueto | SF | SP | SP13 |
39 | 44 | 5 | Kenley Jansen | LAD | RP | RP1 |
40 | 45 | 5 | Buster Posey | SF | C/1B | C1/1B7 |
41 | 75 | 34 | Aaron Judge | NYY | OF | OF10 |
42 | 36 | -6 | Jake Arrieta | CHC | SP | SP14 |
43 | 34 | -9 | Jose Ramirez | CLE | 3B/2B/OF | 3B6/2B6/OF11 |
44 | 54 | 10 | Andrew Benintendi | BOS | OF | OF12 |
45 | 55 | 10 | Marcell Ozuna | MIA | OF | OF13 |
46 | 57 | 11 | Craig Kimbrel | BOS | RP | RP2 |
47 | 46 | -1 | Kyle Hendricks | CHC | SP | SP15 |
48 | 67 | 19 | Adam Duvall | CIN | OF | OF14 |
49 | 77 | 28 | Yoenis Cespedes | NYM | OF | OF15 |
50 | 40 | -10 | J.D. Martinez | DET | OF | OF16 |
51 | 51 | 0 | Kyle Seager | SEA | 3B | 3B7 |
52 | 76 | 24 | Jake Lamb | ARI | 3B | 3B8 |
53 | 53 | 0 | Dee Gordon | MIA | 2B | 2B7 |
54 | 81 | 27 | Aroldis Chapman | NYY | RP | RP3 |
55 | 56 | 1 | Wade Davis | CHC | RP | RP4 |
56 | 87 | 31 | Gary Sanchez | NYY | C | C2 |
57 | 47 | -10 | Michael Conforto | NYM | OF | OF17 |
58 | 52 | -6 | Jose Abreu | CWS | 1B | 1B8 |
59 | 73 | 14 | Cody Bellinger | LAD | 1B/OF | 1B9/OF18 |
60 | 64 | 4 | Ian Desmond | COL | OF/1B | OF19/1B10 |
61 | 50 | -11 | Edwin Encarnacion | CLE | 1B | 1B11 |
62 | 48 | -14 | A.J. Pollock | ARI | OF | OF20 |
63 | 66 | 3 | Khris Davis | OAK | OF | OF21 |
64 | 74 | 10 | Ryan Zimmerman | WAS | 1B | 1B12 |
65 | 58 | -7 | Ian Kinsler | DET | 2B | 2B8 |
66 | 78 | 12 | Eric Hosmer | KC | 1B | 1B13 |
67 | 69 | 2 | Adrian Beltre | TEX | 3B | 3B9 |
68 | 61 | -7 | Billy Hamilton | CIN | OF | OF22 |
69 | 39 | -30 | Carlos Gonzalez | COL | OF | OF23 |
70 | 70 | 0 | Evan Longoria | TB | 3B | 3B10 |
71 | 41 | -30 | Justin Verlander | DET | SP | SP16 |
72 | 103 | 31 | Starlin Castro | NYY | 2B | 2B9 |
73 | 96 | 23 | Jay Bruce | NYM | OF | OF24 |
74 | 91 | 17 | Luis Severino | NYY | SP/RP | SP17/RP5 |
75 | 92 | 17 | Michael Pineda | NYY | SP | SP18 |
76 | 85 | 9 | Elvis Andrus | TEX | SS | SS7 |
77 | 68 | -9 | Lance McCullers Jr. | HOU | SP | SP19 |
78 | 60 | -18 | Eric Thames | MIL | OF/1B | OF25/1B14 |
79 | 59 | -20 | Carlos Santana | CLE | 1B | 1B15 |
80 | 79 | -1 | Freddie Freeman | ATL | 1B | 1B16 |
81 | 49 | -32 | Ryan Braun | MIL | OF | OF26 |
82 | 71 | -11 | Rougned Odor | TEX | 2B | 2B10 |
83 | 86 | 3 | Jean Segura | SEA | 2B/SS | 2B11/SS8 |
84 | 84 | 0 | Trevor Story | COL | SS | SS9 |
85 | 99 | 14 | Justin Upton | DET | OF | OF27 |
86 | 90 | 4 | David Price | BOS | SP | SP20 |
87 | 82 | -5 | Dallas Keuchel | HOU | SP | SP21 |
88 | 88 | 0 | Matt Kemp | ATL | OF | OF28 |
89 | 95 | 6 | Mike Trout | LAA | OF | OF29 |
90 | 97 | 7 | Greg Holland | COL | RP | RP6 |
91 | 104 | 13 | Travis Shaw | MIL | 3B/1B | 3B11/1B17 |
92 | 93 | 1 | Jason Kipnis | CLE | 2B | 2B12 |
93 | 115 | 22 | DJ LeMahieu | COL | 2B | 2B13 |
94 | 83 | -11 | Adam Jones | BAL | OF | OF30 |
95 | 89 | -6 | Mark Trumbo | BAL | OF | OF31 |
96 | 72 | -24 | Michael Brantley | CLE | OF | OF32 |
97 | 112 | 15 | Mitch Haniger | SEA | OF | OF33 |
98 | 113 | 15 | Corey Dickerson | TB | OF | OF34 |
99 | 146 | 47 | Mike Moustakas | KC | 3B | 3B12 |
100 | 62 | -38 | Hanley Ramirez | BOS | 1B | 1B18 |
101 | 110 | 9 | Roberto Osuna | TOR | RP | RP7 |
102 | 94 | -8 | Michael Fulmer | DET | SP | SP22 |
103 | 144 | 41 | Madison Bumgarner | SF | SP | SP23 |
104 | 130 | 26 | Yonder Alonso | OAK | 1B | 1B19 |
105 | 65 | -40 | Matt Carpenter | STL | 2B/1B/3B | 2B14/1B20/3B14 |
106 | 106 | 0 | Justin Turner | LAD | 3B | 3B13 |
107 | 98 | -9 | Stephen Piscotty | STL | OF | OF35 |
108 | 80 | -28 | Christian Yelich | MIA | OF | OF36 |
109 | 116 | 7 | Eugenio Suarez | CIN | 3B | 3B15 |
110 | 119 | 9 | Alex Colome | TB | RP | RP8 |
111 | 100 | -11 | Cody Allen | CLE | RP | RP9 |
112 | 107 | -5 | Andrew Miller | CLE | RP | RP10 |
113 | 101 | -12 | Ken Giles | HOU | RP | RP11 |
114 | 109 | -5 | Seung-Hwan Oh | STL | RP | RP12 |
115 | 120 | 5 | Edwin Diaz | SEA | RP | RP13 |
116 | 161 | 45 | Corey Knebel | MIL | RP | RP14 |
117 | 157 | 40 | Eduardo Nunez | SF | 3B/SS/OF | 3B16/SS10/OF37 |
118 | 132 | 14 | Chris Owings | ARI | SS/OF | SS11/OF38 |
119 | 117 | -2 | Anthony Rendon | WAS | 3B | 3B17 |
120 | 133 | 13 | Marcus Stroman | TOR | SP | SP24 |
121 | 179 | 58 | Ervin Santana | MIN | SP | SP25 |
122 | 123 | 1 | Jake Odorizzi | TB | SP | SP26 |
123 | 124 | 1 | James Paxton | SEA | SP | SP27 |
124 | 125 | 1 | J.T. Realmuto | MIA | C | C3 |
125 | 131 | 6 | Todd Frazier | CWS | 3B | 3B18 |
126 | 118 | -8 | Alex Bregman | HOU | 3B | 3B19 |
127 | 63 | -64 | Jonathan Villar | MIL | SS/2B/3B | SS12/2B15/3B20 |
128 | 145 | 17 | Addison Reed | NYM | RP | RP15 |
129 | 189 | 60 | Alex Wood | LAD | RP/SP | RP16/SP28 |
130 | 121 | -9 | Raisel Iglesias | CIN | RP/SP | RP17/SP29 |
131 | 126 | -5 | Gerrit Cole | PIT | SP | SP30 |
132 | 111 | -21 | Mark Melancon | SF | RP | RP18 |
133 | 108 | -25 | Kelvin Herrera | KC | RP | RP19 |
134 | 102 | -32 | Rick Porcello | BOS | SP | SP31 |
135 | 182 | 47 | Jose Berrios | MIN | SP | SP32 |
136 | 138 | 2 | Masahiro Tanaka | NYY | SP | SP33 |
137 | 127 | -10 | Jose Quintana | CWS | SP | SP34 |
138 | 154 | 16 | Avisail Garcia | CWS | OF | OF39 |
139 | 139 | 0 | Andrew McCutchen | PIT | OF | OF40 |
140 | 140 | 0 | Lorenzo Cain | KC | OF | OF41 |
141 | 143 | 2 | Jonathan Schoop | BAL | 2B | 2B16 |
142 | 142 | 0 | Nomar Mazara | TEX | OF | OF42 |
143 | 169 | 26 | Josh Harrison | PIT | 2B/3B | 2B17/3B21 |
144 | 141 | -3 | Brandon Belt | SF | 1B/OF | 1B21/OF43 |
145 | 150 | 5 | Salvador Perez | KC | C | C4 |
146 | 136 | -10 | Tanner Roark | WAS | SP | SP35 |
147 | 147 | 0 | Jonathan Lucroy | TEX | C | C5 |
148 | 148 | 0 | Albert Pujols | LAA | 1B | 1B22 |
149 | 204 | 55 | Justin Smoak | TOR | 1B | 1B23 |
150 | 158 | 8 | Didi Gregorius | NYY | SS | SS13 |
151 | 149 | -2 | Brian McCann | HOU | C | C6 |
152 | 114 | -38 | Gregory Polanco | PIT | OF | OF44 |
153 | 155 | 2 | Brett Gardner | NYY | OF | OF45 |
154 | 186 | 32 | Domingo Santana | MIL | OF | OF46 |
155 | 203 | 48 | Robbie Ray | ARI | SP | SP36 |
156 | 174 | 18 | Sean Manaea | OAK | SP | SP37 |
157 | 152 | -5 | Ender Inciarte | ATL | OF | OF47 |
158 | 156 | -2 | Matt Shoemaker | LAA | SP | SP38 |
159 | 134 | -25 | Marco Estrada | TOR | SP | SP39 |
160 | 128 | -32 | Brad Brach | BAL | RP | RP20 |
161 | 129 | -32 | Dellin Betances | NYY | RP | RP21 |
162 | 160 | -2 | David Robertson | CWS | RP | RP22 |
163 | 163 | 0 | Yasmani Grandal | LAD | C | C7 |
164 | 164 | 0 | Evan Gattis | HOU | C | C8 |
165 | 153 | -12 | Dexter Fowler | STL | OF | OF48 |
166 | 178 | 12 | Jameson Taillon | PIT | SP | SP40 |
167 | 196 | 29 | Justin Bour | MIA | 1B | 1B24 |
168 | 137 | -31 | Julio Teheran | ATL | SP | SP41 |
169 | 177 | 8 | Jeff Samardzija | SF | SP | SP42 |
170 | 218 | 48 | Jason Vargas | KC | SP | SP43 |
171 | 165 | -6 | Taijuan Walker | ARI | SP | SP44 |
172 | 185 | 13 | Mark Reynolds | COL | 1B | 1B25 |
173 | 166 | -7 | Nicholas Castellanos | DET | 3B | 3B22 |
174 | 212 | 38 | Zach Britton | BAL | RP | RP23 |
175 | 183 | 8 | Dylan Bundy | BAL | SP/RP | SP45/RP24 |
176 | 175 | -1 | Drew Pomeranz | BOS | SP | SP46 |
177 | 181 | 4 | Sonny Gray | OAK | SP | SP47 |
178 | 151 | -27 | Jackie Bradley Jr. | BOS | OF | OF49 |
179 | 194 | 15 | Brandon Drury | ARI | 3B/2B/OF | 3B23/2B18/OF50 |
180 | 205 | 25 | Scott Schebler | CIN | OF | OF51 |
181 | 168 | -13 | Kendrys Morales | TOR | DH | DH1 |
182 | 159 | -23 | Dustin Pedroia | BOS | 2B | 2B19 |
183 | 180 | -3 | Mike Leake | STL | SP | SP48 |
184 | 228 | 44 | Steven Matz | NYM | SP | SP49 |
185 | 215 | 30 | Ivan Nova | PIT | SP | SP50 |
186 | 170 | -16 | Jose Peraza | CIN | SS/2B/OF | SS14/2B20/OF52 |
187 | 176 | -11 | Willson Contreras | CHC | C/OF | C9/OF53 |
188 | 162 | -26 | Javier Baez | CHC | 3B/2B/SS | 3B24/2B21/SS15 |
189 | NR | N/A | Cameron Maybin | LAA | OF | OF54 |
190 | 232 | 42 | Aaron Hicks | NYY | OF | OF55 |
191 | 230 | 39 | Gio Gonzalez | WAS | SP | SP51 |
192 | NR | N/A | Lance Lynn | STL | SP | SP52 |
193 | NR | N/A | Chase Anderson | MIL | SP | SP53 |
194 | 167 | -27 | Max Kepler | MIN | OF | OF56 |
195 | 187 | -8 | Troy Tulowitzki | TOR | SS | SS16 |
196 | 188 | -8 | Victor Martinez | DET | DH | DH2 |
197 | 223 | 26 | Kole Calhoun | LAA | OF | OF57 |
198 | 214 | 16 | Aaron Nola | PHI | SP | SP54 |
199 | 208 | 9 | Jon Gray | COL | SP | SP55 |
200 | 202 | 2 | Joey Gallo | TEX | 3B | 3B25 |
201 | 235 | 34 | Ryon Healy | OAK | 3B/1B | 3B26/1B26 |
202 | 173 | -29 | Bud Norris | LAA | RP/SP | RP25/SP56 |
203 | 172 | -31 | AJ Ramos | MIA | RP | RP26 |
204 | 184 | -20 | Kyle Schwarber | CHC | OF | OF58 |
205 | 199 | -6 | Bradley Zimmer | CLE | OF | OF59 |
206 | 231 | 25 | Hunter Renfroe | SD | OF | OF60 |
207 | 224 | 17 | Odubel Herrera | PHI | OF | OF61 |
208 | 246 | 38 | Matt Holliday | NYY | OF | OF62 |
209 | 229 | 20 | Zack Cozart | CIN | SS | SS17 |
210 | NR | N/A | Andrelton Simmons | LAA | SS | SS18 |
211 | 220 | 9 | Yuli Gurriel | HOU | 3B/1B | 3B27/1B27 |
212 | 217 | 5 | Brandon Phillips | ATL | 2B | 2B22 |
213 | 213 | 0 | Rich Hill | LAD | SP | SP57 |
214 | 222 | 8 | Noah Syndergaard | NYM | SP | SP58 |
215 | 209 | -6 | Danny Duffy | KC | SP/RP | SP59/RP27 |
216 | 122 | -94 | John Lackey | CHC | SP | SP60 |
217 | NR | N/A | Jim Johnson | ATL | RP | RP28 |
218 | NR | N/A | Brandon Kintzler | MIN | RP | RP29 |
219 | 225 | 6 | Aaron Altherr | PHI | OF | OF63 |
220 | 200 | -20 | Ian Happ | CHC | OF | OF64 |
221 | NR | N/A | Felipe Rivero | PIT | RP | RP30 |
222 | 211 | -11 | Matt Bush | TEX | RP | RP31 |
223 | 191 | -32 | Aaron Sanchez | TOR | SP | SP61 |
224 | 190 | -34 | Matt Wieters | WAS | C | C10 |
225 | 241 | 16 | Dansby Swanson | ATL | SS | SS19 |
226 | 216 | -10 | Jedd Gyorko | STL | 2B/3B/SS | 2B24/3B28/SS20 |
227 | 171 | -56 | Brandon Crawford | SF | SS | SS21 |
228 | 234 | 6 | Yadier Molina | STL | C | C11 |
229 | 135 | -94 | Aledmys Diaz | STL | SS | SS22 |
230 | 197 | -33 | Jacoby Ellsbury | NYY | OF | OF65 |
231 | NR | N/A | Marwin Gonzalez | HOU | 1B/3B/OF | 1B28/3B29/OF66 |
232 | NR | N/A | Logan Morrison | TB | 1B | 1B29 |
233 | 193 | -40 | Ben Zobrist | CHC | 2B/OF | 2B25/OF67 |
234 | 192 | -42 | Cesar Hernandez | PHI | 2B | 2B26 |
235 | 207 | -28 | Matt Moore | SF | SP | SP62 |
236 | 198 | -38 | Yasmany Tomas | ARI | OF | OF68 |
237 | 227 | -10 | Hunter Pence | SF | OF | OF69 |
238 | 195 | -43 | Keon Broxton | MIL | OF | OF70 |
239 | 226 | -13 | Yasiel Puig | LAD | OF | OF71 |
240 | 247 | 7 | Steven Souza Jr. | TB | OF | OF72 |
241 | 206 | -35 | Koda Glover | WAS | RP | RP32 |
242 | 249 | 7 | Starling Marte | PIT | OF | OF73 |
243 | NR | N/A | David Peralta | ARI | OF | OF74 |
244 | 237 | -7 | Chase Headley | NYY | 3B | 3B30 |
245 | NR | N/A | Yangervis Solarte | SD | 3B/2B | 3B31/2B27 |
246 | 210 | -36 | Maikel Franco | PHI | 3B | 3B32 |
247 | 239 | -8 | Melky Cabrera | CWS | OF | OF75 |
248 | 250 | 2 | Wilson Ramos | TB | C | C12 |
249 | 244 | -5 | Alex Cobb | TB | SP | SP63 |
250 | 248 | -2 | Carlos Gomez | TEX | OF | OF77 |
Quick Hits
- Paul Goldschmidt takes over the top spot in the top 250. This is more of a praise of Goldschmidt than a knock on former #1 Kris Bryant. Goldschmidt is on pace for a 30-30 season with over 125 RBI and 125 runs scored with a .320 average. This lines up almost perfectly with Mookie Betts stats from last season. Betts was the #1 overall player last season with those numbers.
- The #2 player in fantasy makes a big jump into the top 50 in this update. In addition to that, Aaron Judge is now a top 10 OF. Speaking of on pace numbers, Judge is on pace to hit more than 50 bombs this year. He also steals enough bases to keep him from being a 2013 Chris Davis clone. The strikeout rate is the glaring issue, but, like Miguel Sano, Judge has bucked this trend by having an unprecedented hard contact rate. Even if he falls to a batting average of .300 or lower, 50 HR are still very much on the table for the Yankees breakout superstar.
- Carlos Gonzalez and Justin Verlander each fall 30 spots in this week’s update. We’ve been here before with both of these players. Most fantasy owners expect them to turn it around eventually. When they do, we know how great both of them can be. Gonzalez has been in a season long slump, most recently going 0 for 24. The positives for Gonzalez are he still plays half of his games in the most hitter friendly ballpark in baseball and he also has a great team around him for counting stats. Verlander has been slightly less disappointing but still much worse than fantasy owners hoped for when they drafted him. Last year Verlander started slow and then turned into the best pitcher in the AL. I’m not sure he can return to that level, but the current pitching landscape still keeps him top 20.
- Aroldis Chapman is set to return this weekend. With that, he regains his status as a top 3 RP. Dellin Betances drops just outside the top 20, but still remains an arm that should be owned in all leagues. The lack of saves makes it difficult, but the elite strikeout numbers and ratios make him worth it. He is also just 1 injury away from being a top 10 RP again. We see a similar situation with the Orioles top 2 bullpen options. Brad Brach has been great as a fill in closer but Zach Britton is set to throw in a rehab appearance on Monday. Brach is a great reliever but without saves it will be tough for fantasy owners to hold on to him. If Britton is healthy going forward, Brach will soon be heading towards the back end of the top 250.
- We have 11 new names in this top 250 update. I think that’s a record for the season. Among them are SP who have been good long enough to deserve a top 250 spot like Lance Lynn and Chase Anderson. Also closers who, I admit, probably should have been top 250 a few weeks ago, looking at Jim Johnson and Brandon Kintzler. A few other notable names are a couple of Angels. Cameron Maybin and Andrelton Simmons. Both of them have been Top 10 fantasy players over the past 30 days! A lot of their value can be attributed to the recent trend of the Angels giving the green light to their base stealers. Maybin is the slightly more intriguing option, ranked the highest of the 11 newcomers. Maybin, who was activated from the DL just this past Friday, stole 4 bases in his return game. He now has 20 on the season and is a legit threat to steal 40+ bases with enough playing time. Health is the big question mark for him, but I think he’s must own in any roto league. Simmons stole his 10th base in a 2 steal effort on Tuesday. This matches a career high for him in SB. Simmons stole 54 bases in just 237 games in his minor league career before being called up by the Braves. Simmons was hyped as a solid contact player with 20+ SB potential. Maybe he finally has the right situation to allow it. The power has been there for Simmons this season as well, making him a sneaky 20-20 candidate. To top off all this, both players have excellent BB/K rates, meaning they are making the most of every AB. We have reason to believe this won’t continue, Maybin (health) Simmons (track record), but if it does, they are just scratching the surface.
Losing Faith
Here are a few players who dropped in my rankings and, if their poor performances continue, could soon be outside my top 250:
- John Lackey (6.75 ERA in last 5 starts)
- Aaron Sanchez (remember him?)
- Aledmys Diaz (one hit wonder?)
Hello, Goodbye
The following players are new additions to the top 250:
- Cameron Maybin (see above)
- Lance Lynn
- Chase Anderson
- Andrelton Simmons (see above)
- Jim Johnson
- Brandon Kintzler
- Felipe Rivero
- Marwin Gonzalez
- Logan Morrison
- David Peralta
- Yangervis Solarte
The following players are no longer in my top 250:
- Chris Davis (injuries suck)
- Kevin Kiermaier (see Davis)
- Neil Walker (see Kiermaier)
- Mike Napoli
- Andrew Triggs (see Walker)
- Matt Andriese (see Triggs)
- Justin Wilson
- Devon Travis (see Andriese)
- Welington Castillo
- Matt Harvey (see.. sorry no excuses for this one)
See you next week!