/cdn.vox-cdn.com/uploads/chorus_image/image/54564713/usa_today_10034387.0.jpg)
The 2017 NFL draft has come and gone and now it’s time to see how the dust has settled.
Here is the running back depth chart for all 32 teams. Obviously those ball carriers labeled Starter are currently set to be leading their respective backfields come September. Backups are who are currently behind the starter on team’s depth chart.
For each RB, I’ve attached my current fantasy Value in standard leagues: RB1 (top 10), RB2 (11-25), Flex (25-45), Flier (worth a late pick) and Don’t Bother (pretty self explanatory). This value is as the roster currently stands. For instance, I’ve valued Christian McCaffrey an RB2 even with Jonathan Stewart technically the starting HB in Carolina.
Enjoy!
RB depth charts
Team | Starter | Value | Backups | Value |
---|---|---|---|---|
Team | Starter | Value | Backups | Value |
ARI | David Johnson | RB1 | Andre Ellington | Don’t Bother |
TJ Logan | Don’t Bother | |||
ATL | Devonta Freeman | RB1 | Tevin Coleman | RB2 |
Brian Hill | Don’t Bother | |||
BAL | Terrance West | Flex | Danny Woodhead | Flex |
Kenneth Dixon | Flier | |||
BUF | LeSean McCoy | RB1 | Jonathan Williams | Flier |
Joe Banyard | Don’t Bother | |||
CAR | Jonathan Stewart | Flex | Christian McCaffrey | RB2 |
Fozzy Whittaker | Don’t Bother | |||
CHI | Jordan Howard | RB1 | Jeremy Langford | Flier |
Ka’Deem Carey | Don’t Bother | |||
CIN | Jeremy Hill | Flex | Giovani Bernard | Flex |
Joe Mixon | Flex | |||
CLE | Isaiah Crowell | RB2 | Duke Johnson Jr. | Flier |
Matt Dayes | Don’t Bother | |||
DAL | Ezekiel Elliott | RB1 | Darren McFadden | Flier |
Alfred Morris | Don’t Bother | |||
DEN | C.J. Anderson | RB2 | Devontae Booker | Flier |
De’Angelo Henderson | Don’t Bother | |||
DET | Ameer Abdullah | Flex | Theo Riddick | Flex |
Zach Zenner | Flier | |||
GB | Ty Montgomery | Flex | Jamaal Williams | Flier |
Don Jackson | Don’t Bother | |||
HOU | Lamar Miller | RB2 | Alfred Blue | Flier |
D’Onta Foreman | Flier | |||
IND | Frank Gore | RB2 | Robert Turbin | Flier |
Marlon Mack | Flier | |||
JAC | Leonard Fournette | RB2 | T.J. Yeldon | Flier |
Chris Ivory | Don’t Bother | |||
KC | Spencer Ware | RB2 | Charcandrick West | Flier |
Kareem Hunt | Flier | |||
LAC | Melvin Gordon | RB1 | Branden Oliver | Flier |
Kenjon Barner | Don’t Bother | |||
LAR | Todd Gurley | RB2 | Malcolm Brown | Don’t Bother |
Lance Dunbar | Don’t Bother | |||
MIA | Jay Ajayi | RB1 | Damien Williams | Don’t Bother |
Kenyan Drake | Flier | |||
MIN | Latavius Murray | RB2 | Dalvin Cook | Flex |
Jerick McKinnon | Flier | |||
NE | Dion Lewis | Flex | James White | Flier |
Mike Gillislee | Flex | |||
NO | Mark Ingram | RB2 | Adrian Peterson | RB2 |
Alvin Kamara | Flier | |||
NYG | Paul Perkins | Flex | Shane Vereen | Flier |
Wayne Gallman | Flier | |||
NYJ | Matt Forte | RB2 | Bilal Powell | Flex |
Elijah McGuire | Don’t Bother | |||
OAK | Marshawn Lynch | RB2 | Jalen Richard | Flier |
DeAndre Washington | Don’t Bother | |||
PHI | Ryan Mathews | Flex | Darren Sproles | Flier |
Donnel Pumphrey | Flier | |||
PIT | Le'Veon Bell | RB1 | James Connor | Flier |
Knile Davis | Don’t Bother | |||
SF | Carlos Hyde | RB1 | Mike Davis | Flier |
Tim Hightower | Don’t Bother | |||
SEA | Eddie Lacy | Flex | C.J. Prosise | Flex |
Thomas Rawls | Flier | |||
TB | Doug Martin | Flex | Charles Sims | Flex |
Jacquizz Rodgers | Flier | |||
TEN | DeMarco Murray | RB1 | Derrick Henry | Flex |
David Fluellen | Don’t Bother | |||
WAS | Robert Kelley | RB2 | Chris Thompson | Flier |
Matt Jones | Flier |
Quick Thoughts:
- I’m expecting Leonard Fournette and Christian McCaffrey to take fantasy football by storm this season, though they’ll do it in different ways. Fournette will be the primary back in Jacksonville and don’t be surprised if he becomes the workhorse there, all put playing TJ Yeldon and Chris Ivory out of a job. McCaffrey on the other hand may not start in Carolina but will certainly have plenty of touches and offensive opportunities thrust upon him.
- Big changes in the Bengals’ backfield. The problem is that they have talent there and I just don’t know how the touches will get passed along. Jeremy Hill is technically their starter but he didn’t have a great 2016, hence why the Bengals went and drafted the controversial Joe Mixon. Mixon could be the best back in this draft if all things go his way. I’m curious to see how this all plays out. For now, I’m not picking any of these guys to be the clear cut favorite.
- While I like Dalvin Cook to the Vikings, it’s not great news for Latavius Murray hopeful owners. Murray is still a RB2 in my rankings but that’s a very low RB2. He offers a goal line presence and a nose for the end zone which of course makes for great fantasy production. That being said, Cook offers more than Murray in the passing game so don’t be surprised if Cook starts to take touches away from Murray. Sad day for Jerick McKinnon.
- Keep an eye on Colts’ rookie back Marlon Mack. He could be a sneaky guy to suddenly break into the fantasy scene halfway through the season.
- If I could take only one flier, I might talk myself into Packers’ rookie Jamaal Williams. Williams brings some size and decisiveness to the Packers backfield. He’s not an elite power back but he fights for yards and when he sees a hole, he hits it. He could become a focal point of the Packers red zone rushing attack. Also the Packers just cut Christine Michaels so that means something.
- Really torn about the old backs in new places but had to give both Adrian Peterson and Marshawn Lynch RB2 value to start with. Look, yes they’re old and have different things they’re coming from but both are with their teams for a reason. The Raiders wanted power and swagger and they added that. The Saints wanted a better Tim Hightower (I guess), they got that.
- Also sorry Mark Ingram.
Let me know your thoughts on my initial values in the comments!