/cdn.vox-cdn.com/uploads/chorus_image/image/54121573/664636164.0.jpg)
We are roughly a week into the 2017 MLB season. Has anything really changed that much? In short, not really. Alas, we dive into my first Top 250 Rest of Season edition. This will be updated weekly and provide you a look at the movers in fantasy baseball on a weekly basis. I’ll do my best to explain any large rankings changes and feel free to ask player specific questions in the comments. This is your weekly forum to sound off with any fantasy questions you have. I’m here to help you!
Top 250
Rank | Player | Team | Position(s) | Pos Rank |
---|---|---|---|---|
Rank | Player | Team | Position(s) | Pos Rank |
1 | Mike Trout | LAA | OF | OF1 |
2 | Kris Bryant | CHC | 3B/OF | 3B1/OF2 |
3 | Mookie Betts | BOS | OF | OF3 |
4 | Paul Goldschmidt | ARI | 1B | 1B1 |
5 | Jose Altuve | HOU | 2B | 2B1 |
6 | Nolan Arenado | COL | 3B | 3B2 |
7 | Bryce Harper | WAS | OF | OF4 |
8 | Miguel Cabrera | DET | 1B | 1B2 |
9 | Anthony Rizzo | CHC | 1B | 1B3 |
10 | Josh Donaldson | TOR | 3B | 3B3 |
11 | Clayton Kershaw | LAD | SP | SP1 |
12 | Manny Machado | BAL | 3B/SS | 3B4/SS1 |
13 | Trea Turner | WAS | OF/2B | OF5/2B2 |
14 | Charlie Blackmon | COL | OF | OF6 |
15 | Max Scherzer | WAS | SP | SP2 |
16 | Madison Bumgarner | SF | SP | SP3 |
17 | Corey Seager | LAD | SS | SS2 |
18 | Joey Votto | CIN | 1B | 1B4 |
19 | Starling Marte | PIT | OF | OF7 |
20 | Corey Kluber | CLE | SP | SP4 |
21 | Noah Syndergaard | NYM | SP | SP5 |
22 | Xander Bogaerts | BOS | SS | SS3 |
23 | Daniel Murphy | WAS | 2B/1B | 2B3/1B5 |
24 | Edwin Encarnacion | CLE | 1B | 1B6 |
25 | Robinson Cano | SEA | 2B | 2B4 |
26 | Francisco Lindor | CLE | SS | SS4 |
27 | Carlos Correa | HOU | SS | SS5 |
28 | Jake Arrieta | CHC | SP | SP6 |
29 | Chris Sale | BOS | SP | SP7 |
30 | Ryan Braun | MIL | OF | OF8 |
31 | Carlos Gonzalez | COL | OF | OF9 |
32 | George Springer | HOU | OF | OF10 |
33 | Nelson Cruz | SEA | OF | OF11 |
34 | Jonathan Villar | MIL | SS/3B | SS6/3B5 |
35 | Jon Lester | CHC | SP | SP8 |
36 | Trevor Story | COL | SS | SS7 |
37 | Freddie Freeman | ATL | 1B | 1B7 |
38 | Brian Dozier | MIN | 2B | 2B5 |
39 | Justin Verlander | DET | SP | SP9 |
40 | Johnny Cueto | SF | SP | SP10 |
41 | A.J. Pollock | ARI | OF | OF12 |
42 | Jacob deGrom | NYM | SP | SP11 |
43 | Giancarlo Stanton | MIA | OF | OF13 |
44 | Kyle Seager | SEA | 3B | 3B6 |
45 | Yoenis Cespedes | NYM | OF | OF14 |
46 | Gregory Polanco | PIT | OF | OF15 |
47 | Adrian Beltre | TEX | 3B | 3B7 |
48 | Stephen Strasburg | WAS | SP | SP12 |
49 | Ian Kinsler | DET | 2B | 2B5 |
50 | Kyle Hendricks | CHC | SP | SP13 |
51 | Chris Archer | TB | SP | SP14 |
52 | Wil Myers | SD | 1B | 1B8 |
53 | Hanley Ramirez | BOS | 1B | 1B9 |
54 | Christian Yelich | MIA | OF | OF16 |
55 | Yu Darvish | TEX | SP | SP15 |
56 | Carlos Martinez | STL | SP | SP16 |
57 | Eric Hosmer | KC | 1B | 1B10 |
58 | Dee Gordon | MIA | 2B | 2B6 |
59 | Kenley Jansen | LAD | RP | RP1 |
60 | Carlos Carrasco | CLE | SP | SP17 |
61 | Jean Segura | SEA | 2B/SS | 2B8/SS8 |
62 | Carlos Santana | CLE | 1B | 1B11 |
63 | Rougned Odor | TEX | 2B | 2B9 |
64 | Andrew McCutchen | PIT | OF | OF17 |
65 | Buster Posey | SF | C | C1 |
66 | Jose Abreu | CWS | 1B | 1B12 |
67 | DJ LeMahieu | COL | 2B | 2B10 |
68 | Jonathan Lucroy | TEX | C | C2 |
69 | Julio Teheran | ATL | SP | SP18 |
70 | Masahiro Tanaka | NYY | SP | SP19 |
71 | Evan Longoria | TB | 3B | 3B8 |
72 | Todd Frazier | CWS | 3B | 3B9 |
73 | Stephen Piscotty | STL | OF | OF18 |
74 | Billy Hamilton | CIN | OF | OF19 |
75 | Adam Jones | BAL | OF | OF20 |
76 | Mark Trumbo | BAL | OF | OF21 |
77 | Justin Upton | DET | OF | OF22 |
78 | Jackie Bradley Jr. | BOS | OF | OF23 |
79 | Kyle Schwarber | CHC | OF | OF24 |
80 | Aroldis Chapman | NYY | RP | RP2 |
81 | Zach Britton | BAL | RP | RP3 |
82 | Matt Kemp | ATL | OF | OF25 |
83 | Seung Hwan Oh | STL | RP | RP4 |
84 | Edwin Diaz | SEA | RP | RP5 |
85 | Jose Quintana | CWS | SP | SP20 |
86 | Andrew Benintendi | BOS | OF | OF26 |
87 | Kenta Maeda | LAD | SP | SP21 |
88 | Aaron Sanchez | TOR | SP | SP22 |
89 | Gerrit Cole | PIT | SP | SP23 |
90 | Khris Davis | OAK | OF | OF27 |
91 | Matt Carpenter | STL | 3B/2B/1B | 3B10/2B11/1B13 |
92 | Alex Bregman | HOU | 3B | 3B11 |
93 | Gary Sanchez | NYY | C | C3 |
94 | Wade Davis | CHC | RP | RP6 |
95 | Ken Giles | HOU | RP | RP7 |
96 | Mark Melancon | SF | RP | RP8 |
97 | Kelvin Herrera | KC | RP | RP9 |
98 | Roberto Osuna | TOR | RP | RP10 |
99 | Andrew Miller | CLE | RP | RP11 |
100 | Cole Hamels | TEX | SP | SP24 |
101 | Danny Duffy | KC | SP/RP | SP25/RP12 |
102 | Anthony Rendon | WAS | 3B | 3B12 |
103 | Jason Kipnis | CLE | 2B | 2B12 |
104 | Dustin Pedroia | BOS | 2B | 2B13 |
105 | Danny Salazar | CLE | SP | SP26 |
106 | Willson Contreras | CHC | C/OF | C4/OF28 |
107 | Michael Brantley | CLE | OF | OF29 |
108 | Jose Ramirez | CLE | 3B/OF | 3B13/OF30 |
109 | Justin Turner | LAD | 3B | 3B14 |
110 | J.D. Martinez | DET | OF | OF31 |
111 | Adam Eaton | WAS | OF | OF32 |
112 | Zack Greinke | ARI | SP | SP27 |
113 | John Lackey | CHC | SP | SP28 |
114 | David Price | BOS | SP | SP29 |
115 | Rick Porcello | BOS | SP | SP30 |
116 | Aledmys Diaz | STL | SS | SS9 |
117 | Chris Davis | BAL | 1B | 1B14 |
118 | Odubel Herrera | PHI | OF | OF33 |
119 | Tanner Roark | WAS | SP | SP31 |
120 | Michael Fulmer | DET | SP | SP32 |
121 | Felix Hernandez | SEA | SP | SP33 |
122 | Kevin Gausman | BAL | SP | SP34 |
123 | Victor Martinez | DET | DH | DH1 |
124 | Addison Russell | CHC | SS | SS10 |
125 | Jake Lamb | ARI | 3B | 3B15 |
126 | Adam Duvall | CIN | OF | OF34 |
127 | J.T. Realmuto | MIA | C | C5 |
128 | Alex Colome | TB | RP | RP13 |
129 | Cody Allen | CLE | RP | RP14 |
130 | Dallas Keuchel | HOU | SP | SP35 |
131 | Matt Shoemaker | LAA | SP | SP36 |
132 | Mike Napoli | TEX | 1B | 1B15 |
133 | Craig Kimbrel | BOS | RP | RP15 |
134 | Brandon Belt | SF | 1B | 1B16 |
135 | Maikel Franco | PHI | 3B | 3B16 |
136 | Albert Pujols | LAA | 1B | 1B17 |
137 | Adrian Gonzalez | LAD | 1B | 1B18 |
138 | Kole Calhoun | LAA | OF | OF35 |
139 | Jose Bautista | TOR | OF | OF36 |
140 | Lorenzo Cain | KC | OF | OF37 |
141 | Dexter Fowler | STL | OF | OF38 |
142 | Jake Odorizzi | TB | SP | SP37 |
143 | Joc Pederson | LAD | OF | OF39 |
144 | Troy Tulowitzki | TOR | SS | SS11 |
145 | Jay Bruce | NYM | OF | OF40 |
146 | Jeff Samardzija | SF | SP | SP38 |
147 | Lance McCullers | HOU | SP | SP39 |
148 | Dansby Swanson | ATL | SS | SS12 |
149 | Elvis Andrus | TEX | SS | SS13 |
150 | Marcell Ozuna | MIA | OF | OF41 |
151 | Carlos Beltran | HOU | OF | OF42 |
152 | Javier Baez | CHC | 3B/2B/SS | 3B17/2B14/SS14 |
153 | Eduardo Nunez | SF | 3B/SS | 3B18/SS15 |
154 | Ben Zobrist | CHC | 2B/OF | 2B15/OF43 |
155 | Logan Forsythe | LAD | 2B | 2B16 |
156 | Marcus Stroman | TOR | SP | SP40 |
157 | Rich Hill | LAD | SP | SP41 |
158 | Randal Grichuk | STL | OF | OF44 |
159 | Greg Bird | NYY | 1B | 1B19 |
160 | Jeurys Familia | NYM | RP | RP16 |
161 | Aaron Nola | PHI | SP | SP42 |
162 | Marco Estrada | TOR | SP | SP43 |
163 | J.A. Happ | TOR | SP | SP44 |
164 | Starlin Castro | NYY | 2B | 2B17 |
165 | Ian Desmond | COL | OF | OF45 |
166 | Ender Inciarte | ATL | OF | OF46 |
167 | Curtis Granderson | NYM | OF | OF47 |
168 | Dellin Betances | NYY | RP | RP17 |
169 | David Robertson | CWS | RP | RP18 |
170 | Tony Watson | PIT | RP | RP19 |
171 | Brandon Crawford | SF | SS | SS16 |
172 | Melky Cabrera | CWS | OF | OF48 |
173 | Rajai Davis | OAK | OF | OF49 |
174 | Carlos Gomez | TEX | OF | OF50 |
175 | Miguel Sano | MIN | 3B/OF | 3B19/OF51 |
176 | Matt Harvey | NYM | SP | SP45 |
177 | Jon Gray | COL | SP | SP46 |
178 | Jonathan Schoop | BAL | 2B | 2B18 |
179 | Hunter Pence | SF | OF | OF52 |
180 | Kendrys Morales | TOR | DH | DH2 |
181 | Brian McCann | HOU | C | C6 |
182 | Yasmani Grandal | LAD | C | C7 |
183 | Matt Moore | SF | SP | SP47 |
184 | Evan Gattis | HOU | C | C8 |
185 | Salvador Perez | KC | C | C9 |
186 | Francisco Rodriguez | DET | RP | RP20 |
187 | Raisel Iglesias | CIN | RP/SP | RP21/SP48 |
188 | Brad Miller | TB | SS/1B | SS17/1B20 |
189 | Ryon Healy | OAK | 3B | 3B20 |
190 | Josh Harrison | PIT | 2B | 2B19 |
191 | Nomar Mazara | TEX | OF | OF53 |
192 | Jameson Taillon | PIT | SP | SP49 |
193 | Max Kepler | MIN | OF | OF54 |
194 | David Dahl | COL | OF | OF55 |
195 | Yasiel Puig | LAD | OF | OF56 |
196 | Marcus Semien | OAK | SS | SS18 |
197 | Sam Dyson | TEX | RP | RP22 |
198 | A.J. Ramos | MIA | RP | RP23 |
199 | Yasmany Tomas | ARI | OF | OF57 |
200 | Byron Buxton | MIN | OF | OF58 |
201 | Adam Wainwright | STL | SP | SP50 |
202 | Vince Velasquez | PHI | SP | SP51 |
203 | Nick Castellanos | DET | 3B | 3B21 |
204 | Yulieski Gurriel | HOU | 3B | 3B22 |
205 | Jose Peraza | CIN | SS/OF | SS19/OF59 |
206 | Keon Broxton | MIL | OF | OF60 |
207 | Neil Walker | NYM | 2B | 2B20 |
208 | Devon Travis | TOR | 2B | 2B21 |
209 | David Peralta | ARI | OF | OF61 |
210 | Joe Ross | WAS | SP | SP52 |
211 | Carlos Rodon | CWS | SP | SP53 |
212 | Drew Pomeranz | BOS | SP | SP54 |
213 | Steven Matz | NYM | SP | SP55 |
214 | Gio Gonzalez | WAS | SP | SP56 |
215 | Mike Moustakas | KC | 3B | 3B23 |
216 | Cam Bedrosian | LAA | RP | RP24 |
217 | Sean Manaea | OAK | SP | SP57 |
218 | Brandon Drury | ARI | 3B/OF | 3B24/OF62 |
219 | Travis Shaw | MIL | 3B/1B | 3B25/1B21 |
220 | Michael Conforto | NYM | OF | OF63 |
221 | Jacoby Ellsbury | NYY | OF | OF64 |
222 | Brett Gardner | NYY | OF | OF65 |
223 | Jerad Eickhoff | PHI | SP | SP58 |
224 | Taijuan Walker | ARI | SP | SP59 |
225 | Kendall Graveman | OAK | SP | SP60 |
226 | Eric Thames | MIL | OF | OF66 |
227 | Kevin Kiermaier | TB | OF | OF67 |
228 | Welington Castillo | BAL | C | C10 |
229 | Zach Davies | MIL | SP | SP61 |
230 | Garrett Richards | LAA | SP | SP62 |
231 | Jeremy Hellickson | PHI | SP | SP63 |
232 | C.J. Cron | LAA | 1B | 1B22 |
233 | Collin McHugh | HOU | SP | SP64 |
234 | Brandon Phillips | ATL | 2B | 2B22 |
235 | Hisashi Iwakuma | SEA | SP | SP65 |
236 | Jedd Gyorko | STL | 2B/3B/SS | 2B23/3B26/SS20 |
237 | Chris Owings | ARI | SS/OF | SS21/OF68 |
238 | Cameron Maybin | LAA | OF | OF69 |
239 | Kevin Pillar | TOR | OF | OF70 |
240 | Blake Treinen | WAS | RP | RP25 |
241 | Dylan Bundy | BAL | RP/SP | RP26/SP66 |
242 | Josh Reddick | HOU | OF | OF71 |
243 | Aaron Judge | NYY | OF | OF72 |
244 | Yadier Molina | STL | C | C11 |
245 | Sonny Gray | OAK | SP | SP67 |
246 | Cesar Hernandez | PHI | 2B | 2B24 |
247 | Ryan Schimpf | SD | 2B | 2B25 |
248 | Manuel Margot | SD | OF | OF73 |
249 | Greg Holland | COL | RP | RP27 |
250 | Addison Reed | NYM | RP | RP28 |
Not many changes to my top 150. A.J. Pollock, Carlos Martinez, Rougned Odor, and Khris Davis all move up slightly after getting off to strong starts.
Lance McCullers was stellar in his 2017 debut on Tuesday. He held the Mariners to 5 hits and 1 run over 6 innings. He struck out 7 batters and walked just 2. He moves up inside my top 40 SP and top 150 overall. In all honesty, this move only puts him around where most experts had him already. I was skeptical if he could keep the walks down. This performance boosts my confidence in him. To top this off, McCullers faces the Royals at home next followed by an outing at Oakland. He should continue to rise if he is as great as he was in his first start.
Travis Shaw went 5-14 with 1HR 4 doubles 5RBI and a .500OBP in the 4 game set with the Rockies. Playing time was a big concern with him like most Brewers coming into the season. He played in all 4 games and is producing well. Look for Shaw to continue to be a solid source of power, especially with his home ballpark. He is just 24% owned on ESPN, 56% on CBS, 45% on Yahoo!. Add him if he is available.
A few closer situations appear a bit clearer in Opening Week. Cam Bedrosian, Blake Treinen, and Greg Holland all make big moves upward in the rankings this week as a result.
Kendall Graveman (6IP 2ER 7K) and Dylan Bundy (7IP 1ER 8K) both crack the top 250 after their performances during week one. Cesar Hernandez (HR on Monday, leading off), Ryan Schimpf (HR on Monday, underrated), and Manuel Margot (leading off, great source of SB) finish out the new additions.