/cdn.vox-cdn.com/uploads/chorus_image/image/54013539/usa_today_9643045.0.jpg)
It’s always important to keep an eye on team’s depth charts in the fantasy world. There’s nothing more frustrating than wasting a draft pick on a player who is buried in the depth chart and, unless a plague sweeps the team, has no real chance at seeing consistent playing time during the season.
Here is the tight end depth chart of all 32 teams. Obviously tight ends labeled Starter are currently set to be the number one option. Backup is who is currently behind the starter on team’s depth chart.
For each TE, I’ve attached a Value to them (where I see their fantasy value currently at): TE1 (top 10), TE2 (11-25) and Don’t Bother (pretty self explanatory). I’ve also given my initial value for each backup tight end if either the starter is injured or sees their playtime reduced throughout the season. For backups I’ve added a Waiver value, which means worth a potential pickup.
Enjoy!
Note: Depth chart will be updated throughout offseason.
TE depth charts
Team | Starter | Value | Backup | Value |
---|---|---|---|---|
Team | Starter | Value | Backup | Value |
ARI | Jermaine Gresham | Don't Bother | Troy Niklas | Don't Bother |
ATL | Austin Hooper | TE2 | Levine Toilolo | Waiver |
BAL | Dennis Pitta | Don't Bother | Benjamin Watson | Don't Bother |
BUF | Charles Clay | Don't Bother | Nick O'Leary | Don't Bother |
CAR | Greg Olsen | TE1 | Ed Dickson | TE2 |
CHI | Zach Miller | TE2 | Dion Sims | Don't Bother |
CIN | Tyler Eifert | TE1 | Tyler Kroft | Waiver |
CLE | David Njoku | TE2 | Randall Telfer | Waiver |
DAL | Jason Witten | TE2 | Geoff Swaim | TE2 |
DEN | Virgil Green | Don't Bother | Jeff Heuerman | Don't Bother |
DET | Eric Ebron | TE2 | Darren Fells | Waiver |
GB | Martellus Bennett | TE2 | Richard Rodgers | TE2 |
HOU | C.J. Fiedorowicz | TE2 | Ryan Griffin | TE2 |
IND | Jack Doyle | TE2 | Erik Swoope | TE2 |
JAC | Marcedes Lewis | Don't Bother | Mychal Rivera | Don't Bother |
KC | Travis Kelce | TE1 | Demetrius Harris | TE2 |
LAC | Antonio Gates | TE2 | Hunter Henry | TE1 |
LAR | Tyler Higbee | Don't Bother | Temarrick Hemingway | Don't Bother |
MIA | Julius Thomas | TE2 | Anthony Fasano | Don't Bother |
MIN | Kyle Rudolph | TE1 | David Morgan II | Don't Bother |
NE | Rob Gronkowski | TE1 | Dwayne Allen | TE1 |
NO | Coby Fleener | TE2 | Josh Hill | TE2 |
NYG | Evan Engram | TE2 | Will Tye | Don't Bother |
NYJ | Jordan Leggett | Don't Bother | Braedon Bowman | Don't Bother |
OAK | Jared Cook | TE2 | Clive Walford | Waiver |
PHI | Zach Ertz | TE1 | Brent Celek | TE2 |
PIT | Ladarius Green | TE2 | Jesse James | TE2 |
SF | Vance McDonald | Don't Bother | Garrett Celek | Don't Bother |
SEA | Jimmy Graham | TE1 | Luke Willson | Waiver |
TB | Cameron Brate | TE2 | O.J. Howard | TE1 |
TEN | Delanie Walker | TE1 | Jace Amaro | TE2 |
WAS | Jordan Reed | TE1 | Vernon Davis | TE1 |
Let me know your thoughts on my initial values in the comments!