/cdn.vox-cdn.com/uploads/chorus_image/image/54007659/usa_today_9538787.0.jpg)
It’s always important to keep an eye on team’s depth charts in the fantasy world. There’s nothing more frustrating than wasting a draft pick on a player who is buried in the depth chart and, unless a plague sweeps the team, has no real chance at seeing consistent playing time during the season.
Here is the wide receiver depth chart for all 32 teams. The receivers labeled Starters are currently set to be the outside receivers come September. I’ve added Slot to the Backup category simply because most teams run three receivers so all three are valid options. However, on some depth charts, a slot receiver was not specified so the receiver shown is just the next in line.
For each WR, I’ve attached a Value to them (where I see their fantasy value currently at in standard leagues): WR1 (top 10), WR2 (11-25), Flex (25-45), Flier (worth a late pick) and Don’t Bother (pretty self explanatory). This value is as the roster currently stands.
Enjoy!
Note: Depth chart will be updated throughout offseason.
WR depth charts
Team | Starters | Value | Slot/Backup | Value |
---|---|---|---|---|
Team | Starters | Value | Slot/Backup | Value |
ARI | Larry Fitzgerald | Flex | J.J. Nelson | Flier |
John Brown | Flier | |||
ATL | Julio Jones | WR1 | Taylor Gabriel | Flex |
Mohamed Sanu | Flier | |||
BAL | Mike Wallace | Flier | Breshad Perriman | Flier |
Michael Campanaro | Don’t Bother | |||
BUF | Sammy Watkins | WR2 | Andre Holmes | Don’t Bother |
Zay Jones | Flier | |||
CAR | Kelvin Benjamin | Flex | Curtis Samuel | Flex |
Devin Funchess | Flier | |||
CHI | Kevin White | Flier | Kendall Wright | Flier |
Cameron Meredith | Flier | |||
CIN | A.J. Green | WR1 | John Ross | Flex |
Brandon LaFell | Don’t Bother | |||
CLE | Corey Coleman | Flex | Rashard Higgins | Don’t Bother |
Kenny Britt | Flier | |||
DAL | Dez Bryant | WR1 | Cole Beasley | Flier |
Terrance Williams | Flier | |||
DEN | Demaryius Thomas | WR2 | Cody Latimer | Don’t Bother |
Emmanuel Sanders | Flex | |||
DET | Golden Tate | Flex | Jared Abbrederis | Don’t Bother |
Marvin Jones | Flier | |||
GB | Jordy Nelson | WR1 | Randall Cobb | Flex |
Davante Adams | WR2 | |||
HOU | DeAndre Hopkins | WR2 | Jaelen Strong | Don’t Bother |
Will Fuller V | Flier | |||
IND | T.Y. Hilton | WR1 | Phillip Dorsett | Don’t Bother |
Donte Moncrief | Flex | |||
JAC | Allen Robinson | Flex | Marqise Lee | Flier |
Allen Hurns | Flier | |||
KC | Jeremy Maclin | Flier | Tyreek Hill | WR2 |
Chris Conley | Don’t Bother | |||
LAC | Keenan Allen | WR2 | Travis Benjamin | Flier |
Mike Williams | WR2 | |||
LAR | Tavon Austin | Don’t Bother | Bradley Marquez | Don’t Bother |
Robert Woods | Don’t Bother | |||
MIA | DeVante Parker | Flier | Jarvis Landry | WR2 |
Kenny Stills | Flier | |||
MIN | Stefon Diggs | Flex | Laquon Treadwell | Don’t Bother |
Adam Thielen | Flier | |||
NE | Chris Hogan/Malcolm Mitchell | Flier | Julian Edelman | WR2 |
Brandin Cooks | WR2 | |||
NO | Michael Thomas | WR1 | Willie Snead | Flier |
Ted Ginn Jr. | Flier | |||
NYG | Odell Beckham Jr. | WR1 | Sterling Shepard | Flex |
Brandon Marshall | Flex | |||
NYJ | Eric Decker | Flier | Charone Peake | Don’t Bother |
Quincy Enunwa | Flier | |||
OAK | Amari Cooper | WR1 | Seth Roberts | Don’t Bother |
Michael Crabtree | WR2 | |||
PHI | Alshon Jeffery | WR2 | Jordan Matthews | Flex |
Torrey Smith | Don’t Bother | |||
PIT | Antonio Brown | WR1 | Eli Rogers | Don’t Bother |
Martavis Bryant | Flex | |||
SF | Pierre Garcon | Flex | Jeremy Kerley | Flier |
Marquise Goodwin | Don’t Bother | |||
SEA | Doug Baldwin | WR2 | Tyler Lockett | Flier |
Jermaine Kearse | Don’t Bother | |||
TB | Mike Evans | WR1 | Adam Humphries | Don’t Bother |
DeSean Jackson | Flex | |||
TEN | Rishard Matthews | Flex | Harry Douglas | Don’t Bother |
Corey Davis | WR2 | |||
WAS | Terrelle Pryor Sr. | WR2 | Jamison Crowder | Flex |
Josh Doctson | Flier |
Let me know your thoughts on my initial values in the comments!