/cdn.vox-cdn.com/uploads/chorus_image/image/53997957/usa_today_9734119.0.jpg)
It’s always important to keep an eye on team’s depth charts in the fantasy world. There’s nothing more frustrating than wasting a draft pick on a player who is buried in the depth chart and, unless a plague sweeps the team, has no real chance at seeing consistent playing time during the season.
Here is the running back depth chart for all 32 teams. Obviously those ball carriers labeled Starter are currently set to be leading their respective backfields come September. Backups are who are currently behind the starter on team’s depth chart.
For each RB, I’ve attached a Value to them (where I see their fantasy value currently at in standard leagues): RB1 (top 10), RB2 (11-25), Flex (25-45), Flier (worth a late pick) and Don’t Bother (pretty self explanatory). This value is as the roster currently stands. For instance, I’ve valued Tevin Coleman as a RB2 even with Devonta Freeman healthy. Obviously Coleman’s value would bump up quite a bit if, for whatever reason, he got the starting spot.
Enjoy!
Note: Depth chart will be updated throughout offseason.
RB depth charts
Team | Starter | Value | Backups | Value |
---|---|---|---|---|
Team | Starter | Value | Backups | Value |
ARI | David Johnson | RB1 | Andre Ellington | Don’t Bother |
TJ Logan | Don’t Bother | |||
ATL | Devonta Freeman | RB1 | Tevin Coleman | RB2 |
Brian Hill | Don’t Bother | |||
BAL | Terrance West | Flex | Danny Woodhead | Flex |
Kenneth Dixon | Flier | |||
BUF | LeSean McCoy | RB1 | Jonathan Williams | Flier |
Joe Banyard | Don’t Bother | |||
CAR | Jonathan Stewart | Flex | Christian McCaffrey | RB2 |
Fozzy Whittaker | Don’t Bother | |||
CHI | Jordan Howard | RB1 | Jeremy Langford | Flier |
Ka’Deem Carey | Don’t Bother | |||
CIN | Jeremy Hill | Flex | Giovani Bernard | Flex |
Joe Mixon | Flex | |||
CLE | Isaiah Crowell | RB2 | Duke Johnson Jr. | Flier |
Matt Dayes | Don’t Bother | |||
DAL | Ezekiel Elliott | RB1 | Darren McFadden | Flier |
Alfred Morris | Don’t Bother | |||
DEN | C.J. Anderson | RB2 | Devontae Booker | Flier |
De’Angelo Henderson | Don’t Bother | |||
DET | Ameer Abdullah | Flex | Theo Riddick | Flex |
Zach Zenner | Flier | |||
GB | Ty Montgomery | Flex | Jamaal Williams | Flier |
Don Jackson | Don’t Bother | |||
HOU | Lamar Miller | RB2 | Alfred Blue | Flier |
D’Onta Foreman | Flier | |||
IND | Frank Gore | RB2 | Robert Turbin | Flier |
Marlon Mack | Flier | |||
JAC | Leonard Fournette | RB2 | T.J. Yeldon | Flier |
Chris Ivory | Don’t Bother | |||
KC | Spencer Ware | RB2 | Charcandrick West | Flier |
Kareem Hunt | Flier | |||
LAC | Melvin Gordon | RB1 | Branden Oliver | Flier |
Kenjon Barner | Don’t Bother | |||
LAR | Todd Gurley | RB2 | Malcolm Brown | Don’t Bother |
Lance Dunbar | Don’t Bother | |||
MIA | Jay Ajayi | RB1 | Damien Williams | Don’t Bother |
Kenyan Drake | Flier | |||
MIN | Latavius Murray | RB2 | Dalvin Cook | Flex |
Jerick McKinnon | Flier | |||
NE | Dion Lewis | Flex | James White | Flier |
Mike Gillislee | Flex | |||
NO | Mark Ingram | RB2 | Adrian Peterson | RB2 |
Alvin Kamara | Flier | |||
NYG | Paul Perkins | Flex | Shane Vereen | Flier |
Wayne Gallman | Flier | |||
NYJ | Matt Forte | RB2 | Bilal Powell | Flex |
Elijah McGuire | Don’t Bother | |||
OAK | Marshawn Lynch | RB2 | Jalen Richard | Flier |
DeAndre Washington | Don’t Bother | |||
PHI | Ryan Mathews | Flex | Darren Sproles | Flier |
Donnel Pumphrey | Flier | |||
PIT | Le'Veon Bell | RB1 | James Connor | Flier |
Knile Davis | Don’t Bother | |||
SF | Carlos Hyde | RB1 | Mike Davis | Flier |
Tim Hightower | Don’t Bother | |||
SEA | Eddie Lacy | Flex | C.J. Prosise | Flex |
Thomas Rawls | Flier | |||
TB | Doug Martin | Flex | Charles Sims | Flex |
Jacquizz Rodgers | Flier | |||
TEN | DeMarco Murray | RB1 | Derrick Henry | Flex |
David Fluellen | Don’t Bother | |||
WAS | Robert Kelley | RB2 | Chris Thompson | Flier |
Matt Jones | Flier |
Let me know your thoughts on my initial values in the comments!