/cdn.vox-cdn.com/uploads/chorus_image/image/53985915/usa_today_9814441.0.jpg)
It’s always important to keep an eye on team’s depth charts in the fantasy world. There’s nothing more frustrating than wasting a draft pick on a player who is buried in the depth chart and, unless a plague sweeps the team, has no real chance at seeing consistent playing time during the season.
Here is the quarterback depth chart of all 32 teams. Obviously those signal callers labeled Starter are currently set to be leading their team come September. For each QB, I’ve also attached a Value to them (where I see their fantasy value currently at): QB1 (top 10), QB2 (11-25) and Don’t Bother (pretty self explanatory). Backup is who is currently behind the starter on team’s depth chart. I’ve also given my initial value for each of these quarterbacks as well if either the starter is injured or their name is Blake Bortles and will be benched within the first three months of the season. How’s that for a bold prediction? For backups I’ve also added a Waiver value, which means worth a potential pickup.
Enjoy!
Note: Depth chart will be updated throughout offseason.
QB depth charts
Team | Starter | Value | Backup | Value |
---|---|---|---|---|
Team | Starter | Value | Backup | Value |
ARI | Carson Palmer | QB2 | Drew Stanton | Don't Bother |
ATL | Matt Ryan | QB1 | Matt Schaub | QB2 |
BAL | Joe Flacco | QB2 | Ryan Mallett | Waiver |
BUF | Tyrod Taylor | QB2 | Cardale Jones | Waiver |
CAR | Cam Newton | QB2 | Derek Anderson | Don't Bother |
CHI | Mike Glennon | Don't Bother | Mitchell Trubisky | Don't Bother |
CIN | Andy Dalton | QB2 | AJ McCarron | Waiver |
CLE | Cody Kessler | Don't Bother | Brock Osweiler | Don't Bother |
DAL | Dak Prescott | QB1 | Kellen Moore | Don't Bother |
DEN | Trevor Siemian | Don't Bother | Paxton Lynch | Don't Bother |
DET | Matthew Stafford | QB1 | Jake Rudock | Don't Bother |
GB | Aaron Rodgers | QB1 | Brett Hundley | Waiver |
HOU | Tom Savage | Don't Bother | Deshaun Watson | QB2 |
IND | Andrew Luck | QB1 | Scott Tolzien | Don't Bother |
JAC | Blake Bortles | QB2 | Chad Henne | Don't Bother |
KC | Alex Smith | QB2 | Pat Mahomes | Waiver |
LAC | Philip Rivers | QB2 | Kellen Clemens | Don't Bother |
LAR | Jared Goff | Don't Bother | Sean Mannion | Don't Bother |
MIA | Ryan Tannehill | QB2 | Matt Moore | Waiver |
MIN | Sam Bradford | QB2 | Teddy Bridgewater | Waiver |
NE | Tom Brady | QB1 | Jimmy Garoppolo | QB2 |
NO | Drew Brees | QB1 | Luke McCown | QB2 |
NYG | Eli Manning | QB2 | Geno Smith | Don't Bother |
NYJ | Josh McCown | Don't Bother | Bryce Petty | Don't Bother |
OAK | Derek Carr | QB1 | Connor Cook | Waiver |
PHI | Carson Wentz | QB2 | Nick Foles | Waiver |
PIT | Ben Roethlisberger | QB1 | Landry Jones | Waiver |
SF | Brian Hoyer | Don't Bother | Matt Barkley | Don't Bother |
SEA | Russell Wilson | QB2 | Trevone Boykin | Don't Bother |
TB | Jameis Winston | QB1 | Ryan Griffin | Don't Bother |
TEN | Marcus Mariota | QB2 | Matt Cassel | Don't Bother |
WAS | Kirk Cousins | QB2 | Colt McCoy | Waiver |
Let me know your thoughts on my initial values in the comments!