/cdn.vox-cdn.com/uploads/chorus_image/image/58021757/usa_today_10484628.0.jpg)
Welcome to the Week 16 update of the Fake Teams Fantasy Football Eliminator Challenge!
Week 15 saw incredible games and incredible fantasy football performances. Let’s take a look at how our entries did in Week 15:
Week 15 Results
Team | QB | RB | RB | WR | WR | TE | DST | K | Total |
---|---|---|---|---|---|---|---|---|---|
Team | QB | RB | RB | WR | WR | TE | DST | K | Total |
GanjaDwarvez | Ben Roethlisberger | Rex Burkhead | Alex Collins | Antonio Brown | Davante Adams | Benjamin Watson | Washington Redskins | Robbie Gould | Season: 1192 Avg: 79.47 |
Week 15 Points | 18 | 7 | 4 | 2 | 11 | 13 | 12 | 24 | 91 |
Punk is Dead | Ben Roethlisberger | Kenyan Drake | Alex Collins | Davante Adams | Demaryius Thomas | Jared Cook | Minnesota Vikings | Justin Tucker | Season: 1304 Avg: 86.93 |
Week 15 Points | 18 | 16 | 4 | 11 | 6 | 1 | 19 | 10 | 85 |
Mark Abell | Drew Brees | Christian McCaffrey | J.D. McKissic | Josh Gordon | Devin Funchess | Jimmy Graham | New Orleans Saints | Dan Bailey | Season: 1123 Avg: 74.87 |
Week 15 Points | 17 | 19 | 5 | 4 | 1 | 0 | 7 | 9 | 62 |
GanjaDwarvez takes home the top spot in week 15 with 91 total points. This is his 4th weekly victory on the year. With just 2 weeks remaining in the season Punk is Dead is in 1st with 1304 total points. He leads GanjaDwarvez by 112 points.
Robbie Gould has been a stud fantasy kicker. He leads the week with 24 points in week 15. That’s the most of any selection! Benjamin Watson was the pick that put GanjaDwarvez over the top in week 15. Watson put up 13 points but dominated the TE selections this week. Punk got 1 point from Jared Cook and Mark Abell got 0 points from Jimmy Graham. Ouch!
In addition to Gould and Watson, Ben Roethlisberger(18), the Redskins DST(12) and Davante Adams(11) led the way for the winning team.
Under the rules of this contest all entries who competed in weeks 1-15 will be without the players they selected going forward. A reminder of players that are ineligible to select for Week 16 are:
Used Players
Team | QB | RB | WR | TE | DST | K |
---|---|---|---|---|---|---|
Team | QB | RB | WR | TE | DST | K |
Punk is Dead | Tyrod Taylor | Le'Veon Bell | A.J. Green | Zach Ertz | Buffalo Bills | Dan Bailey |
Derek Carr | DeMarco Murray | Stefon Diggs | Jimmy Graham | Oakland Raiders | Blair Walsh | |
Carson Wentz | Ty Montgomery | Brandin Cooks | Eric Ebron | Los Angeles Rams | Giorgio Tavecchio | |
Deshaun Watson | Terrance West | Emmanuel Sanders | Travis Kelce | Green Bay Packers | Greg Zuerlein | |
Aaron Rodgers | Todd Gurley | Michael Thomas | Jesse James | Detroit Lions | Matt Prater | |
Carson Palmer | Mike Gillislee | Tyreek Hill | Austin Seferian-Jenkins | Denver Broncos | Matt Bryant | |
Matt Ryan | Lamar Miller | Keenan Allen | Evan Engram | Jacksonville Jaguars | Jake Elliott | |
Kirk Cousins | Dalvin Cook | Alshon Jeffery | Jason Witten | Miami Dolphins | Kai Forbath | |
Russell Wilson | Leonard Fournette | Mike Evans | Jack Doyle | Philadelphia Eagles | Harrison Butker | |
Matthew Stafford | Frank Gore | Larry Fitzgerald | Rob Gronkowski | Chicago Bears | Chris Boswell | |
Tom Brady | Kareem Hunt | DeAndre Hopkins | Cameron Brate | New Orleans Saints | Stephen Gostkowski | |
Cam Newton | Ameer Abdullah | DeSean Jackson | Vernon Davis | Baltimore Ravens | Ryan Succop | |
Philip Rivers | Devonta Freeman | Jarvis Landry | Delanie Walker | Los Angeles Chargers | Wil Lutz | |
Alex Smith | Adrian Peterson | Pierre Garcon | Hunter Henry | New England Patriots | Robbie Gould | |
Ben Roethlisberger | Jordan Howard | Chris Hogan | Jared Cook | Minnesota Vikings | Justin Tucker | |
Jay Ajayi | Mohamed Sanu | |||||
Mark Ingram | Doug Baldwin | |||||
Aaron Jones | Golden Tate | |||||
Carlos Hyde | Marvin Jones Jr. | |||||
Alvin Kamara | Sterling Shepard | |||||
Melvin Gordon | Julio Jones | |||||
Tevin Coleman | Michael Crabtree | |||||
Latavius Murray | Antonio Brown | |||||
Alfred Morris | Adam Thielen | |||||
Marshawn Lynch | Jamison Crowder | |||||
Dion Lewis | Robby Anderson | |||||
LeSean McCoy | Dez Bryant | |||||
Rex Burkhead | Josh Gordon | |||||
Kenyan Drake | Davante Adams | |||||
Alex Collins | Demaryius Thomas | |||||
Tcepnt | Derek Carr | LeSean McCoy | Doug Baldwin | Kyle Rudolph | Buffalo Bills | Adam Vinatieri |
Marcus Mariota | Ezekiel Elliott | Tyreek Hill | Rob Gronkowski | Arizona Cardinals | Phil Dawson | |
Andy Dalton | Marshawn Lynch | Larry Fitzgerald | Jack Doyle | Pittsburgh Steelers | Cody Parkey | |
Jay Cutler | Jacquizz Rodgers | DeVante Parker | Martellus Bennett | Seattle Seahawks | Jason Myers | |
Aaron Rodgers | Jay Ajayi | A.J. Green | Ryan Griffin | Minnesota Vikings | Nick Folk | |
Ty Montgomery | Jarvis Landry | |||||
Kareem Hunt | Odell Beckham Jr. | |||||
Chris Thompson | Michael Thomas | |||||
Todd Gurley | Jordy Nelson | |||||
Bilal Powell | Cooper Kupp | |||||
Pete Rodgers | Carson Palmer | Devonta Freeman | Doug Baldwin | Jordan Reed | Houston Texans | Younghoe Koo |
Derek Carr | Adrian Peterson | Martavis Bryant | Eric Ebron | Arizona Cardinals | Robbie Gould | |
Cam Newton | Ty Montgomery | Brandin Cooks | Zach Ertz | Baltimore Ravens | Brandon McManus | |
Jameis Winston | Jacquizz Rodgers | Larry Fitzgerald | Hunter Henry | Detroit Lions | Graham Gano | |
Carson Wentz | Jay Ajayi | A.J. Green | Travis Kelce | Minnesota Vikings | Justin Tucker | |
Kareem Hunt | Rashard Higgins | |||||
Carlos Hyde | DeVante Parker | |||||
Marshawn Lynch | Pierre Garcon | |||||
Jordan Howard | Keenan Allen | |||||
Joe Mixon | Nelson Agholor | |||||
Mark Abell | Marcus Mariota | Terrance West | Julio Jones | Jesse James | Buffalo Bills | Dustin Hopkins |
Tom Brady | LeGarrette Blount | Doug Baldwin | Nick Boyle | Oakland Raiders | Chris Boswell | |
Sam Bradford | Marshawn Lynch | Brandin Cooks | Jack Doyle | New England Patriots | Nick Folk | |
Cam Newton | Ty Montgomery | Larry Fitzgerald | Cameron Brate | Jacksonville Jaguars | Matt Prater | |
Jameis Winston | Jay Ajayi | Kelvin Benjamin | Delanie Walker | San Francisco 49ers | Adam Vinatieri | |
Deshaun Watson | Carlos Hyde | Rashard Higgins | David Njoku | Denver Broncos | Graham Gano | |
Derek Carr | Ezekiel Elliott | Golden Tate | Jason Witten | Los Angeles Rams | Greg Zuerlein | |
Andy Dalton | Leonard Fournette | Sammy Watkins | Hunter Henry | Philadelphia Eagles | Randy Bullock | |
Jared Goff | Isaiah Crowell | DeVante Parker | Jared Cook | Seattle Seahawks | Cody Parkey | |
Ben Roethlisberger | Chris Carson | Robby Anderson | Eric Ebron | Detroit Lions | Ryan Succop | |
Dak Prescott | Kareem Hunt | Antonio Brown | Jermaine Gresham | Kansas City Chiefs | Stephen Gostkowski | |
Russell Wilson | Mike Gillislee | T.Y. Hilton | Marcedes Lewis | Baltimore Ravens | Harrison Butker | |
Tyrod Taylor | Jerick McKinnon | Michael Crabtree | Zach Miller | Miami Dolphins | Matt Bryant | |
Philip Rivers | Alfred Morris | Marqise Lee | Travis Kelce | Cincinnati Bengals | Robbie Gould | |
Drew Brees | Devonta Freeman | Adam Thielen | Jimmy Graham | New Orleans Saints | Dan Bailey | |
Wendell Smallwood | Pierre Garcon | |||||
Lamar Miller | DeAndre Hopkins | |||||
Adrian Peterson | Dez Bryant | |||||
Le'Veon Bell | Demaryius Thomas | |||||
Todd Gurley | Tyreek Hill | |||||
Melvin Gordon | Amari Cooper | |||||
Doug Martin | A.J. Green | |||||
Latavius Murray | Alshon Jeffery | |||||
Samaje Perine | Keenan Allen | |||||
Jordan Howard | Davante Adams | |||||
Duke Johnson Jr. | Jarvis Landry | |||||
LeSean McCoy | Marvin Jones Jr. | |||||
Alvin Kamara | Devin Funchess | |||||
Christian McCaffrey | Josh Gordon | |||||
J.D. McKissic | ||||||
Ghoji Blackburn | Sam Bradford | Jordan Howard | Larry Fitzgerald | Jimmy Graham | Los Angeles Rams | Phil Dawson |
Matt Ryan | Bilal Powell | Keenan Allen | Zach Ertz | Seattle Seahawks | Mason Crosby | |
Cam Newton | Marshawn Lynch | Davante Adams | Travis Kelce | Baltimore Ravens | Matt Bryant | |
Russell Wilson | Jacquizz Rodgers | Jermaine Kearse | Rob Gronkowski | Jacksonville Jaguars | Jake Elliott | |
Dak Prescott | Le'Veon Bell | Julio Jones | Martellus Bennett | Minnesota Vikings | Graham Gano | |
Drew Brees | C.J. Anderson | Jarvis Landry | Ryan Griffin | Atlanta Falcons | Matt Prater | |
Brett Hundley | Christian McCaffrey | Dez Bryant | Delanie Walker | New York Jets | Justin Tucker | |
Tom Brady | Leonard Fournette | DeVante Parker | Jordan Reed | Philadelphia Eagles | Chris Boswell | |
Todd Gurley | Stefon Diggs | |||||
Kareem Hunt | T.Y. Hilton | |||||
Devonta Freeman | Chris Hogan | |||||
Doug Martin | Terrelle Pryor | |||||
LeSean McCoy | Jordy Nelson | |||||
Mark Ingram | Tyreek Hill | |||||
Melvin Gordon | Antonio Brown | |||||
Joe Mixon | Brandin Cooks | |||||
Heath Capps | Derek Carr | LeSean McCoy | Larry Fitzgerald | Delanie Walker | Buffalo Bills | Greg Zuerlein |
Matt Ryan | DeMarco Murray | Michael Crabtree | Rob Gronkowski | Oakland Raiders | Phil Dawson | |
Cam Newton | Marshawn Lynch | Julio Jones | Zach Ertz | Baltimore Ravens | Matt Bryant | |
Jay Cutler | Ty Montgomery | Randall Cobb | Travis Kelce | Seattle Seahawks | Stephen Gostkowski | |
Dak Prescott | Isaiah Crowell | Jarvis Landry | Austin Seferian-Jenkins | Pittsburgh Steelers | Mason Crosby | |
Deshaun Watson | Theo Riddick | Tyreek Hill | Hunter Henry | Denver Broncos | Justin Tucker | |
Tom Brady | Kareem Hunt | A.J. Green | Vernon Davis | Jacksonville Jaguars | Nick Rose | |
Dalvin Cook | Keenan Allen | |||||
Ezekiel Elliott | Jordy Nelson | |||||
Bilal Powell | Dez Bryant | |||||
Melvin Gordon | DeAndre Hopkins | |||||
C.J. Anderson | Adam Thielen | |||||
Le'Veon Bell | Brandin Cooks | |||||
Todd Gurley | Doug Baldwin | |||||
GanjiDwarvez | Sam Bradford | Todd Gurley | Adam Thielen | Charles Clay | Los Angeles Rams | Justin Tucker |
Phillip Rivers | Bilal Powell | Kendall Wright | Jared Cook | Seattle Seahawks | Giorgio Tavecchio | |
Matt Ryan | Lamar Miller | Keenan Allen | Jack Doyle | Philadelphia Eagles | Matt Prater | |
Drew Brees | Ty Montgomery | Chris Hogan | Cameron Brate | Jacksonville Jaguars | Blair Walsh | |
Jameis Winston | Carlos Hyde | Julio Jones | Austin Seferian-Jenkins | Baltimore Ravens | Jake Elliott | |
Kirk Cousins | Isaiah Crowell | Kelvin Benjamin | Jordan Reed | Denver Broncos | Ryan Succop | |
Marcus Mariota | LeSean McCoy | Michael Thomas | Austin Hooper | New Orleans Saints | Stephen Gostkowski | |
Dak Prescott | Jay Ajayi | Larry Fitzgerald | Kyle Rudolph | Minnesota Vikings | Wil Lutz | |
Alex Smith | Melvin Gordon | Mike Evans | Ed Dickson | Buffalo Bills | Greg Zuerlein | |
Jared Goff | Leonard Fournette | Jordy Nelson | Rob Gronkowski | Detroit Lions | Steven Hauschka | |
Derek Carr | Kareem Hunt | T.Y. Hilton | Travis Kelce | Arizona Cardinals | Kai Forbath | |
Tom Brady | C.J. Anderson | Devin Funchess | Vernon Davis | Carolina Panthers | Harrison Butker | |
Carson Wentz | Ezekiel Elliott | Michael Crabtree | Zach Ertz | Pittsburgh Steelers | Chris Boswell | |
DeShone Kizer | Adrian Peterson | Nelson Agholor | Jason Witten | Cincinnati Bengals | Josh Lambo | |
Ben Roethlisberger | Jordan Howard | A.J. Green | Benjamin Watson | Washington Redskins | Robbie Gould | |
Mark Ingram | Dez Bryant | |||||
DeMarco Murray | Tyreek Hill | |||||
Doug Martin | Ted Ginn Jr. | |||||
Le'Veon Bell | Marvin Jones Jr. | |||||
Orleans Darkwa | Robby Anderson | |||||
Jerick McKinnon | Amari Cooper | |||||
Kenyan Drake | Alshon Jeffery | |||||
Alfred Morris | Brandin Cooks | |||||
Samaje Perine | Jarvis Landry | |||||
Joe Mixon | Doug Baldwin | |||||
Corey Clement | Martavis Bryant | |||||
Devonta Freeman | Josh Gordon | |||||
Alvin Kamara | Marquise Goodwin | |||||
Rex Burkhead | Antonio Brown | |||||
Alex Collins | Davante Adams | |||||
Wyattmac21 | Carson Wentz | Leonard Fournette | Julio Jones | Evan Engram | Los Angeles Rams | Jake Elliott |
Alvin Kamara | Michael Thomas |
For those new to the challenge, here are a few ground rules. The format is basic enough; construct a lineup using the following roster setup: 1QB, 2RB, 2WR, 1TE, 1DST, & 1K. We will use standard ESPN scoring which is can be found here. This is NON PPR where a 5 catch for 32 yard day equals 3 fantasy points. Passing touchdowns are 4 points. There isn’t even a salary cap when setting the lineup!
The challenge is you can only select each player ONCE per season! That means if you pick Aaron Rodgers in Week 1, you CANNOT choose him again Weeks 2-17. Matchups play a HUGE part in this game, but so do injuries. Wait too long on using Rob Gronkowski and he could suffer an injury which leaves him unusable in your available player pool for the rest of the season. We are using 2RBs and 2WRs per week to make it even more difficult.
For those joining us in Week 16, you have the entire pool of players at your disposal! We will have new winners each week! In addition to that, we will also have a season long total and a weekly average leaderboard.
Please post your lineups in the comments below. I will update this weekly with the leaderboard and you will put next week’s lineup in that post! Feel free to ask any questions in the comments below as well. Thanks for the read and please share this post to grow this challenge and the Fake Teams community!