/cdn.vox-cdn.com/uploads/chorus_image/image/57499207/870684486.0.jpg)
Welcome to the Week 10 update of the Fake Teams Fantasy Football Eliminator Challenge!
Week 9 saw incredible games and incredible fantasy football performances. Let’s take a look at how our entries did in Week 9:
Week 9 Results
Team | QB | RB | RB | WR | WR | TE | DST | K | Total |
---|---|---|---|---|---|---|---|---|---|
Team | QB | RB | RB | WR | WR | TE | DST | K | Total |
Mark Abell | Jared Goff | Lamar Miller | Adrian Peterson | DeAndre Hopkins | Dez Bryant | Jared Cook | Seattle Seahawks | Cody Parkey | Season: 699 Avg: 77.67 |
Week 9 Points | 28 | 8 | 13 | 14 | 7 | 12 | 13 | 5 | 100 |
Punk is Dead | Russell Wilson | Mark Ingram | Aaron Jones | Doug Baldwin | Golden Tate | Jack Doyle | Philadelphia Eagles | Harrison Butker | Season: 785 Avg: 87.22 |
Week 9 Points | 22 | 7 | 1 | 16 | 11 | 6 | 10 | 5 | 78 |
GanjaDwarvez | Alex Smith | DeMarco Murray | Doug Martin | Tyreek Hill | Ted Ginn Jr. | Ed Dickson | Buffalo Bills | Greg Zuerlein | Season: 758 Avg: 84.22 |
Week 9 Points | 17 | 3 | 0 | 12 | 11 | 0 | 0 | 17 | 60 |
Mark Abell takes home the top spot in week 9 with 100 total points. This is the first time since week 5 that one of our entries reached triple digits. This win is the 2nd of the season for Abell. He also moves up to 3rd in total overall points this season.
Abell can think Jared Goff and his career day for the week 9 victory. Goff was awesome with 311 passing yards 4 passing touchdowns and zero turnovers. This performance not only led to a 51-17 Rams win over the Giants, it also gave Goff 28 points for the week! Perhaps even more impressive was that Goff only had 14 completions!
Abell’s week 9 squad was solid from top to bottom in his win. DeAndre Hopkins(14), Adrian Peterson(13), and Jared Cook(12) all had great games for Abell. On the opposite end of the spectrum was GanjaDwarvez. Doug Martin, Ed Dickson, and the Bills DST all put up zero points for their owner in week 9. Bummer!
Under the rules of this contest all 3 entries who competed in weeks 1-9 will be without the 72 players they selected going forward. Ghoji Blackburn, who missed week 9, Heath Capps, who missed weeks 7, 8, & 9, Tcepnt, who missed weeks 6, 7, 8, & 9, and Pete Rodgers, who missed weeks 4, 6, 7, & 9, will be without the players they picked so far this season going forward. A reminder of players that are ineligible to select for Week 10 are:
Used Players
Team | QB | RB | WR | TE | DST | K |
---|---|---|---|---|---|---|
Team | QB | RB | WR | TE | DST | K |
Punk is Dead | Tyrod Taylor | Le'Veon Bell | A.J. Green | Zach Ertz | Buffalo Bills | Dan Bailey |
Derek Carr | DeMarco Murray | Stefon Diggs | Jimmy Graham | Oakland Raiders | Blair Walsh | |
Carson Wentz | Ty Montgomery | Brandin Cooks | Eric Ebron | Los Angeles Rams | Giorgio Tavecchio | |
Deshaun Watson | Terrance West | Emmanuel Sanders | Travis Kelce | Green Bay Packers | Greg Zuerlein | |
Aaron Rodgers | Todd Gurley | Michael Thomas | Jesse James | Detroit Lions | Matt Prater | |
Carson Palmer | Mike Gillislee | Tyreek Hill | Austin Seferian-Jenkins | Denver Broncos | Matt Bryant | |
Matt Ryan | Lamar Miller | Keenan Allen | Evan Engram | Jacksonville Jaguars | Jake Elliott | |
Kirk Cousins | Dalvin Cook | Alshon Jeffery | Jason Witten | Miami Dolphins | Kai Forbath | |
Russell Wilson | Leonard Fournette | Mike Evans | Jack Doyle | Philadelphia Eagles | Harrison Butker | |
Frank Gore | Larry Fitzgerald | |||||
Kareem Hunt | DeAndre Hopkins | |||||
Ameer Abdullah | DeSean Jackson | |||||
Devonta Freeman | Jarvis Landry | |||||
Adrian Peterson | Pierre Garcon | |||||
Jordan Howard | Chris Hogan | |||||
Jay Ajayi | Mohamed Sanu | |||||
Mark Ingram | Doug Baldwin | |||||
Aaron Jones | Golden Tate | |||||
Tcepnt | Derek Carr | LeSean McCoy | Doug Baldwin | Kyle Rudolph | Buffalo Bills | Adam Vinatieri |
Marcus Mariota | Ezekiel Elliott | Tyreek Hill | Rob Gronkowski | Arizona Cardinals | Phil Dawson | |
Andy Dalton | Marshawn Lynch | Larry Fitzgerald | Jack Doyle | Pittsburgh Steelers | Cody Parkey | |
Jay Cutler | Jacquizz Rodgers | DeVante Parker | Martellus Bennett | Seattle Seahawks | Jason Myers | |
Aaron Rodgers | Jay Ajayi | A.J. Green | Ryan Griffin | Minnesota Vikings | Nick Folk | |
Ty Montgomery | Jarvis Landry | |||||
Kareem Hunt | Odell Beckham Jr. | |||||
Chris Thompson | Michael Thomas | |||||
Todd Gurley | Jordy Nelson | |||||
Bilal Powell | Cooper Kupp | |||||
Pete Rodgers | Carson Palmer | Devonta Freeman | Doug Baldwin | Jordan Reed | Houston Texans | Younghoe Koo |
Derek Carr | Adrian Peterson | Martavis Bryant | Eric Ebron | Arizona Cardinals | Robbie Gould | |
Cam Newton | Ty Montgomery | Brandin Cooks | Zach Ertz | Baltimore Ravens | Brandon McManus | |
Jameis Winston | Jacquizz Rodgers | Larry Fitzgerald | Hunter Henry | Detroit Lions | Graham Gano | |
Carson Wentz | Jay Ajayi | A.J. Green | Travis Kelce | Minnesota Vikings | Justin Tucker | |
Kareem Hunt | Rashard Higgins | |||||
Carlos Hyde | DeVante Parker | |||||
Marshawn Lynch | Pierre Garcon | |||||
Jordan Howard | Keenan Allen | |||||
Joe Mixon | Nelson Agholor | |||||
Mark Abell | Marcus Mariota | Terrance West | Julio Jones | Jesse James | Buffalo Bills | Dustin Hopkins |
Tom Brady | LeGarrette Blount | Doug Baldwin | Nick Boyle | Oakland Raiders | Chris Boswell | |
Sam Bradford | Marshawn Lynch | Brandin Cooks | Jack Doyle | New England Patriots | Nick Folk | |
Cam Newton | Ty Montgomery | Larry Fitzgerald | Cameron Brate | Jacksonville Jaguars | Matt Prater | |
Jameis Winston | Jay Ajayi | Kelvin Benjamin | Delanie Walker | San Francisco 49ers | Adam Vinatieri | |
Deshaun Watson | Carlos Hyde | Rashard Higgins | David Njoku | Denver Broncos | Graham Gano | |
Derek Carr | Ezekiel Elliott | Golden Tate | Jason Witten | Los Angeles Rams | Greg Zuerlein | |
Andy Dalton | Leonard Fournette | Sammy Watkins | Hunter Henry | Philadelphia Eagles | Randy Bullock | |
Jared Goff | Isaiah Crowell | DeVante Parker | Jared Cook | Seattle Seahawks | Cody Parkey | |
Chris Carson | Robby Anderson | |||||
Kareem Hunt | Antonio Brown | |||||
Mike Gillislee | T.Y. Hilton | |||||
Jerick McKinnon | Michael Crabtree | |||||
Alfred Morris | Marqise Lee | |||||
Devonta Freeman | Adam Thielen | |||||
Wendell Smallwood | Pierre Garcon | |||||
Lamar Miller | DeAndre Hopkins | |||||
Adrian Peterson | Dez Bryant | |||||
Ghoji Blackburn | Sam Bradford | Jordan Howard | Larry Fitzgerald | Jimmy Graham | Los Angeles Rams | Phil Dawson |
Matt Ryan | Bilal Powell | Keenan Allen | Zach Ertz | Seattle Seahawks | Mason Crosby | |
Cam Newton | Marshawn Lynch | Davante Adams | Travis Kelce | Baltimore Ravens | Matt Bryant | |
Russell Wilson | Jacquizz Rodgers | Jermaine Kearse | Rob Gronkowski | Jacksonville Jaguars | Jake Elliott | |
Dak Prescott | Le'Veon Bell | Julio Jones | Martellus Bennett | Minnesota Vikings | Graham Gano | |
Drew Brees | C.J. Anderson | Jarvis Landry | Ryan Griffin | Atlanta Falcons | Matt Prater | |
Brett Hundley | Chrisian McCaffrey | Dez Bryant | Delanie Walker | New York Jets | Justin Tucker | |
Tom Brady | Leonard Fournette | DeVante Parker | Jordan Reed | Philadelphia Eagles | Chris Boswell | |
Todd Gurley | Stefon Diggs | |||||
Kareem Hunt | T.Y. Hilton | |||||
Devonta Freeman | Chris Hogan | |||||
Doug Martin | Terrelle Pryor | |||||
LeSean McCoy | Jordy Nelson | |||||
Mark Ingram | Tyreek Hill | |||||
Melvin Gordon | Antonio Brown | |||||
Joe Mixon | Brandin Cooks | |||||
Heath Capps | Derek Carr | LeSean McCoy | Larry Fitzgerald | Delanie Walker | Buffalo Bills | Greg Zuerlein |
Matt Ryan | DeMarco Murray | Michael Crabtree | Rob Gronkowski | Oakland Raiders | Phil Dawson | |
Cam Newton | Marshawn Lynch | Julio Jones | Zach Ertz | Baltimore Ravens | Matt Bryant | |
Jay Cutler | Ty Montgomery | Randall Cobb | Travis Kelce | Seattle Seahawks | Stephen Gostkowski | |
Dak Prescott | Isaiah Crowell | Jarvis Landry | Austin Seferian-Jenkins | Pittsburgh Steelers | Mason Crosby | |
Deshaun Watson | Theo Riddick | Tyreek Hill | Hunter Henry | Denver Broncos | Justin Tucker | |
Kareem Hunt | A.J. Green | |||||
Dalvin Cook | Keenan Allen | |||||
Ezekiel Elliott | Jordy Nelson | |||||
Bilal Powell | Dez Bryant | |||||
Melvin Gordon | DeAndre Hopkins | |||||
C.J. Anderson | Adam Thielen | |||||
GanjiDwarvez | Sam Bradford | Todd Gurley | Adam Thielen | Charles Clay | Los Angeles Rams | Justin Tucker |
Phillip Rivers | Bilal Powell | Kendall Wright | Jared Cook | Seattle Seahawks | Giorgio Tavecchio | |
Matt Ryan | Lamar Miller | Keenan Allen | Jack Doyle | Philadelphia Eagles | Matt Prater | |
Drew Brees | Ty Montgomery | Chris Hogan | Cameron Brate | Jacksonville Jaguars | Blair Walsh | |
Jameis Winston | Carlos Hyde | Julio Jones | Austin Seferian-Jenkins | Baltimore Ravens | Jake Elliott | |
Kirk Cousins | Isaiah Crowell | Kelvin Benjamin | Jordan Reed | Denver Broncos | Ryan Succop | |
Marcus Mariota | LeSean McCoy | Michael Thomas | Austin Hooper | New Orleans Saints | Stephen Gostkowski | |
Dak Prescott | Jay Ajayi | Larry Fitzgerald | Kyle Rudolph | Minnesota Vikings | Wil Lutz | |
Alex Smith | Melvin Gordon | Mike Evans | Ed Dickson | Buffalo Bills | Greg Zuerlein | |
Leonard Fournette | Jordy Nelson | |||||
Kareem Hunt | T.Y. Hilton | |||||
C.J. Anderson | Devin Funchess | |||||
Ezekiel Elliott | Michael Crabtree | |||||
Adrian Peterson | Nelson Agholor | |||||
Jordan Howard | A.J. Green | |||||
Mark Ingram | Dez Bryant | |||||
DeMarco Murray | Tyreek Hill | |||||
Doug Martin | Ted Ginn Jr. |
For those new to the challenge, here are a few ground rules. The format is basic enough; construct a lineup using the following roster setup: 1QB, 2RB, 2WR, 1TE, 1DST, & 1K. We will use standard ESPN scoring which is can be found here. This is NON PPR where a 5 catch for 32 yard day equals 3 fantasy points. Passing touchdowns are 4 points. There isn’t even a salary cap when setting the lineup!
The challenge is you can only select each player ONCE per season! That means if you pick Aaron Rodgers in Week 1, you CANNOT choose him again Weeks 2-17. Matchups play a HUGE part in this game, but so do injuries. Wait too long on using Rob Gronkowski and he could suffer an injury which leaves him unusable in your available player pool for the rest of the season. We are using 2RBs and 2WRs per week to make it even more difficult.
For those joining us in Week 10, you have the entire pool of players at your disposal! We will have new winners each week! In addition to that, we will also have a season long total and a weekly average leaderboard.
Please post your lineups in the comments below. I will update this weekly with the leaderboard and you will put next week’s lineup in that post! Feel free to ask any questions in the comments below as well. Thanks for the read and please share this post to grow this challenge and the Fake Teams community!