/cdn.vox-cdn.com/uploads/chorus_image/image/57772507/usa_today_10439943.0.jpg)
While Le’Veon Bell looked like the best running back in football again, Leonard Fournette has a much better matchup this week. Kareem Hunt has fallen hard and seems to have trouble getting momentum back in his favor. Even after a tough week, the Saints tandem of Mark Ingram and Alvin Kamara are going to be in your lineups. We might have also seen the changing of the guard in Green Bay as Jamaal Williams put up 135 total yards on a stingy Pittshburgh Steelers defense. Here are the running backs for Week 13.
Running Back Rankings
Rank | Name | Opponent | Change |
---|---|---|---|
Rank | Name | Opponent | Change |
1 | Leonard Fournette | vs Indianapolis | ↑ 1 |
2 | Le'Veon Bell | at Cincinnati | ↑ 1 |
3 | Melvin Gordon | vs Cleveland | ↑ 4 |
4 | Todd Gurley | at Arizona | - |
5 | LeSean McCoy | vs New England | - |
6 | Christian McCaffrey | at New Orleans | ↑ 10 |
7 | Kareem Hunt | at NY Jets | ↓6 |
8 | Mark Ingram | vs Carolina | ↓2 |
9 | Jordan Howard | vs San Francisco | ↑ 4 |
10 | DeMarco Murray | vs Houston | ↓2 |
11 | Alvin Kamara | vs Carolina | ↓1 |
12 | Adrian Peterson | vs LA Rams | - |
13 | Alfred Morris | vs Washington | ↑ 4 |
14 | Jamaal Williams | vs Tampa Bay | ↑ 7 |
15 | Doug Martin | at Green Bay | ↓4 |
16 | Calros Hyde | at Chicago | ↓2 |
17 | Kenyon Drake | vs Denver | ↑ 15 |
18 | C.J Anderson | at Miami | ↓4 |
19 | Orleans Darkwa | at Oakland | ↓4 |
20 | Lamar Miller | at Tennessee | ↓4 |
21 | Bilal Powell | vs Kansas City | ↑ 2 |
22 | Devonta Freeman | vs Minnesota | ↑ 31 |
23 | Ameer Abdullah | at Baltimore | ↓4 |
24 | Alex Collins | vs Detroit | ↓2 |
25 | Isaiah Crowell | at LA Chargers | ↓5 |
26 | Joe Mixon | vs Pittsburgh | ↓1 |
27 | Derrick Henry | vs Houston | ↓4 |
28 | James White | at Buffalo | ↓4 |
29 | Jay Ajayi | at Seattle | ↓3 |
30 | Latavius Murray | at Atlanta | ↑ 4 |
31 | Rex Burkhead | at Buffalo | ↓1 |
32 | Tevin Coleman | vs Minnesota | ↓14 |
33 | Marshawn Lynch | vs NY Giants | ↑ 8 |
34 | Samaje Perine | at Dallas | ↑ 16 |
35 | Jerick McKinnon | at Atlanta | ↓6 |
36 | Dion Lewis | at Buffalo | ↑ 7 |
37 | D'Onta Foreman | at Tennessee | ↓6 |
38 | Theo Riddick | at Baltimore | ↓6 |
39 | Jonathan Stewart | at New Orleans | ↑ 6 |
40 | LeGarrette Blount | at Seattle | ↓10 |
41 | Duke Johnson, Jr. | at LA Chargers | ↓8 |
42 | Ty Montgomery | vs Tampa Bay | ↓15 |
43 | Javorius Allen | vs Detroits | ↓5 |
44 | Marlon Moore | at Jacksonville | ↓10 |
45 | Corey Clement | at Seattle | ↓9 |
46 | Damien Williams | vs Denver | ↑ 7 |
47 | Giovani Bernard | vs Pittsburgh | ↓10 |
48 | Frank Gore | at Jacksonville | ↓16 |
49 | Chris Ivory | vs Indianapolis | ↓10 |
50 | Deandre Washington | vs NY Giants | ↓10 |
51 | Eddie Lacy | vs Philadelphia | NA |
52 | J.D. McKissic | vs Philadelphia | ↓4 |
53 | Tarik Cohen | vs San Francisco | ↑ 1 |
54 | Jamaal Charles | at Miami | ↓12 |
*Updated 11/19/17