/cdn.vox-cdn.com/uploads/chorus_image/image/57185267/861734476.0.jpg)
Welcome to the Week 7 update of the Fake Teams Fantasy Football Eliminator Challenge!
Week 6 saw incredible games and incredible fantasy football performances. Let’s take a look at how our entries did in Week 6:
Week 6 Results
Team | QB | RB | RB | WR | WR | TE | DST | K | Total |
---|---|---|---|---|---|---|---|---|---|
Team | QB | RB | RB | WR | WR | TE | DST | K | Total |
Heath Capps | Deshaun Watson | Melvin Gordon | C.J. Anderson | DeAndre Hopkins | Adam Thielen | Hunter Henry | Denver Broncos | Justin Tucker | Season: 513 Avg: 85.5 |
Week 6 Points | 21 | 26 | 1 | 7 | 9 | 9 | 8 | 12 | 93 |
Mark Abell | Deshaun Watson | Kareem Hunt | Mike Gillislee | Antonio Brown | T.Y. Hilton | David Njoku | Denver Broncos | Graham Gano | Season: 439 Avg: 73.17 |
Week 6 Points | 21 | 10 | 2 | 21 | 1 | 0 | 8 | 12 | 75 |
Punk is Dead | Carson Palmer | Kareem Hunt | Ameer Abdullah | DeAndre Hopkins | DeSean Jackson | Austin Seferian-Jenkins | Denver Broncos | Matt Bryant | Season: 554 Avg: 92.33 |
Week 6 Points | 21 | 10 | 5 | 7 | 9 | 8 | 8 | 6 | 74 |
GanjaDwarvez | Kirk Cousins | Kareem Hunt | C.J. Anderson | T.Y. Hilton | Devin Funchess | Jordan Reed | Denver Broncos | Ryan Succop | Season: 546 Avg: 91 |
Week 6 Points | 27 | 10 | 1 | 1 | 3 | 3 | 8 | 21 | 74 |
Ghoji Blackburn | Drew Brees | Devonta Freeman | Doug Martin | Chris Hogan | Terrelle Pryor | Ryan Griffin | Atlanta Falcons | Matt Prater | Season: 462 Avg: 77 |
Week 6 Points | 11 | 7 | 14 | 1 | 2 | 7 | 4 | 8 | 54 |
Heath Capps put up the most points in week 6 with 93 total points. This is his 2nd weekly title of the season. He, GanjaDwarvez and Punk is Dead have traded off wins this season, as each owners has 2 weekly wins a piece.
Capps used a big day from Melvin Gordon to get the job done. Gordon piled on 83 yards rushing and 67 yards receiving along with a touchdown on the ground and through the air. This earned him a solid 26 points. Gordon, along with Deshaun Watson(21) led the way for a week 6 win for Capps. 5 of his other 6 selections put up at least 7 points. C.J. Anderson(1) was the lone disappointment.
Under the rules of this contest all 5 entries who competed in weeks 1-6 will be without the 48 players they selected going forward. Tcepnt, who missed week 6, will be without the 40 players he has picked so far this season and Pete Rodgers, who missed weeks 4 & 6, will be without the 32 players he picked so far this season. A reminder of players that are ineligible to select for Week 7 are:
Used Players
Team | QB | RB | WR | TE | DST | K |
---|---|---|---|---|---|---|
Team | QB | RB | WR | TE | DST | K |
Punk is Dead | Tyrod Taylor | Le'Veon Bell | A.J. Green | Zach Ertz | Buffalo Bills | Dan Bailey |
Derek Carr | DeMarco Murray | Stefon Diggs | Jimmy Graham | Oakland Raiders | Blair Walsh | |
Carson Wentz | Ty Montgomery | Brandin Cooks | Eric Ebron | Los Angeles Rams | Giorgio Tavecchio | |
Deshaun Watson | Terrance West | Emmanuel Sanders | Travis Kelce | Green Bay Packers | Greg Zuerlein | |
Aaron Rodgers | Todd Gurley | Michael Thomas | Jesse James | Detroit Lions | Matt Prater | |
Carson Palmer | Mike Gillislee | Tyreek Hill | Austin Seferian-Jenkins | Denver Broncos | Matt Bryant | |
Lamar Miller | Keenan Allen | |||||
Dalvin Cook | Alshon Jeffery | |||||
Leonard Fournette | Mike Evans | |||||
Frank Gore | Larry Fitzgerald | |||||
Kareem Hunt | DeAndre Hopkins | |||||
Ameer Abdullah | DeSean Jackson | |||||
Tcepnt | Derek Carr | LeSean McCoy | Doug Baldwin | Kyle Rudolph | Buffalo Bills | Adam Vinatieri |
Marcus Mariota | Ezekiel Elliott | Tyreek Hill | Rob Gronkowski | Arizona Cardinals | Phil Dawson | |
Andy Dalton | Marshawn Lynch | Larry Fitzgerald | Jack Doyle | Pittsburgh Steelers | Cody Parkey | |
Jay Cutler | Jacquizz Rodgers | DeVante Parker | Martellus Bennett | Seattle Seahawks | Jason Myers | |
Aaron Rodgers | Jay Ajayi | A.J. Green | Ryan Griffin | Minnesota Vikings | Nick Folk | |
Ty Montgomery | Jarvis Landry | |||||
Kareem Hunt | Odell Beckham Jr. | |||||
Chris Thompson | Michael Thomas | |||||
Todd Gurley | Jordy Nelson | |||||
Bilal Powell | Cooper Kupp | |||||
Pete Rodgers | Carson Palmer | Devonta Freeman | Doug Baldwin | Jordan Reed | Houston Texans | Younghoe Koo |
Derek Carr | Adrian Peterson | Martavis Bryant | Eric Ebron | Arizona Cardinals | Robbie Gould | |
Cam Newton | Ty Montgomery | Brandin Cooks | Zach Ertz | Baltimore Ravens | Brandon McManus | |
Jameis Winston | Jacquizz Rodgers | Larry Fitzgerald | Hunter Henry | Detroit Lions | Graham Gano | |
Jay Ajayi | A.J. Green | |||||
Kareem Hunt | Rashard Higgins | |||||
Carlos Hyde | DeVante Parker | |||||
Marshawn Lynch | Pierre Garcon | |||||
Mark Abell | Marcus Mariota | Terrance West | Julio Jones | Jesse James | Buffalo Bills | Dustin Hopkins |
Tom Brady | LeGarrette Blount | Doug Baldwin | Nick Boyle | Oakland Raiders | Chris Boswell | |
Sam Bradford | Marshawn Lynch | Brandin Cooks | Jack Doyle | New England Patriots | Nick Folk | |
Cam Newton | Ty Montgomery | Larry Fitzgerald | Cameron Brate | Jacksonville Jaguars | Matt Prater | |
Jameis Winston | Jay Ajayi | Kelvin Benjamin | Delanie Walker | San Francisco 49ers | Adam Vinatieri | |
Deshaun Watson | Carlos Hyde | Rashard Higgins | David Njoku | Denver Broncos | ||
Ezekiel Elliott | Golden Tate | |||||
Leonard Fournette | Sammy Watkins | |||||
Isaiah Crowell | DeVante Parker | |||||
Chris Carson | Robby Anderson | |||||
Kareem Hunt | Antonio Brown | |||||
Mike Gillislee | T.Y. Hilton | |||||
Ghoji Blackburn | Sam Bradford | Jordan Howard | Larry Fitzgerald | Jimmy Graham | Los Angeles Rams | Phil Dawson |
Matt Ryan | Bilal Powell | Keenan Allen | Zach Ertz | Seattle Seahawks | Mason Crosby | |
Cam Newton | Marshawn Lynch | Davante Adams | Travis Kelce | Baltimore Ravens | Matt Bryant | |
Russell Wilson | Jacquizz Rodgers | Jermaine Kearse | Rob Gronkowski | Jacksonville Jaguars | Jake Elliott | |
Dak Prescott | Le'Veon Bell | Julio Jones | Martellus Bennett | Minnesota Vikings | Graham Gano | |
Drew Brees | C.J. Anderson | Jarvis Landry | Ryan Griffin | Atlanta Falcons | Matt Prater | |
Chrisian McCaffrey | Dez Bryant | |||||
Leonard Fournette | DeVante Parker | |||||
Todd Gurley | Stefon Diggs | |||||
Kareem Hunt | T.Y. Hilton | |||||
Devonta Freeman | Chris Hogan | |||||
Doug Martin | Terrelle Pryor | |||||
Heath Capps | Derek Carr | LeSean McCoy | Larry Fitzgerald | Delanie Walker | Buffalo Bills | Greg Zuerlein |
Matt Ryan | DeMarco Murray | Michael Crabtree | Rob Gronkowski | Oakland Raiders | Phil Dawson | |
Cam Newton | Marshawn Lynch | Julio Jones | Zach Ertz | Baltimore Ravens | Matt Bryant | |
Jay Cutler | Ty Montgomery | Randall Cobb | Travis Kelce | Seattle Seahawks | Stephen Gostkowski | |
Dak Prescott | Isaiah Crowell | Jarvis Landry | Austin Seferian-Jenkins | Pittsburgh Steelers | Mason Crosby | |
Deshaun Watson | Theo Riddick | Tyreek Hill | Hunter Henry | Denver Broncos | Justin Tucker | |
Kareem Hunt | A.J. Green | |||||
Dalvin Cook | Keenan Allen | |||||
Ezekiel Elliott | Jordy Nelson | |||||
Bilal Powell | Dez Bryant | |||||
Melvin Gordon | DeAndre Hopkins | |||||
C.J. Anderson | Adam Thielen | |||||
GanjiDwarvez | Sam Bradford | Todd Gurley | Adam Thielen | Charles Clay | Los Angeles Rams | Justin Tucker |
Phillip Rivers | Bilal Powell | Kendall Wright | Jared Cook | Seattle Seahawks | Giorgio Tavecchio | |
Matt Ryan | Lamar Miller | Keenan Allen | Jack Doyle | Philadelphia Eagles | Matt Prater | |
Drew Brees | Ty Montgomery | Chris Hogan | Cameron Brate | Jacksonville Jaguars | Blair Walsh | |
Jameis Winston | Carlos Hyde | Julio Jones | Austin Seferian-Jenkins | Baltimore Ravens | Jake Elliott | |
Kirk Cousins | Isaiah Crowell | Kelvin Benjamin | Jordan Reed | Denver Broncos | Ryan Succop | |
LeSean McCoy | Michael Thomas | |||||
Jay Ajayi | Larry Fitzgerald | |||||
Melvin Gordon | Mike Evans | |||||
Leonard Fournette | Jordy Nelson | |||||
Kareem Hunt | T.Y. Hilton | |||||
C.J. Anderson | Devin Funchess |
For those new to the challenge, here are a few ground rules. The format is basic enough; construct a lineup using the following roster setup: 1QB, 2RB, 2WR, 1TE, 1DST, & 1K. We will use standard ESPN scoring which is can be found here. This is NON PPR where a 5 catch for 32 yard day equals 3 fantasy points. Passing touchdowns are 4 points. There isn’t even a salary cap when setting the lineup!
The challenge is you can only select each player ONCE per season! That means if you pick Aaron Rodgers in Week 1, you CANNOT choose him again Weeks 2-17. Matchups play a HUGE part in this game, but so do injuries. Wait too long on using Rob Gronkowski and he could suffer an injury which leaves him unusable in your available player pool for the rest of the season. We are using 2RBs and 2WRs per week to make it even more difficult.
For those joining us in Week 7, you have the entire pool of players at your disposal! We will have new winners each week! In addition to that, we will also have a season long total and a weekly average leaderboard.
Please post your lineups in the comments below. I will update this weekly with the leaderboard and you will put next week’s lineup in that post! Feel free to ask any questions in the comments below as well. Thanks for the read and please share this post to grow this challenge and the Fake Teams community!