/cdn.vox-cdn.com/uploads/chorus_image/image/57080947/859144954.0.jpg)
Welcome to the Week 6 update of the Fake Teams Fantasy Football Eliminator Challenge!
Week 5 saw incredible games and incredible fantasy football performances. Let’s take a look at how our entries did in Week 5:
Week 5 Results
Team | QB | RB | RB | WR | WR | TE | DST | K | Total |
---|---|---|---|---|---|---|---|---|---|
Team | QB | RB | RB | WR | WR | TE | DST | K | Total |
GanjaDwarvez | Jameis Winston | Melvin Gordon | Leonard Fournette | Mike Evans | Jordy Nelson | Austin Seferian-Jenkins | Baltimore Ravens | Jake Elliott | Season: 472 Avg: 94.4 |
Week 5 Points | 18 | 27 | 30 | 4 | 8 | 8 | 14 | 10 | 119 |
Ghoji Blackburn | Dak Prescott | Todd Gurley | Kareem Hunt | Stefon Diggs | T.Y. Hilton | Martellus Bennett | Minnesota Vikings | Graham Gano | Season: 408 Avg: 81.6 |
Week 5 Points | 29 | 2 | 10 | 0 | 17 | 5 | 8 | 9 | 80 |
Punk is Dead | Aaron Rodgers | Leonard Fournette | Frank Gore | Mike Evans | Larry Fitzgerald | Jesse James | Detroit Lions | Matt Prater | Season: 480 Avg: 96 |
Week 5 Points | 23 | 30 | 7 | 4 | 5 | 2 | 2 | 6 | 79 |
Heath Capps | Dak Prescott | Ezekiel Elliott | Bilal Powell | Jordy Nelson | Dez Bryant | Austin Seferian-Jenkins | Pittsburgh Steelers | Mason Crosby | Season: 420 Avg: 84 |
Week 5 Points | 29 | 12 | 2 | 8 | 11 | 8 | 4 | 5 | 79 |
Pete Rodgers | Jameis Winston | Carlos Hyde | Marshawn Lynch | DeVante Parker | Pierre Garcon | Hunter Henry | Detroit Lions | Graham Gano | Season: 246 Avg: 61.5 |
Week 5 Points | 18 | 1 | 11 | 0 | 9 | 10 | 2 | 9 | 60 |
Mark Abell | Jameis Winston | Isaiah Crowell | Chris Carson | DeVante Parker | Robby Anderson | Delanie Walker | San Francisco 49ers | Adam Vinatieri | Season: 364 Avg: 72.8 |
Week 5 Points | 18 | 6 | 0 | 0 | 1 | 2 | 3 | 18 | 48 |
Tcepnt | Aaron Rodgers | Todd Gurley | Bilal Powell | Jordy Nelson | Cooper Kupp | Ryan Griffin | Minnesota Vikings | Nick Folk | Season: 339 Avg: 67.8 |
Week 5 Points | 23 | 2 | 2 | 8 | 4 | 2 | 8 | -1 | 48 |
GanjiDwarvez put up the most points in week 5 with 119 total points. This is his 2nd weekly title of the season. He also set a personal season high in points. Last week, the challenge saw its best week of the season. This week, outside of GanjiaDwarvez, no single entry scored more than 80 points.
All entries had good performances from the QB position. This was good for our owners as only 3 different QB were selected between the 7 total entries. Dak Prescott led the way with a big game despite a loss to the Packers. The Cowboys QB put up 29 points which would have been the highest single player total of the week had it not been for a certain Jaguars RB. Leonard Fournette had a huge game and racked up 30 points for the 2 owners who started him in week 5. One of those owners being our week 5 champion GanjiDwarvez. He also had big games from Melvin Gordon(27), Jameis Winston(18), and the Ravens DST(14). His RB combo of Gordon and Fournette put up 57 points combined! That was higher than a couple of entries had altogether! GanjiDwarvez is still in 2nd for most points this season, but he is now trailing Punk is Dead by just 8 points. Heath Capps is at 3rd for the year with 420 total points.
Under the rules of this contest all 6 entries who competed in weeks 1-5 will be without the 40 players they selected going forward. Pete Rodgers, who missed week 4, will be without the 32 players he picked so far this season. A reminder of players that are ineligible to select for Week 6 are:
Used Players
Team | QB | RB | WR | TE | DST | K |
---|---|---|---|---|---|---|
Team | QB | RB | WR | TE | DST | K |
Punk is Dead | Tyrod Taylor | Le'Veon Bell | A.J. Green | Zach Ertz | Buffalo Bills | Dan Bailey |
Derek Carr | DeMarco Murray | Stefon Diggs | Jimmy Graham | Oakland Raiders | Blair Walsh | |
Carson Wentz | Ty Montgomery | Brandin Cooks | Eric Ebron | Los Angeles Rams | Giorgio Tavecchio | |
Deshaun Watson | Terrance West | Emmanuel Sanders | Travis Kelce | Green Bay Packers | Greg Zuerlein | |
Aaron Rodgers | Todd Gurley | Michael Thomas | Jesse James | Detroit Lions | Matt Prater | |
Mike Gillislee | Tyreek Hill | |||||
Lamar Miller | Keenan Allen | |||||
Dalvin Cook | Alshon Jeffery | |||||
Leonard Fournette | Mike Evans | |||||
Frank Gore | Larry Fitzgerald | |||||
Tcepnt | Derek Carr | LeSean McCoy | Doug Baldwin | Kyle Rudolph | Buffalo Bills | Adam Vinatieri |
Marcus Mariota | Ezekiel Elliott | Tyreek Hill | Rob Gronkowski | Arizona Cardinals | Phil Dawson | |
Andy Dalton | Marshawn Lynch | Larry Fitzgerald | Jack Doyle | Pittsburgh Steelers | Cody Parkey | |
Jay Cutler | Jacquizz Rodgers | DeVante Parker | Martellus Bennett | Seattle Seahawks | Jason Myers | |
Aaron Rodgers | Jay Ajayi | A.J. Green | Ryan Griffin | Minnesota Vikings | Nick Folk | |
Ty Montgomery | Jarvis Landry | |||||
Kareem Hunt | Odell Beckham Jr. | |||||
Chris Thompson | Michael Thomas | |||||
Todd Gurley | Jordy Nelson | |||||
Bilal Powell | Cooper Kupp | |||||
Pete Rodgers | Carson Palmer | Devonta Freeman | Doug Baldwin | Jordan Reed | Houston Texans | Younghoe Koo |
Derek Carr | Adrian Peterson | Martavis Bryant | Eric Ebron | Arizona Cardinals | Robbie Gould | |
Cam Newton | Ty Montgomery | Brandin Cooks | Zach Ertz | Baltimore Ravens | Brandon McManus | |
Jameis Winston | Jacquizz Rodgers | Larry Fitzgerald | Hunter Henry | Detroit Lions | Graham Gano | |
Jay Ajayi | A.J. Green | |||||
Kareem Hunt | Rashard Higgins | |||||
Carlos Hyde | DeVante Parker | |||||
Marshawn Lynch | Pierre Garcon | |||||
Mark Abell | Marcus Mariota | Terrance West | Julio Jones | Jesse James | Buffalo Bills | Dustin Hopkins |
Tom Brady | LeGarrette Blount | Doug Baldwin | Nick Boyle | Oakland Raiders | Chris Boswell | |
Sam Bradford | Marshawn Lynch | Brandin Cooks | Jack Doyle | New England Patriots | Nick Folk | |
Cam Newton | Ty Montgomery | Larry Fitzgerald | Cameron Brate | Jacksonville Jaguars | Matt Prater | |
Jameis Winston | Jay Ajayi | Kelvin Benjamin | Delanie Walker | San Francisco 49ers | Adam Vinatieri | |
Carlos Hyde | Rashard Higgins | |||||
Ezekiel Elliott | Golden Tate | |||||
Leonard Fournette | Sammy Watkins | |||||
Isaiah Crowell | DeVante Parker | |||||
Chris Carson | Robby Anderson | |||||
Ghoji Blackburn | Sam Bradford | Jordan Howard | Larry Fitzgerald | Jimmy Graham | Los Angeles Rams | Phil Dawson |
Matt Ryan | Bilal Powell | Keenan Allen | Zach Ertz | Seattle Seahawks | Mason Crosby | |
Cam Newton | Marshawn Lynch | Davante Adams | Travis Kelce | Baltimore Ravens | Matt Bryant | |
Russell Wilson | Jacquizz Rodgers | Jermaine Kearse | Rob Gronkowski | Jacksonville Jaguars | Jake Elliott | |
Dak Prescott | Le'Veon Bell | Julio Jones | Martellus Bennett | Minnesota Vikings | Graham Gano | |
C.J. Anderson | Jarvis Landry | |||||
Chrisian McCaffrey | Dez Bryant | |||||
Leonard Fournette | DeVante Parker | |||||
Todd Gurley | Stefon Diggs | |||||
Kareem Hunt | T.Y. Hilton | |||||
Heath Capps | Derek Carr | LeSean McCoy | Larry Fitzgerald | Delanie Walker | Buffalo Bills | Greg Zuerlein |
Matt Ryan | DeMarco Murray | Michael Crabtree | Rob Gronkowski | Oakland Raiders | Phil Dawson | |
Cam Newton | Marshawn Lynch | Julio Jones | Zach Ertz | Baltimore Ravens | Matt Bryant | |
Jay Cutler | Ty Montgomery | Randall Cobb | Travis Kelce | Seattle Seahawks | Stephen Gostkowski | |
Dak Prescott | Isaiah Crowell | Jarvis Landry | Austin Seferian-Jenkins | Pittsburgh Steelers | Mason Crosby | |
Theo Riddick | Tyreek Hill | |||||
Kareem Hunt | A.J. Green | |||||
Dalvin Cook | Keenan Allen | |||||
Ezekiel Elliott | Jordy Nelson | |||||
Bilal Powell | Dez Bryant | |||||
GanjiDwarvez | Sam Bradford | Todd Gurley | Adam Thielen | Charles Clay | Los Angeles Rams | Justin Tucker |
Phillip Rivers | Bilal Powell | Kendall Wright | Jared Cook | Seattle Seahawks | Giorgio Tavecchio | |
Matt Ryan | Lamar Miller | Keenan Allen | Jack Doyle | Philadelphia Eagles | Matt Prater | |
Drew Brees | Ty Montgomery | Chris Hogan | Cameron Brate | Jacksonville Jaguars | Blair Walsh | |
Jameis Winston | Carlos Hyde | Julio Jones | Austin Seferian-Jenkins | Baltimore Ravens | Jake Elliott | |
Isaiah Crowell | Kelvin Benjamin | |||||
LeSean McCoy | Michael Thomas | |||||
Jay Ajayi | Larry Fitzgerald | |||||
Melvin Gordon | Mike Evans | |||||
Leonard Fournette | Jordy Nelson |
For those new to the challenge, here are a few ground rules. The format is basic enough; construct a lineup using the following roster setup: 1QB, 2RB, 2WR, 1TE, 1DST, & 1K. We will use standard ESPN scoring which is can be found here. This is NON PPR where a 5 catch for 32 yard day equals 3 fantasy points. Passing touchdowns are 4 points. There isn’t even a salary cap when setting the lineup!
The challenge is you can only select each player ONCE per season! That means if you pick Aaron Rodgers in Week 1, you CANNOT choose him again Weeks 2-17. Matchups play a HUGE part in this game, but so do injuries. Wait too long on using Rob Gronkowski and he could suffer an injury which leaves him unusable in your available player pool for the rest of the season. We are using 2RBs and 2WRs per week to make it even more difficult.
For those joining us in Week 6, you have the entire pool of players at your disposal! We will have new winners each week! In addition to that, we will also have a season long total and a weekly average leaderboard.
Please post your lineups in the comments below. I will update this weekly with the leaderboard and you will put next week’s lineup in that post! Feel free to ask any questions in the comments below as well. Thanks for the read and please share this post to grow this challenge and the Fake Teams community!