/cdn.vox-cdn.com/uploads/chorus_image/image/51771153/usa-today-9658593.0.jpg)
The big bye weeks are finally over and calm seas lay ahead. You have survived, you may have went 0-2 during these weeks, but you survived.
BYE WEEK: Buffalo, Detroit, Indianapolis, Oakland
Rank | Player | Team | Opponent |
1 | Antonio Brown | PIT | DAL |
2 | Julio Jones | ATL | @PHI |
3 | Mike Evans | TB | CHI |
4 | Odell Beckham Jr. | NYG | CIN |
5 | A.J. Green | CIN | @NYG |
6 | Larry Fitzgerald | ARI | SF |
7 | Jordy Nelson | GB | @TEN |
8 | Alshon Jeffery | CHI | @TB |
9 | Dez Bryant | DAL | @PIT |
10 | Demaryius Thomas | DEN | @NO |
11 | DeAndre Hopkins | HOU | @JAC |
12 | Jarvis Landry | MIA | @SD |
13 | Julian Edelman | NE | SEA |
14 | Emmanuel Sanders | DEN | @NO |
15 | Kelvin Benjamin | CAR | KC |
16 | Brandon Marshall | NYJ | LA |
17 | Brandin Cooks | NO | DEN |
18 | Jordan Matthews | PHI | ATL |
19 | Michael Thomas | NO | DEN |
20 | Stefon Diggs | MIN | @WAS |
21 | Doug Baldwin | SEA | @NE |
22 | Terrelle Pryor | CLE | @BAL |
23 | Davante Adams | GB | @TEN |
24 | Randall Cobb | GB | @TEN |
25 | Allen Robinson | JAC | HOU |
26 | Mike Wallace | BAL | CLE |
27 | Jamison Crowder | WAS | MIN |
28 | Tyrell Williams | SD | MIA |
29 | Ty Montgomery | GB | @TEN |
30 | Steve Smith | BAL | CLE |
31 | Willie Snead | NO | DEN |
32 | Rishard Matthews | TEN | GB |
33 | Kenny Britt | LA | @NYJ |
34 | Corey Coleman | CLE | @BAL |
35 | Sterling Shepard | NYG | CIN |
36 | Cameron Meredith | CHI | @TB |
37 | Quincy Enunwa | NYJ | LA |
38 | John Brown | ARI | SF |
39 | Will Fuller | HOU | @JAC |
40 | Cole Beasley | DAL | @PIT |
41 | J.J. Nelson | ARI | SF |
42 | DeSean Jackson | WAS | MIN |
43 | Mohamed Sanu | ATL | @PHI |
44 | Jeremy Maclin | KC | @CAR |
45 | Allen Hurns | JAC | HOU |
46 | Dontrelle Inman | SD | MIA |
47 | Adam Humphries | TB | CHI |
48 | Tavon Austin | LA | @NYJ |
49 | Chris Hogan | NE | SEA |
50 | Pierre Garcon | WAS | MIN |
Jeremy Maclin - I'm a numbers guy when it comes to analyzing players, so let me give you some numbers on Maclin that show why he is in my bottom-ten. Last year Maclin had a target share of 23.2%, this year his target share is 19.9% (per ESPN Fantasy). Of those targets last year Maclin caught 70% of them, but this year he only has caught 53.6% of his already dwindling share in the offense. Even though he is very talented and facing a weak Carolina defense, he just isn't getting the looks he needs to be relevant. The only KC receiver I trust is Travis Kelce. Pass on Maclin.
Adam Humphries - Here is a sleeper this week. He has seen 11 targets over the past two weeks and he has solid hands catching eight of them. Mike Evans torn it up this year but when he gets a lot of attention, Humphries is the next guy Winston looks for. The slot won't get Humphries and incredible amount of yards, but he will get a lot of looks in this game against probably the worst pass defense in the league, the Bears. I like Humphries as a sneaky flex play that can have a good day.
Mike Wallace - He has been incredible this year for fantasy owners this season, especially last week with his 95-yard TD catch against Pittsburgh, his second 95-yard catch since 2011 when he played for Pittsburgh. He has shown he is a big play threat on Baltimore. This season he has four catches over 40+ yards and this season the Browns have been giving up big chunks of yardage to wide outs, averaging just over 15 yards per catch to WRs. Start Wallace, he's primed for a big night tonight.