/cdn.vox-cdn.com/uploads/chorus_image/image/51514607/GettyImages-617558638.0.jpg)
*Please see last paragraph concerning Ty Montgomery*
Welcome to the Week 8 update of the Faketeams Fantasy Football Eliminator Challenge!
Week 7 saw incredible games and incredible fantasy football performances. Let’s take a look at how our entries did in Week 7:
Team | QB | RB | RB | WR | WR | TE | DST | K | Total |
Tcepnt | Blake Bortles, Jax | Tevin Coleman, Atl | Jacquizz Rodgers, TB | Mike Evans, TB | Allen Robinson, Jax | Rob Gronkowski, NE | Denver Broncos | Cairo Santos, KC | Season: 602 Avg: 86 |
Week 7 Points | 12 | 13 | 15 | 21 | 0 | 15 | 10 | 10 | 96 |
Team | QB | RB | RB | WR | WR | TE | DST | K | Total |
Punk is Dead | Matt Ryan, Atl | Terrance West, Bal | James White, NE | A.J. Green, Cin | Odell Beckham Jr., NYG | Travis Kelce, KC | Denver Broncos | Matt Bryant, Atl | Season: 684 Avg: 97.71 |
Week 7 Points | 12 | 1 | 9 | 22 | 4 | 2 | 10 | 12 | 72 |
Team | QB | RB | RB | WR | WR | TE | DST | K | Total |
rk1101 | Brian Hoyer, Chi | DeMarco Murray, Ten | Jacquizz Rodgers, TB | Amari Cooper, Oak | Alshon Jeffrey, Chi | Travis Kelce, KC | Denver Broncos | Mason Crosby, GB | Season: 546 Avg: 78 |
Week 7 Points | 1 | 18 | 15 | 2 | 3 | 2 | 10 | 8 | 59 |
Tcepnt beats out all other entries and takes home the top prize in Week 7. Tcepnt put on a great showing and beat the next closest entry by 24 points. Tough week for everyone as the average score was only 75.67. Mike Evans(21), Rob Gronkowski(15) and Jacquizz Rodgers(15) led the way for the winning team this week. Tcepnt pulled out the win despite getting a goose egg from Allen Robinson. His RB duo and TE selection made his team stand above the rest in Week 7. Punk is Dead remains the leader in season total. The selections will only get more and more difficult from here.
Under the rules of this contest, myself, Tcepnt, and rk1101 are picking Week 8 without 56 possible options each. The choices will definitely begin to get more challenging. Ray Guilfoyle, who joined us for Week 2, and justin.j.gallant, who joined us for Week 6, will have the 8 players they chose removed from the available player pool should they rejoin us this week. A reminder of players that are ineligible to select for Week 8 are:
Team | Position and Players | |||||
Punk is Dead | QB | RB | WR | TE | DST | K |
Week 1 | Derek Carr, Oak | Mark Ingram, NO | Julio Jones, Atl | Jason Witten, Dal | Houston Texans | Mason Crosby, GB |
Spencer Ware, KC | Michael Crabtree, Oak | |||||
Week 2 | Eli Manning, NYG | DeAngelo Williams, Pit | Allen Robinson, Jax | Delanie Walker, Ten | Baltimore Ravens | Matt Prater, Det |
DeMarco Murray, Ten | Willie Snead, NO | |||||
Week 3 | Aaron Rodgers, GB | Melvin Gordon, SD | Jarvis Landry, Mia | Dwayne Allen, Ind | Carolina Panthers | Dan Bailey, Dal |
Charles Sims, TB | Marvin Jones, Det | |||||
Week 4 | Kirk Cousins, Was | David Johnson, Ari | Alshon Jeffery, Chi | Greg Olsen, Car | Arizona Cardinals | Dustin Hopkins, Was |
LeGarrette Blount, NE | Demaryius Thomas, Den | |||||
Week 5 | Ben Roesthlisberger, Pit | C.J. Anderson, Den | Jordy Nelson, GB | Zach Ertz, Phi | Minnesota Vikings | Adam Vinatieri, Ind |
Frank Gore, Ind | Jordan Matthews, Phi | |||||
Week 6 | Tom Brady, NE | LeSean McCoy, Buf | Larry Fitzgerald, Ari | Jimmy Graham, Sea | Buffalo Bills | Justin Tucker, Bal |
Christine Michael, Sea | Amari Cooper, Oak | |||||
Week 7 | Matt Ryan, Atl | Terrance West, Bal | Odell Beckham Jr., NYG | Travis Kelce, KC | Denver Broncos | Matt Bryant, Atl |
James White, NE | A.J. Green, Cin | |||||
Tcepnt | QB | RB | WR | TE | DST | K |
Week 1 | Derek Carr, Oak | Christine Michael, SEA | Antonio Brown, Pit | Jared Cook, GB | Cleveland Browns | Dan Bailey, Dal |
Spencer Ware, KC | Amari Cooper, Oak | |||||
Week 2 | Andy Dalton, Cin | DeAngelo Williams, Pit | Odell Beckham Jr., NYG | C.J. Uzomah, Cin | Carolina Panthers | Dan Carpenter, Buf |
Danny Woodhead, SD | Tyrell Williams, SD | |||||
Week 3 | Phillip Rivers, SD | Melvin Gordon, SD | Jarvis Landry, Mia | Greg Olsen, Car | Houston Texans | Nick Novak, Hou |
Theo Riddick, Det | Travis Benjamin, SD | |||||
Week 4 | Cam Newton, Car | Ezekiel Elliot, Dal | DeAndre Hopkins, Hou | Hunter Henry, SD | Buffalo Bills | Will Lutz, NO |
Jordan Howard, Chi | Terrelle Pryor, Cle | |||||
Week 5 | Tom Brady, NE | Jerrick McKinnon, Min | T.Y. Hilton, Ind | Kyle Rudolph, Min | Minnesota Vikings | Stephen Gostkowski, NE |
Terrence West, Bal | Eddie Royal, Chi | |||||
Week 6 | Colin Kaepernick, SF | Le'Veon Bell, Pit | A.J. Green, Cin | Lance Kendricks, Stl | Baltimore Ravens | Connor Barth, Chi |
DeMarco Murray, Ten | Kelvin Benjamin, Car | |||||
Week 7 | Blake Bortles, Jax | Tevin Coleman, Atl | Mike Evans, TB | Rob Gronkowski, NE | Denver Broncos | Cairo Santos, KC |
Jacquizz Rodgers, TB | Allen Robinson, Jax | |||||
rk1101 | QB | RB | WR | TE | DST | K |
Week 1 | Matthew Stafford, Det | Rashad Jennings, NYG | Sammy Watkins, Buf | Dwayne Allen, Ind | Tampa Bay Buccaneers | Travis Coons, FA |
Ryan Mathews, Phi | Marvin Jones, Det | |||||
Week 2 | Joe Flacco, Bal | C.J. Anderson, Den | Odell Beckham Jr., NYG | Gary Barnidge, Cle | Seattle Seahawks | Roberto Aguayo, TB |
Danny Woodhead, SD | Doug Baldwin, Sea | |||||
Week 3 | Matt Ryan, Atl | DeAngelo Williams, Pit | Jarvis Landry, Mia | Dennis Pitta, Bal | Miami Dolphins | Josh Lambo, SD |
Charles Sims, TB | Michael Thomas, NO | |||||
Week 4 | Kirk Cousins, Was | LeGarrette Blount, NE | T.Y. Hilton, Ind | Kyle Rudolph, Min | New England Patriots | Blair Walsh, Min |
Carlos Hyde, SF | DeSean Jackson, Was | |||||
Week 5 | Andy Dalton, Cin | Jordan Howard, Chi | A.J. Green, Cin | Hunter Henry, SD | Buffalo Bills | Adam Vinatieri, Ind |
Terrence West, Bal | Jordy Nelson, GB | |||||
Week 6 | Russell Wilson, Sea | LeSean McCoy, Buf | Larry Fitzgerald, Ari | Jimmy Graham, Sea | Pittsburgh Steelers | Stephen Gostkowski, NE |
Lamar Miller, Hou | Kelvin Benjamin, Car | |||||
Week 7 | Brian Hoyer, Chi | DeMarco Murray, Ten | Amari Cooper, Oak | Travis Kelce, KC | Denver Broncos | Mason Crosby, GB |
Jacquizz Rodgers, TB | Alshon Jeffrey, Chi | |||||
Ray Guilfoyle | QB | RB | WR | TE | DST | K |
Week 2 | Blake Bortles, Jax | Ezekiel Elliot, Dal | Allen Robinson, Jax | Delanie Walker, Ten | Seattle Seahawks | Matt Prater, Det |
Thomas Rawls, Sea | Tajae Sharpe, Ten | |||||
justin.j.gallant | QB | RB | WR | TE | DST | K |
Week 6 | Drew Brees, NO | LeSean McCoy, Buf | Antonio Brown, Pit | Jimmy Graham, Sea | Arizona Cardinals | Connor Barth, Chi |
DeMarco Murray, Ten | Larry Fitzgerald, Ari |
For those new to the challenge, here are a few ground rules. The format is basic enough; construct a lineup using the following roster setup: 1QB, 2RB, 2WR, 1TE, 1DST, & 1K. We will use standard ESPN scoring which is can be found here. There isn’t even a salary cap when setting the lineup!
What makes this challenge… challenging is that you can only select each player ONCE per season! That means if you pick Aaron Rodgers in Week 1, you CANNOT choose him again Weeks 2-17. Matchups play a HUGE part in this game, but so do injuries. Wait too long on using Le’Veon Bell and he could suffer an injury that leaves him unusable in your available player pool the rest of the season. We are using 2RBs and 2WRs per week to make it even more difficult.
For those joining us in Week 8, you have the entire pool of players at your disposal! We will have new winners each week! In addition to that, we will also have a season long total and a weekly average leaderboard.
Can you pick the best lineups all season long? Join the fun in the comments below and may the best faketeamer win!
Please post your lineups in the comments below. I will update this weekly with the leaderboard and you will put next week’s lineup in that post! Feel free to ask any questions in the comments below as well. Thanks for the read and please share this post to grow this challenge and the faketeams community!