/cdn.vox-cdn.com/uploads/chorus_image/image/51415815/usa-today-9612153.0.jpg)
Welcome to the Week 7 update of the Faketeams Fantasy Football Eliminator Challenge!
Week 6 saw incredible games and incredible fantasy football performances. Let’s take a look at how our entries did in Week 6:
Team | QB | RB | RB | WR | WR | TE | DST | K | Total |
Punk is Dead | Tom Brady, NE | LeSean McCoy, Buf | Christine Michael, Sea | Amari Cooper, Oak | Larry Fitzgerald, Ari | Jimmy Graham, Sea | Buffalo Bills | Justin Tucker, Bal | Season: 612 Avg: 102 |
Week 6 Points | 27 | 32 | 19 | 12 | 4 | 8 | 6 | 11 | 119 |
Team | QB | RB | RB | WR | WR | TE | DST | K | Total |
justin.j.gallant | Drew Brees, NO | LeSean McCoy, Buf | DeMarco Murray, Ten | Antonio Brown, Pit | Larry Fitzgerald, Ari | Jimmy Graham, Sea | Arizona Cardinals | Connor Barth, Chi | Season: 112 Avg: 112 |
Week 6 Points | 32 | 32 | 12 | 3 | 4 | 8 | 11 | 10 | 112 |
Team | QB | RB | RB | WR | WR | TE | DST | K | Total |
rk1101 | Russell Wilson, Sea | LeSean McCoy, Buf | Lamar Miller, Hou | Larry Fitzgerald, Ari | Kelvin Benjamin, Car | Jimmy Graham, Sea | Pittsburgh Steelers | Stephen Gostkowski, NE | Season: 487 Avg: 81.17 |
Week 6 Points | 10 | 32 | 28 | 4 | 8 | 8 | -4 | 10 | 96 |
Team | QB | RB | RB | WR | WR | TE | DST | K | Total |
Tcepnt | Colin Kaepernick, SF | Le'Veon Bell, Pit | DeMarco Murray, Ten | A.J. Green, Cin | Kelvin Benjamin, Car | Lance Kendricks, Stl | Baltimore Ravens | Connor Barth, Chi | Season: 506 Avg: 84.34 |
Week 6 Points | 17 | 12 | 12 | 8 | 8 | 9 | 4 | 10 | 80 |
Punk is Dead leads the week for the 3rd time this season taking home the top prize in Week 6. Your truly beat newcomer justin.j.gallant by a final score of 119-112. This was a tough week to lose as all 4 entries put up high score totals. LeSean McCoy(32), Tom Brady(27) and Christine Michael(19) led the way for the winning team this week. McCoy made 3 owners look great this week. His big day against former coach Chip Kelly made him the top fantasy player of the day. WRs let our entries down this week as even our champion only saw 16 combined points from the position. Gutsiest play of the week may have been Tcepnt going against the grain and choosing Lance Kendricks over Jimmy Graham. The move paid off as the Rams TE outscored the Seahawks TE. Punk is Dead remains the leader in season total. justin.j.gallant set a high bar with 112 points in his 1st week. We will see in Week 7 if this trend continues for him.
Under the rules of this contest, myself, Tcepnt, and rk1101 are picking Week 7 without 48 possible options each. The choices will definitely begin to get more and more difficult. Because Ray Guilfoyle joined us for Week 2 he will have the 8 players he chose that week removed from his available player pool should he rejoin us this week. Newcomer justin.j.gallant will also be without the 8 players he picked in Week 6. A reminder of players that are ineligible to select for Week 7 are:
Team | Position and Players | |||||
Punk is Dead | QB | RB | WR | TE | DST | K |
Week 1 | Derek Carr, Oak | Mark Ingram, NO | Julio Jones, Atl | Jason Witten, Dal | Houston Texans | Mason Crosby, GB |
Spencer Ware, KC | Michael Crabtree, Oak | |||||
Week 2 | Eli Manning, NYG | DeAngelo Williams, Pit | Allen Robinson, Jax | Delanie Walker, Ten | Baltimore Ravens | Matt Prater, Det |
DeMarco Murray, Ten | Willie Snead, NO | |||||
Week 3 | Aaron Rodgers, GB | Melvin Gordon, SD | Jarvis Landry, Mia | Dwayne Allen, Ind | Carolina Panthers | Dan Bailey, Dal |
Charles Sims, TB | Marvin Jones, Det | |||||
Week 4 | Kirk Cousins, Was | David Johnson, Ari | Alshon Jeffery, Chi | Greg Olsen, Car | Arizona Cardinals | Dustin Hopkins, Was |
LeGarrette Blount, NE | Demaryius Thomas, Den | |||||
Week 5 | Ben Roesthlisberger, Pit | C.J. Anderson, Den | Jordy Nelson, GB | Zach Ertz, Phi | Minnesota Vikings | Adam Vinatieri, Ind |
Frank Gore, Ind | Jordan Matthews, Phi | |||||
Week 6 | Tom Brady, NE | LeSean McCoy, Buf | Larry Fitzgerald, Ari | Jimmy Graham, Sea | Buffalo Bills | Justin Tucker, Bal |
Christine Michael, Sea | Amari Cooper, Oak | |||||
Tcepnt | QB | RB | WR | TE | DST | K |
Week 1 | Derek Carr, Oak | Christine Michael, SEA | Antonio Brown, Pit | Jared Cook, GB | Cleveland Browns | Dan Bailey, Dal |
Spencer Ware, KC | Amari Cooper, Oak | |||||
Week 2 | Andy Dalton, Cin | DeAngelo Williams, Pit | Odell Beckham Jr., NYG | C.J. Uzomah, Cin | Carolina Panthers | Dan Carpenter, Buf |
Danny Woodhead, SD | Tyrell Williams, SD | |||||
Week 3 | Phillip Rivers, SD | Melvin Gordon, SD | Jarvis Landry, Mia | Greg Olsen, Car | Houston Texans | Nick Novak, Hou |
Theo Riddick, Det | Travis Benjamin, SD | |||||
Week 4 | Cam Newton, Car | Ezekiel Elliot, Dal | DeAndre Hopkins, Hou | Hunter Henry, SD | Buffalo Bills | Will Lutz, NO |
Jordan Howard, Chi | Terrelle Pryor, Cle | |||||
Week 5 | Tom Brady, NE | Jerrick McKinnon, Min | T.Y. Hilton, Ind | Kyle Rudolph, Min | Minnesota Vikings | Stephen Gostkowski, NE |
Terrence West, Bal | Eddie Royal, Chi | |||||
Week 6 | Colin Kaepernick, SF | Le'Veon Bell, Pit | A.J. Green, Cin | Lance Kendricks, Stl | Baltimore Ravens | Connor Barth, Chi |
DeMarco Murray, Ten | Kelvin Benjamin, Car | |||||
rk1101 | QB | RB | WR | TE | DST | K |
Week 1 | Matthew Stafford, Det | Rashad Jennings, NYG | Sammy Watkins, Buf | Dwayne Allen, Ind | Tampa Bay Buccaneers | Travis Coons, FA |
Ryan Mathews, Phi | Marvin Jones, Det | |||||
Week 2 | Joe Flacco, Bal | C.J. Anderson, Den | Odell Beckham Jr., NYG | Gary Barnidge, Cle | Seattle Seahawks | Roberto Aguayo, TB |
Danny Woodhead, SD | Doug Baldwin, Sea | |||||
Week 3 | Matt Ryan, Atl | DeAngelo Williams, Pit | Jarvis Landry, Mia | Dennis Pitta, Bal | Miami Dolphins | Josh Lambo, SD |
Charles Sims, TB | Michael Thomas, NO | |||||
Week 4 | Kirk Cousins, Was | LeGarrette Blount, NE | T.Y. Hilton, Ind | Kyle Rudolph, Min | New England Patriots | Blair Walsh, Min |
Carlos Hyde, SF | DeSean Jackson, Was | |||||
Week 5 | Andy Dalton, Cin | Jordan Howard, Chi | A.J. Green, Cin | Hunter Henry, SD | Buffalo Bills | Adam Vinatieri, Ind |
Terrence West, Bal | Jordy Nelson, GB | |||||
Week 6 | Russell Wilson, Sea | LeSean McCoy, Buf | Larry Fitzgerald, Ari | Jimmy Graham, Sea | Pittsburgh Steelers | Stephen Gostkowski, NE |
Lamar Miller, Hou | Kelvin Benjamin, Car | |||||
Ray Guilfoyle | QB | RB | WR | TE | DST | K |
Week 2 | Blake Bortles, Jax | Ezekiel Elliot, Dal | Allen Robinson, Jax | Delanie Walker, Ten | Seattle Seahawks | Matt Prater, Det |
Thomas Rawls, Sea | Tajae Sharpe, Ten | |||||
justin.j.gallant | QB | RB | WR | TE | DST | K |
Week 6 | Drew Brees, NO | LeSean McCoy, Buf | Antonio Brown, Pit | Jimmy Graham, Sea | Arizona Cardinals | Connor Barth, Chi |
DeMarco Murray, Ten | Larry Fitzgerald, Ari |
For those new to the challenge, here are a few ground rules. The format is basic enough; construct a lineup using the following roster setup: 1QB, 2RB, 2WR, 1TE, 1DST, & 1K. We will use standard ESPN scoring which is can be found here. There isn’t even a salary cap when setting the lineup!
What makes this challenge… challenging is that you can only select each player ONCE per season! That means if you pick Aaron Rodgers in Week 1, you CANNOT choose him again Weeks 2-17. Matchups play a HUGE part in this game, but so do injuries. Wait too long on using Le’Veon Bell and he could suffer an injury that leaves him unusable in your available player pool the rest of the season. We are using 2RBs and 2WRs per week to make it even more difficult.
For those joining us in Week 7, you have the entire pool of players at your disposal! We will have new winners each week! In addition to that, we will also have a season long total and a weekly average leaderboard.
Can you pick the best lineups all season long? Join the fun in the comments below and may the best faketeamer win!
Please post your lineups in the comments below. I will update this weekly with the leaderboard and you will put next week’s lineup in that post! Feel free to ask any questions in the comments below as well. Thanks for the read and please share this post to grow this challenge and the faketeams community!