clock menu more-arrow no yes mobile

Filed under:

2016 NHL Midseason Keeper Rankings (Forwards/Defensemen)

2016 NHL rankings for keeper leagues. Forwards, Defensemen and Prospects included. Where does Connor McDavid fall with a strong start but tough subsequent injury?

Jasen Vinlove-USA TODAY Sports

Here is a List of the top 250 Skaters on a keeper basis. Weight was given to the following characteristics: young age with some proven production. Historic production for any players under 32. Capabilities to provide value in areas beyond just points (PIM, +/-, SOG, FW, Hits and Blocked Shots). While weight was given to younger players, there is still time to prove sustainable production.
The last 10 are prospects.

Goalie keeper Rankings will be provided next.

The position availability is based on current Yahoo eligibility.

Rank Forwards/Defensemen Age G A +/- PIM PPP SHP SOG FW HIT BLK
1 Jamie Benn  Dal - LW 26 26 30 16 45 16 4 147 146 91 31
2 Alex Ovechkin  Was - LW,RW 30 28 14 19 24 14 0 228 0 131 16
3 Sidney Crosby  Pit - C 28 14 23 -3 22 14 0 131 525 49 17
4 Patrick Kane  Chi - C,RW 24 30 41 24 20 25 0 177 6 22 13
5 Tyler Seguin  Dal - C,RW 23 25 28 14 12 14 0 178 315 46 18
6 Patrice Bergeron  Bos - C 30 18 23 10 26 19 3 158 630 50 28
7 Steven Stamkos  TB - C 25 20 17 -5 18 16 0 135 278 49 16
8 Nicklas Backstrom  Was - C 28 15 29 17 18 19 0 78 393 23 30
9 Taylor Hall  Edm - C,LW 24 18 28 5 32 8 0 185 12 47 31
10 Claude Giroux  Phi - C,RW 28 13 22 -6 39 14 2 123 588 55 19
11 Vladimir Tarasenko  StL - RW 24 25 21 0 31 15 0 172 0 17 18
12 John Tavares  NYI - C 25 15 16 -6 24 9 0 131 402 33 17
13 Erik Karlsson  Ott - D 25 9 38 -1 26 17 0 121 0 50 95
14 Nathan MacKinnon  Col - C,RW 20 15 23 1 18 14 1 157 347 33 42
15 Jonathan Toews  Chi - C 27 19 16 16 38 5 3 117 580 51 18
16 Evgeni Malkin  Pit - C,RW 29 20 24 -3 53 20 0 130 262 24 15
17 Joe Pavelski SJ - C,LW,RW 31 22 21 14 22 17 0 118 296 88 37
18 Evgeny Kuznetsov  Was - C,LW 23 15 33 25 24 14 0 99 304 42 18
19 Anze Kopitar  LA - C 28 13 27 20 10 8 1 95 550 38 36
20 Tyler Toffoli  LA - C,LW,RW 23 22 14 28 6 8 1 118 0 37 11
21 Ryan O'Reilly  Buf - C,LW,RW 24 17 22 -8 6 16 0 109 671 13 26
22 Matt Duchene  Col - C,LW 25 22 16 -2 8 11 0 135 234 27 18
23 Ryan Johansen  Nsh - C,RW 23 8 25 -4 31 15 0 108 372 64 13
24 Johnny Gaudreau  Cgy - LW 22 19 26 4 10 11 0 123 1 16 7
25 Roman Josi  Nsh - D 25 10 22 -5 29 16 1 112 0 28 119
26 Shea Weber  Nsh - D 28 11 18 -6 10 17 0 114 0 105 81
27 Phil Kessel  Pit - RW 28 12 15 0 6 8 0 136 0 6 8
28 Brent Burns  SJ - RW,D 30 18 23 -10 28 19 2 191 1 68 91
29 Jack Eichel  Buf - C 19 14 15 -13 8 10 0 143 233 30 15
30 Connor McDavid  Edm - C 19 5 7 -4 6 3 0 24 55 5 3
31 Derick Brassard  NYR - C 28 15 16 7 16 10 0 93 406 49 12
32 P.K. Subban  Mon - D 26 3 30 9 47 16 0 127 0 69 47
33 Aleksander Barkov  Fla - C 20 12 16 10 4 7 1 90 299 30 26
34 Leo Komarov  Tor - C,LW 28 16 14 4 20 7 1 89 37 201 17
35 Max Pacioretty  Mon - LW 27 19 17 -2 16 11 1 185 4 59 18
36 David Backes  StL - C,RW 31 12 14 -2 45 8 0 97 422 160 46
37 Jeff Carter  LA - C,RW 31 13 20 13 8 8 2 119 326 36 20
38 Mikko Koivu  Min - C 32 10 23 3 14 10 1 76 555 18 31
39 Ryan Suter  Min - D 30 6 24 11 16 10 1 114 0 40 80
40 Tomas Plekanec  Mon - C 33 9 25 1 20 10 0 114 516 38 21
41 Nazem Kadri  Tor - C 25 8 16 -1 37 5 0 159 390 85 22
42 Henrik Zetterberg  Det - C,LW 35 7 23 4 10 13 0 97 339 36 11
43 Dylan Larkin  Det - C,LW 19 14 16 22 24 2 0 120 30 45 13
44 Ryan Getzlaf  Anh - C 30 3 25 -1 40 10 0 83 308 68 24
45 Dustin Byfuglien  Wpg - RW,D 30 11 14 7 60 8 0 145 0 127 57
46 Blake Wheeler  Wpg - RW 29 13 31 0 22 11 4 133 3 44 35
47 Jakub Voracek  Phi - RW 26 5 26 -1 16 13 0 132 3 33 16
48 Nikita Kucherov  TB - RW 22 19 20 5 16 16 0 115 0 47 19
49 Adam Henrique  NJ - C,LW 25 15 15 9 15 4 2 87 364 51 33
50 Sean Monahan  Cgy - C 21 14 15 -4 8 6 0 107 475 18 21
51 Drew Doughty  LA - D 26 8 18 17 32 11 0 109 0 71 58
52 Bryan Little  Wpg - C,RW 28 15 23 -7 10 11 2 99 544 43 19
53 Daniel Sedin  Van - LW 35 19 22 12 22 14 1 165 4 13 10
54 Filip Forsberg  Nsh - C,LW,RW 21 13 16 -7 26 13 0 137 1 72 26
55 Alexander Steen  StL - C,LW 31 14 27 1 32 16 1 131 94 42 28
56 Henrik Sedin  Van - C 35 9 28 11 10 14 1 54 370 9 11
57 Leon Draisaitl  Edm - C,RW 20 11 25 7 10 6 0 78 250 24 8
58 Frans Nielsen  NYI - C 31 14 14 1 8 8 1 116 324 17 51
59 T.J. Oshie  Was - C,RW 29 15 13 14 14 10 0 106 72 80 39
60 Justin Faulk  Car - D 23 14 18 -16 25 16 0 138 0 88 50
61 Loui Eriksson  Bos - LW,RW 30 15 23 10 4 12 2 93 4 13 24
62 Artemi Panarin  Chi - LW 24 16 29 9 14 12 0 113 0 33 10
63 Kyle Turris  Ott - C 26 13 17 -11 24 8 1 114 456 38 27
64 Corey Perry  Anh - RW 30 17 11 -3 37 11 0 125 1 68 21
65 Bobby Ryan  Ott - LW,RW 28 15 24 -1 10 12 0 107 2 59 11
66 Oliver Ekman-Larsson  Ari - D 24 13 20 -6 46 15 0 137 0 86 40
67 Ryan Nugent-Hopkins  Edm - C 22 8 22 -8 14 9 0 85 322 32 33
68 Brent Seabrook  Chi - D 30 7 24 9 18 14 0 100 0 61 81
69 Gabriel Landeskog  Col - LW 23 10 22 -5 48 9 1 99 6 70 40
70 Milan Lucic  LA - LW 27 12 17 13 42 5 0 69 7 151 10
71 Jason Spezza  Dal - C 32 15 21 8 18 13 0 129 348 6 14
72 Mika Zibanejad  Ott - C,RW 22 9 18 -4 10 7 2 86 330 65 24
73 Tyler Johnson  TB - C 25 5 10 7 4 6 0 72 237 30 6
74 Rasmus Ristolainen  Buf - D 21 8 23 -8 14 14 0 113 0 76 71
75 Jordan Staal  Car - C,LW 31 10 12 0 10 5 1 82 426 84 20
76 Ryan Kesler  Anh - C,RW 31 8 10 -14 56 9 0 92 517 81 51
77 Jake Muzzin LA - D 26 5 20 10 40 8 0 97 0 104 65
78 Jonathan Huberdeau  Fla - C,LW 22 7 24 8 18 7 1 110 6 41 17
79 Artem Anisimov Chi - C,LW 27 16 10 9 8 5 2 74 325 30 28
80 Vincent Trocheck Fla - C,RW 22 12 12 -4 22 8 0 85 262 64 24
81 John Carlson Was - D 26 6 21 5 12 12 1 86 0 33 75
82 Brandon Dubinsky Cls - C,LW 29 9 15 -6 39 6 0 70 385 120 19
83 Rick Nash NYR - LW,RW 26 12 21 6 24 6 1 147 0 57 17
84 John Klingberg Dal - D 23 6 32 11 16 14 0 94 0 30 41
85 James van Riemsdyk Tor - LW 26 14 15 3 6 9 0 129 1 52 7
86 Alec Martinez LA - D 28 5 11 10 20 7 1 72 0 94 103
87 Kyle Palmieri NJ - LW,RW 24 18 14 4 29 13 0 115 5 74 21
88 Tyler Bozak Tor - C 29 9 20 5 14 8 0 70 430 33 19
89 Dougie Hamilton Cgy - D 22 6 12 -2 18 6 0 88 0 46 56
90 Mats Zuccarello NYR - LW,RW 28 17 17 4 14 9 0 85 5 55 31
91 Mike Hoffman Ott - C,LW 26 20 16 10 6 8 0 118 7 13 20
92 Charlie Coyle Min - C,RW 23 10 12 8 8 2 1 74 205 89 35
93 Max Domi Ari - C,LW 20 13 18 0 19 9 0 82 16 16 17
94 David Krejci Bos - C 29 11 22 2 14 11 0 73 260 23 26
95 Patrick Sharp Dal - C,LW,RW 34 16 22 4 17 15 0 149 7 50 14
96 Zach Parise Min - LW 31 16 11 0 12 8 0 128 0 33 17
97 Boone Jenner Cls - C,RW 22 16 10 -10 42 8 0 120 55 115 36
98 Justin Williams Was - RW 34 16 17 16 12 7 1 116 36 21 24
99 Matt Beleskey Bos - LW 27 8 14 10 38 2 0 86 5 156 24
100 Francois Beauchemin Col - D 35 5 17 0 20 9 1 76 0 45 143
101 Tomas Hertl SJ - C,LW 22 8 14 2 10 2 0 111 225 53 37
102 Aaron Ekblad Fla - D 19 9 10 17 18 6 0 100 0 51 34
103 Mark Giordano Cgy - D 32 10 17 -7 24 7 0 108 0 35 111
104 Ryan McDonagh NYR - D 26 5 18 12 16 9 0 81 0 65 91
105 Colton Parayko StL - D 22 6 13 17 20 4 0 100 0 65 74
106 Matt Niskanen Was - D 29 2 19 15 16 11 0 84 0 82 82
107 Brad Marchand Bos - LW 27 17 12 13 62 5 4 129 12 35 23
108 Wayne Simmonds Phi - LW,RW 27 12 13 -7 86 8 0 98 4 99 22
109 Shayne Gostisbehere Phi - D 22 8 9 5 8 8 0 60 1 7 16
110 Brock Nelson NYI - C 24 18 10 0 14 4 0 101 52 41 32
111 Kris Letang Pit - D 28 6 24 -10 32 15 1 104 0 65 61
112 Oscar Lindberg NYR - C 24 11 8 6 28 3 0 80 103 87 27
113 Patric Hornqvist Pit - RW 29 10 13 -2 20 8 0 143 2 99 30
114 Jared Spurgeon Min - D 26 6 13 6 10 5 3 68 0 30 102
115 Erik Johnson Col - D 29 7 9 -1 25 4 2 99 0 68 93
116 Chris Kunitz Pit - LW 36 8 8 12 22 4 0 88 3 170 20
117 James Neal Nsh - LW,RW 28 16 11 13 53 8 0 147 7 66 17
118 Reilly Smith Fla - LW,RW 26 13 11 7 8 6 1 99 0 55 23
119 Brandon Saad Cls - LW,RW 23 16 15 -2 12 7 0 137 11 32 18
120 Alex Pietrangelo StL - D 26 3 16 -7 12 4 0 122 0 29 90
121 Sam Bennett Cgy - C,LW 19 11 9 0 13 4 0 74 47 74 9
122 Vladislav Namestnikov TB - C 23 10 15 15 21 4 0 56 96 29 16
123 Ondrej Palat TB - LW 24 4 9 2 0 3 0 47 0 48 17
124 Zdeno Chara Bos - D 38 6 18 9 34 6 2 86 0 68 66
125 Johnny Boychuk NYI - D 32 3 11 9 17 3 0 86 0 89 78
126 Patrick Marleau SJ - C,LW 36 14 16 -11 6 14 0 113 144 38 24
127 Anthony Duclair Ari - LW,RW 20 12 12 6 24 6 0 51 0 19 14
128 Dan Girardi NYR - D 31 2 9 8 10 0 1 38 0 89 95
129 Mark Scheifele Wpg - C 22 12 11 10 18 4 0 99 237 32 15
130 Lee Stempniak NJ - LW,RW 32 11 22 4 24 9 1 95 2 68 20
131 Alex Goligoski Dal - D 30 3 17 14 24 4 0 78 0 62 87
132 Victor Hedman TB - D 25 3 22 11 26 6 1 106 0 33 76
133 Evander Kane Buf - LW 24 9 8 -8 28 4 1 138 28 100 16
134 Jacob Trouba Wpg - D 21 4 6 3 52 0 2 75 0 82 97
135 Tyson Barrie Col - D 24 8 22 -4 14 14 1 91 0 19 45
136 Seth Jones Cls - D 21 1 14 -4 10 5 0 84 0 53 51
137 Brayden Schenn Phi - C,LW 24 10 12 -1 25 6 0 92 21 100 12
138 Ryan Spooner Bos - C,LW 23 10 23 -6 27 13 0 93 148 34 10
139 Michael Stone Ari - D 23 3 15 -4 30 8 0 95 0 76 74
140 Chris Kreider NYR - LW 24 9 14 4 41 3 0 91 4 101 16
141 Gustav Nyquist Det - C,LW,RW 26 13 12 -5 14 10 0 99 0 40 12
142 Alex Galchenyuk Mon - C,LW 21 10 17 -11 8 9 0 105 237 25 18
143 Nikolaj Ehlers Wpg - LW,RW 19 8 9 0 10 4 0 112 0 17 20
144 Ryan Strome NYI - C,RW 22 5 12 -6 12 4 0 62 10 45 10
145 Radim Vrbata Van - RW 34 11 10 -18 10 8 0 157 1 11 8
146 Andrew Shaw Chi - RW 23 8 15 12 35 4 0 86 87 105 17
147 Marc-Edouard Vlasic SJ - D 28 7 17 7 15 6 1 74 0 31 81
148 Duncan Keith Chi - D 32 7 23 13 10 11 1 70 0 9 65
149 Mikael Granlund Min - C 23 4 21 0 16 6 0 83 288 47 33
150 Marcus Johansson Was - C,LW,RW 25 13 17 12 10 9 0 81 37 25 11
151 David Pastrnak Bos - LW,RW 19 4 3 -1 8 1 0 28 0 14 8
152 Jiri Hudler Cgy - C,LW,RW 32 5 17 -7 11 5 0 54 5 10 3
153 Victor Rask Car - C 28 11 17 0 16 12 0 94 287 18 14
154 Derek Stepan NYR - C 25 9 10 7 10 3 1 87 254 22 21
155 Anton Stralman TB - D 29 5 17 8 12 8 0 79 0 62 46
156 Torey Krug Bos - D 24 3 19 6 18 11 0 128 1 33 60
157 Pavel Datsyuk Det - C,LW 37 6 16 9 2 5 0 70 245 36 14
158 Michael Cammalleri NJ - C,LW 33 14 22 11 18 10 0 99 7 13 13
159 Tomas Tatar Det - LW,RW 25 14 13 -3 12 9 0 99 5 41 13
160 Dion Phaneuf Tor - D 30 3 19 -4 52 7 0 97 0 104 55
161 Jordan Eberle Edm - RW 25 11 11 -10 2 5 0 75 1 12 7
162 Jason Chimera Was - LW,RW 36 13 14 2 12 9 2 103 5 50 8
163 Carl Soderberg Col - C,LW 30 9 23 -3 18 12 1 98 177 16 37
164 Scott Hartnell Cls - LW 33 15 16 -3 81 8 0 86 0 91 28
165 Teuvo Teravainen Chi - LW 21 9 13 7 8 5 1 79 19 16 11
166 Alexander Edler Van - D 29 6 12 -7 44 9 0 95 0 64 99
167 Justin Abdelkader Det - LW,RW 28 13 9 -3 53 6 0 79 4 116 18
168 Sami Vatanen Anh - D 24 6 16 -4 16 6 0 93 0 56 62
169 Nick Foligno Cls - C,LW 24 6 19 -10 30 9 0 93 57 86 28
170 Kris Russell Cgy - D 28 3 10 -5 6 1 0 47 0 29 141
171 Mathieu Perreault Wpg - C,LW 28 7 23 -1 22 11 0 83 70 55 24
172 Jason Zucker Min - LW,RW 24 11 8 3 12 2 1 115 1 44 20
173 Jonathan Drouin TB - LW 20 2 6 1 4 2 0 19 9 13 2
174 Kevin Hayes NYR - RW 23 7 13 0 14 4 0 80 87 32 14
175 Keith Yandle NYR - D 29 2 22 1 18 8 0 96 0 28 34
176 Cam Fowler Anh - D 24 3 9 -11 13 6 0 59 0 20 44
177 Kevin Shattenkirk StL - D 26 9 18 -8 28 15 1 103 0 40 62
178 Mike Green Det - D 30 2 15 -5 20 9 0 69 0 55 43
179 Eric Staal Car - C,LW 31 9 19 2 26 6 0 117 228 43 16
180 Drew Stafford Wpg - LW,RW 30 14 10 -8 12 6 3 107 24 43 6
181 Anders Lee NYI - C,LW 25 6 14 -2 29 6 0 115 1 97 18
182 Dennis Wideman Cgy - D 32 2 17 -10 28 8 0 70 0 34 66
183 Nick Bjugstad Fla - C 23 8 5 -5 29 5 0 72 201 49 16
184 Sean Couturier Phi - C 23 9 13 8 14 2 1 73 301 21 16
185 Troy Brouwer StL - RW 30 9 10 -1 38 3 0 87 41 122 28
186 Matt Martin NYI - LW,RW 26 5 4 2 59 0 0 58 1 215 12
187 Joel Ward SJ - RW 31 13 15 -4 10 6 0 76 143 43 30
188 Kyle Okposo NYI - RW 27 11 22 -6 33 11 0 108 9 56 20
189 Morgan Rielly Tor - D 21 5 15 0 6 3 0 89 0 33 68
190 Brendan Gallagher Mon - RW 23 11 13 5 16 6 0 95 6 32 16
191 David Desharnais Mon - C 29 8 15 -1 16 4 0 67 282 23 19
192 Valtteri Filppula TB - C,LW 31 6 16 -7 30 7 1 65 415 19 15
193 Andrei Markov Mon - D 37 2 21 1 16 10 0 66 0 33 77
194 Mark Stone Ott - RW 23 11 22 -14 24 11 1 81 5 22 31
195 Jussi Jokinen Fla - C,LW,RW 32 8 18 5 26 6 0 85 68 29 33
196 Andrew Ladd Wpg - LW 30 10 17 -7 30 6 0 112 7 106 21
197 Radko Gudas Phi - D 25 0 3 0 30 0 0 68 0 190 71
198 Ryan Callahan TB - RW 30 5 9 -3 26 2 0 96 10 106 51
199 James Wisniewski Car - D 31 0 0 0 0 0 0 0 0 1 0
200 Teddy Purcell Edm - LW,RW 30 10 18 -4 8 4 0 103 1 22 9
201 Logan Couture SJ - C,LW 26 2 6 0 6 4 0 37 55 7 7
202 Valeri Nichushkin Dal - RW 20 6 10 6 6 1 0 72 0 27 15
203 Jason Demers Dal - D 27 4 11 14 46 3 1 64 0 61 47
204 Ryan Ellis Nsh - D 25 6 14 1 22 4 0 89 0 35 52
205 Shane Doan Ari - LW,RW 39 16 8 0 54 10 0 89 25 65 6
206 Dan Boyle NYR - D 31 5 9 5 26 9 0 55 0 46 57
207 Jeff Skinner Car - LW,RW 23 17 8 -5 14 3 0 124 5 9 8
208 Brandon Pirri Fla - C,LW,RW 24 9 12 -6 26 8 0 104 44 51 11
209 Tyler Ennis Buf - C,LW,RW 26 3 8 -9 11 4 0 57 2 30 8
210 Joe Thornton SJ - C 38 9 26 14 38 11 0 71 227 32 19
211 Jeff Petry Mon - D 28 4 10 -2 14 4 3 88 1 66 59
212 Travis Hamonic NYI - D 25 2 6 0 22 0 0 81 0 104 73
213 Dale Weise Mon - RW 27 11 9 1 14 4 0 97 15 72 20
214 Tobias Rieder Ari - RW 23 10 18 -7 8 7 0 127 7 34 19
215 Mikkel Boedker Ari - LW,RW 26 12 21 -16 6 15 0 120 0 31 12
216 Jason Pominville Min - RW 33 5 14 2 6 5 0 109 22 20 13
217 Cam Atkinson Cls - RW 26 13 13 -7 12 3 2 111 1 30 20
218 Paul Stastny StL - C 30 5 18 -3 12 7 0 54 332 17 23
219 Tyler Myers Wpg - D 25 5 13 3 55 2 0 83 0 40 57
220 Nick Leddy NYI - D 24 2 15 -11 21 9 0 68 0 49 46
221 Carl Hagelin Pit - LW 27 4 9 -9 16 0 0 89 3 41 20
222 Olli Maatta Pit - D 21 5 8 17 8 0 1 49 0 48 51
223 Marian Hossa Chi - RW 37 8 16 13 14 8 0 138 0 25 24
224 Martin Hanzal Ari - C 28 6 16 -2 28 4 0 63 281 54 16
225 Kris Versteeg Car - LW,RW 29 8 20 3 18 7 0 95 5 13 24
226 Jarome Iginla Col - RW 38 13 12 -15 25 11 0 110 36 32 24
227 Marian Gaborik LA - RW 33 8 9 -4 20 2 0 118 1 23 14
228 Andrej Sekera Edm - D 29 5 11 -13 8 5 1 81 0 34 93
229 Jaromir Jagr Fla - RW 43 15 17 7 26 7 0 74 0 19 9
230 Craig Smith Nsh - C,RW 26 9 5 -1 20 1 0 123 37 53 8
231 Niklas Kronwall Det - D 35 3 14 -10 14 10 0 43 0 66 57
232 Mike Ribeiro Nsh - C 35 5 23 3 48 7 0 42 174 35 15
233 Brian Campbell Fla - D 36 2 13 12 14 5 1 57 0 17 37
234 Nail Yakupov Edm - LW,RW 22 3 10 -4 12 3 0 61 0 22 5
235 Mark Borowiecki Ott - D 26 1 1 -4 90 0 0 20 0 204 76
236 Jack Johnson Cls - D 29 6 8 -16 19 6 0 73 0 69 66
237 Jason Garrison TB - D 31 4 3 2 8 0 0 61 0 60 68
238 David Perron Anh - LW,RW 27 5 12 -14 28 5 0 99 1 107 14
239 Matt Dumba Min - D 21 5 6 -5 14 5 0 82 0 40 36
240 William Nylander Tor - C 19 NA NA NA NA NA NA NA NA NA NA
241 Dylan Strome Ari - C 18 NA NA NA NA NA NA NA NA NA NA
242 Ivan Provovorov Phi - D 19 NA NA NA NA NA NA NA NA NA NA
243 Mitch Marner Tor - C 18 NA NA NA NA NA NA NA NA NA NA
244 Miles Wood NJ - LW 21 NA NA NA NA NA NA NA NA NA NA
245 Sonny Milano CBJ - C 19 NA NA NA NA NA NA NA NA NA NA
246 Mikko Rantanen Col - RW 19 NA NA NA NA NA NA NA NA NA NA
247 Travis Konecny Phi - C 18 NA NA NA NA NA NA NA NA NA NA
248 Zach Werenski CBJ - D 18 NA NA NA NA NA NA NA NA NA NA
249 Pavel Zacha NJ - C 18 NA NA NA NA NA NA NA NA NA NA
250 Shea Theodore Ana - D 20 NA NA NA NA NA NA NA NA NA NA