/cdn.vox-cdn.com/uploads/chorus_image/image/47050778/usa-today-8371324.0.jpg)
For the past week the writers here have been releasing positional rankings. To finish off this week of positional rankings, I decided to update my top 200 rankings. The last update I did to my top 200 here was back in the middle of June, and so much has happened since then. Injuries have ravaged some of the players who were going to be taken in the first few rounds of the draft. We have more clarity on some of the playing time situations. All of this has culminated in what I have come up with for my updated Top 200 Rankings.
Below are my rankings, and then there are comments after the rankings on players that have moved significantly compared to my previous iteration.
Rank | Player | Team | Position Rank |
1 | Adrian Peterson | Vikings | RB 1 |
2 | Le'Veon Bell | Steelers | RB 2 |
3 | Eddie Lacy | Packers | RB 3 |
4 | Jamaal Charles | Chiefs | RB 4 |
5 | Marshawn Lynch | Seahawks | RB 5 |
6 | C.J. Anderson | Broncos | RB 6 |
7 | Antonio Brown | Steelers | WR 1 |
8 | Dez Bryant | Cowboys | WR 2 |
9 | Rob Gronkowski | Patriots | TE 1 |
10 | Jeremy Hill | Bengals | RB 7 |
11 | Matt Forte | Bears | RB 8 |
12 | Demaryius Thomas | Broncos | WR 3 |
13 | Julio Jones | Falcons | WR 4 |
14 | LeSean McCoy | Bills | RB 9 |
15 | A.J. Green | Bengals | WR 5 |
16 | Odell Beckham Jr. | Giants | WR 6 |
17 | Calvin Johnson | Lions | WR 7 |
18 | Randall Cobb | Packers | WR 8 |
19 | Andrew Luck | Colts | QB 1 |
20 | Aaron Rodgers | Packers | QB 2 |
21 | Alshon Jeffery | Bears | WR 9 |
22 | DeMarco Murray | Eagles | RB 10 |
23 | Mark Ingram | Saints | RB 11 |
24 | Alfred Morris | Redskins | RB 12 |
25 | DeAndre Hopkins | Texans | WR 10 |
26 | Jonathan Stewart | Panthers | RB 13 |
27 | Frank Gore | Colts | RB 14 |
28 | Mike Evans | Buccaneers | WR 11 |
29 | T.Y. Hilton | Colts | WR 12 |
30 | Justin Forsett | Ravens | RB 15 |
31 | Jordan Matthews | Eagles | WR 13 |
32 | Brandin Cooks | Saints | WR 14 |
33 | Emmanuel Sanders | Broncos | WR 15 |
34 | Keenan Allen | Chargers | WR 16 |
35 | Amari Cooper | Raiders | WR 17 |
36 | Lamar Miller | Dolphins | RB 16 |
37 | Joseph Randle | Cowboys | RB 17 |
38 | Davante Adams | Packers | WR 18 |
39 | Jimmy Graham | Seahawks | TE 2 |
40 | Arian Foster | Texans | RB 18 |
41 | Melvin Gordon | Chargers | RB 19 |
42 | Vincent Jackson | Buccaneers | WR 19 |
43 | Jeremy Maclin | Chiefs | WR 20 |
44 | Julian Edelman | Patriots | WR 21 |
45 | Carlos Hyde | 49ers | RB 20 |
46 | LeGarrette Blount | Patriots | RB 21 |
47 | T.J. Yeldon | Jaguars | RB 22 |
48 | Latavius Murray | Raiders | RB 23 |
49 | Isaiah Crowell | Browns | RB 24 |
50 | DeVante Parker | Dolphins | WR 22 |
51 | Allen Robinson | Jaguars | WR 23 |
52 | Joique Bell | Lions | RB 25 |
53 | Ameer Abdullah | Lions | RB 26 |
54 | DeSean Jackson | Redskins | WR 24 |
55 | Todd Gurley | Rams | RB 27 |
56 | Travis Kelce | Chiefs | TE 3 |
57 | Greg Olsen | Panthers | TE 4 |
58 | Ryan Mathews | Eagles | RB 28 |
59 | Sammy Watkins | Bills | WR 25 |
60 | Golden Tate | Lions | WR 26 |
61 | Nelson Agholor | Eagles | WR 27 |
62 | Andre Ellington | Cardinals | RB 29 |
63 | Andre Johnson | Colts | WR 28 |
64 | John Brown | Cardinals | WR 29 |
65 | Jarvis Landry | Dolphins | WR 30 |
66 | Eric Decker | Jets | WR 31 |
67 | Charles Johnson | Vikings | WR 32 |
68 | Peyton Manning | Broncos | QB 3 |
69 | Russell Wilson | Seahawks | QB 4 |
70 | C.J. Spiller | Saints | RB 30 |
71 | Tevin Coleman | Falcons | RB 31 |
72 | Martavis Bryant | Steelers | WR 33 |
73 | Duke Johnson | Browns | RB 32 |
74 | Marques Colston | Saints | WR 34 |
75 | Eddie Royal | Bears | WR 35 |
76 | Chris Ivory | Jets | RB 33 |
77 | Rashad Jennings | Giants | RB 34 |
78 | Giovani Bernard | Bengals | RB 35 |
79 | Drew Brees | Saints | QB 5 |
80 | Torrey Smith | Ravens | WR 36 |
81 | Mike Wallace | Vikings | WR 37 |
82 | Breshad Perriman | Ravens | WR 38 |
83 | Roy Helu Jr. | Raiders | RB 36 |
84 | Shane Vereen | Giants | RB 37 |
85 | David Cobb | Titans | RB 38 |
86 | Devonta Freeman | Falcons | RB 39 |
87 | Darren McFadden | Cowboys | RB 40 |
88 | Brandon Marshall | Jets | WR 39 |
89 | Bishop Sankey | Titans | RB 41 |
90 | Doug Martin | Buccaneers | RB 42 |
91 | Reggie Bush | 49ers | RB 43 |
92 | Tom Brady | Patriots | QB 6 |
93 | DeAngelo Williams | Steelers | RB 44 |
94 | Knile Davis | Chiefs | RB 45 |
95 | Devin Funchess | Panthers | WR 40 |
96 | James White | Patriots | RB 46 |
97 | Roddy White | Falcons | WR 41 |
98 | Anquan Boldin | 49ers | WR 42 |
99 | Michael Crabtree | Raiders | WR 43 |
100 | Kenny Stills | Dolphins | WR 44 |
abc
Rank | Player | Team | Position Rank |
101 | Steve Smith Sr. | Ravens | WR 45 |
102 | Charles Sims | Buccaneers | RB 47 |
103 | Brian Quick | Rams | WR 46 |
104 | Marvin Jones | Bengals | WR 47 |
105 | Matt Jones | Redskins | RB 48 |
106 | Victor Cruz | Giants | WR 48 |
107 | Alfred Blue | Texans | RB 49 |
108 | Ben Roethlisberger | Steelers | QB 7 |
109 | Cam Newton | Panthers | QB 8 |
110 | Martellus Bennett | Bears | TE 5 |
111 | Brandon LaFell | Patriots | WR 49 |
112 | Michael Floyd | Cardinals | WR 50 |
113 | Ryan Tannehill | Dolphins | QB 9 |
114 | Cody Latimer | Broncos | WR 51 |
115 | Jaelen Strong | Texans | WR 52 |
116 | Larry Fitzgerald | Cardinals | WR 53 |
117 | Jason Witten | Cowboys | TE 6 |
118 | Tre Mason | Rams | RB 50 |
119 | Lorenzo Taliaferro | Ravens | RB 51 |
120 | Jordan Cameron | Dolphins | TE 7 |
121 | Ronnie Hillman | Broncos | RB 52 |
122 | Danny Woodhead | Chargers | RB 53 |
123 | David Johnson | Cardinals | RB 54 |
124 | Percy Harvin | Bills | WR 54 |
125 | Cecil Shorts III | Texans | WR 55 |
126 | Kendall Wright | Titans | WR 56 |
127 | Tony Romo | Cowboys | QB 10 |
128 | Delanie Walker | Titans | TE 8 |
129 | Julius Thomas | Jaguars | TE 9 |
130 | Kyle Rudolph | Vikings | TE 10 |
131 | Dwayne Bowe | Browns | WR 57 |
132 | Donte Moncrief | Colts | WR 58 |
133 | Zach Ertz | Eagles | TE 11 |
134 | Matt Ryan | Falcons | QB 11 |
135 | Malcom Floyd | Chargers | WR 59 |
136 | Dorial Green-Beckham | Titans | WR 60 |
137 | Andre Williams | Giants | RB 55 |
138 | Fred Jackson | Bills | RB 56 |
139 | Stevie Johnson | Chargers | WR 61 |
140 | Kenny Britt | Rams | WR 62 |
141 | Brandon Coleman | Saints | WR 63 |
142 | Markus Wheaton | Steelers | WR 64 |
143 | Terrance Williams | Cowboys | WR 65 |
144 | Montee Ball | Broncos | RB 57 |
145 | Theo Riddick | Lions | RB 58 |
146 | Buck Allen | Ravens | RB 59 |
147 | Owen Daniels | Broncos | TE 12 |
148 | Antonio Gates | Chargers | TE 13 |
149 | Jay Ajayi | Dolphins | RB 60 |
150 | Dwayne Allen | Colts | TE 14 |
151 | Daniel Herron | Colts | RB 61 |
152 | Jerick McKinnon | Vikings | RB 62 |
153 | Eli Manning | Giants | QB 12 |
154 | Denard Robinson | Jaguars | RB 63 |
155 | Darren Sproles | Eagles | RB 64 |
156 | Pierre Garcon | Redskins | WR 66 |
157 | Sam Bradford | Eagles | QB 13 |
158 | Lance Dunbar | Cowboys | RB 65 |
159 | Colin Kaepernick | 49ers | QB 14 |
160 | Rueben Randle | Giants | WR 67 |
161 | Doug Baldwin | Seahawks | WR 68 |
162 | Nick Toon | Saints | WR 69 |
163 | Terrance West | Browns | RB 66 |
164 | Carson Palmer | Cardinals | QB 15 |
165 | Philip Rivers | Chargers | QB 16 |
166 | Teddy Bridgewater | Vikings | QB 17 |
167 | Jameis Winston | Buccaneers | QB 18 |
168 | Andrew Hawkins | Browns | WR 70 |
169 | Marquise Lee | Jaguars | WR 71 |
170 | Cameron Artis-Payne | Panthers | RB 67 |
171 | James Starks | Packers | RB 68 |
172 | Matthew Stafford | Lions | QB 19 |
173 | Tyrod Taylor | Bills | QB 20 |
174 | Tyler Eifert | Bengals | TE 15 |
175 | Charles Clay | Bills | TE 16 |
176 | Khiry Robinson | Saints | RB 69 |
177 | Seattle D/ST | Seahawks | D/ST 1 |
178 | Buffalo D/ST | Bills | D/ST 2 |
179 | Houston D/ST | Texans | D/ST 3 |
180 | St. Louis D/ST | Rams | D/ST 4 |
181 | Denver D/ST | Broncos | D/ST 5 |
182 | Miami D/ST | Dolphins | D/ST 6 |
183 | Baltimore D/ST | Ravens | D/ST 7 |
184 | Detroit D/ST | Lions | D/ST 8 |
185 | Minnesota D/ST | Vikings | D/ST 9 |
186 | New England D/ST | Patriots | D/ST 10 |
187 | Green Bay D/ST | Packers | D/ST 11 |
188 | Arizona D/ST | Cardinals | D/ST 12 |
189 | Stephen Gostkowski | Patriots | K 1 |
190 | Adam Vinatieri | Colts | K 2 |
191 | Connor Barth | Broncos | K 3 |
192 | Justin Tucker | Ravens | K 4 |
193 | Steven Hauschka | Seahawks | K 5 |
194 | Cody Parkey | Eagles | K 6 |
195 | Matt Bryant | Falcons | K 7 |
196 | Matt Prater | Lions | K 8 |
197 | Dan Bailey | Cowboys | K 9 |
198 | Mason Crosby | Packers | K 10 |
199 | Caleb Sturgis | Dolphins | K 11 |
200 | Blair Walsh | Vikings | K 12 |
Players that were the biggest movers were due to injuries. Jordy Nelson, Kelvin Benjamin, Kevin White all fell out of the rankings. Moving up in the rankings because of the added opportunity due to these injuries were Davante Adams, Devin Funchess, and Eddie Royal.
Arian Foster was previously in my top 15, but now finds himself 40th overall. This was actually going to be much lower in, but reports are that Foster may come back within the first four weeks of the season. Currently I have him projected as playing in 10 full games, and as we saw last year, Foster is a game changer when healthy. Taking Foster means you need to have another solid backup to prepare for the first quarter of the season without him. I see a good amount of valuable mid round RB's to help make this plan work, and then when it is crunch time, Foster can help carry your team.
Rob Gronkowski was barely in my top 20, but now sees himself in the top 10. What changed for me since the last rankings was a couple of things. First I took a closer look at what he did once he was fully healthy and the results were incredible. The last 11 games that Gronkowski played, which is when his snap count returned to around 80%, he had 977 Yards, and 9 TD's. Extrapolate those numbers over a 16 game season, and he would have had 1,421 yards and 13 TD's. Now I don't expect that to happen, but 1250 Yards and 12 TD's in 15 games is what I currently project for him. That puts him head and shoulders above every other player at the position, giving you a distinct advantage every week over your opponent. The second change is that I don't expect Tom Brady to sit out any games in the upcoming season. Even if Brady sat at the most two games, it wouldn't make a difference in his value at this point.
Marques Colston is dropping with every day that Brandon Coleman is healthy and playing, and Colston is sitting on the bench. Coleman is being groomed as the future replacement to Colston, and at this point, it wouldn't surprise me if he takes on that role by midseason.
Martavis Bryant was just suspened for four games pending an appeal, which is why if you saw my WR rankings from Wednesday, you will see that he has dropped from 28 among WR's to 33. Not a far drop, and that is because he was not viewed as a starter, but more so a high upside play.
Good luck in drafts this weekend, and remember to ask your questions in the comments below, send an email to AskSBNation@gmail.com, or tweet us @faketeams