/cdn.vox-cdn.com/uploads/chorus_image/image/46550742/usa-today-8606300.0.jpg)
The first thing you are probably asking is, "what is contact score?" Well, in my boredom, I went on Fangraphs and pulled all of their hard %, medium %, and soft %, and weighted them to try and give the players who hit the ball harder, a better score. Here is the formula for contact score.
Contact Score= (Hard% x 160) + (Medium % x 100) + (Soft% x 40)
These weights are fairly extreme, but they skew the information to give players with higher hard and medium percentages better scores, while penalizing players who are making a lot of soft contact. After getting these numbers, they were ranked by their contact score ranking (CSR). The # column is merely their original rank by hard hit %. So here are the players with over 200PA ranked by their contact score:
CSR | # | Name | Soft% | Med% | Hard% | Score |
1 | 1 | Giancarlo Stanton | 0.15 | 0.338 | 0.513 | 121.88 |
2 | 3 | Paul Goldschmidt | 0.081 | 0.477 | 0.443 | 121.82 |
3 | 2 | Brandon Belt | 0.097 | 0.455 | 0.448 | 121.06 |
4 | 4 | Freddie Freeman | 0.091 | 0.468 | 0.441 | 121 |
5 | 6 | Miguel Cabrera | 0.098 | 0.47 | 0.432 | 120.04 |
6 | 18 | Chris Davis | 0.071 | 0.536 | 0.393 | 119.32 |
7 | 12 | Alex Rodriguez | 0.095 | 0.494 | 0.411 | 118.96 |
8 | 8 | Mike Trout | 0.127 | 0.448 | 0.425 | 117.88 |
9 | 5 | Troy Tulowitzki | 0.139 | 0.424 | 0.436 | 117.72 |
10 | 9 | Joc Pederson | 0.137 | 0.439 | 0.425 | 117.38 |
11 | 24 | Ryan Howard | 0.099 | 0.52 | 0.382 | 117.08 |
12 | 16 | Lucas Duda | 0.122 | 0.482 | 0.396 | 116.44 |
13 | 17 | Jorge Soler | 0.121 | 0.484 | 0.395 | 116.44 |
14 | 29 | Joey Votto | 0.105 | 0.519 | 0.376 | 116.26 |
15 | 14 | Josh Donaldson | 0.132 | 0.47 | 0.399 | 116.12 |
16 | 13 | J.D. Martinez | 0.142 | 0.45 | 0.408 | 115.96 |
17 | 20 | Pedro Alvarez | 0.121 | 0.493 | 0.386 | 115.9 |
18 | 19 | Andrew McCutchen | 0.135 | 0.477 | 0.389 | 115.34 |
19 | 11 | Brandon Moss | 0.155 | 0.432 | 0.412 | 115.32 |
20 | 21 | Curtis Granderson | 0.133 | 0.482 | 0.386 | 115.28 |
21 | 10 | Ryan Braun | 0.16 | 0.426 | 0.414 | 115.24 |
22 | 15 | Bryce Harper | 0.147 | 0.455 | 0.397 | 114.9 |
23 | 39 | Matt Kemp | 0.108 | 0.539 | 0.354 | 114.86 |
24 | 7 | Todd Frazier | 0.185 | 0.385 | 0.431 | 114.86 |
25 | 37 | Jay Bruce | 0.113 | 0.53 | 0.358 | 114.8 |
26 | 28 | Justin Upton | 0.135 | 0.488 | 0.377 | 114.52 |
27 | 45 | Shin-Soo Choo | 0.109 | 0.546 | 0.346 | 114.32 |
28 | 34 | Prince Fielder | 0.128 | 0.507 | 0.365 | 114.22 |
29 | 30 | Adam LaRoche | 0.145 | 0.481 | 0.374 | 113.74 |
30 | 25 | Matt Carpenter | 0.152 | 0.468 | 0.38 | 113.68 |
31 | 22 | Jhonny Peralta | 0.16 | 0.455 | 0.385 | 113.5 |
32 | 32 | Kris Bryant | 0.147 | 0.481 | 0.372 | 113.5 |
33 | 48 | Logan Morrison | 0.125 | 0.531 | 0.344 | 113.14 |
34 | 43 | Brandon Crawford | 0.131 | 0.523 | 0.347 | 113.06 |
35 | 31 | Adrian Gonzalez | 0.158 | 0.468 | 0.374 | 112.96 |
36 | 57 | Kendrys Morales | 0.118 | 0.548 | 0.333 | 112.8 |
37 | 55 | Brian McCann | 0.12 | 0.547 | 0.333 | 112.78 |
38 | 33 | Jose Abreu | 0.156 | 0.478 | 0.367 | 112.76 |
39 | 54 | Nolan Arenado | 0.129 | 0.535 | 0.337 | 112.58 |
40 | 52 | Charlie Blackmon | 0.13 | 0.531 | 0.339 | 112.54 |
41 | 59 | Neil Walker | 0.123 | 0.548 | 0.33 | 112.52 |
42 | 40 | Mark Trumbo | 0.145 | 0.503 | 0.352 | 112.42 |
43 | 72 | Yoenis Cespedes | 0.111 | 0.571 | 0.318 | 112.42 |
44 | 70 | Chris Coghlan | 0.116 | 0.562 | 0.322 | 112.36 |
45 | 35 | David Freese | 0.154 | 0.486 | 0.36 | 112.36 |
46 | 36 | George Springer | 0.157 | 0.484 | 0.36 | 112.28 |
47 | 95 | Jason Kipnis | 0.093 | 0.614 | 0.293 | 112 |
48 | 23 | Adam Lind | 0.185 | 0.432 | 0.383 | 111.88 |
49 | 53 | David Ortiz | 0.14 | 0.523 | 0.337 | 111.82 |
50 | 26 | Anthony Rizzo | 0.181 | 0.44 | 0.378 | 111.72 |
51 | 27 | Will Middlebrooks | 0.186 | 0.436 | 0.378 | 111.52 |
52 | 85 | Nick Castellanos | 0.108 | 0.59 | 0.301 | 111.48 |
53 | 51 | Robinson Cano | 0.151 | 0.51 | 0.34 | 111.44 |
54 | 58 | Kyle Seager | 0.143 | 0.527 | 0.33 | 111.22 |
55 | 102 | DJ LeMahieu | 0.107 | 0.604 | 0.289 | 110.92 |
56 | 42 | Evan Longoria | 0.172 | 0.477 | 0.351 | 110.74 |
57 | 49 | Albert Pujols | 0.167 | 0.491 | 0.343 | 110.66 |
58 | 41 | Mark Teixeira | 0.19 | 0.46 | 0.351 | 109.76 |
59 | 44 | Jose Bautista | 0.185 | 0.469 | 0.346 | 109.66 |
60 | 56 | Chase Headley | 0.175 | 0.492 | 0.333 | 109.48 |
61 | 75 | Stephen Vogt | 0.157 | 0.529 | 0.314 | 109.42 |
62 | 38 | Steven Souza | 0.197 | 0.449 | 0.354 | 109.42 |
63 | 63 | Nelson Cruz | 0.171 | 0.503 | 0.326 | 109.3 |
64 | 94 | Lorenzo Cain | 0.138 | 0.569 | 0.293 | 109.3 |
65 | 61 | Andre Ethier | 0.173 | 0.5 | 0.327 | 109.24 |
66 | 50 | Marcell Ozuna | 0.189 | 0.47 | 0.341 | 109.12 |
67 | 68 | Manny Machado | 0.172 | 0.505 | 0.323 | 109.06 |
68 | 65 | Chris Carter | 0.175 | 0.5 | 0.325 | 109 |
69 | 62 | A.J. Pollock | 0.181 | 0.493 | 0.327 | 108.86 |
70 | 46 | Michael Cuddyer | 0.196 | 0.458 | 0.345 | 108.84 |
71 | 81 | Billy Butler | 0.163 | 0.532 | 0.305 | 108.52 |
72 | 74 | Brian Dozier | 0.173 | 0.513 | 0.314 | 108.46 |
73 | 71 | Luis Valbuena | 0.182 | 0.497 | 0.321 | 108.34 |
74 | 47 | Buster Posey | 0.207 | 0.448 | 0.345 | 108.28 |
75 | 111 | Carlos Beltran | 0.145 | 0.572 | 0.283 | 108.28 |
76 | 60 | Danny Espinosa | 0.191 | 0.481 | 0.328 | 108.22 |
77 | 79 | Adam Jones | 0.171 | 0.522 | 0.307 | 108.16 |
78 | 104 | Josh Reddick | 0.154 | 0.559 | 0.287 | 107.98 |
79 | 115 | Brett Gardner | 0.149 | 0.569 | 0.282 | 107.98 |
80 | 93 | Logan Forsythe | 0.163 | 0.544 | 0.294 | 107.96 |
81 | 66 | Alex Gordon | 0.193 | 0.483 | 0.324 | 107.86 |
82 | 106 | Joe Mauer | 0.158 | 0.556 | 0.286 | 107.68 |
83 | 117 | Torii Hunter | 0.15 | 0.572 | 0.278 | 107.68 |
84 | 110 | Howie Kendrick | 0.155 | 0.562 | 0.283 | 107.68 |
85 | 67 | Matt Holliday | 0.197 | 0.479 | 0.324 | 107.62 |
86 | 88 | Ryan Zimmerman | 0.171 | 0.534 | 0.296 | 107.6 |
87 | 103 | Joe Panik | 0.164 | 0.548 | 0.289 | 107.6 |
88 | 105 | Carlos Gonzalez | 0.161 | 0.554 | 0.286 | 107.6 |
89 | 69 | Eric Hosmer | 0.194 | 0.483 | 0.322 | 107.58 |
90 | 90 | Daniel Murphy | 0.169 | 0.536 | 0.295 | 107.56 |
91 | 108 | Nick Markakis | 0.159 | 0.556 | 0.285 | 107.56 |
92 | 107 | Michael Brantley | 0.161 | 0.554 | 0.285 | 107.44 |
93 | 82 | Brad Miller | 0.181 | 0.515 | 0.304 | 107.38 |
94 | 89 | Mookie Betts | 0.176 | 0.529 | 0.295 | 107.14 |
95 | 76 | Brett Lawrie | 0.194 | 0.494 | 0.312 | 107.08 |
96 | 64 | Yangervis Solarte | 0.209 | 0.465 | 0.326 | 107.02 |
97 | 91 | Juan Lagares | 0.179 | 0.526 | 0.295 | 106.96 |
98 | 97 | Josh Harrison | 0.182 | 0.525 | 0.293 | 106.66 |
99 | 98 | Ian Desmond | 0.185 | 0.523 | 0.292 | 106.42 |
100 | 142 | Wilson Ramos | 0.131 | 0.631 | 0.238 | 106.42 |
101 | 83 | Derek Norris | 0.197 | 0.5 | 0.303 | 106.36 |
102 | 84 | Adrian Beltre | 0.197 | 0.5 | 0.303 | 106.36 |
103 | 86 | Russell Martin | 0.196 | 0.503 | 0.301 | 106.3 |
104 | 73 | Carlos Santana | 0.216 | 0.469 | 0.315 | 105.94 |
105 | 101 | Yadier Molina | 0.191 | 0.519 | 0.29 | 105.94 |
106 | 120 | Gregory Polanco | 0.174 | 0.552 | 0.273 | 105.84 |
107 | 96 | Kevin Kiermaier | 0.198 | 0.51 | 0.293 | 105.8 |
108 | 80 | Evan Gattis | 0.216 | 0.477 | 0.307 | 105.46 |
109 | 78 | Mike Napoli | 0.221 | 0.469 | 0.31 | 105.34 |
110 | 132 | Cameron Maybin | 0.162 | 0.588 | 0.25 | 105.28 |
111 | 124 | Martin Prado | 0.179 | 0.556 | 0.265 | 105.16 |
112 | 122 | Brandon Phillips | 0.183 | 0.55 | 0.267 | 105.04 |
113 | 109 | Trevor Plouffe | 0.204 | 0.512 | 0.285 | 104.96 |
114 | 145 | Salvador Perez | 0.153 | 0.612 | 0.235 | 104.92 |
115 | 121 | Ender Inciarte | 0.191 | 0.538 | 0.271 | 104.8 |
116 | 100 | Avisail Garcia | 0.214 | 0.497 | 0.29 | 104.66 |
117 | 112 | Kolten Wong | 0.207 | 0.51 | 0.283 | 104.56 |
118 | 144 | Asdrubal Cabrera | 0.162 | 0.603 | 0.236 | 104.54 |
119 | 127 | Zack Cozart | 0.183 | 0.556 | 0.26 | 104.52 |
120 | 128 | Kole Calhoun | 0.181 | 0.56 | 0.258 | 104.52 |
121 | 118 | Chris Owings | 0.2 | 0.525 | 0.275 | 104.5 |
122 | 157 | Erick Aybar | 0.137 | 0.659 | 0.205 | 104.18 |
123 | 77 | Wilmer Flores | 0.242 | 0.447 | 0.311 | 104.14 |
124 | 114 | Alexei Ramirez | 0.213 | 0.505 | 0.282 | 104.14 |
125 | 126 | Marcus Semien | 0.199 | 0.539 | 0.262 | 103.78 |
126 | 135 | Yunel Escobar | 0.182 | 0.573 | 0.245 | 103.78 |
127 | 87 | Hanley Ramirez | 0.237 | 0.464 | 0.299 | 103.72 |
128 | 140 | Michael Bourn | 0.177 | 0.585 | 0.238 | 103.66 |
129 | 139 | Dexter Fowler | 0.179 | 0.582 | 0.239 | 103.6 |
130 | 116 | Edwin Encarnacion | 0.219 | 0.503 | 0.278 | 103.54 |
131 | 133 | Andrelton Simmons | 0.197 | 0.555 | 0.249 | 103.22 |
132 | 123 | Odubel Herrera | 0.214 | 0.52 | 0.266 | 103.12 |
133 | 138 | Dustin Pedroia | 0.189 | 0.57 | 0.241 | 103.12 |
134 | 131 | Denard Span | 0.201 | 0.544 | 0.254 | 103.08 |
135 | 146 | Jace Peterson | 0.183 | 0.583 | 0.234 | 103.06 |
136 | 148 | Jimmy Rollins | 0.181 | 0.59 | 0.229 | 102.88 |
137 | 150 | Elvis Andrus | 0.179 | 0.594 | 0.226 | 102.72 |
138 | 155 | Melky Cabrera | 0.164 | 0.627 | 0.209 | 102.7 |
139 | 136 | Jean Segura | 0.201 | 0.555 | 0.244 | 102.58 |
140 | 149 | Chase Utley | 0.189 | 0.583 | 0.229 | 102.5 |
141 | 113 | Jason Heyward | 0.241 | 0.477 | 0.282 | 102.46 |
142 | 137 | Johnny Giavotella | 0.202 | 0.555 | 0.243 | 102.46 |
143 | 92 | Xander Bogaerts | 0.257 | 0.449 | 0.294 | 102.22 |
144 | 129 | Mike Moustakas | 0.221 | 0.523 | 0.256 | 102.1 |
145 | 143 | Adam Eaton | 0.205 | 0.558 | 0.237 | 101.92 |
146 | 119 | Kevin Pillar | 0.244 | 0.483 | 0.274 | 101.9 |
147 | 151 | Angel Pagan | 0.192 | 0.586 | 0.222 | 101.8 |
148 | 152 | Ian Kinsler | 0.192 | 0.589 | 0.22 | 101.78 |
149 | 99 | Starling Marte | 0.263 | 0.447 | 0.291 | 101.78 |
150 | 130 | Adeiny Hechavarria | 0.229 | 0.516 | 0.255 | 101.56 |
151 | 159 | Stephen Drew | 0.176 | 0.623 | 0.201 | 101.5 |
152 | 134 | Pablo Sandoval | 0.223 | 0.531 | 0.246 | 101.38 |
153 | 125 | Leonys Martin | 0.246 | 0.491 | 0.264 | 101.18 |
154 | 156 | Didi Gregorius | 0.193 | 0.6 | 0.207 | 100.84 |
155 | 153 | Eric Sogard | 0.2 | 0.588 | 0.212 | 100.72 |
156 | 147 | Jose Altuve | 0.222 | 0.547 | 0.231 | 100.54 |
157 | 154 | Anthony Gose | 0.204 | 0.584 | 0.212 | 100.48 |
158 | 141 | Starlin Castro | 0.243 | 0.52 | 0.238 | 99.8 |
159 | 160 | Alcides Escobar | 0.206 | 0.593 | 0.201 | 99.7 |
160 | 158 | Omar Infante | 0.217 | 0.578 | 0.205 | 99.28 |
161 | 162 | Dee Gordon | 0.187 | 0.64 | 0.173 | 99.16 |
162 | 163 | Freddy Galvis | 0.212 | 0.615 | 0.173 | 97.66 |
163 | 164 | Billy Hamilton | 0.232 | 0.595 | 0.173 | 96.46 |
164 | 161 | Nori Aoki | 0.237 | 0.588 | 0.175 | 96.28 |
165 | 165 | Ben Revere | 0.214 | 0.647 | 0.138 | 95.34 |
I personally enjoyed this list because I generally want to draft guys who hit the ball hard, because as we know, the harder you hit it, more likely it is going to become a hit. Secondly, almost everyone over 110 is either having a good OPS season, or they may represent a good buy low opportunity, these are players I typically target or want to already own.
I didn't paste the second list I made, but found the difference between Contract Score Ranking and Hard Hit Ranking, which to represents an opportunity to buy a player with more ceiling ahead. The three leaders were 1) Jason Kipnis 2) DJ LeMahieu, and 3) Wilson Ramos. The lowest players were 1) Xander Bogaerts, 2) Starling Marte, 3) WIlmer Flores. My love for Bogaerts remains strong, but it took a hit when I saw him dead last. So tell me what you think, does anyone else ever try and find a way to create custom ranks like this? What stats would you input into your formulas?
Loading comments...