/cdn.vox-cdn.com/uploads/chorus_image/image/46013166/usa-today-8482082.0.jpg)
I took part in an industry draft last night, mostly with the guys over at Fantasy Sports Locker Room. Here are 10 of the 11 other owners:
Neil Parker (FSLR Schooners)
thefakehockey.com, @naparker77
Jon Collins (JonCollinsFSLR)
Locker Room Fantasy Sports, @JonCollinsFSLR
Fabian Taylor (SCFE Fabian)
www.socalledfantasyexperts.com, @CanucksRule247
Brad Johnson (BradGraphs)
RotoGraphs, RotoWorld, RotoBaller, @BaseballATeam
Zach Jacobson (el beisbol falso)
www.thefakebaseball.com, @zatchj62
Esten McLaren (Xander Warriorprince)
lockerroomfantasysports.com and thefakehockey.com, @12EMac
Garion Thorne (FNTSY Garion)
Fantasy Sports Network, @GarionThorne
Mike Omelan (Mike's Cask'N Flagon)
lockerroomfantasysports.com, FNTSY Sports Network, @Mikey_Os
Chris Meaney (@chrismeaney)
FSLR, FNTSY Sports Network, @chrismeaney
Andrew Reid (Reid's Team)
FSLR, Fantasy Sports Network, @unansweredpoint
I am missing the info of the final owner.
Rules
The rules are 5x5 roto with these roster positions:
C, 1B, 2B, 3B, SS, OF, OF, OF, Util, Util, SP, SP, RP, RP, P, P, P, P, BN, BN, BN, BN, BN, DL, DL
My draft ended up going like this:
Fake Teams | ||
---|---|---|
1. | (7) | Clayton Kershaw (LAD - SP) |
2. | (18) | Troy Tulowitzki (Col - SS) |
3. | (31) | Jacoby Ellsbury (NYY - OF) |
4. | (42) | Justin Upton (SD - OF) |
5. | (55) | Mookie Betts (Bos - 2B,OF) |
6. | (66) | David Wright (NYM - 3B) |
7. | (79) | David Robertson (CWS - RP) |
8. | (90) | Jacob deGrom (NYM - SP) |
9. | (103) | Devin Mesoraco (Cin - C) |
10. | (114) | Evan Gattis (Hou - C) |
11. | (127) | Leonys Martín (Tex - OF) |
12. | (138) | Adam LaRoche (CWS - 1B) |
13. | (151) | Lucas Duda (NYM - 1B) |
14. | (162) | Yordano Ventura (KC - SP) |
15. | (175) | Zach Britton (Bal - RP) |
16. | (186) | Matt Cain (SF - SP) |
17. | (199) | Jenrry Mejía (NYM - SP,RP) |
18. | (210) | Dallas Keuchel (Hou - SP) |
19. | (223) | Shelby Miller (Atl - SP) |
20. | (234) | Shane Greene (Det - SP) |
21. | (247) | Carlos Martínez (StL - SP,RP) |
22. | (258) | Wade Miley (Bos - SP) |
23. | (271) | Joe Nathan (Det - RP) |
Remmeber that guy who told you to avoid David Wright this year? Yeah, that same guy drafted him 66th overall. I couldn't help myself. I think he's answered my questions this spring. His shoulder looks fully healthy, and he's been hitting some long home runs.
We can update our lineups daily, so I loaded up my bench with starting pitchers.
The league is pretty shallow, so I ended up liking my final roster, but that view is probably distorted by my 15 team, 2 catcher league I took part in earlier this month where final rosters can get ugly.
Draft results
Here's how the draft went:
Round 1 | ||
---|---|---|
1. | Mike Trout (LAA - OF) | Reid's Team |
2. | Giancarlo Stanton (Mia - OF) | Mike's Cask'... |
3. | Andrew McCutchen (Pit - OF) | JonCollinsFSLR |
4. | Carlos Gómez (Mil - OF) | FNTSY Garion |
5. | José Abreu (CWS - 1B) | Whudey's Team |
6. | Miguel Cabrera (Det - 1B,3B) | SCFE Fabian |
7. | Clayton Kershaw (LAD - SP) | Fake Teams |
8. | Paul Goldschmidt (Ari - 1B) | @chrismeaney |
9. | Anthony Rizzo (ChC - 1B) | BradGraphs |
10. | José Bautista (Tor - 1B,OF) | Xander Warri... |
11. | Josh Donaldson (Tor - 3B) | FSLR Schooners |
12. | Edwin Encarnación (Tor - 1B) | El béisbol ... |
Round 2 | ||
---|---|---|
1. | José Altuve (Hou - 2B) | El béisbol ... |
2. | Robinson Canó (Sea - 2B) | FSLR Schooners |
3. | Max Scherzer (Was - SP) | Xander Warri... |
4. | Yasiel Puig (LAD - OF) | BradGraphs |
5. | Félix Hernández (Sea - SP) | @chrismeaney |
6. | Troy Tulowitzki (Col - SS) | Fake Teams |
7. | Adam Jones (Bal - OF) | SCFE Fabian |
8. | Hanley Ramírez (Bos - SS) | Whudey's Team |
9. | Anthony Rendón (Was - 2B,3B) | FNTSY Garion |
10. | Stephen Strasburg (Was - SP) | JonCollinsFSLR |
11. | Adrián Béltre (Tex - 3B) | Mike's Cask'... |
12. | Michael Brantley (Cle - OF) | Reid's Team |
Round 3 | ||
---|---|---|
1. | Ian Desmond (Was - SS) | Reid's Team |
2. | George Springer (Hou - OF) | Mike's Cask'... |
3. | Madison Bumgarner (SF - SP) | JonCollinsFSLR |
4. | Chris Sale (CWS - SP) | FNTSY Garion |
5. | Bryce Harper (Was - OF) | Whudey's Team |
6. | David Price (Det - SP) | SCFE Fabian |
7. | Jacoby Ellsbury (NYY - OF) | Fake Teams |
8. | Ryan Braun (Mil - OF) | @chrismeaney |
9. | Corey Kluber (Cle - SP) | BradGraphs |
10. | Nolan Arenado (Col - 3B) | Xander Warri... |
11. | José Reyes (Tor - SS) | FSLR Schooners |
12. | Buster Posey (SF - C,1B) | El béisbol ... |
Round 4 | ||
---|---|---|
1. | Corey Dickerson (Col - OF) | El béisbol ... |
2. | Billy Hamilton (Cin - OF) | FSLR Schooners |
3. | Matt Harvey (NYM - SP) | Xander Warri... |
4. | Aroldis Chapman (Cin - RP) | BradGraphs |
5. | Albert Pujols (LAA - 1B) | @chrismeaney |
6. | Justin Upton (SD - OF) | Fake Teams |
7. | Adrián González (LAD - 1B) | SCFE Fabian |
8. | Freddie Freeman (Atl - 1B) | Whudey's Team |
9. | Carlos González (Col - OF) | FNTSY Garion |
10. | Zack Greinke (LAD - SP) | JonCollinsFSLR |
11. | Cole Hamels (Phi - SP) | Mike's Cask'... |
12. | David Ortiz (Bos - 1B) | Reid's Team |
Round 5 | ||
---|---|---|
1. | Starling Marte (Pit - OF) | Reid's Team |
2. | Jon Lester (ChC - SP) | Mike's Cask'... |
3. | Johnny Cueto (Cin - SP) | JonCollinsFSLR |
4. | Joey Votto (Cin - 1B) | FNTSY Garion |
5. | Ian Kinsler (Det - 2B) | Whudey's Team |
6. | Todd Frazier (Cin - 1B,3B) | SCFE Fabian |
7. | Mookie Betts (Bos - 2B,OF) | Fake Teams |
8. | Yoenis Céspedes (Det - OF) | @chrismeaney |
9. | Víctor Martínez (Det - 1B) | BradGraphs |
10. | Gerrit Cole (Pit - SP) | Xander Warri... |
11. | Carlos Santana (Cle - C,1B,3B) | FSLR Schooners |
12. | Jordan Zimmermann (Was - SP) | El béisbol ... |
Round 6 | ||
---|---|---|
1. | Evan Longoria (TB - 3B) | El béisbol ... |
2. | Jake Arrieta (ChC - SP) | FSLR Schooners |
3. | Brian Dozier (Min - 2B) | Xander Warri... |
4. | Jorge Soler (ChC - OF) | BradGraphs |
5. | Matt Kemp (SD - OF) | @chrismeaney |
6. | David Wright (NYM - 3B) | Fake Teams |
7. | Jason Heyward (StL - OF) | SCFE Fabian |
8. | Craig Kimbrel (Atl - RP) | Whudey's Team |
9. | Charlie Blackmon (Col - OF) | FNTSY Garion |
10. | Prince Fielder (Tex - 1B) | JonCollinsFSLR |
11. | Dustin Pedroia (Bos - 2B) | Mike's Cask'... |
12. | Julio Teherán (Atl - SP) | Reid's Team |
Round 7 | ||
---|---|---|
1. | Hisashi Iwakuma (Sea - SP) | Reid's Team |
2. | Nelson Cruz (Sea - OF) | Mike's Cask'... |
3. | Kyle Seager (Sea - 3B) | JonCollinsFSLR |
4. | Kris Bryant (ChC - 3B) | FNTSY Garion |
5. | Matt Holliday (StL - OF) | Whudey's Team |
6. | James Shields (SD - SP) | SCFE Fabian |
7. | David Robertson (CWS - RP) | Fake Teams |
8. | Tyson Ross (SD - SP) | @chrismeaney |
9. | Christian Yelich (Mia - OF) | BradGraphs |
10. | Chris Davis (Bal - 1B,3B) | Xander Warri... |
11. | Greg Holland (KC - RP) | FSLR Schooners |
12. | Jeff Samardzija (CWS - SP) | El béisbol ... |
Round 8 | ||
---|---|---|
1. | J.D. Martínez (Det - OF) | El béisbol ... |
2. | Adam Wainwright (StL - SP) | FSLR Schooners |
3. | Dee Gordon (Mia - 2B) | Xander Warri... |
4. | Carlos Carrasco (Cle - SP,RP) | BradGraphs |
5. | Manny Machado (Bal - 3B) | @chrismeaney |
6. | Jacob deGrom (NYM - SP) | Fake Teams |
7. | Mark Melancon (Pit - RP) | SCFE Fabian |
8. | Alex Gordon (KC - OF) | Whudey's Team |
9. | Alex Cobb (TB - SP) | FNTSY Garion |
10. | Jason Kipnis (Cle - 2B) | JonCollinsFSLR |
11. | Pablo Sandoval (Bos - 3B) | Mike's Cask'... |
12. | Kolten Wong (StL - 2B) | Reid's Team |
Round 9 | ||
---|---|---|
1. | Gio González (Was - SP) | Reid's Team |
2. | Kole Calhoun (LAA - OF) | Mike's Cask'... |
3. | Jay Bruce (Cin - OF) | JonCollinsFSLR |
4. | Trevor Rosenthal (StL - RP) | FNTSY Garion |
5. | Brett Gardner (NYY - OF) | Whudey's Team |
6. | Garrett Richards (LAA - SP) | SCFE Fabian |
7. | Devin Mesoraco (Cin - C) | Fake Teams |
8. | Drew Storen (Was - RP) | @chrismeaney |
9. | Cody Allen (Cle - RP) | BradGraphs |
10. | Jonathan Lucroy (Mil - C,1B) | Xander Warri... |
11. | Dellin Betances (NYY - RP) | FSLR Schooners |
12. | Alex Wood (Atl - SP,RP) | El béisbol ... |
Round 10 | ||
---|---|---|
1. | Alexei Ramírez (CWS - SS) | El béisbol ... |
2. | Mark Trumbo (Ari - 1B,OF) | FSLR Schooners |
3. | Shin-Soo Choo (Tex - OF) | Xander Warri... |
4. | Masahiro Tanaka (NYY - SP) | BradGraphs |
5. | Yan Gomes (Cle - C) | @chrismeaney |
6. | Evan Gattis (Hou - C) | Fake Teams |
7. | Marcell Ozuna (Mia - OF) | SCFE Fabian |
8. | Matt Carpenter (StL - 3B) | Whudey's Team |
9. | Ryan Zimmerman (Was - 3B,OF) | FNTSY Garion |
10. | Salvador Pérez (KC - C) | JonCollinsFSLR |
11. | Chris Carter (Hou - 1B,OF) | Mike's Cask'... |
12. | Brandon Belt (SF - 1B) | Reid's Team |
Round 11 | ||
---|---|---|
1. | Steve Cishek (Mia - RP) | Reid's Team |
2. | Sonny Gray (Oak - SP) | Mike's Cask'... |
3. | Hunter Pence (SF - OF) | JonCollinsFSLR |
4. | Kenley Jansen (LAD - RP) | FNTSY Garion |
5. | Phil Hughes (Min - SP) | Whudey's Team |
6. | Jimmy Rollins (LAD - SS) | SCFE Fabian |
7. | Leonys Martín (Tex - OF) | Fake Teams |
8. | Huston Street (LAA - RP) | @chrismeaney |
9. | Josh Harrison (Pit - 2B,3B,OF) | BradGraphs |
10. | Glen Perkins (Min - RP) | Xander Warri... |
11. | Doug Fister (Was - SP) | FSLR Schooners |
12. | Lance Lynn (StL - SP) | El béisbol ... |
Round 12 | ||
---|---|---|
1. | Ben Revere (Phi - OF) | El béisbol ... |
2. | Jayson Werth (Was - OF) | FSLR Schooners |
3. | Chris Archer (TB - SP) | Xander Warri... |
4. | Joaquín Benoit (SD - RP) | BradGraphs |
5. | Howie Kendrick (LAD - 2B) | @chrismeaney |
6. | Adam LaRoche (CWS - 1B) | Fake Teams |
7. | A.J. Pollock (Ari - OF) | SCFE Fabian |
8. | Andrew Cashner (SD - SP) | Whudey's Team |
9. | Anibal Sánchez (Det - SP) | FNTSY Garion |
10. | Starlin Castro (ChC - SS) | JonCollinsFSLR |
11. | Xander Bogaerts (Bos - 3B,SS) | Mike's Cask'... |
12. | Mike Fiers (Mil - SP) | Reid's Team |
Round 13 | ||
---|---|---|
1. | Collin McHugh (Hou - SP) | Reid's Team |
2. | José Fernández (Mia - SP) | Mike's Cask'... |
3. | Matt Adams (StL - 1B) | JonCollinsFSLR |
4. | Álex Ríos (KC - OF) | FNTSY Garion |
5. | José Quintana (CWS - SP) | Whudey's Team |
6. | Brian McCann (NYY - C,1B) | SCFE Fabian |
7. | Lucas Duda (NYM - 1B) | Fake Teams |
8. | Michael Wacha (StL - SP) | @chrismeaney |
9. | Brandon Moss (Cle - 1B,OF) | BradGraphs |
10. | Elvis Andrus (Tex - SS) | Xander Warri... |
11. | Homer Bailey (Cin - SP) | FSLR Schooners |
12. | Jonathan Papelbon (Phi - RP) | El béisbol ... |
Round 14 | ||
---|---|---|
1. | Francisco Liriano (Pit - SP) | El béisbol ... |
2. | Justin Morneau (Col - 1B) | FSLR Schooners |
3. | Avisail García (CWS - OF) | Xander Warri... |
4. | Ben Zobrist (Oak - 2B,SS,OF) | BradGraphs |
5. | Jean Segura (Mil - SS) | @chrismeaney |
6. | Yordano Ventura (KC - SP) | Fake Teams |
7. | Ian Kennedy (SD - SP) | SCFE Fabian |
8. | Justin Verlander (Det - SP) | Whudey's Team |
9. | Yadier Molina (StL - C) | FNTSY Garion |
10. | Fernando Rodney (Sea - RP) | JonCollinsFSLR |
11. | Koji Uehara (Bos - RP) | Mike's Cask'... |
12. | Melky Cabrera (CWS - OF) | Reid's Team |
Round 15 | ||
---|---|---|
1. | Héctor Rondón (ChC - RP) | Reid's Team |
2. | Francisco Rodríguez (Mil - RP) | Mike's Cask'... |
3. | Santiago Casilla (SF - RP) | JonCollinsFSLR |
4. | Hyun-jin Ryu (LAD - SP) | FNTSY Garion |
5. | Mat Latos (Mia - SP) | Whudey's Team |
6. | Neftali Feliz (Tex - RP) | SCFE Fabian |
7. | Zach Britton (Bal - RP) | Fake Teams |
8. | Matt Shoemaker (LAA - SP,RP) | @chrismeaney |
9. | Rusney Castillo (Bos - OF) | BradGraphs |
10. | Adam Eaton (CWS - OF) | Xander Warri... |
11. | Jake McGee (TB - RP) | FSLR Schooners |
12. | Neil Walker (Pit - 2B) | El béisbol ... |
Round 16 | ||
---|---|---|
1. | Tyler Clippard (Oak - RP) | El béisbol ... |
2. | Drew Smyly (TB - SP) | FSLR Schooners |
3. | Brett Cecil (Tor - RP) | Xander Warri... |
4. | Grégory Polanco (Pit - OF) | BradGraphs |
5. | Jered Weaver (LAA - SP) | @chrismeaney |
6. | Matt Cain (SF - SP) | Fake Teams |
7. | Scott Kazmir (Oak - SP) | SCFE Fabian |
8. | Brad Boxberger (TB - RP) | Whudey's Team |
9. | Jake Odorizzi (TB - SP) | FNTSY Garion |
10. | Daniel Murphy (NYM - 2B,3B) | JonCollinsFSLR |
11. | Eric Hosmer (KC - 1B) | Mike's Cask'... |
12. | Aramis Ramírez (Mil - 3B) | Reid's Team |
Round 17 | ||
---|---|---|
1. | Brandon McCarthy (LAD - SP) | Reid's Team |
2. | Luke Gregerson (Hou - RP) | Mike's Cask'... |
3. | Wil Myers (SD - OF) | JonCollinsFSLR |
4. | J.J. Hardy (Bal - SS) | FNTSY Garion |
5. | Wilin Rosario (Col - C) | Whudey's Team |
6. | Scooter Gennett (Mil - 2B) | SCFE Fabian |
7. | Jenrry Mejía (NYM - SP,RP) | Fake Teams |
8. | James Paxton (Sea - SP) | @chrismeaney |
9. | Andrew Miller (NYY - RP) | BradGraphs |
10. | Steven Souza (TB - OF) | Xander Warri... |
11. | Joc Pederson (LAD - OF) | FSLR Schooners |
12. | Ken Giles (Phi - RP) | El béisbol ... |
Round 18 | ||
---|---|---|
1. | Khris Davis (Mil - OF) | El béisbol ... |
2. | Taijuan Walker (Sea - SP) | FSLR Schooners |
3. | Michael Pineda (NYY - SP) | Xander Warri... |
4. | Mike Napoli (Bos - 1B) | BradGraphs |
5. | Austin Jackson (Sea - OF) | @chrismeaney |
6. | Dallas Keuchel (Hou - SP) | Fake Teams |
7. | Drew Hutchison (Tor - SP) | SCFE Fabian |
8. | Mike Leake (Cin - SP) | Whudey's Team |
9. | Sean Doolittle (Oak - RP) | FNTSY Garion |
10. | Lorenzo Cain (KC - OF) | JonCollinsFSLR |
11. | Carlos Rodon (CWS - RP) | Mike's Cask'... |
12. | Russell Martin (Tor - C) | Reid's Team |
Round 19 | ||
---|---|---|
1. | Jason Hammel (ChC - SP) | Reid's Team |
2. | Rick Porcello (Bos - SP) | Mike's Cask'... |
3. | Addison Reed (Ari - RP) | JonCollinsFSLR |
4. | Brett Lawrie (Oak - 2B,3B) | FNTSY Garion |
5. | Chase Utley (Phi - 2B) | Whudey's Team |
6. | Pedro Álvarez (Pit - 1B,3B) | SCFE Fabian |
7. | Shelby Miller (Atl - SP) | Fake Teams |
8. | Denard Span (Was - OF) | @chrismeaney |
9. | Chase Headley (NYY - 1B,3B) | BradGraphs |
10. | Jedd Gyorko (SD - 2B) | Xander Warri... |
11. | Steve Pearce (Bal - 1B,OF) | FSLR Schooners |
12. | Oswaldo Arcia (Min - OF) | El béisbol ... |
Round 20 | ||
---|---|---|
1. | LaTroy Hawkins (Col - RP) | El béisbol ... |
2. | Kyle Hendricks (ChC - SP) | FSLR Schooners |
3. | Tanner Roark (Was - SP) | Xander Warri... |
4. | Edward Mujica (Bos - RP) | BradGraphs |
5. | Jesse Hahn (Oak - SP) | @chrismeaney |
6. | Shane Greene (Det - SP) | Fake Teams |
7. | R.A. Dickey (Tor - SP) | SCFE Fabian |
8. | Torii Hunter (Min - OF) | Whudey's Team |
9. | Trevor Bauer (Cle - SP) | FNTSY Garion |
10. | Henderson Álvarez (Mia - SP) | JonCollinsFSLR |
11. | Matt Wieters (Bal - C) | Mike's Cask'... |
12. | Daniel Norris (Tor - P) | Reid's Team |
Round 21 | ||
---|---|---|
1. | Luis Valbuena (Hou - 2B,3B) | Reid's Team |
2. | Coco Crisp (Oak - OF) | Mike's Cask'... |
3. | Danny Santana (Min - SS,OF) | JonCollinsFSLR |
4. | Yusmeiro Petit (SF - SP,RP) | FNTSY Garion |
5. | Marlon Byrd (Cin - OF) | Whudey's Team |
6. | Micah Johnson (CWS - 2B) | SCFE Fabian |
7. | Carlos Martínez (StL - SP,RP) | Fake Teams |
8. | Aarón Sánchez (Tor - RP) | @chrismeaney |
9. | Mike Zunino (Sea - C) | BradGraphs |
10. | Álex Rodríguez (NYY - 3B) | Xander Warri... |
11. | Michael Cuddyer (NYM - 1B,OF) | FSLR Schooners |
12. | Kevin Gausman (Bal - SP) | El béisbol ... |
Round 22 | ||
---|---|---|
1. | Joakim Soria (Det - RP) | El béisbol ... |
2. | CC Sabathia (NYY - SP) | FSLR Schooners |
3. | Derek Holland (Tex - SP) | Xander Warri... |
4. | Patrick Corbin (Ari - SP) | BradGraphs |
5. | Wade Davis (KC - RP) | @chrismeaney |
6. | Wade Miley (Bos - SP) | Fake Teams |
7. | Martín Prado (Mia - 2B,3B,OF) | SCFE Fabian |
8. | Erick Aybar (LAA - SS) | Whudey's Team |
9. | Dalton Pompey (Tor - OF) | FNTSY Garion |
10. | Drew Pomeranz (Oak - SP,RP) | JonCollinsFSLR |
11. | Jhonny Peralta (StL - SS) | Mike's Cask'... |
12. | Clay Buchholz (Bos - SP) | Reid's Team |
Round 23 | ||
---|---|---|
1. | David Peralta (Ari - OF) | Reid's Team |
2. | Yasmani Tomás (Ari - 3B,OF) | Mike's Cask'... |
3. | Javier Báez (ChC - 2B,SS) | JonCollinsFSLR |
4. | Wily Peralta (Mil - SP) | FNTSY Garion |
5. | Danny Salazar (Cle - SP) | Whudey's Team |
6. | Sergio Romo (SF - RP) | SCFE Fabian |
7. | Joe Nathan (Det - RP) | Fake Teams |
8. | Danny Duffy (KC - SP,RP) | @chrismeaney |
9. | Bobby Parnell (NYM - RP) | BradGraphs |
10. | Matt Moore (TB - SP) | Xander Warri... |
11. | Dexter Fowler (ChC - OF) | FSLR Schooners |
12. | Alcides Escobar (KC - SS) | El béisbol ... |
If you want the rationale of any of my particular picks, let me know.
Loading comments...