/cdn.vox-cdn.com/uploads/chorus_image/image/45458998/usa-today-8154775.0.jpg)
Rank | Player | Team | Age | wRC+ | BABIP | AVG | HR/FB% | HR | G |
1 | Anthony Rendon | WAS | 24 | 130 | 0.314 | 0.287 | 10.40% | 21 | 153 |
2 | Jose Altuve | HOU | 24 | 135 | 0.360 | 0.341 | 3.90% | 7 | 158 |
3 | Robinson Cano | SEA | 31 | 136 | 0.335 | 0.314 | 10.70% | 14 | 157 |
4 | Neil Walker | PIT | 28 | 130 | 0.288 | 0.271 | 13.90% | 23 | 137 |
5 | Brian Dozier | MIN | 27 | 118 | 0.269 | 0.242 | 11.30% | 23 | 156 |
6 | Ian Kinsler | DET | 32 | 102 | 0.288 | 0.275 | 6.50% | 17 | 161 |
7 | Dee Gordon | MIA | 26 | 101 | 0.346 | 0.289 | 2.30% | 2 | 148 |
8 | Ben Zobrist | OAK | 33 | 119 | 0.301 | 0.272 | 6.30% | 10 | 146 |
9 | Mookie Betts | BOS | 21 | 130 | 0.327 | 0.291 | 8.20% | 5 | 52 |
10 | Daniel Murphy | NYM | 29 | 110 | 0.322 | 0.289 | 6.00% | 9 | 143 |
11 | Chase Utley | PHI | 35 | 106 | 0.295 | 0.27 | 5.90% | 11 | 155 |
12 | Brett Lawrie | OAK | 24 | 101 | 0.260 | 0.247 | 14.50% | 12 | 70 |
13 | Howie Kendrick | LAD | 30 | 115 | 0.347 | 0.293 | 6.50% | 7 | 157 |
14 | Jason Kipnis | CLE | 27 | 86 | 0.288 | 0.24 | 4.80% | 6 | 129 |
15 | Scooter Gennett | MIL | 24 | 104 | 0.321 | 0.289 | 7.10% | 9 | 137 |
16 | Asdrubal Cabrera | TB | 28 | 97 | 0.272 | 0.241 | 7.50% | 14 | 146 |
17 | Dustin Pedroia | BOS | 30 | 99 | 0.307 | 0.278 | 5.20% | 7 | 135 |
18 | Rougned Odor | TEX | 20 | 90 | 0.294 | 0.259 | 8.00% | 9 | 114 |
19 | Javier Baez | CHC | 21 | 51 | 0.248 | 0.169 | 17.00% | 9 | 52 |
20 | Jedd Gyorko | SD | 25 | 78 | 0.253 | 0.21 | 9.50% | 10 | 111 |
21 | Kolten Wong | STL | 23 | 90 | 0.275 | 0.249 | 11.00% | 12 | 113 |
22 | Aaron Hill | ARI | 32 | 78 | 0.276 | 0.244 | 5.80% | 10 | 133 |
23 | Arismendy Alcantara | CHC | 22 | 70 | 0.266 | 0.205 | 14.70% | 10 | 70 |
24 | Jonathan Schoop | BAL | 22 | 65 | 0.249 | 0.209 | 13.10% | 16 | 137 |
25 | Brandon Phillips | CIN | 33 | 88 | 0.298 | 0.266 | 6.10% | 8 | 121 |
26 | Wilmer Flores | NYM | 22 | 88 | 0.265 | 0.251 | 6.50% | 6 | 78 |
27 | Rickie Weeks | FA | 31 | 127 | 0.355 | 0.274 | 17.80% | 8 | 121 |
28 | Omar Infante | KC | 32 | 76 | 0.275 | 0.252 | 3.30% | 6 | 135 |
29 | Joe Panik | SF | 23 | 107 | 0.343 | 0.305 | 1.60% | 1 | 73 |
30 | DJ LeMahieu | COL | 25 | 67 | 0.322 | 0.267 | 5.40% | 5 | 149 |
As always, please leave a comment, e-mail me (bcreagh119@gmail.com) or tweet me (@BrianCreagh) if you'd like to discuss.