/cdn.vox-cdn.com/uploads/chorus_image/image/45446084/usa-today-7994600.0.jpg)
Rank | Player | Team | Age | wRC+ | BABIP | AVG | HR/FB% | HR | G |
1 | Paul Goldschmidt | ARI | 26 | 155 | 0.368 | 0.300 | 19.40% | 19 | 109 |
2 | Jose Abreu | CHW | 27 | 165 | 0.356 | 0.317 | 26.90% | 36 | 145 |
3 | Miguel Cabrera | DET | 31 | 147 | 0.346 | 0.313 | 14.00% | 25 | 159 |
4 | Edwin Encarnacion | TOR | 31 | 150 | 0.260 | 0.268 | 18.20% | 34 | 128 |
5 | Anthony Rizzo | CHC | 24 | 153 | 0.311 | 0.286 | 18.80% | 32 | 140 |
6 | Jose Bautista | TOR | 33 | 159 | 0.287 | 0.286 | 18.10% | 35 | 155 |
7 | Freddie Freeman | ATL | 24 | 140 | 0.351 | 0.288 | 11.90% | 18 | 162 |
8 | Adrian Gonzalez | LAD | 32 | 128 | 0.294 | 0.276 | 14.60% | 27 | 159 |
9 | Buster Posey | SF | 27 | 144 | 0.319 | 0.311 | 13.40% | 22 | 147 |
10 | Albert Pujols | LAA | 34 | 124 | 0.265 | 0.272 | 13.90% | 28 | 159 |
11 | Lucas Duda | NYM | 28 | 136 | 0.283 | 0.253 | 16.00% | 30 | 153 |
12 | Carlos Santana | CLE | 28 | 131 | 0.249 | 0.231 | 16.10% | 27 | 152 |
13 | Joey Votto | CIN | 30 | 128 | 0.299 | 0.255 | 10.70% | 6 | 62 |
14 | Prince Fielder | TEX | 30 | 89 | 0.274 | 0.247 | 7.70% | 3 | 42 |
15 | Victor Martinez | DET | 35 | 166 | 0.316 | 0.335 | 16.00% | 32 | 151 |
16 | Adam LaRoche | CHW | 34 | 127 | 0.277 | 0.259 | 16.00% | 26 | 140 |
17 | David Ortiz | BOS | 38 | 135 | 0.256 | 0.263 | 17.90% | 35 | 142 |
18 | Mike Napoli | BOS | 32 | 124 | 0.321 | 0.248 | 16.70% | 17 | 119 |
19 | Justin Morneau | COL | 33 | 123 | 0.330 | 0.319 | 11.50% | 17 | 135 |
20 | Eric Hosmer | KC | 24 | 99 | 0.312 | 0.270 | 6.80% | 9 | 131 |
21 | Jonathan Lucroy | MIL | 28 | 133 | 0.324 | 0.301 | 7.10% | 13 | 153 |
22 | Todd Frazier | CIN | 28 | 122 | 0.309 | 0.273 | 17.00% | 29 | 157 |
23 | Chris Carter | HOU | 27 | 123 | 0.267 | 0.227 | 21.90% | 37 | 145 |
24 | Matt Adams | STL | 25 | 116 | 0.338 | 0.288 | 8.70% | 15 | 142 |
25 | Billy Butler | OAK | 28 | 97 | 0.310 | 0.271 | 6.90% | 9 | 151 |
26 | Brandon Moss | CLE | 30 | 121 | 0.283 | 0.234 | 14.80% | 25 | 147 |
27 | Brandon Belt | SF | 26 | 116 | 0.288 | 0.243 | 18.20% | 12 | 61 |
28 | Kendrys Morales | KC | 31 | 72 | 0.244 | 0.218 | 7.90% | 8 | 98 |
29 | Allen Craig | BOS | 29 | 69 | 0.266 | 0.215 | 9.20% | 8 | 126 |
30 | Michael Morse | MIA | 32 | 133 | 0.348 | 0.279 | 15.10% | 16 | 131 |
As always, feel free to leave a comment, send me an e-mail (bcreagh119@gmail.com), or tweet me (@BrianCreagh) if you'd like to discuss.