clock menu more-arrow no yes mobile

Filed under:

2015 Top 30 C Rankings

Brian Creagh posts his Top 30 Catcher rankings for 2015

Robert Mayer-USA TODAY Sports

This week, I will be posting my Top 30 at each position (100 for OF and SP) looking only at 2015. Later this month, I will do the same for dynasty purposes. First, we'll take a look at catchers. Feel free to ask questions below in the comments, on Twitter (@BrianCreagh) or via e-mail (bcreagh119@gmail.com).

Rank Player Team Age wRC+ BABIP AVG HR/FB% HR G
1 Buster Posey"]">Buster Posey SF 27 144 0.319 0.311 13.40% 22 147
2 Jonathan Lucroy"]">Jonathan Lucroy MIL 28 133 0.324 0.301 7.10% 13 153
3 Carlos Santana"]">Carlos Santana CLE 28 131 0.249 0.231 16.10% 27 152
4 Salvador Perez"]">Salvador Perez KC 24 92 0.278 0.26 8.70% 17 150
5 Devin Mesoraco"]">Devin Mesoraco CIN 26 147 0.309 0.273 20.50% 25 114
6 Evan Gattis"]">Evan Gattis ATL 27 125 0.298 0.263 18.00% 22 108
7 Yan Gomes"]">Yan Gomes CLE 26 121 0.326 0.278 14.40% 21 135
8 Brian McCann"]">Brian McCann NYY 30 92 0.231 0.232 12.20% 23 140
9 Travis d'Arnaud NYM 25 103 0.259 0.242 10.50% 13 108
10 Matt Wieters"]">Matt Wieters BAL 28 134 0.329 0.308 13.50% 5 26
11 Russell Martin"]">Russell Martin TOR 31 140 0.336 0.29 11.30% 11 111
12 Yasmani Grandal"]">Yasmani Grandal LAD 25 111 0.277 0.225 14.70% 15 128
13 Yadier Molina"]">Yadier Molina STL 31 102 0.307 0.282 7.40% 7 110
14 Wilin Rosario"]">Wilin Rosario COL 25 86 0.293 0.267 13.30% 13 106
15 Miguel Montero"]">Miguel Montero CHC 30 90 0.275 0.243 9.90% 13 136
16 Wilson Ramos"]">Wilson Ramos WAS 26 93 0.29 0.267 16.70% 11 88
17 Derek Norris"]">Derek Norris SD 25 122 0.324 0.27 9.40% 10 127
18 Mike Zunino"]">Mike Zunino SEA 23 86 0.248 0.199 15.70% 22 131
20 Stephen Vogt"]">Stephen Vogt OAK 29 114 0.297 0.279 8.30% 9 84
21 Chris Iannetta"]">Chris Iannetta LAA 31 126 0.329 0.252 7.70% 7 108
22 John Jaso"]">John Jaso TB 30 121 0.3 0.264 9.60% 9 99
23 Alex Avila"]">Alex Avila DET 27 97 0.322 0.218 15.10% 11 124
24 Tyler Flowers"]">Tyler Flowers CHW 28 93 0.355 0.241 21.10% 15 127
25 Kurt Suzuki"]">Kurt Suzuki MIN 30 107 0.31 0.288 2.20% 3 131
26 Jarrod Saltalamacchia"]">Jarrod Saltalamacchia MIA 29 91 0.317 0.22 11.60% 11 114
27 Carlos Ruiz"]">Carlos Ruiz PHI 35 105 0.281 0.252 5.20% 6 110
28 Blake Swihart"]">Blake Swihart BOS
29 Christian Bethancourt"]">Christian Bethancourt ATL 22 54 0.322 0.248 0.00% 0 31
30 Christian Vazquez"]">Christian Vazquez BOS 23 71 0.283 0.24 2.60% 1 55