/cdn.vox-cdn.com/uploads/chorus_image/image/38007652/20140831_mje_gb1_759.jpg.0.jpg)
Time for some personal therapy.
So y'all know I have a novel coming out in May. (If you didn't know that, here's the news. (If you're the guy that got upset with me in the comments for posting a picture of a girl in zombie makeup, don't click that link. (Also, you're kind of a jerk.)))
Anyway, it's always been a dream of mine to write a book, ever since I went to a book fair in, like, second grade, and realized that people of any age could write a book. I wrote my first one in the weeks that followed. It was ... not good. It did feature the main characters going to a baseball game in which Will Clark hit, like, three grand slams, so it made me happy, but yeah, not a good book.
The point is that something I wished for for a long time is coming true, so I should be just annoyingly happy about it. And I am happy, but I find myself keeping it in check. In an email thread with a fantasy-writing friend I hadn't spoken to in some months, I made sure to keep my excitement a bit muted, and he was like "Dude, you should be going crazy about this."
Frankly, I probably should. But I'm so used to the other shoe dropping that I often struggle with being excited enough about good things. When I got the acceptance, I was worried it was a fake email. When I got confirmation, I worried it was a mistake. When I got the contract, I worried they'd change their mind. Once I get the book, I'll worry no one will like it, or no one will buy it, or it'll be full of awful typos. I'm really good at worst-case-scenario-ing.
Which brings me to this month's pitcher update of Equivalent Fantasy Average. When I first came up with EFA in the offseason, I worried I was coming up with something stupid. When people responded well to it, I worried I hadn't gone in-depth enough. When the offensive side came together, I realized I needed the pitching side.
Well, now I have the pitching side, and I keep worrying that it's just really stupid and I'm not smart enough to realize that. I don't know. And I'm not saying this to ask you to reassure me in the comments, not really. I am only so good at math, at stats, and I know this could be improved. So, if you're adept and inclined, check over my methodology, and let me know if I'm smart, or if I'm dumb. Primarily if I'm dumb. I wanna learn.
And now the numbers through August:
Rank | Player | EFA |
1 | Craig Kimbrel | 2.03 |
2 | Francisco Rodriguez | 2.05 |
3 | Greg Holland | 2.07 |
4 | Clayton Kershaw | 2.12 |
5 | Kenley Jansen | 2.13 |
6 | Fernando Rodney | 2.27 |
7 | David Robertson | 2.28 |
8 | Trevor Rosenthal | 2.30 |
9 | Johnny Cueto | 2.32 |
Huston Street | 2.32 | |
11 | Koji Uehara | 2.34 |
12 | Jonathan Papelbon | 2.35 |
13 | Zach Britton | 2.38 |
14 | Glen Perkins | 2.40 |
15 | Felix Hernandez | 2.44 |
16 | Steve Cishek | 2.45 |
17 | Rafael Soriano | 2.46 |
18 | Aroldis Chapman | 2.51 |
19 | Madison Bumgarner | 2.56 |
20 | Corey Kluber | 2.59 |
21 | Max Scherzer | 2.61 |
22 | Addison Reed | 2.62 |
23 | Chris Sale | 2.63 |
24 | Mark Melancon | 2.67 |
25 | Cody Allen | 2.68 |
26 | Jon Lester | 2.71 |
27 | Sergio Romo | 2.72 |
28 | Garrett Richards | 2.76 |
Adam Wainwright | 2.76 | |
30 | Zack Greinke | 2.77 |
Joe Nathan | 2.77 | |
32 | Jake McGee | 2.78 |
David Price | 2.78 | |
34 | Sean Doolittle | 2.81 |
35 | Hector Rondon | 2.84 |
Masahiro Tanaka | 2.84 | |
37 | Joe Smith | 2.87 |
38 | Tyson Ross | 2.88 |
39 | Jenrry Mejia | 2.90 |
40 | Matt Shoemaker | 2.91 |
Julio Teheran | 2.91 | |
42 | Hisashi Iwakuma | 2.93 |
43 | Lance Lynn | 2.95 |
44 | Hyun-Jin Ryu | 2.97 |
Stephen Strasburg | 2.97 | |
46 | Yu Darvish | 2.99 |
47 | Wade Davis | 3.01 |
LaTroy Hawkins | 3.01 | |
49 | Scott Kazmir | 3.04 |
50 | Dellin Betances | 3.05 |
Kimbrel finally takes over first, after Rodriguez had it the last two months. As it should be. ... Man, Kershaw is good. ... Guys like Rosenthal, Reed and Nathan being this high really speaks to the lack of impact a closer's runs allowed really has. There just isn't the denominator.
Rank | Player | EFA |
Sonny Gray | 3.05 | |
52 | Phil Hughes | 3.07 |
53 | Pat Neshek | 3.08 |
54 | Casey Janssen | 3.09 |
55 | Rick Porcello | 3.11 |
Alex Wood | 3.11 | |
57 | Joaquin Benoit | 3.12 |
Ervin Santana | 3.12 | |
Jered Weaver | 3.12 | |
60 | Joakim Soria | 3.13 |
Tony Watson | 3.13 | |
62 | Tanner Roark | 3.14 |
Jordan Zimmermann | 3.14 | |
64 | Doug Fister | 3.18 |
65 | Ian Kennedy | 3.21 |
66 | Alex Cobb | 3.22 |
Cole Hamels | 3.22 | |
68 | Jake Arrieta | 3.23 |
Santiago Casilla | 3.23 | |
70 | Mike Dunn | 3.24 |
71 | Wei-Yin Chen | 3.25 |
Tyler Clippard | 3.25 | |
John Lackey | 3.25 | |
Wily Peralta | 3.25 | |
Alfredo Simon | 3.25 | |
76 | James Shields | 3.26 |
77 | Jake Odorizzi | 3.27 |
78 | Danny Duffy | 3.28 |
79 | Collin McHugh | 3.29 |
80 | Chad Qualls | 3.30 |
Chris Young | 3.30 | |
82 | Andrew Miller | 3.31 |
83 | Dallas Keuchel | 3.32 |
84 | Zack Wheeler | 3.34 |
85 | Brad Boxberger | 3.35 |
Darren O'Day | 3.35 | |
87 | Jonathan Broxton | 3.36 |
Bartolo Colon | 3.36 | |
Kyle Lohse | 3.36 | |
Yordano Ventura | 3.36 | |
91 | Jean Machi | 3.37 |
Drew Smyly | 3.37 | |
93 | Henderson Alvarez | 3.39 |
Jorge de la Rosa | 3.39 | |
Jeff Samardzija | 3.39 | |
Chris Tillman | 3.39 | |
97 | Carlos Carrasco | 3.40 |
Jason Hammel | 3.40 | |
Mike Leake | 3.40 | |
100 | Jacob deGrom | 3.41 |
Rank | Player | EFA |
101 | Bud Norris | 3.42 |
102 | Jesse Chavez | 3.43 |
Tim Hudson | 3.43 | |
Anibal Sanchez | 3.43 | |
Edinson Volquez | 3.43 | |
106 | Chris Archer | 3.44 |
Jason Grilli | 3.44 | |
Dan Otero | 3.44 | |
109 | John Axford | 3.45 |
Homer Bailey | 3.45 | |
Josh Beckett | 3.45 | |
112 | Jesse Hahn | 3.46 |
Bryan Morris | 3.46 | |
Zach Putnam | 3.46 | |
Jason Vargas | 3.46 | |
116 | Roenis Elias | 3.47 |
Tommy Hunter | 3.47 | |
118 | Bryan Shaw | 3.48 |
119 | A.J. Ramos | 3.49 |
120 | Jose Fernandez | 3.50 |
121 | R.A. Dickey | 3.51 |
Fernando Salas | 3.51 | |
123 |
Jarred Cosart | 3.52 |
Yovani Gallardo | 3.52 | |
125 | Dan Haren | 3.52 |
Marcus Stroman | 3.52 | |
Carlos Torres | 3.52 | |
128 | Gerrit Cole | 3.53 |
Tom Koehler | 3.53 | |
Michael Wacha | 3.53 | |
131 | Chase Anderson | 3.54 |
Yusmiero Petit | 3.54 | |
Jose Quintana | 3.54 | |
Ryan Vogelsong | 3.54 | |
135 | Josh Collmenter | 3.55 |
Mike Fiers | 3.55 | |
Aaron Loup | 3.55 | |
Neil Ramirez | 3.55 | |
139 | Zach Duke | 3.56 |
Drew Hutchison | 3.56 | |
141 | Gio Gonzalez | 3.57 |
Luke Gregerson | 3.57 | |
143 | Jeurys Familia | 3.58 |
Aaron Harang | 3.58 | |
145 | Ken Giles | 3.59 |
Tim Lincecum | 3.59 | |
Dale Thayer | 3.59 | |
148 | Brad Brach | 3.60 |
Matt Garza | 3.60 | |
Kyle Hendricks | 3.60 |
Rank | Player | EFA |
Hiroki Kuroda | 3.60 | |
Seth Maness | 3.60 | |
Yoervis Medina | 3.60 | |
Jake Petricka | 3.60 | |
Drew Pomeranz | 3.60 | |
Mark Buehrle | 3.60 | |
157 | C.J. Wilson | 3.61 |
Antonio Bastardo | 3.61 | |
159 | Brett Cecil | 3.62 |
Casey Fien | 3.62 | |
Kyle Gibson | 3.62 | |
J.A. Happ | 3.62 | |
163 | Kelvin Herrera | 3.63 |
Brandon McCarthy | 3.63 | |
Pedro Stop | 3.63 | |
Vance Worley | 3.63 | |
167 | Al Alburquerque | 3.64 |
Josh Fields | 3.64 | |
J.P. Howell | 3.64 | |
Mat Latos | 3.64 | |
Tom Wilhelmsen | 3.64 | |
172 | Fernando Abad | 3.65 |
Aaron Crow | 3.65 | |
James Paxton | 3.65 | |
Justin Verlander | 3.65 | |
176 | Neftali Feliz | 3.66 |
Shawn Kelley | 3.66 | |
Brad Ziegler | 3.66 | |
179 | Grant Balfour | 3.67 |
Ronald Belisario | 3.67 | |
Jake Diekman | 3.67 | |
Ernesto Frieri | 3.67 | |
Jon Niese | 3.67 | |
184 | Kevin Gausman | 3.68 |
Josh Tomlin | 3.68 | |
Tsuyoshi Wada | 3.68 | |
187 | Shane Greene | 3.69 |
Wade Miley | 3.69 | |
Hector Santiago | 3.69 | |
190 | Miguel Gonzalez | 3.70 |
Evan Marshall | 3.70 | |
Drew Storen | 3.70 | |
193 | Danny Farquhar | 3.71 |
Danny Salazar | 3.71 | |
195 | Dillon Gee | 3.72 |
Kevin Jepsen | 3.72 | |
Jeff Locke | 3.72 | |
Michael Pineda | 3.72 | |
Jordan Walden | 3.72 | |
200 | Matt Lindstrom | 3.73 |
Rank | Player | EFA |
Kevin Quackenbush | 3.73 | |
202 | Trevor Bauer | 3.74 |
Roberto Hernandez | 3.74 | |
Aaron Sanchez | 3.74 | |
Junicho Tazawa | 3.74 | |
Carlos Villanueva | 3.74 | |
207 | Craig Stammen | 3.75 |
208 | Bronson Arroyo | 3.76 |
Jason Frasor | 3.76 | |
Francisco Liriano | 3.76 | |
Joel Peralta | 3.76 | |
212 | Andrew Cashner | 3.77 |
Jeremy Guthrie | 3.77 | |
Jordan Lyles | 3.77 | |
Adam Warren | 3.77 | |
216 | Jeremy Affeldt | 3.78 |
A.J. Burnett | 3.78 | |
Cliff Lee | 3.78 | |
Dustin McGowan | 3.78 | |
220 | David Buchanan | 3.79 |
Charlie Morton | 3.79 | |
222 | Marco Estrada | 3.80 |
David Phelps | 3.80 | |
224 | Jaime Garcia | 3.81 |
Shelby Miller | 3.81 | |
226 | Tyler Skaggs | 3.82 |
Jose Veras | 3.82 | |
228 | Gavin Floyd | 3.83 |
Daisuke Matsuzaka | 3.83 | |
Hector Noesi | 3.83 | |
Nick Vincent | 3.83 | |
Justin Wilson | 3.83 | |
233 | Joba Chamberlain | 3.84 |
Ryan Cook | 3.84 | |
Odrisamer Despaigne | 3.84 | |
Adam Ottavino | 3.84 | |
237 | Scott Feldman | 3.85 |
Charlie Furbush | 3.85 | |
Mike Minor | 3.85 | |
Will Smith | 3.85 | |
241 | Edward Mujica | 3.86 |
Eric O'Flaherty | 3.86 | |
Martin Perez | 3.86 | |
Shae Simmons | 3.86 | |
Tyler Thornburg | 3.86 | |
246 | Neal Cotts | 3.87 |
Matt Thornton | 3.87 | |
248 | Steve Delabar | 3.88 |
Nathan Eovaldi | 3.88 | |
David Hale | 3.88 |
Rank | Player | EFA |
251 | Dylan Axelrod | 3.89 |
Robbie Erlin | 3.89 | |
Tommy Milone | 3.89 | |
Anthony Ranaudo | 3.89 | |
Alex Torres | 3.89 | |
Travis Wood | 3.89 | |
257 | Rubby de la Rosa | 3.90 |
CC Sabathia | 3.90 | |
259 | Jerry Blevins | 3.91 |
Jeremy Hellickson | 3.91 | |
Jim Henderson | 3.91 | |
262 | Jared Burton | 3.92 |
Colby Lewis | 3.92 | |
Jose Valverde | 3.92 | |
265 | Jimmy Nelson | 3.93 |
266 | Chris Capuano | 3.94 |
Javier Lopez | 3.94 | |
268 | Luis Avilan | 3.95 |
Rex Brothers | 3.95 | |
Sergio Santos | 3.95 | |
Taijuan Walker | 3.95 | |
272 | Brett Anderson | 3.96 |
Jake Peavy | 3.96 | |
274 | John Danks | 3.97 |
Brandon Kintzler | 3.97 | |
Brian Wilson | 3.97 | |
277 | Matt Cain | 3.98 |
Tony Cingrani | 3.98 | |
Jerome Williams | 3.98 | |
280 |
Trevor Cahill | 3.99 |
Randall Deglado | 3.99 | |
Kyle Farnsworth | 3.99 | |
J.J. Hoover | 3.99 | |
Jim Johnson | 3.99 | |
Sam LeCure | 3.99 | |
Alexi Ogando | 3.99 | |
Chase Whitley | 3.99 | |
288 | David Carpenter | 4.00 |
T.J. House | 4.00 | |
Carlos Martinez | 4.00 | |
Manny Parra | 4.00 | |
J.J. Putz | 4.00 | |
Kevin Siegrist | 4.00 | |
294 | Joe Kelly | 4.01 |
Tyler Matzak | 4.01 | |
Paco Rodriguez | 4.01 | |
297 | Scott Baker | 4.02 |
Matt Harrison | 4.02 | |
Matt Moore | 4.02 | |
Bobby Parnell | 4.02 |
Rank | Player | EFA |
301 | Ubaldo Jimenez | 4.03 |
Brett Oberholtzer | 4.03 | |
Dan Straily | 4.03 | |
Eric Stults | 4.03 | |
305 | Craig Breslow | 4.04 |
Marco Gonzales | 4.04 | |
Allen Webster | 4.04 | |
308 | Brandon Morrow | 4.05 |
Vidal Nuno | 4.05 | |
310 | Heath Bell | 4.07 |
Clay Buchholz | 4.07 | |
Jason Motte | 4.07 | |
Ivan Nova | 4.07 | |
Nick Tepesch | 4.07 | |
315 | Eddie Butler | 4.08 |
Zach McAllister | 4.08 | |
Juan Nicasio | 4.08 | |
Chris Perez | 4.08 | |
319 | Feliz Doubront | 4.09 |
Brandon Maurer | 4.09 | |
321 | Rafael Montero | 4.10 |
322 | Brad Hand | 4.11 |
Brandon Workman | 4.11 | |
324 | Andrew Heaney | 4.12 |
Kyle Kendrick | 4.12 | |
Justin Masterson | 4.12 | |
327 | Brad Peacock | 4.13 |
328 | Erasmo Ramirez | 4.16 |
Wandy Rodriguez | 4.16 | |
330 | Franklin Morales | 4.17 |
331 | Jhoulys Chacin | 4.18 |
332 | Kevin Correia | 4.19 |
Edwin Jackson | 4.19 | |
Jacob Turner | 4.19 | |
335 | Bruce Chen | 4.21 |
Robbie Ross | 4.21 | |
Tanner Scheppers | 4.21 | |
338 | Ricky Nolasco | 4.30 |
339 | Nick Martinez | 4.32 |