/cdn.vox-cdn.com/uploads/chorus_image/image/37954042/454441564.0.jpg)
"What the heck happened to your team?" my brother texted me last week. "It's too good to be down 14-0!"
It's true. Through Friday last week, I was losing 14-0 in my 7x7 head-to-head fantasy league. I was clinging to the last playoff spot (regular season ends this Sunday) and needed a good week, and I came up as short as I could have. (To be fair, by the end of the week I improved to ... 12-2. Not much better.)
I started the season on fire. I was in first place after one week, two weeks, six weeks. Sometime around late May, things started going bad. In the last month, it plummeted. I traded for Carlos Gonzalez a week before he got hurt. I traded away Greg Holland and Glen Perkins for Yu Darvish; I got one start from Yu. Masahiro Tanaka got hurt.
On top of that, Pedro Alvarez went in the tank. Chris Davis couldn't get going. David Wright struggled. Thank god for Adrian Beltre. (I have a lot of third basemen.)
August was rough for me. It was also rough for a lot of hitter in Equivalent Fantasy Average, my sorting metric for fantasy contributions. A lot of big names got hurt (Gonzalez, Andrew McCutchen, Paul Goldschmidt, Troy Tulowitzki, Edwin Encarnacion). Others struggled (Miguel Cabrera, Anthony Rizzo).
Yet through it all, Mike Trout held on to first place in the leaguewide EFA ranks. Dude's good at baseball.
Catcher
Rank | Player | Team | EFA |
1 | Buster Posey | SFG | .283 |
2 | Jonathan Lucroy | MIL | .282 |
3 | Yan Gomes | CLE | .275 |
4 | Devin Mesoraco | CIN | .275 |
5 | Carlos Santana | CLE | .273 |
6 | Salvador Perez | KAN | .269 |
7 | Evan Gattis | ATL | .268 |
8 | Russell Martin | PIT | .263 |
9 | Miguel Montero | ARI | .262 |
10 | Dioner Navarro | TOR | .261 |
11 | Brian McCann | NYY | .259 |
Derek Norris | OAK | .259 | |
13 | Joe Mauer | MIN | .256 |
14 | Jason Castro | HOU | .255 |
John Jaso | OAK | .255 | |
Kurt Suzuki | MIN | .255 | |
17 | Mike Zunino | SEA | .254 |
18 | Chris Iannetta | LAA | .252 |
19 | Yadier Molina | SLC | .251 |
Wilson Ramos | WAS | .251 | |
21 | Wilin Rosario | COL | .250 |
22 | Jarrod Saltalamacchia | MIA | .248 |
23 | Tyler Flowers | CWS | .247 |
24 | Alex Avila | DET | .246 |
Travis d'Arnaud | NYM | .246 | |
26 | Carlos Ruiz | PHI | .244 |
27 | A.J. Pierzynski | BOS/SLC | .242 |
28 | Robinson Chirinos | TEX | .241 |
29 | Yasmani Grandal | SDP | .240 |
30 | Welington Castillo | CHC | .238 |
31 | Brayan Pena | CIN | .237 |
32 | A.J. Ellis | LAD | .214 |
Buster Posey hit .336/.372/.579 with six homers in August; Jonathan Lucroy hit .269/.327/.433 with one. That explains why Lucroy fell from .289 to .282 in EFA, while Buster Posey climbed from fifth at the position to first. ... Devin Mesoraco's numbers slipped a bit as well, while Russell Martin skyrocketed on the list.
First Base
Rank | Player | Team | EFA |
1 | Jose Abreu | CWS | .308 |
2 | Jose Bautista | TOR | .297 |
3 | Todd Frazier | CIN | .294 |
4 | Anthony Rizzo | CHC | .293 |
5 | Miguel Cabrera | DET | .291 |
6 | Albert Pujols | LAA | .289 |
7 | Paul Goldschmidt | ARI | .288 |
8 | Freddie Freeman | ATL | .284 |
9 | Edwin Encarnacion | TOR | .282 |
Adrian Gonzalez | LAD | .282 | |
11 | Chris Carter | HOU | .279 |
12 | Lucas Duda | NYM | .278 |
13 | Daniel Murphy | NYM | .277 |
14 | Buster Posey | SFG | .275 |
15 | Jonathan Lucroy | MIL | .274 |
16 | Brandon Moss | OAK | .272 |
17 | Adam LaRoche | WAS | .271 |
18 | Justin Morneau | COL | .270 |
19 | Ryan Howard | PHI | .268 |
20 | Carlos Santana | CLE | .265 |
21 | Matt Adams | SLC | .264 |
22 | Lonnie Chisenhall | CLE | .263 |
Michael Morse | SFG | .263 | |
24 | James Loney | TAM | .261 |
25 | Chris Davis | BAL | .260 |
26 | Pedro Alvarez | PIT | .259 |
Steve Pearce | BAL | .259 | |
28 | Casey McGehee | MIA | .258 |
29 | Brock Holt | BOS | .257 |
30 | Billy Butler | KAN | .256 |
31 | Mark Teixeira | NYY | .255 |
32 | Conor Gillaspie | CWS | .254 |
Chris Johnson | ATL | .254 | |
Mike Napoli | BOS | .254 | |
35 | Justin Turner | LAD | .253 |
36 | Adam Dunn | CWS/OAK | .251 |
Brian McCann | NYY | .251 | |
38 | Garrett Jones | MIA | .249 |
Mark Reynolds | MIL | .249 | |
40 | Eric Hosmer | KAN | .248 |
41 | Joe Mauer | MIN | .247 |
42 | Chase Headley | SDP/NYY | .245 |
43 | Juan Francsico | TOR | .243 |
44 | Ike Davis | NYM/PIT | .241 |
45 | Allen Craig | SLC/BOS | .238 |
46 | Mark Trumbo | ARI | .234 |
47 | Yonder Alonso | SDP | .233 |
48 | Alberto Callaspo | OAK | .232 |
Yasmani Grandal | SDP | .232 | |
Daniel Nava | BOS | .232 | |
Joey Votto | CIN | .232 | |
52 | Nick Swisher | CLE | .231 |
53 | Logan Morrison | SEA | .230 |
Jon Singleton | HOU | .230 | |
55 | Brayan Pena | CIN | .229 |
56 | Kendrys Morales | MIN/SEA | .224 |
Justin Smoak | SEA | .224 | |
58 | Kelly Johnson | NYY/BOS/BAL | .221 |
Chris Carter was middle-of-the-road among first basemen a month ago, ranking 27th at the position through July. A .270/.328/.613 August that included 12 homers raised him to 11th. ... Even on the DL, Paul Goldschmidt fell only to seventh, which says a lot about (a) his production before injury, and (b) the disappointment of a lot of first basemen. ... Hey, Chris Davis improved in August! Hey, he's still terrible.
Second Base
Rank | Player | Team | EFA |
1 | Jose Altuve | HOU | .310 |
2 | Anthony Rendon | WAS | .302 |
3 | Brian Dozier | MIN | .298 |
4 | Dee Gordon | LAD | .298 |
5 | Ian Kinsler | DET | .297 |
6 | Robinson Cano | SEA | .294 |
7 | Josh Harrison | PIT | .286 |
8 | Daniel Murphy | NYM | .284 |
9 | Chase Utley | PHI | .279 |
10 | Matt Carpenter | SLC | .277 |
11 | Howie Kendrick | LAA | .276 |
12 | Neil Walker | PIT | .275 |
13 | Dustin Pedroia | BOS | .272 |
Ben Zobrist | TAM | .272 | |
15 | Dustin Ackley | SEA | .271 |
16 | Danny Santana | MIN | .270 |
17 | Asdrubal Cabrera | CLE/WAS | .268 |
Scooter Gennett | MIL | .268 | |
19 | Martin Prado | ARI/NYY | .266 |
20 | Jason Kipnis | CLE | .265 |
21 | Kolten Wong | SLC | .262 |
22 | Omar Infante | KAN | .260 |
Justin Turner | LAD | .260 | |
Luis Valbuena | CHC | .260 | |
25 | Emilio Bonifacio | CHC/ATL | .256 |
Aaron Hill | ARI | .256 | |
27 | Jordy Mercer | PIT | .255 |
Yangervis Solarte | NYY/SDP | .255 | |
29 | DJ LeMahieu | COL | .254 |
30 | Mike Aviles | CLE | .249 |
Brandon Phillips | CIN | .249 | |
32 |
Jed Lowrie | OAK | .248 |
33 | Gordon Beckham | CWS/LAA | .246 |
34 | Eduardo Escobar | MIN | .245 |
Brett Lawrie | TOR | .245 | |
Jonathan Schoop | BAL | .245 | |
37 | Alexi Amarista | SDP | .242 |
Marwin Gonzalez | HOU | .242 | |
Rougned Odor | TEX | .242 | |
40 | Brian Roberts | NYY | .241 |
41 | Alberto Callaspo | OAK | .239 |
42 | Danny Espinosa | WAS | .238 |
43 | Brad Miller | SEA | .237 |
44 | Tommy La Stella | ATL | .236 |
45 | Jedd Gyorko | SDP | .235 |
46 | Logan Forsythe | TAM | .233 |
Eric Sogard | OAK | .233 | |
48 | Kelly Johnson | NYY/BOS/BAL | .228 |
Skip Schumaker | CIN | .228 |
Dee Gordon is still riding his crazy-hot early season, and he's been only decent at best since; he's down to fourth among second basemen. ... You'd think Josh Harrison would stop this, since it's supposed to be just fluke production, but he keeps on rising. ... DJ LeMahieu was 18th among second basemen amonth ago; how he's 29th. Bad times for Colorado.
Third Base
Rank | Player | Team | EFA |
1 | Anthony Rendon | WAS | .300 |
2 | Josh Donaldson | OAK | .299 |
Todd Frazier | CIN | .299 | |
4 | Miguel Cabrera | DET | .296 |
5 | Adrian Beltre | TEX | .288 |
6 | Edwin Encarnacion | TOR | .287 |
7 | Kyle Seager | SEA | .285 |
8 | Josh Harrison | PIT | .284 |
9 | Evan Longoria | TAM | .280 |
10 | Pablo Sandoval | SFG | .276 |
11 | Matt Carpenter | SLC | .275 |
12 | Aramis Ramirez | MIL | .272 |
13 | Nolan Arenado | COL | .271 |
14 | Carlos Santana | CLE | .269 |
15 | Lonnie Chisenhall | CLE | .268 |
16 | Trevor Plouffe | MIN | .267 |
17 | Chris Davis | BAL | .265 |
18 | Pedro Alvarez | PIT | .264 |
Martin Prado | ARI/NYY | .264 | |
20 | Casey McGehee | MIA | .263 |
21 | Brock Holt | BOS | .262 |
David Wright | NYM | .262 | |
23 | Conor Gillaspie | CWS | .259 |
Chris Johnson | ATL | .259 | |
25 | Luis Valbuena | CHC | .258 |
26 | Nick Castellanos | DET | .257 |
Justin Turner | LAD | .257 | |
28 | Emilio Bonifacio | CHC/ATL | .254 |
Matt Dominguez | HOU | .254 | |
Mark Reynolds | MIL | .254 | |
31 | Manny Machado | BAL | .253 |
Yangervis Solarte | NYY/SDP | .253 | |
33 | DJ LaMahieu | COL | .252 |
34 | Chase Headley | SDP/NYY | .250 |
35 | Chris Coghlan | CHC | .248 |
Juan Francisco | TOR | .248 | |
37 | Mike Aviles | CLE | .247 |
38 | David Freese | LAA | .246 |
Mike Moustakas | KAN | .246 | |
Juan Uribe | LAD | .246 | |
41 | Cody Asche | PHI | .245 |
42 | Eduardo Escobar | MIN | .243 |
Brett Lawrie | TOR | .243 | |
Jonathan Schoop | BAL | .243 | |
45 | Xander Bogaerts | BOS | .241 |
46 | Alexi Amarista | SDP | .240 |
Marwin Gonzalez | HOU | .240 | |
48 | Alberto Callaspo | OAK | .237 |
49 | Jedd Gyorko | SDP | .233 |
50 | Logan Forsythe | TAM | .231 |
51 | Kelly Johnson | NYY/BOS/BAL | .226 |
Somehow, Miguel Cabrera has been struggling and no one is talking about it. He hit .252/.354/.336 in August, with one home run, and fell from first among third basemen to a much worse fourth, and his overall EFA fell nine points. ... Anthony Rendon, meanwhile, moved in the other direction, from fifth to first, and he's the only third baseman EFAing over .300. ... David Wright, man, David Wright. A disappointing 14th a month ago is now a pitiful 22nd.
Shortstop
Rank | Player | Team | EFA |
1 | Dee Gordon | LAD | .301 |
2 | Troy Tulowitzki | COL | .296 |
3 | Ian Desmond | WAS | .294 |
Alexei Ramirez | CWS | .294 | |
Jimmy Rollins | PHI | .294 | |
6 | Jose Reyes | TOR | .287 |
7 | Erick Aybar | LAA | .281 |
8 | Starlin Castro | CHC | .280 |
9 | Alcides Escobar | KAN | .279 |
10 | Hanley Ramirez | LAD | .278 |
11 | Jhonny Peralta | SLC | .277 |
12 | Ben Zobrist | TAM | .275 |
13 | Danny Santana | MIN | .273 |
14 | Elvis Andrus | TEX | .272 |
15 | Asdrubal Cabrera | CLE/WAS | .271 |
16 | Brock Holt | BOS | .267 |
17 | J.J. Hardy | BAL | .265 |
18 | Justin Turner | LAD | .262 |
19 | Jordy Mercer | PIT | .258 |
Yangervis Solarte | NYY/SDP | .258 | |
21 | Brandon Crawford | SFG | .255 |
Jean Segura | MIL | .255 | |
23 | Andrelton Simmons | ATL | .254 |
24 | Derek Jeter | NYY | .253 |
25 | Mike Aviles | CLE | .252 |
26 | Adeiny Hechavarria | MIA | .251 |
Jed Lowrie | OAK | .251 | |
28 | Eduardo Escobar | MIN | .248 |
Chris Owings | ARI | .248 | |
30 | Everth Cabrera | SDP | .247 |
31 | Xander Bogaerts | BOS | .246 |
Zack Cozart | CIN | .246 | |
33 | Alexi Amarista | SDP | .245 |
Marwin Gonzalez | HOU | .245 | |
35 | Brad Miller | SEA | .240 |
Yunel Escobar | TAM | .240 | |
37 | Logan Forsythe | TAM | .236 |
Eric Sogard | OAK | .236 | |
39 | Ruben Tejada | NYM | .233 |
Troy Tulowitzki plated zero games in August, and he fell exactly one spot in the shortstop rankings - no one else at the position is doing much. ... Jean Segura keeps doing worse, and now he's at 22nd at the position after a .250/.343/.283 August with no homers or steals, only four runs, and only three RBI. ...Derek Jeter really shouldn't be playing every day.
Outfield
Rank | Player | Team | EFA |
1 | Mike Trout | LAA | .318 |
2 | Giancarlo Stanton | MIA | .315 |
3 | Michael Brantley | CLE | .306 |
Carlos Gomez | MIL | .306 | |
5 | Jose Bautista | TOR | .300 |
Justin Upton | ATL | .300 | |
7 | Nelson Cruz | BAL | .299 |
Jacoby Ellsbury | NYY | .299 | |
Andrew McCutchen | PIT | .299 | |
10 | Adam Jones | BAL | .297 |
Hunter Pence | SFG | .297 | |
12 | Billy Hamilton | CIN | .296 |
13 | Charlie Blackmon | COL | .293 |
14 | Melky Cabrera | TOR | .291 |
15 | Yoenis Cespedes | OAK/BOS | .290 |
16 | Marlon Byrd | PHI | .288 |
Brett Gardner | NYY | .288 | |
18 | Ryan Braun | MIL | .286 |
Corey Dickerson | COL | .286 | |
20 | Jayson Werth | WAS | .285 |
21 | Alex Gordon | KAN | .284 |
22 | Chris Carter | HOU | .282 |
Lucas Duda | NYM | .282 | |
Josh Harrison | PIT | .282 | |
25 | Yasiel Puig | LAD | .281 |
26 | Matt Holliday | SLC | .280 |
Christian Yelich | MIA | .280 | |
28 | Rajai Davis | DET | .279 |
Denard Span | WAS | .279 | |
30 | Torii Hunter | DET | .277 |
Jason Heyward | ATL | .276 | |
Matt Kemp | LAD | .276 | |
Brandon Moss | OAK | .276 | |
Marcell Ozuna | MIA | .276 | |
Ben Revere | PHI | .276 | |
36 | Khris Davis | MIL | .275 |
Starling Marte | PIT | .275 | |
38 | J.D. Martinez | DET | .274 |
39 | Drew Stubbs | COL | .273 |
40 | Kole Calhoun | LAA | .270 |
41 | Ben Zobrist | TAM | .269 |
42 | Nick Markakis | BAL | .268 |
43 | Dustin Ackley | SEA | .267 |
Adam Eaton | CWS | .267 | |
Michael Morse | SFG | .267 | |
Alex Rios | TEX | .267 | |
Danny Santana | MIN | .267 | |
48 | Coco Crisp | OAK | .266 |
49 | Jay Bruce | CIN | .265 |
Leonys Martin | TEX | .265 | |
51 | Austin Jackson | DET/SEA | .264 |
52 | Evan Gattis | ATL | .263 |
Steve Pearce | BAL | .263 | |
54 | Desmond Jennings | TAM | .262 |
Martin Prado | ARI/NYY | .262 | |
56 | Brock Holt | BOS | .260 |
George Springer | HOU | .260 | |
58 | Curtis Granderson | NYM | .259 |
Angel Pagan | SFG | .259 | |
Seth Smith | SDP | .259 | |
61 | Lorenzo Cain | KAN | .258 |
Jarrod Dyson | KAN | .258 | |
Dayan Viciedo | CWS | .258 | |
64 | Jon Jay | SLC | .257 |
65 | Nick Castellanos | DET | .256 |
Shin-Soo Choo | TEX | .256 | |
Carl Crawford | LAD | .256 | |
68 | Adam Dunn | CWS/OAK | .255 |
Matt Joyce | TAM | .255 | |
B.J. Upton | ATL | .255 | |
71 | Norichika Aoki | KAN | .254 |
Carlos Beltran | NYY | .254 | |
Dexter Fowler | HOU | .254 | |
Gerardo Parra | ARI/MIL | .254 | |
75 | Josh Hamilton | LAA | .253 |
76 | Emilio Bonifacio | CHC/ATL | .252 |
77 | David Murphy | CLE | .251 |
David Peralta | ARI | .251 | |
79 | Domonic Brown | PHI | .250 |
Alejandro De Aza | CWS | .250 | |
Juan Lagares | NYM | .250 | |
82 | Colby Rasmus | TOR | .248 |
Josh Reddick | OAK | .248 | |
84 | Chris Coghlan | CHC | .247 |
Sam Fuld | OAK/MIN/OAK | .247 | |
Ender Inciarte | ARI | .247 | |
87 | Kevin Kiermaier | TAM | .246 |
Gregory Polanco | PIT | .246 | |
89 | Oswaldo Arcia | MIN | .245 |
Mike Aviles | CLE | .245 | |
Gregor Blanco | SFG | .245 | |
Michael Bourn | CLE | .245 | |
Josh Willingham | MIN/KAN | .245 | |
Eric Young Jr. | NYM | .245 | |
95 | Carlos Gonzalez | COL | .244 |
Bryce Harper | WAS | .244 | |
97 | James Jones | SEA | .243 |
Ichiro Suzuki | NYY | .243 | |
99 | Justin Ruggiano | CHC | .242 |
Travis Snider | PIT | .242 | |
101 | Allen Craig | SLC/BOS | .241 |
102 | Ryan Ludwick | CIN | .239 |
103 | Alexi Amarista | SDP | .238 |
Mark Trumbo | ARI | .238 | |
105 | Brandon Barnes | COL | .237 |
Andre Ethier | LAD | .237 | |
Grady Sizemore | BOS/PHI | .237 | |
108 | Jackie Bradley Jr. | BOS | .236 |
Will Venable | SDP | .236 | |
110 | Junior Lake | CHC | .235 |
Daniel Nava | BOS | .235 | |
112 | Jonny Gomes | BOS/OAK | .234 |
Chris Heisey | CIN | .234 | |
Nick Swisher | CLE | .234 | |
115 | Logan Morrison | SEA | .233 |
Chris Young | NYM | .233 | |
117 | Robbie Grossman | HOU | .232 |
118 | Chris Denorfia | SDP/SEA | .231 |
119 | Logan Forsythe | TAM | .230 |
Wil Myers | TAM | .230 | |
121 | Nate Schierholtz | CHC/WAS | .228 |
122 | Kelly Johnson | NYY/BOS/BAL | .224 |
Skip Schumaker | CIN | .224 | |
124 | Raul Ibanez | LAA/KAN | .217 |
The top three outfielders in EFA through July: Mike Trout, Giancarlo Stanton, Michael Brantley. The top three through August: Mike Trout, Giancarloa Stanton, Michael Brantley. Frankly, with the exception of a little slide for Andrew McCutchen because of his DL stint, not much changed at the top among outfielders. ... A little further down, Alex Gordon rode a .292/.356/.585 month with nine homers to rise from 33rd among outfielders to 21st. ... That Carlos Gonzalez - Bryce Harper tandem down there around 100 sure has to disappoint pretty much everyone, yeah?
Overall
Rank | Player | Team | EFA |
1 | Mike Trout | LAA | .319 |
2 | Giancarlo Stanton | MIA | .316 |
3 | Jose Abreu | CWS | .312 |
4 | Jose Altuve | HOU | .307 |
5 | Michael Brantley | CLE | .306 |
Carlos Gomez | MIL | .306 | |
Victor Martinez | DET | .306 | |
8 | Jose Bautista | TOR | .301 |
9 | Nelson Cruz | BAL | .300 |
Justin Upton | ATL | .300 | |
11 | Jacoby Ellsbury | NYY | .299 |
Andrew McCutchen | PIT | .299 | |
Anthony Rendon | WAS | .299 | |
14 | Josh Donaldson | OAK | .298 |
Todd Frazier | CIN | .298 | |
Adam Jones | BAL | .298 | |
17 | Hunter Pence | SFG | .297 |
Anthony Rizzo | CHC | .297 | |
19 | Billy Hamilton | CIN | .296 |
20 | Miguel Cabrera | DET | .295 |
Brian Dozier | MIN | .295 | |
Dee Gordon | LAD | .295 | |
23 | Charlie Blackmon | COL | .294 |
Ian Kinsler | DET | .294 | |
25 | Albert Pujols | LAA | .293 |
26 | Paul Goldschmidt | ARI | .292 |
27 | Melky Cabrera | TOR | .291 |
Robinson Cano | SEA | .291 | |
Yoenis Cespedes | OAK/BOS | .291 | |
30 | Troy Tulowitzki | COL | .290 |
31 | David Ortiz | BOS | .289 |
32 | Marlon Byrd | PHI | .288 |
Ian Desmond | WAS | .288 | |
Freddie Freeman | ATL | .288 | |
Brett Gardner | NYY | .288 | |
Alexei Ramirez | CWS | .288 | |
Jimmy Rollins | PHI | .288 | |
38 | Adrian Beltre | TEX | .287 |
Ryan Braun | MIL | .287 | |
Corey Dickerson | COL | .287 | |
41 | Edwin Encarnacion | TOR | .286 |
Adrian Gonzalez | LAD | .286 | |
Jayson Werth | WAS | .286 | |
44 | Alex Gordon | KAN | .284 |
Kyle Seager | SEA | .284 | |
46 | Chris Carter | HOU | .283 |
Josh Harrison | PIT | .283 | |
48 | Lucas Duda | NYM | .282 |
Yasiel Puig | LAD | .282 | |
Jose Reyes | TOR | .282 |
Rank | Player | Team | EFA |
51 | Matt Holliday | SLC | .281 |
Daniel Murphy | NYM | .281 | |
53 | Rajai Davis | DET | .280 |
Christian Yelich | MIA | .280 | |
55 | Evan Longoria | TAM | .279 |
Buster Posey | SFG | .279 | |
Denard Span | WAS | .279 | |
58 | Jonathan Lucroy | MIL | .278 |
59 | Torii Hunter | DET | .277 |
Marcell Ozuna | MIA | .277 | |
Ben Revere | PHI | .277 | |
62 | Jason Heyward | ATL | .276 |
Matt Kemp | LAD | .276 | |
Brandon Moss | OAK | .276 | |
Chase Utley | PHI | .276 | |
66 | Erick Aybar | LAA | .275 |
Khris Davis | MIL | .275 | |
Adam LaRoche | WAS | .275 | |
Starling Marte | PIT | .275 | |
70 | Pablo Sandoval | SFG | .274 |
Matt Carpenter | SLC | .274 | |
Starlin Castro | CHC | .274 | |
J.D. Martinez | DET | .274 | |
Justin Morneau | COL | .274 | |
75 | Alcides Escobar | KAN | .273 |
Howie Kendrick | LAA | .273 | |
Drew Stubbs | COL | .273 | |
78 | Ryan Howard | PHI | .272 |
Hanley Ramirez | LAD | .272 | |
Neil Walker | PIT | .272 | |
81 | Nolan Arenado | COL | .271 |
Devin Mesoraco | CIN | .271 | |
Jhonny Peralta | SLC | .271 | |
Aramis Ramirez | MIL | .271 | |
85 | Kole Calhoun | LAA | .270 |
Yan Gomes | CLE | .270 | |
87 | Dustin Pedroia | BOS | .269 |
Ben Zobrist | TAM | .269 | |
89 | Dustin Ackley | SEA | .268 |
Matt Adams | SLC | .268 | |
Lorenzo Cain | KAN | .268 | |
Nick Markakis | BAL | .268 | |
Alex Rios | TEX | .268 | |
Carlos Santana | CLE | .268 | |
95 | Lonnie Chisenhall | CLE | .267 |
Coco Crisp | OAK | .267 | |
Adam Eaton | CWS | .267 | |
Michael Morse | SFG | .267 | |
Danny Santana | MIN | .267 | |
100 | Elvis Andrus | TEX | .266 |
Rank | Player | Team | EFA |
Leonys Martin | TEX | .266 | |
Trevor Plouffe | MIN | .266 | |
103 | Jay Bruce | CIN | .265 |
Asdrubal Cabrera | CLE/WAS | .265 | |
Scooter Gennett | MIL | .265 | |
James Loney | TAM | .265 | |
107 | Chris Davis | BAL | .264 |
Evan Gattis | ATL | .264 | |
Austin Jackson | DET/SEA | .264 | |
Salvador Perez | KAN | .264 | |
111 | Pedro Alvarez | PIT | .263 |
Desmond Jennings | TAM | .263 | |
Steve Pearce | BAL | .263 | |
Martin Prado | ARI/NYY | .263 | |
115 | Jason Kipnis | CLE | .262 |
Casey McGehee | MIA | .262 | |
117 | Brock Holt | BOS | .261 |
David Wright | NYM | .261 | |
119 | Billy Butler | KAN | .260 |
Curtis Granderson | NYM | .260 | |
George Springer | HOU | .260 | |
122 | J.J. Hardy | BAL | .259 |
Angel Pagan | SFG | .259 | |
Seth Smith | SDP | .259 | |
Mark Teixeira | NYY | .259 | |
Kolten Wong | SLC | .259 | |
127 | Jarrod Dyson | KAN | .258 |
Conor Gillaspie | CWS | .258 | |
Chris Johnson | ATL | .258 | |
Russell Martin | PIT | .258 | |
Miguel Montero | ARI | .258 | |
Mike Napoli | BOS | .258 | |
133 | Nick Castellanos | DET | .257 |
Carl Crawford | LAD | .257 | |
Omar Infante | KAN | .257 | |
Jon Jay | SLC | .257 | |
Dioner Navarro | TOR | .257 | |
Luis Valbuena | CHC | .257 | |
139 | Shin-Soo Choo | TEX | .256 |
Justin Turner | LAD | .256 | |
141 | Norichika Aoki | KAN | .255 |
Carlos Beltran | NYY | .255 | |
Adam Dunn | CWS/OAK | .255 | |
Dexter Fowler | HOU | .255 | |
Matt Joyce | TAM | .255 | |
Brian McCann | NYY | .255 | |
B.J. Upton | ATL | .255 | |
148 | Josh Hamilton | LAA | .254 |
Aaron Hill | ARI | .254 | |
Derek Norris | OAK | .254 |
Rank | Player | Team | EFA |
Gerardo Parra | ARI/MIL | .254 | |
152 | Emilio Bonifacio | CHC/ATL | .253 |
Matt Dominguez | HOU | .253 | |
Garrett Jones | MIA | .253 | |
Mark Reynolds | MIL | .253 | |
156 | Eric Hosmer | KAN | .252 |
Manny Machado | BAL | .252 | |
Jordy Mercer | PIT | .252 | |
David Peralta | ARI | .252 | |
Yangervis Solarte | NYY/SDP | .252 | |
161 | Juan Lagares | NYM | .251 |
DJ LeMahieu | COL | .251 | |
Joe Mauer | MIN | .251 | |
David Murphy | CLE | .251 | |
165 | Domonic Brown | PHI | .250 |
Jason Castro | HOU | .250 | |
Alejandro De Aza | CWS | .250 | |
John Jaso | OAK | .250 | |
Kurt Suzuki | MIN | .250 | |
170 | Brandon Crawford | SFG | .249 |
Chase Headley | SDP/NYY | .249 | |
Colby Rasmus | TOR | .249 | |
Jean Segura | MIL | .249 | |
Mike Zunino | SEA | .249 | |
175 | Chris Iannetta | LAA | .248 |
Ender Inciarte | ARI | .248 | |
Josh Reddick | OAK | .248 | |
Andrelton Simmons | ATL | .248 | |
179 | Chris Coghlan | CHC | .247 |
Sam Fuld | OAK/MIN/OAK | .247 | |
Juan Francisco | TOR | .247 | |
Derek Jeter | NYY | .247 | |
Kevin Kiermaier | TAM | .247 | |
Yadier Molina | SLC | .247 | |
Gregory Polanco | PIT | .247 | |
186 | Mike Aviles | CLE | .246 |
Gregor Blanco | SFG | .246 | |
Brandon Phillips | CIN | .246 | |
Wilson Ramos | WAS | .246 | |
Wilin Rosario | COL | .246 | |
Josh Willingham | MIN/KAN | .246 | |
192 | Oswaldo Arcia | MIN | .245 |
Michael Bourn | CLE | .245 | |
Ike Davis | NYM/PIT | .245 | |
David Freese | LAA | .245 | |
Carlos Gonzalez | COL | .245 | |
Bryce Harper | WAS | .245 | |
Adeiny Hechavarria | MIA | .245 | |
Jed Lowrie | OAK | .245 | |
Mike Moustakas | KAN | .245 |
Rank | Player | Team | EFA |
Juan Uribe | LAD | .245 | |
Eric Young Jr. | NYM | .245 | |
203 | Cody Asche | PHI | .244 |
Jarrod Saltalamacchia | MIA | .244 | |
Ichiro Suzuki | NYY | .244 | |
206 | Gordon Beckham | CWS/LAA | .243 |
Tyler Flowers | CWS | .243 | |
James Jones | SEA | .243 | |
Justin Ruggiano | CHC | .243 | |
Travis Snider | PIT | .243 | |
211 | Allen Craig | SLC/BOS | .242 |
Eduardo Escobar | MIN | .242 | |
Brett Lawrie | TOR | .242 | |
Chris Owings | ARI | .242 | |
Jonathan Schoop | BAL | .242 | |
216 | Alex Avila | DET | .241 |
Xander Bogaerts | BOS | .241 | |
Everth Cabrera | SDP | .241 | |
Travis d'Aranud | NYM | .241 | |
220 | Zack Cozart | CIN | .240 |
Carlos Ruiz | PHI | .240 | |
222 | Alexi Amarista | SDP | .239 |
Marwin Gonzalez | HOU | .239 | |
Ryan Ludwick | CIN | .239 | |
Rougned Odor | TEX | .239 | |
226 | Andre Ethier | LAD | .238 |
Brian Roberts | NYY | .238 | |
Grady Sizemore | BOS/PHI | .238 | |
Mark Trumbo | ARI | .238 | |
230 | Yonder Alonso | SDP | .237 |
Brandon Barnes | COL | .237 | |
Robinson Chirinos | TEX | .237 | |
A.J. Pierzynski | BOS/SLC | .237 | |
Will Venable | SDP | .237 | |
235 | Jackie Bradley Jr. | BOS | .236 |
Alberto Callaspo | OAK | .236 | |
Daniel Nava | BOS | .236 | |
Joey Votto | CIN | .236 | |
239 | Danny Espinosa | WAS | .235 |
Yasmani Grandal | SDP | .235 | |
Junior Lake | CHC | .235 | |
Nick Swisher | CLE | .235 | |
243 | Welington Castillo | CHC | .234 |
Yunel Escobar | TAM | .234 | |
Jonny Gomes | BOS/OAK | .234 | |
Chris Heisey | CIN | .234 | |
Brad Miller | SEA | .234 | |
Logan Morrison | SEA | .234 | |
Jon Singleton | HOU | .234 | |
250 | Robbie Grossman | HOU | .233 |
Rank | Player | Team | EFA |
Tommy La Stella | ATL | .233 | |
