/cdn.vox-cdn.com/uploads/chorus_image/image/38300722/186730286.0.jpg)
Week one is in the books. The biggest surprise of last week was Knowshon Moreno who ran for 134 yards and a touchdown. Le’Veon Bell also put up some great numbers as he rushed for 109 yards and one touchdown, along with six receptions for 88 yards. Looking at this week, Bell in my top 10, while Moreno in my top 20. Bell heads to Baltimore to take on the Ravens. In week one Gio Bernard ran for 48 yards and caught six passes for 62 yards against the Ravens defense. In two meetings last season, Bell rushed for 166 yards and one touchdown. Moreno makes it into my top twenty because of what I saw in the season opener. He looks like he hasn’t skipped a beat from last season. The Bills gave up 169 total yards to Matt Forte last week.
Another surprise in my top 20 is Mark Ingram. He was only involved in about 27 percent of the offensive plays, but was productive when his number was called. The Saints will take on the Browns, who just got shredded by Le’Veon Bell. Right outside my top 20 is Ryan Mathews. He ran hard in the season opener and looked better than he did last season. The concern is the matchup. The Seahawks’ defense is not one you want any of your players to be playing against.
Starting backs outside my top 30 are Trent Richardson, Maurice Jones-Drew, and Steven Jackson. I had these three ranked out of my top 30 last week and I’m doing it again this week. Each of these three had poor games in week one and I’m expecting more of the same in week two. Some sneaky backs I like for the week are Carlos Hyde and Terrence West. Yes two rookies. Hyde found the end zone last week and has another favorable matchup against the Bears in Week 2. West could get the start if Ben Tate can’t play. If he starts he can be a solid flex play.
Running Backs | |
1 | LeSean McCoy PHI (@IND) |
2 | Arian Foster HOU (@OAK) |
3 | Matt Forte CHI (@SF) |
4 | Adrian Peterson MIN (vs. NE) |
5 | Jamaal Charles KC (@DEN) |
6 | Montee Ball DEN (vs. KC) |
7 | Le'Veon Bell PIT (@BAL) |
8 | Giovani Bernard CIN (vs. ATL) |
9 | Marshawn Lynch SEA (@SD) |
10 | Alfred Morris WAS (vs. JAC) |
11 | DeMarco Murray DAL (@TEN) |
12 | Eddie Lacy GB (vs. NYJ) |
13 | Frank Gore SF (vs. CHI) |
14 | Knowshon Moreno MIA (@BUF) |
15 | Joique Bell DET (@CAR) |
16 | Shane Vereen NE (@MIN) |
17 | Zac Stacy STL (@TB) |
18 | Andre Ellington ARI (@NYG) |
19 | Mark Ingram NO (@CLE) |
20 | C.J. Spiller BUF (vs. MIA) |
21 | Chris Johnson NYJ (@GB) |
22 | Ryan Mathews SD (vs. SEA) |
23 | Shonn Greene TEN (vs. DAL) |
24 | Terrance West CLE (vs. NO) |
25 | Toby Gerhart JAC (@WAS) |
26 | Lamar Miller MIA (@BUF) |
27 | Rashad Jennings NYG (vs. ARI) |
28 | Reggie Bush DET (@CAR) |
29 | Darren Sproles PHI (@IND) |
30 | Carlos Hyde SF (vs. CHI) |
31 | Fred Jackson BUF (vs. MIA) |
32 | Bernard Pierce BAL (vs. PIT) |
33 | Justin Forsett BAL (vs. PIT) |
34 | Bobby Rainey TB (vs. STL) |
35 | Dexter McCluster TEN (vs. DAL) |
36 | Pierre Thomas NO (@CLE) |
37 | Ahmad Bradshaw IND (vs. PHI) |
38 | Danny Woodhead SD (vs. SEA) |
39 | James Starks GB (vs. NYJ) |
40 | Chris Ivory NYJ (@GB) |
41 | Stevan Ridley NE (@MIN) |
42 | Jeremy Hill CIN (vs. ATL) |
43 | Trent Richardson IND (vs. PHI) |
44 | Maurice Jones-Drew OAK (vs. HOU) |
45 | Steven Jackson ATL (@CIN) |
46 | Devonta Freeman ATL (@CIN) |
47 | DeAngelo Williams CAR (vs. DET) |
48 | Roy Helu WAS (vs. JAC) |
49 | Darren McFadden (vs. HOU) |
50 | Isaiah Crowell (vs. NO) |
Armando Marsal
Fantasy Writer