/cdn.vox-cdn.com/uploads/chorus_image/image/33888939/20140529_ajl_at5_127.JPG.0.jpg)
Seeing as it is now the start of June, now's a heck of a time to wrap up April and May in Equivalent Fantasy Average, yeah?
Equivalent Fantasy Average is the sorting metric I worked up in the offseason to quantify fantasy-only contributions made by hitters. It scales all statistics in terms of a single, batting-average-like number, which should help to separate meaningful data from meaningless.
Whatever, you've read that all before. (Or, if you haven't, here, here, and here) The numbers are the important part, so I'll get to them, along with some thoughts. Players needed at least 100 plate appearances to qualify.
One note: In the May wrap-up, I grabbed players by position based entirely on where they were listed on FanGraphs. It was quick and easy, but I realized not long after that it was incomplete. Joe Mauer hasn't caught any games yet this season, but he did last year, and he's certainly eligible there in fantasy leagues; leaving him out of catchers in EFA didn't really make sense. So for these numbers, players are listed at every position at which they are eligible in Yahoo! leagues. It shouldn't change much, but it should make things more complete.
Catcher
Rank | Player | Team | EFA |
1 | Devin Mesoraco | CIN | .288 |
2 | Yadier Molina | SLC | .277 |
3 | Jonathan Lucroy | MIL | .272 |
Derek Norris | OAK | .272 | |
5 | Buster Posey | SFG | .271 |
6 | Evan Gattis | ATL | .269 |
7 | Yan Gomes | CLE | .268 |
8 | A.J. Pierzynski | BOS | .266 |
9 | John Jaso | OAK | .265 |
10 | Brian McCann | NYY | .264 |
11 | Miguel Montero | ARI | .263 |
12 | Joe Mauer | MIN | .262 |
Matt Wieters | BAL | .262 | |
14 | Jason Castro | HOU | .260 |
Kurt Suzuki | MIN | .260 | |
16 | Chris Iannetta | LAA | .259 |
17 | Mike Zunino | SEA | .258 |
18 | Jarrod Saltalamacchia | MIA | .256 |
19 | Tyler Flowers | CWS | .255 |
Dioner Navarro | TOR | .255 | |
21 | Carlos Ruiz | PHI | .254 |
22 | Josmil Pinto | MIN | .253 |
23 | Welington Castillo | CHC | .251 |
24 | Salvador Perez | KCR | .250 |
Wilin Rosario | COL | .250 | |
26 | Brayan Pena | CIN | .249 |
27 | Carlos Santana | CLE | .247 |
28 | Yasmani Grandal | SDP | .239 |
29 | Alex Avila | DET | .237 |
30 | Ryan Hanigan | TBR | .235 |
31 | Hector Sanchez | SFG | .232 |
32 | Jose Lobaton | WAS | .225 |
33 | Robinson Chirinos | TEX | .224 |
34 | Travis d'Arnaud | NYM | .223 |
Biggest risers since April: John Jaso, Oakland. Jaso hit .343/.429/.612 in 77 plate appearances in May. He's gone from 29th at the position to ninth.
Biggest fallers since April: Jarrod Saltalamacchia, Miami. Salty sat at .299/.409/.571 at the end of April, which made me feel really smart. Then he fell off a cliff in May, putting up a .177/.258/.241 slash line before hitting the concussion DL.
Thoughts: The catcher position really, I don't know, gelled? There was a swing of 138 points of EFA from the top catcher to the bottom in April, a gap that narrows to 65 points after May. Mesoraco maintained his lead at the position, but saw his EFA fall 40 points, having spent a big chunk of May on the DL and putting up only a .240 batting average when he did play. ... Wieters' injury brought his numbers down as well, while Molina and Posey saw their EFAs fall just because of being pedestrian. ... There are some big-name catchers who are really struggling so far, like Perez, Rosario, and Santana.
First Base
Rank | Player | Team | EFA |
1 | Edwin Encarnacion | TOR | .330 |
2 | Paul Goldschmidt | ARI | .314 |
3 | Miguel Cabrera | DET | .313 |
4 | Brandon Moss | OAK | .306 |
5 | Victor Martinez | DET | .305 |
6 | Jose Abreu | CWS | .303 |
7 | Albert Pujols | LAA | .298 |
8 | Adrian Gonzalez | LAD | .296 |
9 | Michael Morse | SFG | .295 |
10 | Freddie Freeman | ATL | .291 |
11 | Anthony Rizzo | CHC | .286 |
12 | Justin Morneau | COL | .285 |
Daniel Murphy | NYM | .285 | |
14 | David Ortiz | BOS | .281 |
15 | Ryan Howard | PHI | .277 |
16 | Adam LaRoche | WAS | .275 |
17 | Garrett Jones | MIA | .270 |
18 | Allen Craig | SLC | .268 |
Juan Francisco | TOR | .268 | |
20 | Mark Reynolds | MIL | .264 |
21 | Brandon Belt | SFG | .262 |
Chris Davis | BAL | .262 | |
Adam Lind | TOR | .262 | |
24 | Jonathan Lucroy | MIL | .261 |
25 | James Loney | TBR | .260 |
Buster Posey | SFG | .260 | |
Justin Smoak | SEA | .260 | |
Mark Teixeira | NYY | .260 | |
29 | Casey McGehee | MIA | .258 |
30 | Lucas Duda | NYM | .257 |
31 | Matt Adams | SLC | .254 |
Michael Cuddyer | COL | .254 | |
Adam Dunn | CWS | .254 | |
34 | Conor Gillaspie | CWS | .252 |
35 | Joe Mauer | MIN | .251 |
36 | Eric Hosmer | KCR | .250 |
37 | Mike Napoli | BOS | .249 |
38 | Ike Davis | NYM/PIT | .248 |
39 | Joey Votto | CIN | .245 |
40 | Chris Colabello | MIN | .244 |
41 | Yonder Alonso | SDP | .243 |
42 | Chris Carter | HOU | .242 |
43 | Billy Butler | KCR | .241 |
Mitch Moreland | TEX | .241 | |
45 | Gaby Sanchez | PIT | .240 |
46 | Prince Fielder | TEX | .238 |
Mike Olt | CHC | .238 | |
Brayan Pena | CIN | .238 | |
49 | Alberto Callaspo | OAK | .237 |
50 | Carlos Santana | CLE | .236 |
51 | Corey Hart | SEA | .233 |
52 | Nick Swisher | CLE | .232 |
53 | Chris Johnson | ATL | .231 |
54 | Justin Turner | LAD | .228 |
55 | Kelly Johnson | NYY | .227 |
56 | Lyle Overbay | MIL | .219 |
57 | Marc Krauss | HOU | .213 |
58 | Jesus Guzman | SDP | .208 |
Biggest risers since April: There were some crazy-hot first basemen in April. Victor Martinez saw his EFA climb from .263 to .305. Miguel Cabrera went from .247 to .313. Brandon Moss was at .282, now at .306. But the prize-winner here is Edwin Encarnacion, who sat at a pedestrian .258 after April, but is now a world-beating .330.
Biggest fallers since April: Jose Abreu's EFA is .303 two months into the season, which is a perfectly nice number. But it was at .351 after April. He's looked spectacular since coming off the DL, and that DL stint is 99 percent of the reason for his fall, so no worries.
Thoughts: The still-decent EFAs of Abreu and Belt despite their injury absences are testaments to their early-season hotness. ... Guys like Francisco and Reynolds are playing well not long after being unemployed, which just shows that no one knows anything. ... Dude, Hosmer is making me so sad.
Second Base
Rank | Player | Team | EFA |
1 | Dee Gordon | LAD | .319 |
2 | Brian Dozier | MIN | .313 |
3 | Jose Altuve | HOU | .303 |
4 | Ian Kinsler | DET | .292 |
5 | Howie Kendrick | LAA | .286 |
Daniel Murphy | NYM | .286 | |
7 | Neil Walker | PIT | .284 |
8 | Anthony Rendon | WAS | .283 |
9 | Chase Utley | PHI | .281 |
10 | Robinson Cano | SEA | .280 |
11 | Yangervis Solarte | NYY | .269 |
12 | Emilio Bonifacio | CHC | .267 |
Matt Carpenter | SLC | .267 | |
14 | Brett Lawrie | TOR | .262 |
15 | Dustin Pedroia | BOS | .261 |
16 | Mike Aviles | CLE | .258 |
17 | Derek Dietrich | MIA | .256 |
Martin Prado | ARI | .256 | |
19 | Aaron Hill | ARI | .255 |
20 | Jed Lowrie | OAK | .252 |
21 | Dustin Ackley | SEA | .251 |
Kolten Wong | SLC | .251 | |
23 | DJ LeMahieu | COL | .250 |
Brandon Phillips | CIN | .250 | |
25 | Ben Zobrist | TAM | .247 |
26 | Gordon Beckham | CWS | .246 |
Josh Harrison | PIT | .246 | |
Marcus Semien | CWS | .246 | |
29 | Brian Roberts | NYY | .245 |
30 | Brandon Hicks | SFG | .243 |
31 | Scooter Gennett | MIL | .241 |
Omar Infante | KCR | .241 | |
Luis Valbuena | CHC | .241 | |
34 | Eduardo Escobar | MIN | .240 |
35 | Alberto Callaspo | OAK | .238 |
Danny Espinosa | WAS | .238 | |
37 | Jonathan Schoop | BAL | .237 |
38 | Jason Kipnis | CLE | .236 |
39 | Jedd Gyorko | SDP | .234 |
40 | Justin Turner | LAD | .230 |
41 | Kelly Johnson | NYY | .228 |
42 | Nick Punto | OAK | .223 |
43 | Brad Miller | SEA | .219 |
44 | Alexi Amarista | SDP | .216 |
45 | Eric Sogard | OAK | .213 |
46 | Ryan Flaherty | BAL | .212 |
Dan Uggla | ATL | .212 | |
48 | Darwin Barney | CHC | .210 |
Jordy Mercer | PIT | .210 | |
50 | Logan Forsythe | TAM | .206 |
Biggest risers since April: Kolten Wong got sent down in late April with a slash line of .225/.276/.268. He got called up in the middle of May and has hit .327/.407/.404 since. Small sample sizes FTW.
Biggest fallers since April: Marcus Semien wasn't exactly gangbusters in April, but he had three home runs, 15 RBI, 19 runs. In May, though, those numbers were 0, 3, and 3, he hit only .200/.294/.222, and he got sent down on Sunday.
Thoughts: Gordon's EFA would be .261 in 4x4 leagues without stolen bases, but his stolen-base number is .548. Category-dominators are nice. ... Things really settled down at second base in May, with big names like Altuve, Kinsler, Utley, and Cano getting at least near the highest tier. ... I've said it before and I'll say it again, Aviles is one of the most underrated players in the game.
Third Base
Rank | Player | Team | EFA |
1 | Josh Donaldson | OAK | .333 |
2 | Edwin Encarnacion | TOR | .332 |
3 | Miguel Cabrera | DET | .312 |
4 | Todd Frazier | CIN | .287 |
5 | Anthony Rendon | WAS | .283 |
6 | Nolan Arenado | COL | .279 |
7 | David Wright | NYM | .275 |
8 | Kyle Seager | SEA | .274 |
9 | Pedro Alvarez | PIT | .272 |
10 | Lonnie Chisenhall | CLE | .270 |
Juan Francisco | TOR | .270 | |
12 | Trevor Plouffe | MIN | .269 |
Pablo Sandoval | SFG | .269 | |
Yangervis Solarte | NYY | .269 | |
15 | Evan Longoria | TAM | .268 |
16 | Emilio Bonifacio | CHC | .267 |
Matt Carpenter | SLC | .267 | |
18 | Adrian Beltre | TEX | .266 |
Mark Reynolds | MIL | .266 | |
20 | Brett Lawrie | TOR | .262 |
21 | Casey McGehee | MIA | .259 |
22 | Mike Aviles | CLE | .258 |
Xander Bogaerts | BOS | .258 | |
24 | Matt Dominguez | HOU | .257 |
25 | Martin Prado | ARI | .256 |
26 | Conor Gillaspie | CWS | .253 |
27 | Juan Uribe | LAD | .251 |
28 | DJ LeMahieu | COL | .250 |
29 | Josh Harrison | PIT | .246 |
30 | Marcus Semien | CWS | .245 |
31 | Aramis Ramirez | MIL | .243 |
32 | Cody Asche | PHI | .241 |
Luis Valbuena | CHC | .241 | |
34 | Eduardo Escobar | MIN | .240 |
Mike Olt | CHC | .240 | |
36 | Alberto Callaspo | OAK | .238 |
Carlos Santana | CLE | .238 | |
38 | Nick Castellanos | DET | .236 |
Jonathan Schoop | BAL | .236 | |
40 | Jedd Gyorko | SDP | .234 |
41 | Chris Johnson | ATL | .232 |
42 | Chase Headley | SDP | .230 |
43 | Justin Turner | LAD | .229 |
44 | Kelly Johnson | NYY | .228 |
45 | David Freese | LAA | .224 |
46 | Nick Punto | OAK | .223 |
47 | Alexi Amarista | SDP | .216 |
Manny Machado | BAL | .216 | |
Andrew Romine | DET | .216 | |
50 | Mike Moustakas | KCR | .214 |
51 | Ryan Flaherty | BAL | .211 |
52 | Logan Forsythe | TAM | .204 |
Biggest risers since April: Both Pablo Sandoval and Adrian Beltre struggled mightily in April, but both woke up in May. Sandoval hit .315/.342/.543 with six home runs in the season's second month, while Beltre went .307/.363/.482 with five homers of his own.
Biggest fallers since April: We all love Anthony Rendon, but he really struggled in May, with a .204 batting average that brought his season number to .263, down from .316 at the end of April.
Thoughts: It's awfully nice having Encarnacion and Cabrera qualifying at third base. ... Nope, I don't understand Solarte, and neither do you. ... Bogaerts has been great for real baseball, but his fantasy numbers are pedestrian.
Shortstop
Rank | Player | Team | EFA |
1 | Troy Tulowitzki | COL | .332 |
2 | Dee Gordon | LAD | .317 |
3 | Alexei Ramirez | CWS | .316 |
4 | Hanley Ramirez | LAD | .288 |
5 | Ian Desmond | WAS | .279 |
6 | Alcides Escobar | KCR | .275 |
Jimmy Rollins | PHI | .275 | |
8 | Erick Aybar | LAA | .274 |
9 | Elvis Andrus | TEX | .273 |
10 | Jose Reyes | TOR | .271 |
11 | Starlin Castro | CHC | .270 |
12 | Jean Segura | MIL | .268 |
Yangervis Solarte | NYY | .268 | |
14 | Jhonny Peralta | SLC | .264 |
15 | Everth Cabrera | SDP | .260 |
16 | Jonathan Villar | HOU | .258 |
17 | Xander Bogaerts | BOS | .257 |
Asdrubal Cabrera | CLE | .257 | |
19 | Mike Aviles | CLE | .256 |
20 | Brandon Crawford | SFG | .254 |
21 | Jed Lowrie | OAK | .250 |
22 | Chris Owings | ARI | .245 |
Ben Zobrist | TAM | .245 | |
24 | Brandon Hicks | SFG | .242 |
25 | Eduardo Escobar | MIN | .238 |
Adeiny Hechavarria | MIA | .238 | |
27 | Andrelton Simmons | ATL | .237 |
28 | J.J. Hardy | BAL; | .235 |
29 | Derek Jeter | NYY | .230 |
30 | Justin Turner | LAD | .228 |
31 | Yunel Escobar | TAM | .225 |
32 | Nick Punto | OAK | .221 |
33 | Ruben Tejada | NYM | .220 |
34 | Zack Cozart | CIN | .218 |
Brad Miller | SEA | .218 | |
36 | Andrew Romine | DET | .215 |
37 | Alexi Amarista | SDP | .214 |
38 | Eric Sogard | OAK | .211 |
39 | Ryan Flaherty | BAL | .210 |
40 | Jordy Mercer | PIT | .209 |
41 | Logan Forsythe | TAM | .202 |
Biggest rises since April: J.J. Hardy is still looking for his first home run of the season, which is really weird. But his batting average on the season rose 64 points in May, raising his EFA 28 points along with it.
Biggest fallers since April: Jed Lowrie is something of the anti-Hardy, as his batting average fell from .286 on April 29 to .245 on June 1. He hit two homers, but only got on base at a .275 clip.
Thoughts: Tulowitzki saw his EFA drop 17 points in April, but when you go at a .349 clip for a month, there's really only one direction to go. ... The only real interlopers in the top 12 at shortstop are Gordon and Escobar, with the others at least moderately expected to be there. ... It's possible the preseason hype about Simmons' bat was a little premature, yeah?
Outfield
Rank | Player | Team | EFA |
1 | Nelson Cruz | BAL | .343 |
2 | Giancarlo Stanton | MIA | .342 |
3 | Jose Bautista | TOR | .323 |
Charlie Blackmon | COL | .323 | |
5 | Carlos Gomez | MIL | .322 |
6 | Yasiel Puig | LAD | .320 |
7 | Michael Brantley | CLE | .314 |
8 | Mike Trout | LAA | .310 |
9 | Justin Upton | ATL | .308 |
10 | Brandon Moss | OAK | .304 |
11 | Melky Cabrera | TOR | .300 |
12 | Hunter Pence | SFG | .295 |
13 | Michael Morse | SFG | .294 |
14 | Alex Rios | TEX | .290 |
15 | Rajai Davis | DET | .288 |
16 | Ryan Braun | MIL | .287 |
Brett Gardner | NYY | .287 | |
18 | Angel Pagan | SFG | .285 |
19 | Yoenis Cespedes | OAK | .283 |
20 | Jacoby Ellsbury | NYY | .283 |
21 | A.J. Pollock | ARI | .281 |
22 | Adam Jones | BAL | .280 |
23 | Christian Yelich | MIA | .277 |
24 | Carlos Gonzalez | COL | .276 |
25 | Torii Hunter | DET | .275 |
Andrew McCutchen | PIT | .275 | |
27 | Jayson Werth | WAS | .275 |
28 | Marcell Ozuna | MIA | .274 |
29 | George Springer | HOU | .273 |
30 | Shin-Soo Choo | TEX | .272 |
Alex Gordon | KCR | .272 | |
Khris Davis | MIL | .272 | |
33 | Marlon Byrd | PHI | .270 |
Billy Hamilton | CIN | .270 | |
Starling Marte | PIT | .270 | |
36 | Garrett Jones | MIA | .269 |
37 | Gerardo Parra | ARI | .268 |
38 | Allen Craig | SLC | .267 |
39 | Matt Holliday | SLC | .266 |
Desmond Jennings | TAM | .266 | |
Leonys Martin | TEX | .266 | |
Ben Revere | PHI | .266 | |
43 | Carl Crawford | LAD | .265 |
Coco Crisp | OAK | .265 | |
David Murphy | CLE | .265 | |
Seth Smith | SDP | .265 | |
47 | Emilio Bonifacio | CHC | .264 |
Jason Heyward | ATL | .264 | |
49 | Dayan Viciedo | CWS | .261 |
Eric Young Jr. | NYM | .261 | |
51 | Lorenzo Cain | KCR | .260 |
Dexter Fowler | HOU | .260 | |
53 | Wil Myers | TAM | .259 |
54 | Nick Markakis | BAL | .258 |
Evan Gattis | ATL | .257 | |
Junior Lake | CHC | .257 | |
57 | Denard Span | WAS | .257 |
58 | Lucas Duda | NYM | .256 |
Michael Saunders | SEA | .256 | |
Drew Stubbs | COL | .256 | |
61 | Austin Jackson | DET | .254 |
62 | Matt Kemp | LAD | .253 |
Martin Prado | ARI | .253 | |
64 | Michael Cuddyer | COL | .252 |
Adam Eaton | CWS | .252 | |
66 | Norichika Aoki | MIL | .251 |
67 | Curtis Granderson | NYM | .249 |
Colby Rasmus | TOR | .249 | |
B.J. Upton | ATL | .249 | |
70 | Dustin Ackley | SEA | .248 |
Matt Joyce | TAM | .248 | |
72 | Alfonso Soriano | NYY | .246 |
73 | Collin Cowgill | LAA | .245 |
Andre Ethier | LAD | .245 | |
Juan Lagares | NYM | .245 | |
76 | Domonic Brown | PHI | .244 |
77 | Chris Colabello | MIN | .243 |
Josh Harrison | PIT | .243 | |
Ben Zobrist | TAM | .243 | |
80 | Chris Denorfia | SDP | .242 |
Jonny Gomes | BOS | .242 | |
82 | Chris Carter | HOU | .241 |
David DeJesus | TAM | .241 | |
84 | Michael Bourn | CLE | .240 |
Craig Gentry | OAK | .240 | |
Josh Reddick | OAK | .240 | |
87 | Jackie Bradley Jr. | BOS | .239 |
88 | Jay Bruce | CIN | .238 |
Jon Jay | SLC | .238 | |
90 | Alejandro De Aza | CWS | .236 |
91 | Carlos Beltran | NYY | .235 |
92 | Brandon Barnes | COL | .234 |
Grady Sizemore | BOS | .234 | |
Chris Young | NYM | .234 | |
95 | Nick Castellanos | DET | .233 |
96 | Nate Schierholtz | CHC | .231 |
97 | Nick Swisher | CLE | .230 |
98 | Ryan Ludwick | CIN | .228 |
99 | Chris Heisey | CIN | .225 |
Kelly Johnson | NYY | .225 | |
101 | Michael Choice | TEX | .224 |
102 | Jose Tabata | PIT | .223 |
103 | Jason Kubel | MIN | .222 |
Alex Presley | HOU | .222 | |
Will Venable | SDP | .222 | |
106 | Raul Ibanez | LAA | .219 |
107 | Ryan Kalish | CHC | .216 |
108 | Peter Bourjos | SLC | .215 |
109 | Travis Snider | PIT | .214 |
110 | Alexi Amarista | SDP | .213 |
111 | Abraham Almonte | SEA | .212 |
Stefen Romero | SEA | .212 | |
113 | Aaron Hicks | MIN | .211 |
Marc Krauss | HOU | .211 | |
115 | Ryan Raburn | CLE | .210 |
116 | Jesus Guzman | SDP | .207 |
117 | Nate McLouth | WAS | .202 |
118 | Logan Forsythe | TAM | .201 |
119 | Cody Ross | ARI | .199 |
Biggest risers since April: This is the easiest question here. George Springer's EFA sat at a woeful .186 at the end of April. He hadn't been up long, and he hadn't done well with what playing time he had. That flipped on its head in May, and Springer now sits at .273, good for 29th at the position. Springer hit .299/.385/.645 in May, with 10 home runs, 23 runs, and 25 RBI. Crazy good month.
Biggest fallers since April: Hey remember, the Chris Colabello stories from April? He was a big producer for Minnesota early on, and still leads the Twins in RBI. But his May line sat at .125/.169/.196 through most of the month, and he's now in AAA.
Thoughts: The injury to Pollock is a big bummer, as he was doing really well. ... The Marlins have three outfielders (Stanton, Yelich, and Ozuna) among the top 28 at the position. ... Yeah, Eric Young is at .261 and Lagares is at .245, but these are fantasy numbers, and the Mets really need to use Lagares over Young. ... The Bradley/Sizemore combo in Boston is pretty danged underwhelming.
Overall
Rank | Player | Team | EFA |
1 | Nelson Cruz | BAL | .343 |
2 | Giancarlo Stanton | MIA | .342 |
3 | Josh Donaldson | OAK | .333 |
4 | Edwin Encarnacion | TOR | .332 |
Troy Tulowitzki | COL | .332 | |
6 | Jose Bautista | TOR | .323 |
Charlie Blackmon | COL | .323 | |
8 | Carlos Gomez | MIL | .322 |
9 | Yasiel Puig | LAD | .320 |
10 | Dee Gordon | LAD | .319 |
11 | Alexei Ramirez | CWS | .316 |
12 | Michael Brantley | CLE | .314 |
Miguel Cabrera | DET | .314 | |
Paul Goldschmidt | ARI | .314 | |
15 | Brian Dozier | MIN | .313 |
16 | Mike Trout | LAA | .310 |
17 | Justin Upton | ATL | .308 |
18 | Brandon Moss | OAK | .306 |
19 | Victor Martinez | DET | .305 |
20 | Jose Abreu | CWS | .303 |
Jose Altuve | HOU | .303 | |
22 | Melky Cabrera | TOR | .300 |
23 | Albert Pujols | LAA | .298 |
24 | Adrian Gonzalez | LAD | .296 |
25 | Michael Morse | SFG | .295 |
Hunter Pence | SFG | .295 | |
27 | Ian Kinsler | DET | .292 |
28 | Freddie Freeman | ATL | .291 |
29 | Alex Rios | TEX | .290 |
30 | Rajai Davis | DET | .288 |
Devin Mesoraco | CIN | .288 | |
Hanley Ramirez | LAD | .288 | |
33 | Ryan Braun | MIL | .287 |
Todd Frazier | CIN | .287 | |
Brett Gardner | NYY | .287 | |
36 | Howie Kendrick | LAA | .286 |
Daniel Murphy | NYM | .286 | |
Anthony Rizzo | CHC | .286 | |
39 | Justin Morneau | COL | .285 |
Angel Pagan | SFG | .285 | |
41 |
Neil Walker | PIT | .284 |
42 | Yoenis Cespedes | OAK | .283 |
Jacoby Ellsbury | NYY | .283 | |
Anthony Rendon | WAS | .283 | |
45 | David Ortiz | BOS | .281 |
A.J. Pollock | ARI | .281 | |
Chase Utley | PHI | .281 | |
48 | Robinson Cano | SEA | .280 |
Adam Jones | BAL | .280 | |
50 | Nolan Arenado | COL | .279 |
Ian Desmond | WAS | .279 | |
52 | Ryan Howard | PHI | .277 |
Yadier Molina | SLC | .277 | |
Christian Yelich | MIA | .277 | |
55 | Carlos Gonzalez | COL | .276 |
56 | Alcides Escobar | KCR | .275 |
Torii Hunter | DET | .275 | |
Adam LaRoche | WAS | .275 | |
Andrew McCutchen | PIT | .275 | |
Jimmy Rollins | PHI | .275 | |
Jayson Werth | WAS | .275 | |
David Wright | NYM | .275 | |
63 | Erick Aybar | LAA | .274 |
Marcell Ozuna | MIA | .274 | |
Kyle Seager | SEA | .274 | |
66 | Elvis Andrus | TEX | .273 |
George Springer | HOU | .273 | |
68 | Pedro Alvarez | PIT | .272 |
Shin-Soo Choo | TEX | .272 | |
Alex Gordon | KCR | .272 | |
Khris Davis | MIL | .272 | |
Jonathan Lucroy | MIL | .272 | |
Derek Norris | OAK | .272 | |
74 | Buster Posey | SFG | .271 |
Jose Reyes | TOR | .271 | |
76 | Marlon Byrd | PHI | .270 |
Starlin Castro | CHC | .270 | |
Lonnie Chisenhall | CLE | .270 | |
Juan Francisco | TOR | .270 | |
Billy Hamilton | CIN | .270 | |
Garrett Jones | MIA | .270 | |
Starling Marte | PIT | .270 | |
83 | Evan Gattis | ATL | .269 |
Trevor Plouffe | MIN | .269 | |
Pablo Sandoval | SFG | .269 | |
Yangervis Solarte | NYY | .269 | |
87 | Allen Craig | SLC | .268 |
Yan Gomes | CLE | .268 | |
Evan Longoria | TAM | .268 | |
Gerardo Parra | ARI | .268 | |
Jean Segura | MIL | .268 | |
92 | Emilio Bonifacio | CHC | .267 |
Matt Carpenter | SLC | .267 | |
94 | Adrian Beltre | TEX | .266 |
Matt Holliday | SLC | .266 | |
Desmond Jennings | TAM | .266 | |
Leonys Martin | TEX | .266 | |
A.J. Pierzynski | BOS | .266 | |
Mark Reynolds | MIL | .266 | |
Ben Revere | PHI | .266 | |
101 | Carl Crawford | LAD | .265 |
Coco Crisp | OAK | .265 | |
John Jaso | OAK | .265 | |
David Murphy | CLE | .265 | |
Seth Smith | SDP | .265 | |
106 | Jason Heyward | ATL | .264 |
Brian McCann | NYY | .264 | |
Jhonny Peralta | SLC | .264 | |
109 | Miguel Montero | ARI | .263 |
110 | Brandon Belt | SFG | .262 |
Chris Davis | BAL | .262 | |
Brett Lawrie | TOR | .262 | |
Adam Lind | TOR | .262 | |
Joe Mauer | MIN | .262 | |
Matt Wieters | BAL | .262 | |
116 | Dustin Pedroia | BOS | .261 |
Dayan Viciedo | CWS | .261 | |
Eric Young Jr. | NYM | .261 | |
119 | Everth Cabrera | SDP | .260 |
Lorenzo Cain | KCR | .260 | |
Jason Castro | HOU | .260 | |
Dexter Fowler | HOU | .260 | |
James Loney | TAM | .260 | |
Justin Smoak | SEA | .260 | |
Kurt Suzuki | MIN | .260 | |
Mark Teixeira | NYY | .260 | |
127 | Chris Iannetta | LAA | .259 |
Casey McGehee | MIA | .259 | |
Wil Myers | TAM | .259 | |
130 | Mike Aviles | CLE | .258 |
Xander Bogaerts | BOS | .258 | |
Nick Markakis | BAL | .258 | |
Jonathan Villar | HOU | .258 | |
Mike Zunino | SEA | .258 | |
135 | Asdrubal Cabrera | CLE | .257 |
Matt Dominguez | HOU | .257 | |
Lucas Duda | NYM | .257 | |
Junior Lake | CHC | .257 | |
Denard Span | WAS | .257 | |
140 | Derek Dietrich | MIA | .256 |
Martin Prado | ARI | .256 | |
Jarrod Saltalamacchia | MIA | .256 | |
Michael Saunders | SEA | .256 | |
Drew Stubbs | COL | .256 | |
145 | Tyler Flowers | CWS | .255 |
Aaron Hill | ARI | .255 | |
Dioner Navarro | TOR | .255 | |
148 | Matt Adams | SLC | .254 |
Brandon Crawford | SFG | .254 | |
Michael Cuddyer | COL | .254 | |
Adam Dunn | CWS | .254 | |
Austin Jackson | DET | .254 | |
Carlos Ruiz | PHI | .254 | |
154 | Conor Gillaspie | CWS | .253 |
Matt Kemp | LAD | .253 | |
Josmil Pinto | MIN | .253 | |
157 | Adam Eaton | CWS | .252 |
Jed Lowrie | OAK | .252 | |
159 | Dustin Ackley | SEA | .251 |
Norichika Aoki | KCR | .251 | |
Welington Castillo | CHC | .251 | |
Juan Uribe | LAD | .251 | |
Kolten Wong | SLC | .251 | |
164 | Eric Hosmer | KCR | .250 |
DJ LeMahieu | COL | .250 | |
Salvador Perez | KCR | .250 | |
Brandon Phillips | CIN | .250 | |
Wilin Rosario | COL | .250 | |
169 | Curtis Granderson | NYM | .249 |
Mike Napoli | BOS | .249 | |
Brayan Pena | CIN | .249 | |
Colby Rasmus | TOR | .249 | |
B.J. Upton | ATL | .249 | |
174 | Ike Davis | NYM/PIT | .248 |
Matt Joyce | TAM | .248 | |
176 | Carlos Santana | CLE | .247 |
Ben Zobrist | TAM | .247 | |
178 | Gordon Beckham | CWS | .246 |
Josh Harrison | PIT | .246 | |
Marcus Semien | CWS | .246 | |
Alfonso Soriano | NYY | .246 | |
182 | Collin Cowgill | LAA | .245 |
Andre Ethier | LAD | .245 | |
Juan Lagares | NYM | .245 | |
Chris Owings | ARI | .245 | |
Brian Roberts | NYY | .245 | |
Joey Votto | CIN | .245 | |
188 | Domonic Brown | PHI | .244 |
Chris Colabello | MIN | .244 | |
190 | Yonder Alonso | SDP | .243 |
Brandon Hicks | SFG | .243 | |
Aramis Ramirez | MIL | .243 | |
193 | Chris Carter | HOU | .242 |
Chris Denorfia | SDP | .242 | |
Jonny Gomes | BOS | .242 | |
196 | Cody Asche | PHI | .241 |
Billy Butler | KCR | .241 | |
David DeJesus | TAM | .241 | |
Scooter Gennett | MIL | .241 | |
Omar Infante | KCR | .241 | |
Mitch Moreland | TEX | .241 | |
Luis Valbuena | CHC | .241 | |
203 | Michael Bourn | CLE | .240 |
Eduardo Escobar | MIN | .240 | |
Craig Gentry | OAK | .240 | |
Mike Olt | CHC | .240 | |
Josh Reddick | OAK | .240 | |
Gaby Sanchez | PIT | .240 | |
209 | Jackie Bradley Jr. | BOS | .239 |
Yasmani Grandal | SDP | .239 | |
211 | Jay Bruce | CIN | .238 |
Alberto Callaspo | OAK | .238 | |
Danny Espinosa | WAS | .238 | |
Prince Fielder | TEX | .238 | |
Adeiny Hechavarria | MIA | .238 | |
Jon Jay | SLC | .238 | |
Brayan Pena | CIN | .238 | |
218 | Alex Avila | DET | .237 |
Jonathan Schoop | BAL | .237 | |
Andrelton Simmons | ATL | .237 | |
221 | Nick Castellanos | DET | .236 |
Alejandro De Aza | CWS | .236 | |
Jason Kipnis | CLE | .236 | |
224 | Carlos Beltran | NYY | .235 |
