/cdn.vox-cdn.com/uploads/chorus_image/image/34673677/118534883.0.jpg)
Friday night was just awful for closers, as I noted Saturday morning:
<blockquote class="twitter-tweet" lang="en"><p>Kimbrel+Chapman+Holland+Perkins+Jansen+Britton Friday: 5 innings, 17 runs, 30.60 ERA, 16 hits, 8 BB, 3 K, 4 blown saves, 4 losses</p>— Daniel Kelley (@danieltkelley) <a href="https://twitter.com/danieltkelley/statuses/480328273058992128">June 21, 2014</a></blockquote>
<script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script>
(This is foreshadowing. Get ready for Twitter week in the Closer Rankings!)
The numbers aren't any better when you see them individually:
Pitcher | IP | H | R | ER | BB | SO | Notes |
Zach Britton | 0.2 | 3 | 4 | 4 | 1 | 1 | Blown Save, Loss |
Aroldis Chapman | 0.2 | 2 | 4 | 4 | 2 | 1 | Loss |
Greg Holland | 1 | 3 | 2 | 2 | 2 | 1 | Loss |
Kenley Jansen | 0.2 | 3 | 3 | 3 | 0 | 0 | Blown Save, Loss |
Craig Kimbrel | 1 | 1 | 2 | 2 | 2 | 0 | Blown Save |
Glen Perkins | 1 | 4 | 2 | 2 | 1 | 0 | Blown Save, Win |
Total | 5 | 16 | 17 | 17 | 8 | 3 | 4 Blown Saves, 4 Losses, 1 Win |
That is, if you don't want to parse the list, five closers who have all spent significant time in my top four or five most of the season, plus Britton, who came into that game with nine saves in 10 opportunities, a 3-0 record, and an ERA of 0.72. It was as bad a day for elite closers as I can remember, and no I'm not giving any return-positive credit for Perkins for getting a win.
In light of those Friday-night shenanigans, some things have changed in the closer rankings. Nothing significant. Perkins falls a couple spots. Jansen too. And Britton loses a bit of trust. But when the elite guys struggle like that - especially when all of them do it at once - it's tough to go crazy. I'm not bumping David Robertson to No. 1 closer status or anything.
When guys low in the closer rankings struggle, I'm apt to send them plummeting. This is the first and last time you'll see Ernesto Frieri's name this week, for example. But the top tier has earned trust. Chapman put up a 9.00 ERA and a 1.50 WHIP last week, sure. But he also struck out 10 guys in four innings, and his season WHIP is only at 0.75 now. The only closer in my top 20 with a WHIP of more than 1.20 is Jansen, who is striking out more than 15 guys per nine innings.
This isn't really new information for anyone who knows what they're doing. But (a) it's worth repeating, and (b) I really wanted to highlight all those Friday-night implosions. That was some craziness.
Moving on, these are this week's closer rankings. The first list is the right-now rankings; the second is the rest-of-season list. In the first list, I figure you've had enough of my own thoughts on the various guys, so I'm including relevant recent tweets on the guys. Just some new voices there. I'll put some thoughts in the second list as I see fit.
And on the second list, I stopped at 25. Sorry, I know I was going to list 30 closers for 30 teams each week, and keep that up, but the heck with that right now. I don't know who's going to get save opportunities for the Cubs, Rays, Angels, Mets. And I have no idea what to make of Joe Nathan. Stopping at 25. Please don't hate me.
Here we go:
Right-Now Rankings
Rank | Player | Team | Last Week | Tweet Of The Week |
1 | Aroldis Chapman | CIN | 1 | <blockquote class="twitter-tweet" lang="en"><p>Aroldis Chapman's FIP over the last 30 days: -0.14. <a href="http://t.co/EQjsarVrFj">http://t.co/EQjsarVrFj</a></p>— Mike Petriello (@mike_petriello) <a href="https://twitter.com/mike_petriello/statuses/480351529887469569">June 21, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
2 | Craig Kimbrel | ATL | 2 | <blockquote class="twitter-tweet" lang="en"><p>Craig Kimbrel has given up as many runs this year (10) as he gave up in all of 2013, and three more than he gave up in 2012.</p>— keithlaw (@keithlaw) <a href="https://twitter.com/keithlaw/statuses/480361883174580224">June 21, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
3 | Greg Holland | KCR | 3 | <blockquote class="twitter-tweet" lang="en"><p><a href="https://twitter.com/search?q=%23Royals&src=hash">#Royals</a> research reveals Greg Holland's 2-run 9th on Fri was his 1st multi run game since 4/3/13 at Philly, span of 95 appearances.</p>— Blair Kerkhoff (@BlairKerkhoff) <a href="https://twitter.com/BlairKerkhoff/statuses/480374079875067904">June 21, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
4 | Huston Street | SDP | 6 | <blockquote class="twitter-tweet" lang="en"><p>Would not be surprised if <a href="https://twitter.com/search?q=%23Angels&src=hash">#Angels</a> GM Jerry Dipoto is on phone with <a href="https://twitter.com/search?q=%23Padres&src=hash">#Padres</a> GM right now. Huston Street looking like good closing option.</p>— Mike DiGiovanna (@MikeDiGiovanna) <a href="https://twitter.com/MikeDiGiovanna/statuses/480569245903097856">June 22, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
5 | Koji Uehara | BOS | 5 | <blockquote class="twitter-tweet" lang="en"><p>Koji Uehara has given up 4 ER on the season so far... all 4 have been solo HR</p>— Tom the Intern (@TomTheIntern) <a href="https://twitter.com/TomTheIntern/statuses/480849533459767296">June 22, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
6 | Glen Perkins | MIN | 4 | <blockquote class="twitter-tweet" lang="en"><p>.<a href="https://twitter.com/glen_perkins">@glen_perkins</a>' record as a reliever is 13-5, including 8-1 since 2012 and 5-0 since 2013. Twins have won five of his last six blown saves.</p>— Aaron Gleeman (@AaronGleeman) <a href="https://twitter.com/AaronGleeman/statuses/480365908603326464">June 21, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
7 | Jonathan Papelbon | PHI | 7 | <blockquote class="twitter-tweet" lang="en"><p>Anatomy of a Jonathan Papelbon hater: *ignores long streak of good outings* *sees a blown save* PAPELBON IS THE WORST RABBLE RABBLE RABBLE</p>— Jonathan Nisula (@JNisula) <a href="https://twitter.com/JNisula/statuses/478723149463179264">June 17, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
8 | Kenley Jansen | LAD | 9 | <blockquote class="twitter-tweet" lang="en"><p>Baseball is just interesting at times--Kenley Jansen was awful Friday night, looked better last night, & was dominant today. <a href="https://twitter.com/search?q=%23Dodgers&src=hash">#Dodgers</a></p>— Anthony S. Khoury (@askmeabouthelaw) <a href="https://twitter.com/askmeabouthelaw/statuses/480849775974031362">June 22, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
9 | David Robertson | NYY | 10 | <blockquote class="twitter-tweet" lang="en"><p>David Robertson has recorded 74 outs this season. A whopping 8 of them have made it to the outfield.</p>— River Ave. Blues (@RiverAveBlues) <a href="https://twitter.com/RiverAveBlues/statuses/479622991647875072">June 19, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
10 | Joakim Soria | TEX | 8 | <blockquote class="twitter-tweet" lang="en"><p>Joakim Soria has allowed 0 HR, 3 BB, and only 4 extra-base hits in '14, with 34 K. Not enough is being made of how good he's been.</p>— Words About Baseball (@WordsBaseball) <a href="https://twitter.com/WordsBaseball/statuses/479077779539886080">June 18, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
11 | Francisco Rodriguez | MIL | 15 | <blockquote class="twitter-tweet" lang="en"><p>Francisco Rodriguez just saved his 327th career game, good for sole possession of 14th place in <a href="https://twitter.com/MLB">@MLB</a> history. <a href="https://twitter.com/search?q=%23Brewers&src=hash">#Brewers</a></p>— The Brewer Nation (@BrewerNation) <a href="https://twitter.com/BrewerNation/statuses/479754895931617282">June 19, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
12 | Sean Doolittle | OAK | 14 | <blockquote class="twitter-tweet" lang="en"><p>Sean Doolittle has retired 34 of the last 35 batters he has faced and 60 of the last 64. <a href="https://twitter.com/search?q=%23Athletics&src=hash">#Athletics</a></p>— Oakland Athletics (@Athletics) <a href="https://twitter.com/Athletics/statuses/480794872941535233">June 22, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
13 | Rafael Soriano | WAS | 17 | <blockquote class="twitter-tweet" lang="en"><p>Nats' #1 All-Star candidate. RT <a href="https://twitter.com/Nationals101">@Nationals101</a>: Rafael Soriano went 1-2-3 for two saves two nights in a row...but no one will remember. <a href="https://twitter.com/search?q=%23Nats&src=hash">#Nats</a></p>— Andrew Flax (@AndrewFlaxTNB) <a href="https://twitter.com/AndrewFlaxTNB/statuses/480816552271290369">June 22, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
14 | Trevor Rosenthal | SLC | 16 | <blockquote class="twitter-tweet" lang="en"><p>Trevor Rosenthal is 0-1 with an 0.68 ERA and 8 saves over 15 appearances since May 21st.</p>— Chris Tunno (@TunesSTL) <a href="https://twitter.com/TunesSTL/statuses/480488720810778624">June 21, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
15 | Steve Cishek | MIA | 12 | <blockquote class="twitter-tweet" lang="en"><p>Little known fact: In the off-season, Steve Cishek sells seashells by the seashore.</p>— Tim. Happy, Brett? (@Aisle424) <a href="https://twitter.com/Aisle424/statuses/475751167360651264">June 8, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
16 | Casey Janssen | TOR | 13 | <blockquote class="twitter-tweet" lang="en"><p>Since some have asked: <a href="https://twitter.com/search?q=%23Bluejays&src=hash">#Bluejays</a> are 19-5 since <a href="https://twitter.com/CaseyJanssen">@CaseyJanssen</a> came off the DL; 17-3 since Colby Rasmus went on. <a href="https://twitter.com/search?q=%23Jays&src=hash">#Jays</a></p>— Mike Wilner (@Wilnerness590) <a href="https://twitter.com/Wilnerness590/statuses/474656175204880384">June 5, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
17 | Sergio Romo | SFG | 11 | <blockquote class="twitter-tweet" lang="en"><p>Sergio Romo got the save last night ... barely. Either he was due for some luck, or the inevitable was delayed: <a href="http://t.co/yH5efpJNDe">http://t.co/yH5efpJNDe</a></p>— Bay Area Sports Guy (@BASportsGuy) <a href="https://twitter.com/BASportsGuy/statuses/480744504622718977">June 22, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
18 | Mark Melancon | PIT | NR | <blockquote class="twitter-tweet" lang="en"><p>Mark Melancon earns 11th save w/ perfect 9th, may not give job back to Jason Grilli; <a href="https://twitter.com/search?q=%23fantasybaseball&src=hash">#fantasybaseball</a> RP ranks <a href="http://t.co/Wl3z9cGqeG">http://t.co/Wl3z9cGqeG</a></p>— RotoAce.com (@rotoace) <a href="https://twitter.com/rotoace/statuses/480572731981721600">June 22, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
19 | Cody Allen | CLE | 21 | <blockquote class="twitter-tweet" lang="en"><p>Cody Allen deserves a win *and* a save for this. And a bacon cheeseburger.</p>— Jon (@WFNYJon) <a href="https://twitter.com/WFNYJon/statuses/478291255466930176">June 15, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
20 | Chad Qualls | HOU | 20 | <blockquote class="twitter-tweet" lang="en"><p>Chad Qualls with his 9th save. 2.10 ERA. Sometimes it pays to chase saves on the weak teams. But not Belisario.</p>— The Fantasy Amateurs (@fantasyamateurs) <a href="https://twitter.com/fantasyamateurs/statuses/480183067609268224">June 21, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
21 | Zach Britton | BAL | 18 | <blockquote class="twitter-tweet" lang="en"><p>Nick Hundley on Zach Britton: "When he’s out there, we’re really confident. We’re confident he’s going to win a lot more than we lose."</p>— Rich Dubroff (@RichDubroffCSN) <a href="https://twitter.com/RichDubroffCSN/statuses/480196604847468544">June 21, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
22 | LaTroy Hawkins | COL | 22 | <blockquote class="twitter-tweet" lang="en"><p>LaTroy Hawkins, who's having one of his best seasons at 41, had some fun stuff to say to <a href="https://twitter.com/psaundersdp">@psaundersdp</a>: <a href="http://t.co/g13Hv64eCj">http://t.co/g13Hv64eCj</a></p>— Nick Groke (@nickgroke) <a href="https://twitter.com/nickgroke/statuses/480815288527503360">June 22, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
23 | Fernando Rodney | SEA | 23 | <blockquote class="twitter-tweet" lang="en"><p>HAVE YOU GUYS EVER NOTICED THAT FERNANDO RODNEY'S HAT IS A LITTLE OFF-CENTER?</p>— NOT BUSTER OLNEY (@TRIPPINGOLNEY) <a href="https://twitter.com/TRIPPINGOLNEY/statuses/480452331935252480">June 21, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
24 | Addison Reed | ARI | 24 | <blockquote class="twitter-tweet" lang="en"><p>D-backs closer <a href="https://twitter.com/Areed43">@Areed43</a> quits smokeless tobacco after Gwynn's death - <a href="http://t.co/gdBSN7TeFn">http://t.co/gdBSN7TeFn</a> <a href="http://t.co/Kzn7pMspBH">pic.twitter.com/Kzn7pMspBH</a></p>— Arizona Sports 98.7 (@AZSports) <a href="https://twitter.com/AZSports/statuses/480881257950482432">June 23, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
25 | Ronald Belisario | CWS | 26 | <blockquote class="twitter-tweet" lang="en"><p>Ronald Belisario has 7 saves this season, and has allowed at least one run in 4 of them.</p>— Christopher Kamka (@ckamka) <a href="https://twitter.com/ckamka/statuses/479379834238275585">June 18, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
26 | Joe Nathan | DET | NR | <blockquote class="twitter-tweet" lang="en"><p>And Joe Nathan blows another save. Ranger fans who really watched him last year, rather than just looking at ERA, aren't surprised.</p>— Adam J. Morris (@lonestarball) <a href="https://twitter.com/lonestarball/statuses/480540099352870913">June 22, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
27 | Joel Peralta | TAM | NR | <blockquote class="twitter-tweet" lang="en"><p>17 of <a href="https://twitter.com/search?q=%23Rays&src=hash">#Rays</a> Joel Peralta last 18 appearances have been scoreless ERA dropped from 7.07 to 3.69 in that span. Review: <a href="http://t.co/WnYVSKDeuy">http://t.co/WnYVSKDeuy</a></p>— Steve Kinsella (@Steve_Kinsella1) <a href="https://twitter.com/Steve_Kinsella1/statuses/480121881736261632">June 20, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
28 | Jake McGee | TAM | 25 | <blockquote class="twitter-tweet" lang="en"><p>Jake McGee rightly gets attention as Balfour successor but Boxberger has been better over last 30: 16.4 K/9, 2.4 BB/9, 17% SwK%, 71% FpK%.</p>— Stephen Nickrand (@StephenNickrand) <a href="https://twitter.com/StephenNickrand/statuses/479415757411864576">June 19, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
29 | Hector Rondon | CHC | NR | <blockquote class="twitter-tweet" lang="en"><p>Hector Rondon with an 8 pitch save that included 2 punch outs yesterday? Goodness.</p>— Joe Wagstaff (@Joe_Wagstaff) <a href="https://twitter.com/Joe_Wagstaff/statuses/480333524159827968">June 21, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
30 | Wade Davis | KCR | NR | <blockquote class="twitter-tweet" lang="en"><p>Talking Royals with <a href="https://twitter.com/RexHudler1">@RexHudler1</a>, Wade Davis 15K/9 is impressive but as Rex points out, 0 extra base hits allowed for him this season. 0.</p>— CJ Nitkowski (@CJNitkowski) <a href="https://twitter.com/CJNitkowski/statuses/480369038108151808">June 21, 2014</a></blockquote> <script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script> |
Rest-Of-Season Rankings
Rank | Player | Team | Last Week | Thoughts |
1 | Aroldis Chapman | CIN | 1 | So many strikeouts. So many strikeouts. |
2 | Craig Kimbrel | ATL | 2 | |
3 | Greg Holland | KCR | 3 | |
4 | Koji Uehara | BOS | 5 | Even with his terrible Sunday, he's just been so good overall. |
5 | Glen Perkins | MIN | 4 | |
6 | Huston Street | SDP | 6 | Only closer with an ERA below 1.00. |
7 | Jonathan Papelbon | PHI | 8 | |
8 | Kenley Jansen | LAD | 7 | |
9 | David Robertson | NYY | 10 | |
10 | Rafael Soriano | WAS | 15 | Remember when everyone thought Drew Storen or Tyler Clippard would take over? |
11 | Joakim Soria | TEX | 9 | He falls because the Rangers are just terrible right now and he might not get as many save chances. |
12 | Francisco Rodriguez | MIL | 12 | |
13 | Trevor Rosenthal | SLC | 17 | |
14 | Sergio Romo | SFG | 11 | |
15 | Steve Cishek | MIA | 13 | |
16 | Casey Janssen | TOR | 14 | He's been great, but he's not striking out enough people. |
17 | Sean Doolittle | OAK | 18 | |
18 | Cody Allen | CLE | 20 | |
19 | Zach Britton | BAL | 19 | |
20 | Mark Melancon | PIT | NR | Falls a little in the full-season rankings because Jason Grilli still might be heard from. |
21 | Fernando Rodney | SEA | 22 | |
22 | LaTroy Hawkins | COL | 21 | |
23 | Addison Reed | ARI | 23 | |
24 | Ronald Belisario | CWS | 25 | |
25 | Chad Qualls | HOU | 24 |