clock menu more-arrow no yes mobile

Filed under:

Initial Top 100 SP Rankings

Initial Top 100 SP Rankings

USA TODAY Sports

Ray posted his Top 100 SP Rankings here and I wanted to offer my rankings as well as we head into the new year. I'm aggressive on a few guys and might consider reigning in the rankings of guys like Sale, Verlander, and Hamels but for now I'm comfortable with where they stand. Feel free to off your thoughts on the comments below or reach out on Twitter (@BrianCreagh)

RANK Name W K% BB% ERA WHIP
1 Clayton Kershaw 16 25.60% 5.70% 1.83 0.92
2 Yu Darvish 13 32.90% 9.50% 2.83 1.07
3 Chris Sale 11 26.10% 5.30% 3.07 1.07
4 Justin Verlander 13 23.50% 8.10% 3.46 1.31
5 Max Scherzer 21 28.70% 6.70% 2.9 0.97
6 Adam Wainwright 19 22.90% 3.70% 2.94 1.07
7 Felix Hernandez 12 26.30% 5.60% 3.04 1.13
8 Madison Bumgarner 13 24.80% 7.70% 2.77 1.03
9 Stephen Strasburg 8 26.10% 7.70% 3 1.05
10 David Price 10 20.40% 3.70% 3.33 1.1
11 Cole Hamels 8 22.30% 5.50% 3.6 1.16
12 Cliff Lee 14 25.30% 3.70% 2.87 1.01
13 Zack Greinke 15 20.60% 6.40% 2.63 1.11
14 Jordan Zimmermann 19 18.60% 4.60% 3.25 1.09
15 Anibal Sanchez 14 27.10% 7.20% 2.57 1.15
16 Mat Latos 14 21.20% 6.60% 3.16 1.21
17 James Shields 13 20.70% 7.20% 3.15 1.24
18 Hisashi Iwakuma 14 21.40% 4.90% 2.66 1.01
19 Francisco Liriano 16 24.50% 9.50% 3.02 1.22
20 Homer Bailey 11 23.40% 6.40% 3.49 1.12
21 Matt Cain 8 20.80% 7.20% 4 1.16
22 Mike Minor 13 22.10% 5.60% 3.21 1.09
23 Jose Fernandez 12 27.50% 8.50% 2.19 0.98
24 Gio Gonzalez 11 23.40% 9.30% 3.36 1.25
25 Jeff Samardzija 8 23.40% 8.50% 4.34 1.35
26 Justin Masterson 14 24.30% 9.50% 3.45 1.2
27 Kris Medlen 15 19.20% 5.70% 3.11 1.22
28 Gerrit Cole 10 21.30% 6.00% 3.22 1.17
29 Doug Fister 14 18.10% 5.00% 3.67 1.31
30 Derek Holland 10 21.10% 7.20% 3.42 1.29
31 Jon Lester 15 19.60% 7.40% 3.75 1.29
32 Hyun-Jin Ryu 14 19.70% 6.30% 3 1.2
33 Shelby Miller 15 23.40% 7.90% 3.06 1.21
34 Masahrio Tanaka
35 Johnny Cueto 5 21.10% 7.40% 2.82 1.05
36 Clay Buchholz 12 23.10% 8.70% 1.74 1.02
37 Matt Moore 17 22.30% 11.80% 3.29 1.3
38 Patrick Corbin 14 20.70% 6.30% 3.41 1.17
39 Julio Teheran 14 22.00% 5.80% 3.2 1.17
40 Andrew Cashner 10 18.10% 6.70% 3.09 1.13
41 Matt Garza 10 20.90% 6.40% 3.82 1.24
42 Alex Cobb 11 23.20% 7.80% 2.76 1.15
43 Ubaldo Jimenez 13 25.00% 10.30% 3.3 1.33
44 A.J. Burnett 10 26.10% 8.40% 3.3 1.21
45 Jered Weaver 11 18.50% 5.80% 3.27 1.14
46 Hiroki Kuroda 11 18.20% 5.20% 3.31 1.16
47 C.J. Wilson 17 20.60% 9.30% 3.39 1.34
48 CC Sabathia 14 19.30% 7.20% 4.78 1.37
49 Corey Kluber 11 22.40% 5.40% 3.85 1.26
50 Yovani Gallardo 12 18.60% 8.50% 4.18 1.36
51 John Lackey 10 20.70% 5.10% 3.52 1.16
52 Jose Quintana 9 19.70% 6.70% 3.51 1.22
53 Wade Miley 10 17.40% 7.80% 3.55 1.32
54 Rick Porcello 13 19.30% 5.70% 4.32 1.28
55 Marco Estrada 7 23.10% 5.70% 3.87 1.08
56 Michael Wacha 4 25.00% 7.30% 2.78 1.1
57 Danny Salazar 2 30.80% 7.10% 3.12 1.13
58 Tim Lincecum 10 23.00% 9.00% 4.37 1.32
59 Edwin Jackson 8 17.40% 7.60% 4.98 1.46
60 Tyson Ross 3 23.60% 8.70% 3.17 1.15
61 Ervin Santana 9 18.70% 5.90% 3.24 1.14
62 Jon Niese 8 16.90% 7.70% 3.71 1.44
63 Ricky Nolasco 13 19.80% 5.50% 3.7 1.21
64 Jake Peavy 12 20.50% 6.10% 4.17 1.15
65 Lance Lynn 15 23.10% 8.90% 3.97 1.31
66 Chris Archer 9 19.20% 7.20% 3.22 1.13
67 Zack Wheeler 7 19.50% 10.70% 3.42 1.36
68 Ian Kennedy 7 20.50% 9.20% 4.91 1.4
69 Dan Haren 10 21.10% 4.30% 4.67 1.24
70 Dillon Gee 12 16.90% 5.60% 3.62 1.28
71 Jason Vargas 9 16.90% 7.10% 4.02 1.39
72 Ivan Nova 9 19.80% 7.50% 3.1 1.28
73 Matt Harrison 0 23.50% 13.70% 8.44 1.97
74 Alex Wood 3 23.60% 8.30% 3.13 1.33
75 Drew Smyly
76 Nathan Eovaldi 4 17.30% 8.90% 3.39 1.32
77 Mike Leake 14 15.20% 6.00% 3.37 1.25
78 Sonny Gray 5 25.70% 7.70% 2.67 1.11
79 Dan Straily 10 19.40% 8.90% 3.96 1.24
80 Taijuan Walker 1 20.00% 6.70% 3.6 1
81 Wei-Yin Chen 7 18.20% 6.80% 4.07 1.32
82 Jarrod Parker 12 16.40% 7.70% 3.97 1.22
83 Jhoulys Chacin 14 15.40% 7.50% 3.47 1.26
84 Zach McAllister 9 17.40% 8.50% 3.75 1.36
85 Tony Cingrani 7 28.60% 10.20% 2.92 1.1
86 Yordano Ventura 0 17.20% 9.40% 3.52 1.24
87 Phil Hughes 4 18.90% 6.50% 5.19 1.46
88 A.J. Griffin 14 20.80% 6.60% 3.83 1.13
89 Erasmo Ramirez 5 17.80% 8.10% 4.98 1.45
90 Tyler Thornburg 3 17.80% 9.60% 2.03 1.19
91 Bartolo Colon 18 15.20% 3.80% 2.65 1.17
92 Brandon Beachy 2 19.20% 3.30% 4.5 1.03
93 R.A. Dickey 14 18.80% 7.50% 4.21 1.24
94 Brandon McCarthy 5 13.20% 3.60% 4.53 1.35
95 Scott Kazmir 10 24.10% 7.00% 4.04 1.32
96 Martin Perez 10 15.90% 7.00% 3.62 1.34
97 Kyle Lohse 11 15.50% 4.50% 3.35 1.17
98 Kevin Gausman 3 24.40% 6.50% 5.66 1.34
99 Carlos Martinez 2 19.40% 7.30% 5.08 1.41
100 Travis Wood 9 17.50% 8.00% 3.11 1.15

Fantasy Rundown

If you are looking for more fantasy rankings, make sure you check out Fantasy Rundown, the internet's one stop shop for all things fantasy.