/cdn.vox-cdn.com/uploads/chorus_image/image/26077039/20130928_mbr_aa9_129.0.jpg)
We have finally come to the final position in our Deep League Drafting series. Throughout these posts I am trying to convince you of two things about your fantasy rosters: 1. You want guys who are durable-the more they play the fewer roster spots you need to replace them, the more flexible your roster spots become for when you really need them, and 2. An offensively productive player (as measured by wOBA and wRC+). I will qualify this analysis by saying that these categories don't take into account SBs, so bump up your power/speed combo guys.
During the 2011-13 seasons, 51, 58, and 53 outfielders respectively, made the list of above average offensive producers along with a qualified number of plate appearances. If we consider that most standard leagues use three OF roster spots, then that means we have approximately 18 OFers available for each spot, making OF another deep position to draft.
There always seems to be a Yoenis Cespedes or Yasiel Puig sleeper that performs better than expected. Then there are the cagey veterans who put up surprising years (read: Jayson Werth, Will Venable). So, there is little need to go out and spend all your money on an OF. However, as overall offensive output is down, especially power, I'm not going to scold you for going after Andrew McCutchen early.
After the stats come the observations:
2011 Stats
Name | Team | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Bautista | Blue Jays | 149 | 655 | 43 | 105 | 103 | 9 | 20.20% | 16.90% | 0.306 | 0.309 | 0.302 | 0.447 | 0.608 | 0.443 | 181 |
2 | Ryan Braun | Brewers | 150 | 629 | 33 | 109 | 111 | 33 | 9.20% | 14.80% | 0.265 | 0.35 | 0.332 | 0.397 | 0.597 | 0.426 | 171 |
3 | Matt Kemp | Dodgers | 161 | 689 | 39 | 115 | 126 | 40 | 10.70% | 23.10% | 0.262 | 0.38 | 0.324 | 0.399 | 0.586 | 0.413 | 168 |
4 | Lance Berkman | Cardinals | 145 | 587 | 31 | 90 | 94 | 2 | 15.70% | 15.80% | 0.246 | 0.315 | 0.301 | 0.412 | 0.547 | 0.408 | 163 |
5 | Jacoby Ellsbury | Red Sox | 158 | 732 | 32 | 119 | 105 | 39 | 7.10% | 13.40% | 0.23 | 0.336 | 0.321 | 0.376 | 0.552 | 0.4 | 150 |
6 | Matt Holliday | Cardinals | 124 | 516 | 22 | 83 | 75 | 2 | 11.60% | 18.00% | 0.229 | 0.33 | 0.296 | 0.388 | 0.525 | 0.395 | 154 |
7 | Curtis Granderson | Yankees | 156 | 691 | 41 | 136 | 119 | 25 | 12.30% | 24.50% | 0.29 | 0.295 | 0.262 | 0.364 | 0.552 | 0.393 | 146 |
8 | Carlos Beltran | - - - | 142 | 598 | 22 | 78 | 84 | 4 | 11.90% | 14.70% | 0.225 | 0.324 | 0.3 | 0.385 | 0.525 | 0.391 | 152 |
9 | Michael Morse | Nationals | 146 | 575 | 31 | 73 | 95 | 2 | 6.30% | 21.90% | 0.247 | 0.344 | 0.303 | 0.36 | 0.55 | 0.39 | 148 |
10 | Justin Upton | Diamondbacks | 159 | 674 | 31 | 105 | 88 | 21 | 8.80% | 18.70% | 0.24 | 0.319 | 0.289 | 0.369 | 0.529 | 0.385 | 141 |
11 | Alex Gordon | Royals | 151 | 690 | 23 | 101 | 87 | 17 | 9.70% | 20.10% | 0.2 | 0.358 | 0.303 | 0.376 | 0.502 | 0.382 | 140 |
12 | Giancarlo Stanton | Marlins | 150 | 601 | 34 | 79 | 87 | 5 | 11.60% | 27.60% | 0.275 | 0.314 | 0.262 | 0.356 | 0.537 | 0.381 | 141 |
13 | Carlos Gonzalez | Rockies | 127 | 542 | 26 | 92 | 92 | 20 | 8.90% | 19.40% | 0.231 | 0.326 | 0.295 | 0.363 | 0.526 | 0.38 | 126 |
14 | Hunter Pence | - - - | 154 | 668 | 22 | 84 | 97 | 8 | 8.40% | 18.60% | 0.188 | 0.361 | 0.314 | 0.37 | 0.502 | 0.377 | 140 |
15 | Corey Hart | Brewers | 130 | 551 | 26 | 80 | 63 | 7 | 9.30% | 20.70% | 0.226 | 0.323 | 0.285 | 0.356 | 0.51 | 0.376 | 137 |
16 | Josh Hamilton | Rangers | 121 | 538 | 25 | 80 | 94 | 8 | 7.20% | 17.30% | 0.238 | 0.317 | 0.298 | 0.346 | 0.536 | 0.369 | 127 |
17 | Shane Victorino | Phillies | 132 | 586 | 17 | 95 | 61 | 19 | 9.40% | 10.80% | 0.212 | 0.292 | 0.279 | 0.355 | 0.491 | 0.368 | 132 |
18 | Carlos Quentin | White Sox | 118 | 483 | 24 | 53 | 77 | 1 | 7.00% | 17.40% | 0.245 | 0.261 | 0.254 | 0.34 | 0.499 | 0.364 | 126 |
19 | Andrew McCutchen | Pirates | 158 | 678 | 23 | 87 | 89 | 23 | 13.10% | 18.60% | 0.198 | 0.291 | 0.259 | 0.364 | 0.456 | 0.36 | 130 |
20 | Nick Swisher | Yankees | 150 | 635 | 23 | 81 | 85 | 2 | 15.00% | 19.70% | 0.188 | 0.295 | 0.26 | 0.374 | 0.449 | 0.36 | 124 |
21 | Seth Smith | Rockies | 147 | 533 | 15 | 67 | 59 | 10 | 8.60% | 17.40% | 0.2 | 0.32 | 0.284 | 0.347 | 0.483 | 0.355 | 110 |
22 | Matt Joyce | Rays | 141 | 522 | 19 | 69 | 75 | 13 | 9.40% | 20.30% | 0.201 | 0.317 | 0.277 | 0.347 | 0.478 | 0.353 | 126 |
23 | Nelson Cruz | Rangers | 124 | 513 | 29 | 64 | 87 | 9 | 6.40% | 22.60% | 0.246 | 0.288 | 0.263 | 0.312 | 0.509 | 0.353 | 116 |
24 | Michael Cuddyer | Twins | 139 | 584 | 20 | 70 | 70 | 11 | 8.20% | 16.30% | 0.176 | 0.312 | 0.284 | 0.346 | 0.459 | 0.351 | 121 |
25 | Josh Willingham | Athletics | 136 | 563 | 29 | 69 | 98 | 4 | 9.90% | 26.60% | 0.232 | 0.287 | 0.246 | 0.332 | 0.477 | 0.35 | 123 |
26 | Melky Cabrera | Royals | 155 | 706 | 18 | 102 | 87 | 20 | 5.00% | 13.30% | 0.164 | 0.332 | 0.305 | 0.339 | 0.47 | 0.35 | 118 |
27 | Dexter Fowler | Rockies | 125 | 563 | 5 | 84 | 45 | 12 | 12.10% | 23.10% | 0.166 | 0.354 | 0.266 | 0.363 | 0.432 | 0.35 | 106 |
28 | Jay Bruce | Reds | 157 | 664 | 32 | 84 | 97 | 8 | 10.70% | 23.80% | 0.217 | 0.297 | 0.256 | 0.341 | 0.474 | 0.349 | 119 |
29 | Brennan Boesch | Tigers | 115 | 472 | 16 | 75 | 54 | 5 | 7.40% | 17.60% | 0.175 | 0.315 | 0.283 | 0.341 | 0.458 | 0.348 | 116 |
30 | Jeff Francoeur | Royals | 153 | 656 | 20 | 77 | 87 | 22 | 5.60% | 18.80% | 0.191 | 0.323 | 0.285 | 0.329 | 0.476 | 0.347 | 115 |
31 | Logan Morrison | Marlins | 123 | 525 | 23 | 54 | 72 | 2 | 10.30% | 18.90% | 0.221 | 0.265 | 0.247 | 0.33 | 0.468 | 0.346 | 116 |
32 | Andre Ethier | Dodgers | 135 | 551 | 11 | 67 | 62 | 10.50% | 18.70% | 0.129 | 0.348 | 0.292 | 0.368 | 0.421 | 0.345 | 122 | |
33 | Carlos Lee | Astros | 155 | 653 | 18 | 66 | 94 | 4 | 9.00% | 9.20% | 0.171 | 0.279 | 0.275 | 0.342 | 0.446 | 0.341 | 115 |
34 | Jon Jay | Cardinals | 159 | 503 | 10 | 56 | 37 | 6 | 5.60% | 16.10% | 0.127 | 0.34 | 0.297 | 0.344 | 0.424 | 0.338 | 115 |
35 | Adam Jones | Orioles | 151 | 618 | 25 | 68 | 83 | 12 | 4.70% | 18.30% | 0.185 | 0.304 | 0.28 | 0.319 | 0.466 | 0.338 | 109 |
36 | Torii Hunter | Angels | 156 | 649 | 23 | 80 | 82 | 5 | 9.60% | 19.30% | 0.167 | 0.297 | 0.262 | 0.336 | 0.429 | 0.337 | 115 |
37 | Peter Bourjos | Angels | 147 | 552 | 12 | 72 | 43 | 22 | 5.80% | 22.50% | 0.167 | 0.338 | 0.271 | 0.327 | 0.438 | 0.335 | 114 |
38 | Emilio Bonifacio | Marlins | 152 | 641 | 5 | 78 | 36 | 40 | 9.20% | 20.10% | 0.097 | 0.372 | 0.296 | 0.36 | 0.393 | 0.335 | 109 |
39 | Gerardo Parra | Diamondbacks | 141 | 493 | 8 | 55 | 46 | 15 | 8.70% | 16.60% | 0.135 | 0.342 | 0.292 | 0.357 | 0.427 | 0.335 | 106 |
40 | B.J. Upton | Rays | 153 | 640 | 23 | 82 | 81 | 36 | 11.10% | 25.20% | 0.186 | 0.298 | 0.243 | 0.331 | 0.429 | 0.333 | 113 |
41 | Nick Markakis | Orioles | 160 | 716 | 15 | 72 | 73 | 12 | 8.70% | 10.50% | 0.122 | 0.3 | 0.284 | 0.351 | 0.406 | 0.333 | 105 |
42 | Garrett Jones | Pirates | 148 | 478 | 16 | 51 | 58 | 6 | 10.00% | 21.80% | 0.189 | 0.283 | 0.243 | 0.321 | 0.433 | 0.329 | 109 |
43 | Chris Young | Diamondbacks | 156 | 659 | 20 | 89 | 71 | 22 | 12.10% | 21.10% | 0.183 | 0.275 | 0.236 | 0.331 | 0.42 | 0.329 | 102 |
44 | Alfonso Soriano | Cubs | 137 | 508 | 26 | 50 | 88 | 2 | 5.30% | 22.20% | 0.225 | 0.266 | 0.244 | 0.289 | 0.469 | 0.326 | 100 |
45 | Michael Bourn | - - - | 158 | 722 | 2 | 94 | 50 | 61 | 7.30% | 19.40% | 0.091 | 0.369 | 0.294 | 0.349 | 0.386 | 0.325 | 104 |
46 | Cody Ross | Giants | 121 | 461 | 14 | 54 | 52 | 5 | 10.60% | 20.80% | 0.165 | 0.279 | 0.24 | 0.325 | 0.405 | 0.321 | 107 |
47 | Brett Gardner | Yankees | 159 | 588 | 7 | 87 | 36 | 49 | 10.20% | 15.80% | 0.11 | 0.303 | 0.259 | 0.345 | 0.369 | 0.321 | 97 |
48 | Jayson Werth | Nationals | 150 | 649 | 20 | 69 | 58 | 19 | 11.40% | 24.70% | 0.157 | 0.286 | 0.232 | 0.33 | 0.389 | 0.319 | 100 |
49 | Kosuke Fukudome | - - - | 146 | 603 | 8 | 59 | 35 | 4 | 10.10% | 18.20% | 0.108 | 0.316 | 0.262 | 0.342 | 0.37 | 0.317 | 97 |
50 | Marlon Byrd | Cubs | 119 | 482 | 9 | 51 | 35 | 3 | 5.20% | 16.20% | 0.119 | 0.316 | 0.276 | 0.324 | 0.395 | 0.317 | 94 |
51 | Cameron Maybin | Padres | 137 | 568 | 9 | 82 | 40 | 40 | 7.70% | 22.00% | 0.13 | 0.331 | 0.264 | 0.323 | 0.393 | 0.316 | 105 |
2012 Stats
Name | Team | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Braun | Brewers | 154 | 677 | 41 | 108 | 112 | 30 | 9.30% | 18.90% | 0.276 | 0.346 | 0.319 | 0.391 | 0.595 | 0.413 | 161 |
2 | Mike Trout | Angels | 139 | 639 | 30 | 129 | 83 | 49 | 10.50% | 21.80% | 0.238 | 0.383 | 0.326 | 0.399 | 0.564 | 0.409 | 166 |
3 | Giancarlo Stanton | Marlins | 123 | 501 | 37 | 75 | 86 | 6 | 9.20% | 28.50% | 0.318 | 0.344 | 0.29 | 0.361 | 0.608 | 0.405 | 156 |
4 | Andrew McCutchen | Pirates | 157 | 673 | 31 | 107 | 96 | 20 | 10.40% | 19.60% | 0.226 | 0.375 | 0.327 | 0.4 | 0.553 | 0.403 | 158 |
5 | Melky Cabrera | Giants | 113 | 501 | 11 | 84 | 60 | 13 | 7.20% | 12.60% | 0.17 | 0.379 | 0.346 | 0.39 | 0.516 | 0.387 | 150 |
6 | Josh Hamilton | Rangers | 148 | 636 | 43 | 103 | 128 | 7 | 9.40% | 25.50% | 0.292 | 0.32 | 0.285 | 0.354 | 0.577 | 0.387 | 141 |
7 | Josh Willingham | Twins | 145 | 615 | 35 | 85 | 110 | 3 | 12.40% | 22.90% | 0.264 | 0.287 | 0.26 | 0.366 | 0.524 | 0.38 | 142 |
8 | Matt Holliday | Cardinals | 157 | 688 | 27 | 95 | 102 | 4 | 10.90% | 19.20% | 0.202 | 0.337 | 0.295 | 0.379 | 0.497 | 0.378 | 142 |
9 | Dexter Fowler | Rockies | 143 | 530 | 13 | 72 | 53 | 12 | 12.80% | 24.20% | 0.174 | 0.39 | 0.3 | 0.389 | 0.474 | 0.375 | 122 |
10 | Allen Craig | Cardinals | 119 | 514 | 22 | 76 | 92 | 2 | 7.20% | 17.30% | 0.215 | 0.334 | 0.307 | 0.354 | 0.522 | 0.374 | 138 |
11 | Carlos Gonzalez | Rockies | 135 | 579 | 22 | 89 | 85 | 20 | 9.70% | 19.90% | 0.207 | 0.352 | 0.303 | 0.371 | 0.51 | 0.374 | 121 |
12 | Ryan Ludwick | Reds | 125 | 472 | 26 | 53 | 80 | 8.90% | 20.60% | 0.256 | 0.299 | 0.275 | 0.346 | 0.531 | 0.373 | 134 | |
13 | Austin Jackson | Tigers | 137 | 617 | 16 | 103 | 66 | 12 | 10.90% | 21.70% | 0.179 | 0.371 | 0.3 | 0.377 | 0.479 | 0.371 | 134 |
14 | David Murphy | Rangers | 147 | 521 | 15 | 65 | 61 | 10 | 10.40% | 14.20% | 0.175 | 0.333 | 0.304 | 0.38 | 0.479 | 0.369 | 129 |
15 | Yoenis Cespedes | Athletics | 129 | 540 | 23 | 70 | 82 | 16 | 8.00% | 18.90% | 0.214 | 0.326 | 0.292 | 0.356 | 0.505 | 0.368 | 137 |
16 | Ben Zobrist | Rays | 157 | 668 | 20 | 88 | 74 | 14 | 14.50% | 15.40% | 0.202 | 0.296 | 0.27 | 0.377 | 0.471 | 0.365 | 137 |
17 | Tyler Colvin | Rockies | 136 | 452 | 18 | 62 | 72 | 7 | 4.60% | 25.90% | 0.24 | 0.364 | 0.29 | 0.327 | 0.531 | 0.365 | 115 |
18 | Nick Swisher | Yankees | 148 | 624 | 24 | 75 | 93 | 2 | 12.30% | 22.60% | 0.201 | 0.324 | 0.272 | 0.364 | 0.473 | 0.363 | 128 |
19 | Adam Jones | Orioles | 162 | 697 | 32 | 103 | 82 | 16 | 4.90% | 18.10% | 0.218 | 0.313 | 0.287 | 0.334 | 0.505 | 0.361 | 126 |
20 | Alex Rios | White Sox | 157 | 640 | 25 | 93 | 91 | 23 | 4.10% | 14.40% | 0.212 | 0.323 | 0.304 | 0.334 | 0.516 | 0.361 | 126 |
21 | Shin-Soo Choo | Indians | 155 | 686 | 16 | 88 | 67 | 21 | 10.60% | 21.90% | 0.159 | 0.353 | 0.283 | 0.373 | 0.441 | 0.359 | 131 |
22 | Nick Markakis | Orioles | 104 | 471 | 13 | 59 | 54 | 1 | 8.90% | 10.80% | 0.174 | 0.31 | 0.298 | 0.363 | 0.471 | 0.359 | 125 |
23 | Corey Hart | Brewers | 149 | 622 | 30 | 91 | 83 | 5 | 7.10% | 24.30% | 0.237 | 0.318 | 0.27 | 0.334 | 0.507 | 0.358 | 124 |
24 | Alex Gordon | Royals | 161 | 721 | 14 | 93 | 72 | 10 | 10.10% | 19.40% | 0.16 | 0.356 | 0.294 | 0.368 | 0.455 | 0.357 | 125 |
25 | Torii Hunter | Angels | 140 | 584 | 16 | 81 | 92 | 9 | 6.50% | 22.80% | 0.139 | 0.389 | 0.313 | 0.365 | 0.451 | 0.356 | 130 |
26 | Carlos Beltran | Cardinals | 151 | 619 | 32 | 83 | 97 | 13 | 10.50% | 20.00% | 0.227 | 0.291 | 0.269 | 0.346 | 0.495 | 0.355 | 126 |
27 | Garrett Jones | Pirates | 145 | 515 | 27 | 68 | 86 | 2 | 6.40% | 20.00% | 0.242 | 0.293 | 0.274 | 0.317 | 0.516 | 0.352 | 123 |
28 | Bryce Harper | Nationals | 139 | 597 | 22 | 98 | 59 | 18 | 9.40% | 20.10% | 0.206 | 0.31 | 0.27 | 0.34 | 0.477 | 0.352 | 121 |
29 | Jay Bruce | Reds | 155 | 633 | 34 | 89 | 99 | 9 | 9.80% | 24.50% | 0.263 | 0.283 | 0.252 | 0.327 | 0.514 | 0.352 | 120 |
30 | Chris Davis | Orioles | 139 | 562 | 33 | 75 | 85 | 2 | 6.60% | 30.10% | 0.231 | 0.335 | 0.27 | 0.326 | 0.501 | 0.352 | 120 |
31 | Jason Kubel | Diamondbacks | 141 | 571 | 30 | 75 | 90 | 1 | 10.00% | 26.40% | 0.253 | 0.296 | 0.253 | 0.327 | 0.506 | 0.352 | 116 |
32 | Jason Heyward | Braves | 158 | 651 | 27 | 93 | 82 | 21 | 8.90% | 23.30% | 0.21 | 0.319 | 0.269 | 0.335 | 0.479 | 0.351 | 121 |
33 | Andre Ethier | Dodgers | 149 | 618 | 20 | 79 | 89 | 2 | 8.10% | 20.10% | 0.176 | 0.333 | 0.284 | 0.351 | 0.46 | 0.35 | 124 |
34 | Alfonso Soriano | Cubs | 151 | 615 | 32 | 68 | 108 | 6 | 7.20% | 24.90% | 0.237 | 0.303 | 0.262 | 0.322 | 0.499 | 0.35 | 116 |
35 | Mark Trumbo | Angels | 144 | 586 | 32 | 66 | 95 | 4 | 6.10% | 26.10% | 0.222 | 0.316 | 0.268 | 0.317 | 0.491 | 0.346 | 123 |
36 | Curtis Granderson | Yankees | 160 | 684 | 43 | 102 | 106 | 10 | 11.00% | 28.50% | 0.26 | 0.26 | 0.232 | 0.319 | 0.492 | 0.346 | 116 |
37 | Martin Prado | Braves | 156 | 690 | 10 | 81 | 70 | 17 | 8.40% | 10.00% | 0.136 | 0.322 | 0.301 | 0.359 | 0.438 | 0.345 | 117 |
38 | Cody Ross | Red Sox | 130 | 528 | 22 | 70 | 81 | 2 | 8.00% | 24.40% | 0.214 | 0.317 | 0.267 | 0.326 | 0.481 | 0.345 | 114 |
39 | Norichika Aoki | Brewers | 151 | 588 | 10 | 81 | 50 | 30 | 7.30% | 9.40% | 0.144 | 0.304 | 0.288 | 0.355 | 0.433 | 0.344 | 114 |
40 | Jon Jay | Cardinals | 117 | 502 | 4 | 70 | 40 | 19 | 6.80% | 14.10% | 0.095 | 0.355 | 0.305 | 0.373 | 0.4 | 0.341 | 117 |
41 | Justin Upton | Diamondbacks | 150 | 628 | 17 | 107 | 67 | 18 | 10.00% | 19.30% | 0.15 | 0.327 | 0.28 | 0.355 | 0.43 | 0.341 | 109 |
42 | Matt Joyce | Rays | 124 | 462 | 17 | 55 | 59 | 4 | 11.90% | 22.10% | 0.188 | 0.281 | 0.241 | 0.341 | 0.429 | 0.335 | 116 |
43 | Nelson Cruz | Rangers | 159 | 642 | 24 | 86 | 90 | 8 | 7.50% | 21.80% | 0.2 | 0.301 | 0.26 | 0.319 | 0.46 | 0.335 | 106 |
44 | Angel Pagan | Giants | 154 | 659 | 8 | 95 | 56 | 29 | 7.30% | 14.70% | 0.152 | 0.329 | 0.288 | 0.338 | 0.44 | 0.334 | 114 |
45 | Alejandro De Aza | White Sox | 131 | 585 | 9 | 81 | 50 | 26 | 8.00% | 18.60% | 0.13 | 0.339 | 0.281 | 0.349 | 0.41 | 0.333 | 106 |
46 | Will Venable | Padres | 148 | 470 | 9 | 62 | 45 | 24 | 8.70% | 20.00% | 0.165 | 0.32 | 0.264 | 0.335 | 0.429 | 0.332 | 115 |
47 | David DeJesus | Cubs | 148 | 582 | 9 | 76 | 50 | 7 | 10.50% | 15.30% | 0.14 | 0.301 | 0.263 | 0.35 | 0.403 | 0.332 | 104 |
48 | Carlos Gomez | Brewers | 137 | 452 | 19 | 72 | 51 | 37 | 4.40% | 21.70% | 0.202 | 0.296 | 0.26 | 0.305 | 0.463 | 0.329 | 104 |
49 | Josh Reddick | Athletics | 156 | 673 | 32 | 85 | 85 | 11 | 8.20% | 22.40% | 0.221 | 0.269 | 0.242 | 0.305 | 0.463 | 0.326 | 108 |
50 | Michael Bourn | Braves | 155 | 703 | 9 | 96 | 57 | 42 | 10.00% | 22.00% | 0.117 | 0.349 | 0.274 | 0.348 | 0.391 | 0.326 | 105 |
51 | Denard Span | Twins | 128 | 568 | 4 | 71 | 41 | 17 | 8.30% | 10.90% | 0.112 | 0.315 | 0.283 | 0.342 | 0.395 | 0.325 | 105 |
52 | Coco Crisp | Athletics | 120 | 508 | 11 | 68 | 46 | 39 | 8.90% | 12.60% | 0.158 | 0.28 | 0.259 | 0.325 | 0.418 | 0.324 | 106 |
53 | B.J. Upton | Rays | 146 | 633 | 28 | 79 | 78 | 31 | 7.10% | 26.70% | 0.208 | 0.294 | 0.246 | 0.298 | 0.454 | 0.323 | 108 |
54 | Hunter Pence | - - - | 160 | 688 | 24 | 87 | 104 | 5 | 8.10% | 21.10% | 0.172 | 0.29 | 0.253 | 0.319 | 0.425 | 0.323 | 102 |
55 | Michael Brantley | Indians | 149 | 609 | 6 | 63 | 60 | 12 | 8.70% | 9.20% | 0.114 | 0.31 | 0.288 | 0.348 | 0.402 | 0.322 | 106 |
56 | Dayan Viciedo | White Sox | 147 | 543 | 25 | 64 | 78 | 5.20% | 22.10% | 0.188 | 0.286 | 0.255 | 0.3 | 0.444 | 0.321 | 98 | |
57 | Michael Saunders | Mariners | 139 | 553 | 19 | 71 | 57 | 21 | 7.80% | 23.90% | 0.185 | 0.297 | 0.247 | 0.306 | 0.432 | 0.32 | 108 |
58 | Lucas Duda | Mets | 121 | 459 | 15 | 43 | 57 | 1 | 11.10% | 26.10% | 0.15 | 0.301 | 0.239 | 0.329 | 0.389 | 0.318 | 102 |
2013 Stats
Name | Team | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Trout | Angels | 157 | 716 | 27 | 109 | 97 | 33 | 15.40% | 19.00% | 0.234 | 0.376 | 0.323 | 0.432 | 0.557 | 0.423 | 176 |
2 | Jayson Werth | Nationals | 129 | 532 | 25 | 84 | 82 | 10 | 11.30% | 19.00% | 0.214 | 0.358 | 0.318 | 0.398 | 0.532 | 0.403 | 160 |
3 | Michael Cuddyer | Rockies | 130 | 540 | 20 | 74 | 84 | 10 | 8.50% | 18.50% | 0.198 | 0.382 | 0.331 | 0.389 | 0.53 | 0.396 | 140 |
4 | Andrew McCutchen | Pirates | 157 | 674 | 21 | 97 | 84 | 27 | 11.60% | 15.00% | 0.19 | 0.353 | 0.317 | 0.404 | 0.508 | 0.393 | 155 |
5 | Shin-Soo Choo | Reds | 154 | 712 | 21 | 107 | 54 | 20 | 15.70% | 18.70% | 0.178 | 0.338 | 0.285 | 0.423 | 0.462 | 0.393 | 151 |
6 | Matt Holliday | Cardinals | 141 | 602 | 22 | 103 | 94 | 6 | 11.50% | 14.30% | 0.19 | 0.322 | 0.3 | 0.389 | 0.49 | 0.383 | 148 |
7 | Jose Bautista | Blue Jays | 118 | 528 | 28 | 82 | 73 | 7 | 13.10% | 15.90% | 0.239 | 0.259 | 0.259 | 0.358 | 0.498 | 0.372 | 134 |
8 | Bryce Harper | Nationals | 118 | 497 | 20 | 71 | 58 | 11 | 12.30% | 18.90% | 0.212 | 0.306 | 0.274 | 0.368 | 0.486 | 0.371 | 137 |
9 | Giancarlo Stanton | Marlins | 116 | 504 | 24 | 62 | 62 | 1 | 14.70% | 27.80% | 0.231 | 0.313 | 0.249 | 0.365 | 0.48 | 0.368 | 135 |
10 | Daniel Nava | Red Sox | 134 | 536 | 12 | 77 | 66 | 9.50% | 17.40% | 0.142 | 0.352 | 0.303 | 0.385 | 0.445 | 0.366 | 128 | |
11 | Colby Rasmus | Blue Jays | 118 | 458 | 22 | 57 | 66 | 8.10% | 29.50% | 0.225 | 0.356 | 0.276 | 0.338 | 0.501 | 0.365 | 130 | |
12 | Marlon Byrd | - - - | 147 | 579 | 24 | 75 | 88 | 2 | 5.40% | 24.90% | 0.22 | 0.353 | 0.291 | 0.336 | 0.511 | 0.364 | 136 |
13 | Allen Craig | Cardinals | 134 | 563 | 13 | 71 | 97 | 2 | 7.10% | 17.80% | 0.142 | 0.368 | 0.315 | 0.373 | 0.457 | 0.363 | 135 |
14 | Carlos Gomez | Brewers | 147 | 590 | 24 | 80 | 73 | 40 | 6.30% | 24.70% | 0.222 | 0.344 | 0.284 | 0.338 | 0.506 | 0.363 | 130 |
15 | Carlos Beltran | Cardinals | 145 | 600 | 24 | 79 | 84 | 2 | 6.30% | 15.00% | 0.195 | 0.314 | 0.296 | 0.339 | 0.491 | 0.359 | 132 |
16 | Nelson Cruz | Rangers | 109 | 456 | 27 | 49 | 76 | 5 | 7.70% | 23.90% | 0.24 | 0.295 | 0.266 | 0.327 | 0.506 | 0.359 | 122 |
17 | Justin Upton | Braves | 149 | 643 | 27 | 94 | 70 | 8 | 11.70% | 25.00% | 0.201 | 0.321 | 0.263 | 0.354 | 0.464 | 0.357 | 129 |
18 | Hunter Pence | Giants | 162 | 687 | 27 | 91 | 99 | 22 | 7.60% | 16.70% | 0.2 | 0.308 | 0.283 | 0.339 | 0.483 | 0.356 | 133 |
19 | Shane Victorino | Red Sox | 122 | 532 | 15 | 82 | 61 | 21 | 4.70% | 14.10% | 0.157 | 0.321 | 0.294 | 0.351 | 0.451 | 0.353 | 119 |
20 | Domonic Brown | Phillies | 139 | 540 | 27 | 65 | 83 | 8 | 7.20% | 18.00% | 0.222 | 0.287 | 0.272 | 0.324 | 0.494 | 0.351 | 123 |
21 | Adam Jones | Orioles | 160 | 689 | 33 | 100 | 108 | 14 | 3.60% | 19.70% | 0.208 | 0.314 | 0.285 | 0.318 | 0.493 | 0.35 | 118 |
22 | Dexter Fowler | Rockies | 119 | 492 | 12 | 71 | 42 | 19 | 13.20% | 21.30% | 0.145 | 0.323 | 0.263 | 0.369 | 0.407 | 0.347 | 106 |
23 | Torii Hunter | Tigers | 144 | 652 | 17 | 90 | 84 | 3 | 4.00% | 17.30% | 0.162 | 0.344 | 0.304 | 0.334 | 0.465 | 0.346 | 117 |
24 | Starling Marte | Pirates | 135 | 566 | 12 | 83 | 35 | 41 | 4.40% | 24.40% | 0.161 | 0.363 | 0.28 | 0.343 | 0.441 | 0.344 | 121 |
25 | Jay Bruce | Reds | 160 | 697 | 30 | 89 | 109 | 7 | 9.00% | 26.50% | 0.216 | 0.322 | 0.262 | 0.329 | 0.478 | 0.344 | 117 |
26 | Raul Ibanez | Mariners | 124 | 496 | 29 | 54 | 65 | 8.50% | 25.80% | 0.244 | 0.273 | 0.242 | 0.306 | 0.487 | 0.344 | 117 | |
27 | Jacoby Ellsbury | Red Sox | 134 | 636 | 9 | 92 | 53 | 52 | 7.40% | 14.50% | 0.128 | 0.341 | 0.298 | 0.355 | 0.426 | 0.343 | 113 |
28 | Will Venable | Padres | 151 | 515 | 22 | 64 | 53 | 22 | 5.60% | 22.90% | 0.216 | 0.313 | 0.268 | 0.312 | 0.484 | 0.342 | 122 |
29 | Andre Ethier | Dodgers | 142 | 553 | 12 | 54 | 52 | 4 | 11.00% | 17.20% | 0.151 | 0.315 | 0.272 | 0.36 | 0.423 | 0.34 | 120 |
30 | Alfonso Soriano | - - - | 151 | 626 | 34 | 84 | 101 | 18 | 5.80% | 24.90% | 0.234 | 0.289 | 0.255 | 0.302 | 0.489 | 0.34 | 112 |
31 | Coco Crisp | Athletics | 131 | 584 | 22 | 93 | 66 | 21 | 10.40% | 11.10% | 0.183 | 0.258 | 0.261 | 0.335 | 0.444 | 0.339 | 117 |
32 | Chris Carter | Astros | 148 | 585 | 29 | 64 | 82 | 2 | 12.00% | 36.20% | 0.227 | 0.311 | 0.223 | 0.32 | 0.451 | 0.337 | 113 |
