/cdn.vox-cdn.com/uploads/chorus_image/image/17367571/120985214.0.jpg)
Rank | Player | First Opponent | Opponent | Location | Second Opponent | Opponent | Location |
1 | Adam Wainwright | Clayton Kershaw | LAD | STL | Carlos Villanueva | CHC | STL |
2 | Stephen Strasburg | Mike Minor | ATL | WAS | Kyle Kendrick | PHI | WAS |
3 | Mike Minor | Stephen Strasburg | WAS | WAS | Henderson Alvarez | MIA | ATL |
4 | Matt Harvey | Chad Bettis | COL | NYM | |||
5 | David Price | Zack Greinke | LAD | LAD | |||
6 | Yu Darvish | Garrett Richards | LAA | LAA | |||
7 | Jose Fernandez | Gerrit Cole | PIT | PIT | |||
8 | Cliff Lee | Taylor Jordan | WAS | WAS | |||
9 | Clayton Kershaw | Adam Wainwright | STL | STL | Roberto Hernandez | TB | LAD |
10 | Felix Hernandez | Josh Johnson | TOR | SEA | |||
11 | Madison Bumgarner | TBA | MIL | SF | |||
12 | Shelby Miller | Hyun-Jin Ryu | LAD | STL | |||
13 | Francisco Liriano | Jorge de la Rosa | COL | COL | |||
14 | Max Scherzer | Zach McAllister | CLE | CLE | |||
15 | Homer Bailey | Bartolo Colon | OAK | CIN | |||
16 | Chris Sale | Hiroki Kuroda | NYY | CHW | Andrew Albers | MIN | CHW |
17 | Mat Latos | Dan Straily | OAK | CIN | |||
18 | Lance Lynn | Jeff Samardzija | CHC | STL | |||
19 | Jordan Zimmermann | Kris Medlen | ATL | WAS | |||
20 | Jon Lester | Jarred Cosart | HOU | HOU | |||
21 | Gio Gonzlaez | Julio Teheran | ATL | WAS | |||
22 | Zack Greinke | David Price | TB | LAD | |||
23 | Justin Masterson | Justin Verlander | DET | CLE | Jerome Williams | LAA | CLE |
24 | Derek Holland | Dallas Keuchel | HOU | HOU | |||
25 | Patrick Corbin | Jeremy Hefner | NYM | ARI | |||
26 | Cole Hamels | Chris Rusin | CHC | PHI | |||
27 | Gerrit Cole | Jose Fernandez | MIA | PIT | |||
28 | Hiroki Kuroda | Chris Sale | CHW | CHW | |||
29 | Doug Fister | Danny Salazar | CLE | CLE | |||
30 | Jake Peavy | Bruce Chen | KC | KC | |||
31 | Jhoulys Chacin | Dillon Gee | NYM | NYM | |||
32 | Anibal Sanchez | Corey Kluber | CLE | CLE | Phil Hughes | NYY | NYY |
33 | Henderson Alvarez | Jeff Locke | PIT | PIT | Mike Minor | ATL | ATL |
34 | Justin Verlander | Justin Masterson | CLE | CLE | Andy Pettitte | NYY | NYY |
35 | Ivan Nova | Rick Porcello | DET | NYY | |||
36 | Edwin Jackson | Kyle Kendrick | PHI | PHI | Joe Kelly | STL | STL |
37 | Wei-Yin Chen | Matt Cain | SF | SF | |||
38 | Hisashi Iwakuma | R.A. Dickey | TOR | SEA | Wily Peralta | MIL | SEA |
39 | James Shields | Andrew Albers | MIN | KC | Ryan Dempster | BOS | KC |
40 | Matt Garza | Erik Bedard | HOU | HOU | |||
41 | Travis Wood | Ethan Martin | PHI | PHI | |||
42 | Matt Cain | Wily Peralta | MIL | SF | Wei-Yin Chen | BAL | SF |
43 | Samuel Deduno | Wade Davis | KC | KC | |||
44 | CC Sabathia | Hector Santiago | CHW | CHW | |||
45 | Hyun-Jin Ryu | Shelby Miller | STL | STL | |||
46 | Kris Medlen | Jordan Zimmermann | WAS | WAS | |||
47 | Wily Peralta | Matt Cain | SF | SF | Hisashi Iwakuma | SEA | SEA |
48 | Jeff Locke | Henderson Alvarez | MIA | PIT | Tyler Chatwood | COL | COL |
49 | Julio Teheran | Gio Gonzlaez | WAS | WAS | |||
50 | Tony Cingrani | Tyson Ross | SD | CIN | |||
51 | Rick Porcello | Ivan Nova | NYY | NYY | |||
52 | Tyler Thornburg | Chad Gaudin | SF | SF | Joe Saunders | SEA | SEA |
53 | A.J. Burnett | Juan Nicasio | COL | COL | |||
54 | Jacob Turner | Brandon Beachy | ATL | ATL | |||
55 | Eric Stults | Bud Norris | BAL | SD | |||
56 | Corey Kluber | Anibal Sanchez | DET | CLE | C.J. Wilson | LAA | CLE |
57 | Alex Wood | Nate Eovaldi | MIA | ATL | |||
58 | Taylor Jordan | Cliff Lee | PHI | WAS | |||
59 | Tyler Chatwood | Jenrry Mejia | NYM | NYM | Jeff Locke | PIT | COL |
60 | Jenrry Mejia | Tyler Chatwood | COL | NYM | Wade Miley | ARI | ARI |
61 | C.J. Wilson | Corey Kluber | CLE | CLE | |||
62 | Jered Weaver | Scott Kazmir | CLE | CLE | |||
63 | Jeff Samardzija | Lance Lynn | STL | STL | |||
64 | Felix Doubront | Ervin Santana | KC | KC | |||
65 | John Lannan | Dan Haren | WAS | WAS | |||
66 | John Lackey | Brett Oberholtzer | HOU | HOU | Jeremy Guthrie | KC | KC |
67 | Jose Quintana | Andy Pettitte | NYY | CHW | Kevin Correia | MIN | CHW |
68 | Jeremy Hellickson | Wade Miley | ARI | ARI | Ricky Nolasco | LAD | LAD |
69 | Kyle Kendrick | Edwin Jackson | CHC | PHI | Stephen Strasburg | WAS | WAS |
70 | Scott Feldman | Chad Gaudin | SF | SF | |||
71 | Jorge de la Rosa | Francisco Liriano | PIT | COL | |||
72 | Chad Gaudin | Tyler Thornburg | MIL | SF | Scott Feldman | BAL | SF |
73 | Scott Kazmir | Jered Weaver | LAA | CLE | |||
74 | Kyle Lohse | Erasmo Ramirez | SEA | SEA | |||
75 | Chris Archer | Randall Delgado | ARI | ARI | |||
76 | Joe Kelly | Ricky Nolasco | LAD | STL | Edwin Jackson | CHC | STL |
77 | Nate Eovaldi | Alex Wood | ATL | ATL | |||
78 | Bartolo Colon | Homer Bailey | CIN | CIN | |||
79 | Tim Lincecum | Donovan Hand | MIL | SF | |||
80 | Ervin Santana | Felix Doubront | BOS | KC | |||
81 | Ricky Nolasco | Joe Kelly | STL | STL | Jeremy Hellickson | TB | LAD |
82 | Bronson Arroyo | Andrew Cashner | SD | CIN | |||
83 | Dillon Gee | Jhoulys Chacin | COL | NYM | |||
84 | Roberto Hernandez | Clayton Kershaw | LAD | LAD | |||
85 | Zach McAllister | Max Scherzer | DET | CLE | |||
86 | Andrew Cashner | Bronson Arroyo | CIN | CIN | |||
87 | Brandon McCarthy | Zack Wheeler | NYM | ARI | |||
88 | Andre Rienzo | Mike Pelfrey | MIN | CHW | |||
89 | Garrett Richards | Yu Darvish | TEX | LAA | |||
90 | Tyson Ross | Tony Cingrani | CIN | CIN | |||
91 | Jarred Cosart | Jon Lester | BOS | HOU | |||
92 | Chris Capuano | Jake Westbrook | STL | STL | |||
93 | Dan Straily | Mat Latos | CIN | CIN | R.A. Dickey | TOR | TOR |
94 | Bud Norris | Eric Stults | SD | SD | |||
95 | Andy Pettitte | Jose Quintana | CHW | CHW | Justin Verlander | DET | NYY |
96 | Mike Leake | Ian Kennedy | SD | CIN | |||
97 | Edinson Volquez | Miguel Gonzalez | BAL | SD | |||
98 | Tom Koehler | Charlie Morton | PIT | PIT | |||
99 | Hector Santiago | CC Sabathia | NYY | CHW | |||
100 | Randall Delgado | Chris Archer | TB | ARI | |||
101 | Charlie Morton | Tom Koehler | MIA | PIT | |||
102 | Mike Pelfrey | Andre Rienzo | CHW | CHW | |||
103 | Alexi Ogando | Tommy Hanson | LAA | LAA | |||
104 | Wade Miley | Jeremy Hellickson | TB | ARI | Jenrry Mejia | NYM | ARI |
105 | Wade Davis | Samuel Deduno | MIN | KC | |||
106 | Juan Nicasio | A.J. Burnett | PIT | COL | |||
107 | Miguel Gonzalez | Edinson Volquez | SD | SD | |||
108 | Dan Haren | John Lannan | PHI | WAS | |||
109 | Martin Perez | Jerome Williams | LAA | LAA | Brett Oberholtzer | HOU | HOU |
110 | Jarrod Parker | Esmil Rogers | TOR | TOR | |||
111 | Zack Wheeler | Brandon McCarthy | ARI | ARI | |||
112 | Erasmo Ramirez | Kyle Lohse | MIL | SEA | |||
113 | A.J. Griffin | Mark Buehrle | TOR | TOR | |||
114 | Phil Hughes | Anibal Sanchez | DET | NYY | |||
115 | Brandon Beachy | Jacob Turner | MIA | ATL | |||
116 | Chris Tillman | Guillermo Moscoso | SF | SF | |||
117 | Ryan Dempster | Jordan Lyles | HOU | HOU | James Shields | KC | KC |
118 | Kyle Gibson | John Danks | CHW | CHW | |||
119 | John Danks | Kyle Gibson | MIN | CHW | |||
120 | Danny Salazar | Doug Fister | DET | CLE | |||
121 | Brett Oberholtzer | John Lackey | BOS | HOU | Martin Perez | TEX | HOU |
122 | Bruce Chen | Jake Peavy | BOS | KC | |||
123 | Jordan Lyles | Ryan Dempster | BOS | HOU | |||
124 | Chris Rusin | Cole Hamels | PHI | PHI | |||
125 | Ian Kennedy | Mike Leake | CIN | CIN | |||
126 | Chad Bettis | Matt Harvey | NYM | NYM | |||
127 | Mark Buehrle | A.J. Griffin | OAK | TOR | |||
128 | Carlos Villanueva | Adam Wainwright | STL | STL | |||
129 | Esmil Rogers | Jarrod Parker | OAK | TOR | |||
130 | R.A. Dickey | Hisashi Iwakuma | SEA | SEA | Dan Straily | OAK | TOR |
131 | Jake Westbrook | Chris Capuano | LAD | STL | |||
132 | Erik Bedard | Matt Garza | TEX | HOU | |||
133 | Joe Saunders | Tyler Thornburg | MIL | SEA | |||
134 | Jeremy Hefner | Patrick Corbin | ARI | ARI | |||
135 | Aaron Harang | TBA | TOR | SEA | |||
136 | Dallas Keuchel | Derek Holland | TEX | HOU | |||
137 | Kevin Correia | Jeremy Guthrie | KC | KC | Jose Quintana | CHW | CHW |
138 | Josh Johnson | Felix Hernandez | SEA | SEA | |||
139 | Jerome Williams | Martin Perez | TEX | LAA | Justin Masterson | CLE | CLE |
140 | Tommy Hanson | Alexi Ogando | TEX | LAA | |||
141 | Donovan Hand | Tim Lincecum | SF | SF | |||
142 | Jeremy Guthrie | Kevin Correia | MIN | KC | John Lackey | BOS | KC |
143 | Ethan Martin | Travis Wood | CHC | PHI | |||
144 | Guillermo Moscoso | Chris Tillman | BAL | SF | |||
145 | Andrew Albers | James Shields | KC | KC | Chris Sale | CHW | CHW |
Total
vs. Lefties
vs. Righties