This is the second installment of the Waiver Wire List and this time we're going 120 deep. Yeah, we went 150 deep last time, but rotations have solidified a little since February 16th and there's not as much upside to go around. In case you forgot how this works:
The players in the list are arranged for overall value for the rest of the season. That aforementioned value is a combination of guys that are Band-Aids and can help you for the next week and also guys that can help you down the road. Of course each fantasy team is different, so some owners might prefer C.J. Watson while Derrick Rose heals and others might want to stash Bismack Biyombo for the fantasy playoffs. If you're looking for some of my reasoning on why i have a certain player in his spot, you can post a comment below and I'll explain.
That was back when Derrick Rose was hurt and Bismack was owned in basically 0.1 percent of leagues. It took me quite a while to put this list together because I'm really putting a lot of stock into the favorable schedules, upside from possible deadline deals, injury-prone starters or really anything else that could pertain to that player's value.
I've mentioned every player on this list at least twice on Twitter, so if you're not on Twitter and any of your league mates are, hopefully they won't rub it in your face too bad when they win. My feed is @MikeSGallagher.
The Waiver Wire 120 after the jump:
All of these players are currently available in at least 25 percent of ESPN leagues. We'll be talking plenty about why I ranked these guys at their positions on Pick-N-Roll tonight, so be sure to tune in after the games.
Rank | Player | |
1 | Bismack Biyombo (CHA) | |
2 | Devin Harris (UTA) | |
3 | Ekpe Udoh (GSW) | |
4 | James Johnson (TOR) | |
5 | Trevor Booker (WAS) | |
6 | Corey Maggette (CHA) | |
7 | Anderson Varejao (CLE) | |
8 | Amir Johnson (TOR) | |
9 | Kenneth Faried (DEN) | |
10 | Alonzo Gee (CLE) | |
11 | Brandon Bass (BOS) | |
12 | Roddy Buckets (DAL) | |
13 | Jason Richardson (ORL) | |
14 | Dorell Wright (GSW) | |
15 | Evan Turner (PHI) | |
16 | Gerald Henderson (CHA) | |
17 | Anthony Morrow (NJN) | |
18 | Ramon Sessions (CLE) | |
19 | Randy Foye (LAC) | |
20 | Josh Howard (UTA) | |
21 | George Hill (IND) | |
22 | Tristan Thompson (CLE) | |
23 | Michael Beasley (MIN) | |
24 | Gustavo Ayon (NOH) | |
25 | Carlos Delfino (MIL) | |
26 | Derrick Williams (MIN) | |
27 | Luke Ridnour (MIN) | |
28 | O.J. Mayo (MEM) | |
29 | Zaza Pachulia (ATL) | |
30 | Chandler Parsons (HOU) | |
31 | Courtney Lee (HOU) | |
32 | Jerryd Bayless (TOR) | |
33 | Ben Gordon (DET) | |
34 | J.J. Redick (ORL) | |
35 | Klay Thompson (GSW) | |
36 | Marcus Camby (POR) | |
37 | Spencer Hawes (PHI) | |
38 | Nikola Vucevic (PHI) | |
39 | Wilson Chandler (FA) | |
40 | Andray Blatche (WAS) | |
41 | Tony Allen (MEM) | |
42 | Gordon Hayward (UTA) | |
43 | Emeka Okafor (NOH) | |
44 | Kawhi Leonard (SA) | |
45 | Ian Mahinmi (DAL) | |
46 | Tiago Splitter (SA) | |
47 | DeJuan Blair (SA) | |
48 | Vince Carter (DAL) | |
49 | Tayshaun Prince (DET) | |
50 | Goran Dragic (HOU) | |
51 | Brook Lopez (NJN) | |
52 | Mike Dunleavy (MIL) | |
53 | Leandro Barbosa (TOR) | |
54 | Byron Mullens (CHA) | |
55 | Ronnie Brewer (CHI) | |
56 | Patrick Patterson (HOU) | |
57 | Marco Belinelli (NOH) | |
58 | Marvin Williams (ATL) | |
59 | Stephen Jackson (MIL) | |
60 | Mickael Pietrus (BOS) | |
61 | Ron Artest (LAL) | |
62 | Ed Davis (TOR) | |
63 | Steve Novak (NYK) | |
64 | Jordan Farmar (NJN) | |
65 | Greivis Vasquez (NOH) | |
67 | J.R. Smith (NYK) | |
68 | Iman Shumpert (NYK) | |
69 | Marreese Speights (MEM) | |
70 | Lama Odom (DAL) | |
71 | Jimmer Fredette (SAC) | |
72 | Landry Fields (NYK) | |
73 | Richard Jefferson (SA) | |
74 | Kendrick Perkins (OKC) | |
75 | Grant Hill (PHX) | |
76 | Boris Diaw (CHA) | |
77 | Kevin Seraphin (WAS) | |
78 | Gary Neal (SA) | |
79 | Udonis Haslem (MIA) | |
80 | Baron Davis (NYK) | |
81 | Delonte West (DAL) | |
82 | Martel Webster (MIN) | |
83 | Linas Kleiza (TOR) | |
84 | Derrick Favors (UTA) | |
85 | John Salmons (SAC) | |
86 | Josh Harrelson (NYK) | |
87 | Jason Thompson (SAC) | |
88 | Jodie Meeks (PHI) | |
89 | Chris Wilcox (BOS) | |
90 | Tobias Harris (MIL) | |
91 | Jonas Jerebko (DET) | |
92 | Daniel Green (SA) | |
93 | Taj Gibson (CHI) | |
94 | Ivan Johnson (ATL) | |
95 | Richard Hamilton (CHI) | |
96 | J.J. Barea (MIN) | |
97 | Alec Burks (UTA) | |
98 | Kirk Hinrich (ATL) | |
99 | Francisco Garcia (SAC) | |
100 | Tyler Hansbrough (IND) | |
101 | Beno Udrih | |
102 | Xavier Henry (NOH) | |
103 | Hassan Whiteside (SAC) | |
104 | Tyrus Thomas (CHA) | |
105 | Jason Maxiell (DET) | |
106 | Chuck Hayes (SAC) | |
107 | Jannero Pargo (ATL) | |
108 | Markieff Morris (PHX) | |
109 | Daniel Gibson (CLE) | |
110 | Kenyon Martin (LAC) | |
111 | Shelden Williams (NJN) | |
112 | Corey Brewer (DEN) | |
113 | Jan Vesely (WAS) | |
114 | Gerald Green (NJN) | |
115 | Derek Fisher (LAL) | |
116 | Nick Collison (OKC) | |
117 | Terrence Williams (HOU) | |
118 | Marcus Morris (HOU) | |
119 | C.J. Miles (UTA) | |
120 | Vladimir Radmanovic (ATL) | |
121 | Chumley McGee |
Thanks for reading and post your comments below!