/cdn.vox-cdn.com/photo_images/2566687/GYI0064459653.jpg)
What started off to be my usual Waiver Wire Scoops From Wednesday morphed into this beast of a ranking of all the players that are available in 25 percent of leagues. A lot of sites will do the players in the top 100 or so, but that doesn't really help out most owners since only about five percent of their transactions are trades (maybe less).I'm hoping this is your one-stop shop on players that might be worthy of an add for you. That's especially true for deep leagues.
The players in the list are arranged for overall value for the rest of the season. That aforementioned value is a combination of guys that are Band-Aids and can help you for the next week and also guys that can help you down the road. Of course each fantasy team is different, so some owners might prefer C.J. Watson while Derrick Rose heals and others might want to stash Bismack Biyombo for the fantasy playoffs. If you're looking for some of my reasoning on why i have a certain player in his spot, you can post a comment below and I'll explain.
Oh yeah and follow me on Twitter @MikeSGallagher. It is a pretty awesome fantasy resource for any fantasy owner with all sorts of tips, updates, pickups and anything else that you can use to help you win a title.
Rank | Player |
1 | Danilo Gallinari (DEN) |
2 | Jason Kidd (DAL) |
3 | Samuel Dalembert (HOU) |
4 | Brook Lopez (NJN) |
5 | Zach Randolph (MEM) |
6 | Jarrett Jack (NOH) |
7 | Trevor Booker (WAS) |
8 | Jameer Nelson |
9 | Marshon Brooks (NJN) |
10 | Ben Gordon (DET) |
11 | Trevor Ariza (NO) |
12 | James Johnson (TOR) |
13 | Ersan Ilyasova (MIL) |
14 |
Arron Afflalo (DEN) |
15 | Gerald Henderson (CHA) |
16 | Boris Diaw (CHA) |
17 | Randy Foye (LAC) |
18 | Spencer Hawes (PHI) |
19 | J.R. Smith (FA) |
20 | Ramon Sessions (CLE) |
21 | Amir Johnson (TOR) |
22 | Iman Shumpert (NYK) |
23 | Carlos Delfino (MIL) |
24 | Devin Harris (UTA) |
25 | Landry Fields (NYK) |
26 | Gustavo Ayon (NOH) |
27 | Gordon Hayward (UTA) |
28 | Greivis Vasquez (NOH) |
29 | Marreese Speights (MEM) |
30 | Linas Kleiza (TOR) |
31 | Jerryd Bayless (TOR) |
32 | Vince Carter (DAL) |
33 | O.J. Mayo (MEM) |
34 | Jordan Crawford (WAS) |
35 | Mike Dunleavy (MIL) |
36 | Courtney Lee (HOU) |
37 | Tony Allen (MEM) |
38 | Bismack BIyombo (CHA) |
39 | Tiago Splitter (SA) |
40 | C.J. Watson (CHI) |
41 | Semih Erden (CLE |
42 | Tayshaun Prince (DET) |
43 | Earl Watson (UTA) |
44 | Leandro Barbosa (TOR) |
45 | Kosta Koufos (DEN) |
46 | Chris Wilcox (BOS) |
47 | Alonzo Gee (CLE) |
48 | Marco Belinelli (NOH) |
49 | Derrick Favors (UTA) |
50 | Rudy Fernandez (DEN) |
51 | Chandler Parsons (HOU) |
52 | Wilson Chandler (FA) |
53 | Jan Vesely (WAS) |
54 | Corey Maggette (CHA) |
55 | Luke RIdnour (MIN) |
56 | Zaza Pachulia (ATL) |
57 | Klay Thompson (GSW) |
58 | Evan Turner (PHI) |
59 | Dominque Jones (DAL) |
60 | Jason Thompson (SAC) |
61 | Kyle Korver (CHI) |
62 | Andray Blatche (WAS) |
63 | Tyrus Thomas (CHA) |
64 | Lamar Odom (DAL) |
65 | Nikola Vucevic (PHI) |
66 | Kenneth Faried (DEN) |
67 | Markieff Morris (PHX) |
68 | Eric Gordon (NOH) |
69 | Byron Mullens (CHA) |
70 | Chris Andersen (DEN) |
71 | Jordan Farmar (NJN) |
72 | Ekpe Udoh (GSW) |
73 | Chase Budinger (HOU) |
74 | Marvin Williams (ATL) |
75 | Reggie Williams (CHA) |
76 | Isaiah Thomas (SAC) |
77 | Norris Cole (MIA) |
78 | Tristan Thompson (CLE) |
79 | J.J. Redick (ORL) |
80 | C.J. Miles (UTA) |
81 | Derrick Williams (MIN) |
82 | John Salmons (SAC) |
83 | Steve Blake (LAL) |
84 | DeJuan Blair (SA) |
85 | JaJuan Johnson (BOS) |
86 | Ronnie Brewer (CHI) |
87 | Richard Jefferson (SA) |
88 | Michael Redd (PHX) |
89 | Corey Brewer (DEN) |
90 | Nate Robinson (GSW) |
91 | Chuck Hayes (SAC) |
92 | Jodie Meeks (PHI) |
93 | Ed Davis (TOR) |
94 | Jason Maxiell (DET) |
95 | Brandon Bass (BOS) |
96 | Rashard Lewis (WAS) |
97 | Udonis Haslem (MIA) |
98 | Jimmer Fredette (SAC) |
99 | Richard Hamilton (CHI) |
100 | J.J. Barea (MIN) |
101 | Taj Gibson (CHI) |
102 | Alec Burks (UTA) |
103 | Daniel Green (SA) |
104 | Jonas Jerebko (DET) |
105 | Gary Neal (SA) |
106 | Tracy McGrady (ATL) |
107 | Patrick Patterson (HOU) |
108 | Dahntay Jones (IND) |
109 | Nick Collison (OKC) |
110 | Tyler Hansbrough (IND) |
111 | Martell Webster (MIN) |
112 | Bill Walker (NYK) |
113 | Kawhi Leonard (SA) |
114 | Brandon Rush (GSW) |
115 | Raja Bell (UTA) |
116 | Kenyon Martin (LAC) |
117 | Steve Novak (NYK) |
118 | Dante Cunningham (MEM) |
119 | Darko Milicic (MIN) |
120 | Andris Biedrins (GSW) |
121 | Ivan Johnson (ATL) |
122 | Enes Kanter (UTA) |
123 | Matt Barnes (LAL) |
124 | Mickael Pietrus (BOS) |
125 | Josh Howard (UTA) |
126 | George Hill (IND) |
127 | Grant Hill (PHX) |
128 | Austin Daye (DET) |
129 | Carl Landry (NOH) |
130 | Daniel Gibson (CLE) |
131 | Shaun Livingston (MIL) |
132 | Kendrick Perkins (OKC) |
133 | Baron Davis (NYK) |
134 | Ian Mahinmi (DAL) |
135 | Omer Asik (CHI) |
136 | Omri Casspi (CLE) |
137 | Kirk Hinrich (ATL) |
138 | Ben Wallace (DET) |
139 | Shelden Williams (NJN) |
140 | Wesley Johnson (MIN) |
141 | Sundiata Gaines (NJN) |
142 | Luc Richard Mbah a Moute (MIL) |
143 | Willie Green (ATL) |
144 | Lavoy Allen (PHI) |
145 | Chris Singleton (WAS) |
146 | Jermaine O'Neal (BOS) |
147 | Matt Bonner (SA) |
148 | Beno Udrih (MIL) |
149 | Delonte West (DAL) |
150 | Lance Stephenson (IND) |
Thanks for reading and don't forget to ask me about any player in the comment section below. Let's try to make this interactive. You can also list your place in the standings, format and roster and I could help on which player could help you the most (just list a handful of guys you're considering).