/cdn.vox-cdn.com/photo_images/4662651/131656988.jpg)
Welcome back, ID people. I hope you all had a great Thanksgiving and more importantly, I hope your IDP teams are completely stacked. We are getting ready to hit the playoffs (cue the Jim Mora sound clip) and there are some things fantasy owners should have on their minds. The world of fantasy football is rarely a place where owners can control a lot of things about their rosters. That's not always the case though, especially when it comes to bench management. The most important things fantasy owners should have is upside at running back and/or depth at their weakest spot on their benches. For example, one of my 14-team leagues we start a D/ST, eight IDP, two backs, a flex and four WR(!!) on offense, so having a deep team is very important. The weakest spot on my team by far is at D/ST and I've been streaming all year long. I've clinched a playoff spot and while carrying two defenses is not a strategy I'd suggest, I have Tennessee and Atlanta (they have nice schedules with the exception of one bad game each). I'm stacked at WR, so my bench is a backup for Stafford (Matt Moore) and all running backs. Most of them have been useless all year too (i.e. Deji Karim). At this point of the year there is really no need at all to have any backup IDP guys. Of course there are exceptions, like backing up George Wilson, but for the most part you don't need to occupy extra spots for IDP insurance. Things are pretty much figured out at this point.
OK. Now that I've bored you enough with my team, I'd just also want to remind you to ask me any question you want about your IDP circumstance on Twitter @MikeSGallagher. I'm also tweeting any time I have a chance to update you throughout the week and provide a ton of instant analysis on Sunday.
Week 13 IDP Rankings are after the jump:
Rank | Linebacker | Team |
1 | James Laurinaitis | STL |
2 | D'Qwell Jackson | CLE |
3 | Nick Barnett | BUF |
4 | D.J. Williams | DEN |
5 | Patrick Willis | SF |
6 | London Fletcher | WAS |
7 | Derrick Johnson | KC |
8 | NaVorro Bowman | SF |
9 | Curtis Lofton | ATL |
10 | James Anderson | CAR |
11 | Chad Greenway | MIN |
12 | Brian Urlacher | CHI |
13 | Sean Weatherspoon | ATL |
14 | Daryl Washington | ARI |
15 | Perry Riley | WAS |
16 | Takeo Spikes | SD |
17 | Paul Posluszny | JAC |
18 | David Hawthorne (Q) | SEA |
19 | Rolando McClain | OAK |
20 | Brian Cushing | HOU |
21 | David Harris | NYJ |
22 | Jerod Mayo | NE |
23 | Rey Maualuga | CIN |
24 | Lance Briggs | CHI |
25 | Sean Lee | DAL |
26 | Jamar Chaney | PHI |
27 | E.J. Henderson (Q) | MIN |
28 | Von Miller (Q) | DEN |
29 | Desmond Bishop (listed Q, but sounds D) | GB |
30 | Daryl Smith | JAC |
31 | Stephen Tulloch | DET |
32 | D.J. Smith | GB |
33 | DeMarcus Ware | DAL |
34 | Lawrence Timmons | PIT |
35 | Mason Foster | TB |
36 | Von Miller (Q) | DEN |
37 | Karlos Dansby | MIA |
38 | Clay Matthews | GB |
39 | Ray Lewis (Q) | BAL |
40 | Donald Butler | SD |
41 | Thomas Howard | CIN |
42 | Calvin Pace | NYJ |
43 | Barrett Ruud (Q) | TEN |
44 | Kevin Burnett | MIA |
45 | Quincy Black | TB |
46 | Tamba Hali | KC |
47 | DeAndre Levy | DET |
48 | Jonathan Vilma (Q) | NO |
49 | A.J. Hawk | GB |
50 | Kelvin Sheppard | BUF |
Rank | Defensive Back | Team |
1 | Antoine Bethea | IND |
2 | Tyvon Branch | OAK |
3 | Yeremiah Bell | MIA |
4 | Kam Chancellor | SEA |
5 | LaRon Landry | WAS |
6 | Morgan Burnett | GB |
7 | Roman Harper | NO |
8 | George Wilson (Q) | BUF |
9 | Charles Godfrey | CAR |
10 | Patrick Chung (Q) | NE |
11 | Earl Thomas | SEA |
12 | Sean Jones | TB |
13 | Quintin Mikell | STL |
14 | Jordan Babineaux | TEN |
15 | Jason McCourty | TEN |
16 | Bernard Pollard | BAL |
17 | Antrel Rolle | NYG |
18 | Dashon Goldson | SF |
19 | Kyle Arrington | NE |
20 | Reggie Nelson | CIN |
21 | Charlie Peprah | GB |
22 | Donte Whitner | SF |
23 | Patrick Peterson | ARI |
24 | Darian Stewart (Q)/Craig Dahl | STL |
25 | Kurt Coleman | PHI |
26 | Charles Woodson | GB |
27 | Malcom Jenkins | NO |
28 | Glover Quin | HOU |
29 | Eric Weddle | SD |
30 | DeAngelo Hall | WAS |
31 | Kenny Phillips | NYG |
32 | Stephen Gregory | SD |
33 | Jairus Byrd | BUF |
34 | Dawan Landry | JAC |
35 | Charles Tillman (Q) | CHI |
36 | Troy Polamalu (Q) | PIT |
37 | Aqib Talib | TB |
38 | Tanard Jackson | TB |
39 | Amari Spievey | DET |
40 | Michael Huff | OAK |
41 | Eric Smith | NYJ |
42 | Nate Allen | PHI |
43 | Major Wright | CHI |
44 | Tracy Porter | NO |
45 | Tramon Williams | GB |
Rank | Defensive Lineman | Team |
1 | Terrell Suggs | BAL |
2 | Jared Allen | MIN |
3 | Andre Carter | NE |
4 | Will Smith | NO |
5 | Julius Peppers | CHI |
6 | Trent Cole | PHI |
7 | Jason Pierre-Paul | NYG |
8 | Mathius Kiwanuka (DL eligible) | NYG |
9 | Sione Pouha | NYJ |
10 | Jason Babin | PHI |
11 | Charles Johnson | CAR |
12 | Calais Campbell | ARI |
13 | Elvis Dumervil | DEN |
14 | Chris Long | STL |
15 | Chris Clemons | SEA |
16 | Michael Bennett | TB |
17 | Jeremy Mincey | JAC |
18 | Cliff Avril | DET |
19 | Darnell Dockett | ARI |
20 | Jabaal Sheard | CLE |
21 | Connor Barwin | HOU |
22 | Dave Ball | TEN |
23 | Haloti Ngata | BAL |
24 | Justin Smith | SF |
25 | Aaron Maybin | NYJ |
26 | Robert Mathis | IND |
27 | Ahtyba Rubin | CLE |
28 | Ryan Kerrigan | WAS |
29 | Geno Atkins | CIN |
30 | J.J. Watt | HOU |
Thanks for reading and feel free to post you comments below!